2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Medina, Jordan 21 Medina, Jordan .340 .984 41-41 153 31 52 7 2 9 32 90 .588 14 1 40 1 .396 1 0 1-1
13 Mattey, Blake 13 Mattey, Blake .330 .838 32-30 115 22 38 6 1 2 14 52 .452 10 1 27 0 .386 1 0 5-6
2 Crenshaw, Wyatt 2 Crenshaw, Wyatt .276 .802 41-41 145 26 40 8 1 5 21 65 .448 17 1 37 2 .354 1 1 3-5
5 Walton, Caden 5 Walton, Caden .254 .684 41-41 138 15 35 7 0 1 18 45 .326 14 9 36 0 .358 1 1 3-4
19 Ludwig, Eli 19 Ludwig, Eli .221 .547 41-41 131 13 29 3 1 0 13 34 .260 10 2 17 1 .287 0 3 3-4
33 Thompson, Manny 33 Thompson, Manny .207 .566 31-25 92 9 19 2 0 1 9 24 .261 10 3 31 2 .305 0 3 4-5
4 Marschall, Connor 4 Marschall, Connor .202 .681 33-33 99 10 20 6 0 2 11 32 .323 15 9 42 0 .358 0 0 0-0
3 Orr, Tommy 3 Orr, Tommy .172 .508 40-37 122 16 21 5 0 1 12 29 .238 13 4 26 2 .270 2 1 2-3
16 Lloyd, Andrew 16 Lloyd, Andrew .333 .833 9-4 15 2 5 0 0 0 2 5 .333 5 1 2 1 .500 1 0 0-0
24 Shearn, Frankie 24 Shearn, Frankie .306 .749 18-16 49 11 15 1 1 0 3 18 .367 3 3 5 0 .382 0 2 6-6
27 Thompson, Luke 27 Thompson, Luke .301 .840 26-20 73 18 22 5 0 2 14 33 .452 9 2 16 1 .388 1 1 1-1
20 Riordan, Kyler 20 Riordan, Kyler .273 .974 15-11 11 4 3 0 0 1 1 6 .545 2 1 5 0 .429 0 0 0-0
8 Gallegos, Sam 8 Gallegos, Sam .236 .756 21-14 55 6 13 2 1 3 10 26 .473 1 3 14 0 .283 1 0 1-2
14 Cruz, Russell 14 Cruz, Russell .233 .666 25-14 60 6 14 5 0 1 9 22 .367 3 3 21 2 .299 1 1 1-1
25 Sanchez, Jeff 25 Sanchez, Jeff .083 .166 8-3 12 1 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0
32 Carney, Kade 32 Carney, Kade .077 .327 12-7 13 3 1 0 0 0 1 1 .077 2 1 8 0 .250 0 1 0-0
29 Medina, Zack 29 Medina, Zack .000 .000 6-0 7 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-1
31 Pettett, Tim 31 Pettett, Tim .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 McCollum, Connor 10 McCollum, Connor .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
23 Henning, Tyler 23 Henning, Tyler .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Kirby, Reagan 34 Kirby, Reagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Fischer, Tyler 7 Fischer, Tyler .000 1.000 11-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .253 .711 41-41 1297 194 328 57 7 28 170 483 .372 128 45 341 13 .339 10 14 31-40
Opponents .352 1.041 41-41 1435 416 505 130 18 64 379 863 .601 186 60 255 12 .440 24 16 52-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Henning, Tyler 23Henning, Tyler 7.90 1.66 1-3 12-6 0 0-0 0 41.0 60 40 36 8 24 15 4 10 173 .347 3 3 1 4 0
20 Riordan, Kyler 20Riordan, Kyler 8.88 1.74 2-5 9-9 0 0-0 0 50.2 79 53 50 9 38 18 4 8 218 .362 3 9 0 6 5
6 Sutorius, Devin 6Sutorius, Devin 9.14 1.80 1-4 13-7 0 0-0 0 42.1 56 45 43 20 35 17 1 10 181 .309 5 7 0 1 0
15 Watne, JC 15Watne, JC 1.77 1.33 4-0 12-0 0 0-0 5 20.1 19 4 4 8 18 3 0 0 72 .264 1 1 0 0 2
7 Fischer, Tyler 7Fischer, Tyler 6.00 1.94 0-0 10-0 0 0-0 1 18.0 19 16 12 16 28 6 0 2 70 .271 9 5 0 1 2
11 Rivera, Jarrod 11Rivera, Jarrod 7.45 2.07 2-0 11-0 0 0-0 0 19.1 25 19 16 15 7 8 1 2 78 .321 2 6 1 1 3
30 Manzanares, Cameron 30Manzanares, Cameron 7.84 2.13 0-0 7-0 0 0-0 0 10.1 14 11 9 8 9 4 1 2 44 .318 1 0 0 1 0
22 Loro, Nate 22Loro, Nate 10.07 1.93 1-1 8-0 0 0-0 0 19.2 31 26 22 7 18 12 1 6 88 .352 2 3 1 4 0
18 Nation, Harrison 18Nation, Harrison 11.40 2.47 0-0 11-0 0 0-0 0 15.0 19 21 19 18 11 5 1 0 65 .292 8 4 0 0 0
26 Spaeth, Cameron 26Spaeth, Cameron 12.69 2.16 1-4 10-6 0 0-0 0 33.1 56 52 47 16 20 15 1 8 155 .361 5 9 0 2 1
9 Kiedinger, Justin 9Kiedinger, Justin 14.23 2.58 0-6 11-9 1 0-0 0 31.0 67 51 49 13 22 13 1 9 154 .435 9 7 1 2 3
12 Martin, Jake 12Martin, Jake 18.00 3.63 0-0 6-0 0 0-0 0 8.0 12 23 16 17 6 4 1 4 34 .353 10 4 5 1 0
10 McCollum, Connor 10McCollum, Connor 19.36 3.79 1-5 11-4 0 0-0 0 17.2 42 45 38 25 18 8 2 3 93 .452 6 2 1 1 0
25 Sanchez, Jeff 25Sanchez, Jeff 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 1 0 0 6 .500 0 0 0 0 0
38 Scot, Jeremiah 38Scot, Jeremiah 162.00 18.00 0-0 1-0 0 0-0 0 0.1 3 6 6 3 0 1 0 0 4 .750 1 0 0 0 0
Totals 10.18 2.11 13-28 133-41 1 0 6 328.0 505 416 371 186 255 130 18 64 1435 .352 65 60 10 24 16
Opponents 4.31 1.36 28-13 130-41 4 3 3 336.0 328 194 161 128 341 57 7 28 1297 .253 34 45 3 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mattey, Blake 13 Mattey, Blake 45 43 2 0 1.000 0 0 0 0 0
16 Lloyd, Andrew 16 Lloyd, Andrew 38 36 2 0 1.000 2 0 0 0 0
32 Carney, Kade 32 Carney, Kade 28 15 13 0 1.000 0 0 0 0 0
24 Shearn, Frankie 24 Shearn, Frankie 25 24 1 0 1.000 0 0 0 0 0
14 Cruz, Russell 14 Cruz, Russell 17 17 0 0 1.000 0 2 0 2 0
25 Sanchez, Jeff 25 Sanchez, Jeff 7 7 0 0 1.000 0 0 0 0 0
9 Kiedinger, Justin 9 Kiedinger, Justin 6 5 1 0 1.000 0 7 0 0 0
22 Loro, Nate 22 Loro, Nate 5 1 4 0 1.000 0 2 1 0 0
23 Henning, Tyler 23 Henning, Tyler 5 0 5 0 1.000 1 2 1 0 0
26 Spaeth, Cameron 26 Spaeth, Cameron 5 0 5 0 1.000 0 12 0 0 0
31 Pettett, Tim 31 Pettett, Tim 5 5 0 0 1.000 0 0 0 0 0
15 Watne, JC 15 Watne, JC 3 0 3 0 1.000 0 0 0 0 0
29 Medina, Zack 29 Medina, Zack 3 0 3 0 1.000 0 0 0 0 0
18 Nation, Harrison 18 Nation, Harrison 2 0 2 0 1.000 0 0 0 0 0
10 McCollum, Connor 10 McCollum, Connor 1 0 1 0 1.000 0 3 0 0 0
12 Martin, Jake 12 Martin, Jake 1 0 1 0 1.000 0 0 1 0 0
30 Manzanares, Cameron 30 Manzanares, Cameron 1 0 1 0 1.000 0 0 0 0 0
4 Marschall, Connor 4 Marschall, Connor 266 254 9 3 .989 18 0 0 0 0
21 Medina, Jordan 21 Medina, Jordan 208 185 20 3 .986 1 35 7 7 0
33 Thompson, Manny 33 Thompson, Manny 65 61 2 2 .969 0 4 0 0 0
2 Crenshaw, Wyatt 2 Crenshaw, Wyatt 168 84 78 6 .964 20 0 0 0 0
19 Ludwig, Eli 19 Ludwig, Eli 177 46 124 7 .960 20 0 0 0 0
8 Gallegos, Sam 8 Gallegos, Sam 23 21 1 1 .957 3 0 0 0 0
3 Orr, Tommy 3 Orr, Tommy 91 84 2 5 .945 1 0 0 0 0
5 Walton, Caden 5 Walton, Caden 115 30 77 8 .930 5 0 0 0 0
27 Thompson, Luke 27 Thompson, Luke 67 58 4 5 .925 3 11 0 3 0
20 Riordan, Kyler 20 Riordan, Kyler 11 3 7 1 .909 0 6 3 0 0
11 Rivera, Jarrod 11 Rivera, Jarrod 8 1 6 1 .875 0 3 0 0 0
6 Sutorius, Devin 6 Sutorius, Devin 15 4 8 3 .800 1 11 1 0 0
7 Fischer, Tyler 7 Fischer, Tyler 3 0 2 1 .667 0 3 0 0 0
34 Kirby, Reagan 34 Kirby, Reagan 0 0 0 0 .000 0 0 0 0 0
38 Scot, Jeremiah 38 Scot, Jeremiah 0 0 0 0 .000 0 3 0 0 0
Totals 1414 984 384 46 .967 27 104 14 12 0
Opponents 1409 1008 357 44 .969 21 62 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Medina, Jordan 21Medina, Jordan .351 1.028 36-36 134 29 47 6 2 9 29 84 .627 11 1 32 1 .401 1 0 1-1
13 Mattey, Blake 13Mattey, Blake .340 .847 28-26 97 19 33 5 0 2 13 44 .454 8 1 23 0 .393 1 0 4-5
16 Lloyd, Andrew 16Lloyd, Andrew .333 .833 9-4 15 2 5 0 0 0 2 5 .333 5 1 2 1 .500 1 0 0-0
27 Thompson, Luke 27Thompson, Luke .310 .855 25-20 71 18 22 5 0 2 13 33 .465 8 2 16 1 .390 1 1 1-1
20 Riordan, Kyler 20Riordan, Kyler .300 1.062 13-10 10 4 3 0 0 1 1 6 .600 2 1 4 0 .462 0 0 0-0
24 Shearn, Frankie 24Shearn, Frankie .282 .697 15-13 39 7 11 0 1 0 2 13 .333 2 3 3 0 .364 0 2 5-5
5 Walton, Caden 5Walton, Caden .250 .690 36-36 116 13 29 6 0 1 17 38 .328 12 9 31 0 .362 1 1 3-3
2 Crenshaw, Wyatt 2Crenshaw, Wyatt .248 .737 36-36 125 21 31 7 1 4 17 52 .416 13 1 33 2 .321 1 1 2-3
14 Cruz, Russell 14Cruz, Russell .241 .687 23-13 58 6 14 5 0 1 9 22 .379 3 3 19 2 .308 1 1 1-1
19 Ludwig, Eli 19Ludwig, Eli .225 .547 36-36 111 9 25 3 0 0 11 28 .252 10 1 14 1 .295 0 3 2-3
4 Marschall, Connor 4Marschall, Connor .213 .701 28-28 80 8 17 6 0 1 10 26 .325 14 7 34 0 .376 0 0 0-0
33 Thompson, Manny 33Thompson, Manny .207 .572 28-23 82 9 17 1 0 1 7 21 .256 10 3 28 2 .316 0 3 4-5
8 Gallegos, Sam 8Gallegos, Sam .205 .615 17-10 39 3 8 1 1 1 7 14 .359 0 3 10 0 .256 1 0 0-0
3 Orr, Tommy 3Orr, Tommy .137 .450 35-32 102 11 14 4 0 1 11 21 .206 11 4 23 1 .244 2 1 2-3
32 Carney, Kade 32Carney, Kade .100 .408 11-6 10 3 1 0 0 0 1 1 .100 2 1 6 0 .308 0 1 0-0
25 Sanchez, Jeff 25Sanchez, Jeff .083 .166 8-3 12 1 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0
29 Medina, Zack 29Medina, Zack .000 .000 6-0 7 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-1
31 Pettett, Tim 31Pettett, Tim .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 McCollum, Connor 10McCollum, Connor .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
23 Henning, Tyler 23Henning, Tyler .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Kirby, Reagan 34Kirby, Reagan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Fischer, Tyler 7Fischer, Tyler .000 1.000 11-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .249 .704 36-36 1115 164 278 49 5 24 150 409 .367 111 42 292 12 .337 10 14 26-32
Opponents .354 1.054 36-36 1251 363 443 114 17 59 331 768 .614 152 55 217 11 .440 20 13 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Watne, JC 15Watne, JC 1.96 1.33 3-0 11-0 0 0-0 5 18.1 16 4 4 8 16 3 0 0 64 .250 1 1 0 0 2
7 Fischer, Tyler 7Fischer, Tyler 6.00 1.94 0-0 10-0 0 0-0 1 18.0 19 16 12 16 28 6 0 2 70 .271 9 5 0 1 2
6 Sutorius, Devin 6Sutorius, Devin 8.21 1.65 1-3 11-5 0 0-0 0 34.0 43 33 31 13 23 12 1 10 144 .299 3 6 0 0 0
23 Henning, Tyler 23Henning, Tyler 8.68 1.75 1-3 10-6 0 0-0 0 37.1 58 40 36 7 24 14 4 10 161 .360 2 2 1 4 0
20 Riordan, Kyler 20Riordan, Kyler 9.27 1.76 2-5 8-8 0 0-0 0 44.2 70 48 46 8 33 18 4 7 193 .363 3 9 0 6 4
22 Loro, Nate 22Loro, Nate 9.53 1.71 1-1 6-0 0 0-0 0 17.0 25 19 18 4 14 9 1 5 75 .333 2 2 1 2 0
30 Manzanares, Cameron 30Manzanares, Cameron 9.82 2.39 0-0 6-0 0 0-0 0 7.1 11 8 8 6 6 4 1 2 32 .344 1 0 0 1 0
18 Nation, Harrison 18Nation, Harrison 10.29 2.36 0-0 10-0 0 0-0 0 14.0 17 18 16 16 10 4 1 0 60 .283 8 4 0 0 0
11 Rivera, Jarrod 11Rivera, Jarrod 10.80 2.44 2-0 9-0 0 0-0 0 13.1 20 19 16 12 5 7 0 2 56 .357 2 5 1 1 2
26 Spaeth, Cameron 26Spaeth, Cameron 11.22 2.05 1-4 8-6 0 0-0 0 29.2 48 42 37 12 18 11 1 7 136 .353 5 9 0 2 1
9 Kiedinger, Justin 9Kiedinger, Justin 15.84 2.84 0-5 9-8 0 0-0 0 25.0 59 46 44 12 19 12 1 8 131 .450 8 6 1 1 2
10 McCollum, Connor 10McCollum, Connor 17.44 3.38 1-3 9-3 0 0-0 0 16.0 39 37 31 15 14 8 2 2 85 .459 5 2 1 1 0
12 Martin, Jake 12Martin, Jake 18.00 3.63 0-0 6-0 0 0-0 0 8.0 12 23 16 17 6 4 1 4 34 .353 10 4 5 1 0
25 Sanchez, Jeff 25Sanchez, Jeff 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 1 0 0 6 .500 0 0 0 0 0
38 Scot, Jeremiah 38Scot, Jeremiah 162.00 60.00 0-0 1-0 0 0-0 0 0.1 3 6 6 3 0 1 0 0 4 .750 1 0 0 0 0
Totals 10.30 2.10 12-24 115-36 0 0 6 284.0 443 363 325 152 217 114 17 59 1251 .354 60 55 10 20 13
Opponents 4.20 1.34 24-12 114-36 2 3 3 291.1 278 164 136 111 292 49 5 24 1115 .249 25 42 2 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Lloyd, Andrew 16 Lloyd, Andrew 38 36 2 0 1.000 2 0 0 0 0
13 Mattey, Blake 13 Mattey, Blake 36 35 1 0 1.000 0 0 0 0 0
32 Carney, Kade 32 Carney, Kade 24 14 10 0 1.000 0 0 0 0 0
24 Shearn, Frankie 24 Shearn, Frankie 18 18 0 0 1.000 0 0 0 0 0
14 Cruz, Russell 14 Cruz, Russell 17 17 0 0 1.000 0 2 0 2 0
25 Sanchez, Jeff 25 Sanchez, Jeff 7 7 0 0 1.000 0 0 0 0 0
9 Kiedinger, Justin 9 Kiedinger, Justin 6 5 1 0 1.000 0 6 0 0 0
22 Loro, Nate 22 Loro, Nate 5 1 4 0 1.000 0 1 1 0 0
23 Henning, Tyler 23 Henning, Tyler 5 0 5 0 1.000 1 1 1 0 0
26 Spaeth, Cameron 26 Spaeth, Cameron 5 0 5 0 1.000 0 10 0 0 0
31 Pettett, Tim 31 Pettett, Tim 5 5 0 0 1.000 0 0 0 0 0
15 Watne, JC 15 Watne, JC 3 0 3 0 1.000 0 0 0 0 0
29 Medina, Zack 29 Medina, Zack 3 0 3 0 1.000 0 0 0 0 0
18 Nation, Harrison 18 Nation, Harrison 2 0 2 0 1.000 0 0 0 0 0
10 McCollum, Connor 10 McCollum, Connor 1 0 1 0 1.000 0 2 0 0 0
12 Martin, Jake 12 Martin, Jake 1 0 1 0 1.000 0 0 1 0 0
30 Manzanares, Cameron 30 Manzanares, Cameron 1 0 1 0 1.000 0 0 0 0 0
4 Marschall, Connor 4 Marschall, Connor 224 214 8 2 .991 15 0 0 0 0
21 Medina, Jordan 21 Medina, Jordan 168 147 19 2 .988 1 21 7 5 0
2 Crenshaw, Wyatt 2 Crenshaw, Wyatt 145 75 66 4 .972 17 0 0 0 0
19 Ludwig, Eli 19 Ludwig, Eli 156 38 113 5 .968 17 0 0 0 0
33 Thompson, Manny 33 Thompson, Manny 61 58 1 2 .967 0 4 0 0 0
8 Gallegos, Sam 8 Gallegos, Sam 23 21 1 1 .957 3 0 0 0 0
3 Orr, Tommy 3 Orr, Tommy 76 70 1 5 .934 1 0 0 0 0
27 Thompson, Luke 27 Thompson, Luke 67 58 4 5 .925 3 11 0 3 0
5 Walton, Caden 5 Walton, Caden 102 25 69 8 .922 5 0 0 0 0
20 Riordan, Kyler 20 Riordan, Kyler 10 3 6 1 .900 0 3 3 0 0
6 Sutorius, Devin 6 Sutorius, Devin 13 4 6 3 .769 1 8 1 0 0
11 Rivera, Jarrod 11 Rivera, Jarrod 4 1 2 1 .750 0 1 0 0 0
7 Fischer, Tyler 7 Fischer, Tyler 3 0 2 1 .667 0 3 0 0 0
34 Kirby, Reagan 34 Kirby, Reagan 0 0 0 0 .000 0 0 0 0 0
38 Scot, Jeremiah 38 Scot, Jeremiah 0 0 0 0 .000 0 3 0 0 0
Totals 1229 852 337 40 .967 66 76 14 10 0
Opponents 1214 874 304 36 .970 43 52 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Northern Colorado W 9-8 57 9 17 6 2 0 1 8 0 2 2 1 0 0 0 14 45 24 1 .298
2/20/2021 Northern Colorado L 1-5 15 1 1 1 0 0 1 0 0 0 0 1 0 0 0 5 15 4 0 .067
2/21/2021 Northern Colorado L 10-17 35 10 14 6 2 2 1 4 0 2 1 0 0 0 0 6 21 8 3 .400
3/5/2021 New Mexico Highlands L 3-15 35 3 7 3 1 0 1 1 0 0 0 0 0 0 0 6 27 10 1 .200
3/5/2021 New Mexico Highlands W 7-3 27 7 10 5 2 0 0 2 0 2 0 0 0 2 0 4 21 7 0 .370
3/6/2021 New Mexico Highlands W 13-7 34 13 12 12 3 0 1 5 0 4 0 4 0 1 0 9 27 7 0 .353
3/6/2021 New Mexico Highlands L 5-6 26 5 3 3 0 0 0 9 0 1 0 0 0 0 4 3 24 7 2 .115
3/10/2021 at Regis (CO) L 1-13 32 1 4 1 0 1 0 1 0 0 0 0 0 0 0 12 24 12 0 .125
3/10/2021 at Regis (CO) L 4-12 24 4 5 4 2 0 0 3 0 0 0 0 0 2 0 10 18 10 2 .208
3/11/2021 at Regis (CO) W 11-10 37 11 13 11 2 0 1 7 0 0 1 2 0 1 0 8 27 8 0 .351
3/11/2021 at Regis (CO) L 1-11 25 1 5 0 1 0 0 1 0 1 0 2 0 0 1 8 18 9 0 .200
3/26/2021 at MSU Denver L 4-16 33 4 6 4 1 1 1 1 0 0 0 1 0 0 0 13 24 10 2 .182
3/26/2021 vs CSU-Pueblo L 3-10 31 3 6 3 0 0 0 9 0 1 0 2 0 1 1 14 24 11 4 .194
3/27/2021 vs CSU-Pueblo W 9-7 32 9 10 9 0 0 2 4 0 3 1 2 1 1 0 3 27 12 0 .313
3/28/2021 at MSU Denver L 4-25 36 4 10 4 0 0 0 2 0 2 0 3 0 0 2 10 24 11 0 .278
4/1/2021 Colo School of Mines W 6-3 35 6 12 6 4 0 0 5 0 0 0 0 0 0 0 7 27 15 1 .343
4/2/2021 Colo School of Mines L 1-13 31 1 6 1 1 0 1 1 0 0 0 1 0 0 0 8 27 16 0 .194
4/3/2021 Colo School of Mines L 2-6 25 2 5 1 0 0 0 0 0 2 0 1 1 0 0 9 21 8 1 .200
4/3/2021 Colo School of Mines W 4-3 31 4 11 4 0 0 2 4 1 1 0 0 0 1 1 3 24 12 1 .355
4/9/2021 at Adams State W 12-5 43 12 14 11 2 1 2 3 0 3 0 3 0 0 0 7 27 10 2 .326
4/10/2021 at Adams State W 4-3 29 4 7 4 5 1 0 2 0 0 0 0 0 0 0 9 21 9 0 .241
4/10/2021 at Adams State W 10-9 31 10 12 10 2 0 0 5 1 1 1 5 0 0 1 5 21 7 2 .387
4/11/2021 at Adams State L 11-17 40 11 14 11 5 0 3 3 0 0 0 1 0 1 0 12 24 7 3 .350
4/18/2021 UCCS L 5-17 32 5 6 5 1 0 1 3 0 0 1 0 0 0 0 8 27 8 1 .188
4/18/2021 UC-Colo. Spgs. L 1-9 26 1 6 1 0 1 1 3 0 0 0 0 0 0 0 4 21 5 0 .231
4/19/2021 UCCS L 0-7 16 0 2 0 0 0 0 5 0 2 0 0 1 0 0 3 15 6 3 .125
4/19/2021 UCCS L 0-16 31 0 4 0 1 0 0 2 0 0 0 1 0 0 0 7 27 9 1 .129
4/23/2021 at CSU PUEBLO W 6-4 45 6 11 5 4 0 0 3 0 0 0 1 2 0 0 12 36 17 0 .244
4/24/2021 at CSU-Pueblo W 5-4 30 5 6 4 1 0 0 5 0 0 0 1 0 0 0 12 24 9 3 .200
4/24/2021 at CSU PUEBLO L 6-11 30 6 10 5 3 0 0 1 0 1 0 1 1 0 0 9 18 9 0 .333
5/6/2021 MSU Denver L 0-11 24 0 3 0 1 0 0 5 0 0 0 0 1 0 0 7 21 4 1 .125
5/6/2021 MSU Denver L 5-11 27 5 8 5 0 0 1 2 0 0 0 3 2 0 0 7 21 12 1 .296
5/7/2021 MSU Denver L 1-21 32 1 6 1 1 0 0 3 0 1 0 2 0 0 1 12 27 8 1 .188
5/8/2021 vs MSU Denver L 4-10 33 4 9 4 3 0 2 2 0 0 0 1 2 0 0 8 27 14 2 .273
5/12/2021 at CSU PUEBLO W 7-3 37 7 13 6 1 0 0 5 0 1 1 2 2 0 0 7 27 13 1 .351
5/13/2021 at Colorado Mesa L 1-4 31 1 5 0 0 0 0 0 0 0 0 1 1 0 0 15 24 9 3 .161
5/14/2021 at Colorado Mesa L 3-22 26 3 5 3 1 0 3 1 0 0 0 0 0 0 0 3 18 6 2 .192
5/14/2021 at Colorado Mesa L 4-8 27 4 6 4 1 0 2 1 0 0 0 2 0 0 0 8 18 5 0 .222
5/15/2021 at Colorado Mesa L 1-11 31 1 6 0 0 0 0 2 0 0 1 0 0 0 1 10 24 5 0 .194
5/19/2021 at Colorado Mesa L 7-15 43 7 13 4 3 0 0 2 0 1 0 0 0 0 0 15 24 4 2 .302
5/20/2021 vs MSU Denver L 3-8 32 3 5 3 1 0 1 3 0 0 0 1 0 0 1 9 27 7 0 .156
Total 194-416 1297 194 328 170 57 7 28 128 2 31 9 45 14 10 13 341 984 384 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Northern Colorado W 9-8 15.0 18 8 7 6 10 2 0 1 0 0 1 1 1 0 0 4.20
2/20/2021 Northern Colorado L 1-5 5.0 7 5 5 1 2 1 0 1 1 0 1 0 1 1 0 9.00
2/21/2021 Northern Colorado L 10-17 7.0 13 17 16 14 13 5 0 2 1 0 0 0 1 2 0 20.57
3/5/2021 New Mexico Highlands L 3-15 9.0 18 15 14 2 10 2 1 4 0 0 0 0 1 3 0 14.00
3/5/2021 New Mexico Highlands W 7-3 7.0 6 3 3 2 4 3 0 0 2 0 0 0 2 3 0 3.86
3/6/2021 New Mexico Highlands W 13-7 9.0 13 7 7 2 11 4 0 2 1 0 1 0 3 3 0 7.00
3/6/2021 New Mexico Highlands L 5-6 8.0 12 6 6 1 5 2 0 3 1 0 0 0 3 4 0 6.75
3/10/2021 at Regis (CO) L 1-13 8.0 13 13 13 3 6 5 2 1 5 1 4 0 3 5 0 14.63
3/10/2021 at Regis (CO) L 4-12 6.0 12 12 12 4 5 5 0 1 1 0 3 0 3 6 0 18.00
3/11/2021 at Regis (CO) W 11-10 9.0 15 10 10 1 8 3 1 1 2 0 2 0 4 6 1 10.00
3/11/2021 at Regis (CO) L 1-11 6.0 11 11 11 6 6 2 2 0 5 0 1 0 4 7 0 16.50
3/26/2021 at MSU Denver L 4-16 8.0 16 16 14 3 3 4 0 3 2 3 4 0 4 8 0 15.75
3/26/2021 vs CSU-Pueblo L 3-10 8.0 11 10 6 3 6 4 1 0 0 0 1 0 4 9 0 6.75
3/27/2021 vs CSU-Pueblo W 9-7 9.0 11 7 7 2 6 2 0 1 1 0 1 0 5 9 0 7.00
3/28/2021 at MSU Denver L 4-25 8.0 24 25 25 9 1 5 1 3 1 0 2 0 5 10 0 28.13
4/1/2021 Colo School of Mines W 6-3 9.0 7 3 3 8 5 3 1 0 2 0 0 0 6 10 1 3.00
4/2/2021 Colo School of Mines L 1-13 9.0 19 13 13 4 5 7 0 1 1 1 4 0 6 11 0 13.00
4/3/2021 Colo School of Mines L 2-6 7.0 7 6 4 7 8 0 0 1 2 0 1 0 6 12 0 5.14
4/3/2021 Colo School of Mines W 4-3 8.0 10 3 1 2 6 1 0 0 2 0 1 0 7 12 0 1.13
4/9/2021 at Adams State W 12-5 9.0 11 5 5 3 9 1 0 2 1 0 2 0 8 12 1 5.00
4/10/2021 at Adams State W 4-3 7.0 7 3 3 3 1 3 1 2 0 0 2 0 9 12 1 3.86
4/10/2021 at Adams State W 10-9 7.0 11 9 9 6 7 4 1 3 1 0 2 1 10 12 1 11.57
4/11/2021 at Adams State L 11-17 8.0 17 17 11 5 10 3 0 6 2 0 3 0 10 13 0 12.38
4/18/2021 UCCS L 5-17 9.0 18 17 16 8 7 5 1 1 1 2 1 0 10 14 0 16.00
4/18/2021 UC-Colo. Spgs. L 1-9 7.0 11 9 9 2 3 3 1 2 0 0 1 0 10 15 0 11.57
4/19/2021 UCCS L 0-7 5.0 8 7 6 3 5 1 1 0 1 1 1 0 10 16 0 10.80
