Skip To Main Content

Colorado Christian University Athletics

2019 Baseball Cumulative Statistics - Colorado Christian University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Kennedy, Drew 32 Kennedy, Drew .317 .683 37-28 82 11 26 3 0 0 8 29 .354 2 0 14 0 .329 1 2 2-3
13 Manzano, Joel 13 Manzano, Joel .301 .819 47-44 156 21 47 13 1 3 18 71 .455 14 2 19 2 .364 1 5 1-2
17 Ingle, Scotty 17 Ingle, Scotty .293 .749 49-49 164 29 48 9 2 0 16 61 .372 22 2 20 2 .377 3 2 1-1
5 Hays, Hunter 5 Hays, Hunter .266 .713 49-49 173 23 46 8 0 3 27 63 .364 19 3 13 2 .349 0 1 4-6
2 Hays, Heath 2 Hays, Heath .266 .701 46-44 143 29 38 6 1 1 22 49 .343 19 2 19 3 .358 1 4 6-7
4 Marschall, Connor 4 Marschall, Connor .261 .783 49-48 153 27 40 9 2 3 20 62 .405 20 10 49 1 .378 2 0 1-2
8 Kimura, Matt 8 Kimura, Matt .258 .650 49-49 178 24 46 5 0 2 30 57 .320 12 9 17 4 .330 4 5 2-2
24 Shearn, Frankie 24 Shearn, Frankie .318 .693 31-20 66 8 21 0 0 0 3 21 .318 4 2 7 0 .375 0 0 8-9
3 Orr, Tommy 3 Orr, Tommy .300 .797 36-32 110 18 33 8 0 3 17 50 .455 3 4 23 2 .342 0 3 2-5
14 Crenshaw, Wyatt 14 Crenshaw, Wyatt .300 .765 25-5 30 6 9 1 0 0 5 10 .333 7 0 11 1 .432 0 0 1-1
26 Gallegos, Sam 26 Gallegos, Sam .277 .811 32-27 94 16 26 5 0 4 13 43 .457 9 5 24 2 .354 5 0 0-1
22 Mossey, Carter 22 Mossey, Carter .258 .699 33-18 62 12 16 5 0 0 5 21 .339 11 0 26 0 .360 2 1 3-3
6 Sorensen, Kaleb 6 Sorensen, Kaleb .242 .716 23-20 66 7 16 3 1 2 13 27 .409 7 0 16 3 .307 2 0 0-0
12 Kuhl, Justin 12 Kuhl, Justin .222 .444 8-0 9 2 2 0 0 0 0 2 .222 0 0 3 1 .222 0 0 0-0
25 Ginn, Alex 25 Ginn, Alex .208 .629 23-18 24 3 5 3 0 0 2 8 .333 3 0 10 1 .296 0 0 0-0
16 Manzanares, Cameron 16 Manzanares, Cameron .125 .347 10-3 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
15 Hunter, Quinn 15 Hunter, Quinn .000 .000 20-0 11 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
31 Pettett, Tim 31 Pettett, Tim .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
33 Thompson, Manny 33 Thompson, Manny .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .726 49-49 1532 238 420 78 7 21 199 575 .375 155 39 284 24 .351 21 23 31-42
Opponents .319 .921 49-49 1550 395 495 109 16 50 343 786 .507 200 65 322 21 .414 20 30 89-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kiedinger, Justin 9Kiedinger, Justin 4.80 1.42 2-3 11-8 0 0-1 0 54.1 59 39 29 18 47 12 1 5 210 .281 3 7 4 3 5
25 Ginn, Alex 25Ginn, Alex 7.18 1.70 4-6 13-11 0 0-1 0 74.0 96 64 59 30 54 22 2 9 297 .323 2 9 0 6 8
3 Orr, Tommy 3Orr, Tommy 4.50 2.75 0-0 2-0 0 0-0 0 4.0 7 2 2 4 1 1 0 1 17 .412 0 0 0 0 0
20 Riordan, Kyler 20Riordan, Kyler 5.46 1.32 4-3 17-2 0 0-1 2 28.0 28 19 17 9 19 5 1 2 108 .259 3 7 1 3 0
19 Haning, Zach 19Haning, Zach 6.53 1.55 0-5 16-5 0 0-1 3 30.1 33 25 22 14 40 6 0 4 123 .268 6 3 0 0 1
10 McCollum, Connor 10McCollum, Connor 7.52 1.65 2-6 11-7 1 0-0 0 40.2 41 36 34 26 41 11 0 3 151 .272 12 9 2 0 5
37 Fischer, Tyler 37Fischer, Tyler 7.71 3.00 1-0 4-0 0 0-0 0 4.2 8 8 4 6 6 3 1 2 20 .400 5 0 1 0 0
35 Watne, JC 35Watne, JC 8.38 1.55 0-0 8-0 0 0-0 0 9.2 10 9 9 5 6 2 1 3 38 .263 0 0 0 0 0
32 Kennedy, Drew 32Kennedy, Drew 8.64 1.92 0-1 10-2 0 0-0 0 16.2 27 22 16 5 9 8 0 2 80 .338 5 2 0 0 2
23 Henning, Tyler 23Henning, Tyler 8.93 1.77 0-4 15-5 0 0-0 0 42.1 54 48 42 21 36 10 2 8 172 .314 2 4 2 2 2
15 Hunter, Quinn 15Hunter, Quinn 9.82 2.73 0-0 3-0 0 0-0 0 3.2 5 6 4 5 4 5 0 0 18 .278 1 0 0 0 0
7 Fink, Evan 7Fink, Evan 11.16 2.38 0-7 12-9 0 0-1 0 40.1 68 59 50 28 32 14 7 4 180 .378 6 10 0 4 4
11 Rivera, Jarrod 11Rivera, Jarrod 12.86 2.90 0-1 18-0 0 0-0 1 21.0 39 34 30 22 20 5 1 5 96 .406 1 5 0 2 3
16 Manzanares, Cameron 16Manzanares, Cameron 18.90 4.20 0-0 4-0 0 0-0 0 3.1 12 11 7 2 5 2 0 1 23 .522 2 4 0 0 0
21 Stein, Zach 21Stein, Zach 21.60 3.90 0-0 3-0 0 0-0 0 3.1 8 13 8 5 2 3 0 1 17 .471 0 5 0 0 0
Totals 7.96 1.85 13-36 147-49 1 2 6 376.1 495 395 333 200 322 109 16 50 1550 .319 48 65 10 20 30
Opponents 4.06 1.47 36-13 139-49 11 3 8 392.1 420 238 177 155 284 78 7 21 1532 .274 27 39 3 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Shearn, Frankie 24 Shearn, Frankie 44 44 0 0 1.000 0 0 0 0 0
10 McCollum, Connor 10 McCollum, Connor 14 3 11 0 1.000 0 9 1 0 0
23 Henning, Tyler 23 Henning, Tyler 12 5 7 0 1.000 0 14 3 0 0
9 Kiedinger, Justin 9 Kiedinger, Justin 6 2 4 0 1.000 0 8 2 0 0
31 Pettett, Tim 31 Pettett, Tim 5 5 0 0 1.000 0 0 0 1 0
37 Fischer, Tyler 37 Fischer, Tyler 3 3 0 0 1.000 1 0 0 0 0
19 Haning, Zach 19 Haning, Zach 2 0 2 0 1.000 0 9 0 0 0
21 Stein, Zach 21 Stein, Zach 1 0 1 0 1.000 0 0 0 0 0
6 Sorensen, Kaleb 6 Sorensen, Kaleb 100 93 6 1 .990 0 21 3 7 0
2 Hays, Heath 2 Hays, Heath 258 244 10 4 .984 16 0 0 0 0
3 Orr, Tommy 3 Orr, Tommy 53 51 1 1 .981 0 0 1 0 0
17 Ingle, Scotty 17 Ingle, Scotty 148 135 10 3 .980 3 0 0 0 0
13 Manzano, Joel 13 Manzano, Joel 290 244 39 7 .976 1 60 11 16 0
5 Hays, Hunter 5 Hays, Hunter 186 77 104 5 .973 26 3 0 2 0
8 Kimura, Matt 8 Kimura, Matt 202 60 132 10 .950 23 0 0 0 0
22 Mossey, Carter 22 Mossey, Carter 39 35 2 2 .949 0 0 0 0 0
25 Ginn, Alex 25 Ginn, Alex 39 26 11 2 .949 4 21 6 0 0
4 Marschall, Connor 4 Marschall, Connor 127 39 80 8 .937 6 0 0 0 0
16 Manzanares, Cameron 16 Manzanares, Cameron 14 10 3 1 .929 0 5 0 4 0
32 Kennedy, Drew 32 Kennedy, Drew 47 39 4 4 .915 0 1 0 0 0
20 Riordan, Kyler 20 Riordan, Kyler 8 4 3 1 .875 0 3 0 0 0
15 Hunter, Quinn 15 Hunter, Quinn 5 4 0 1 .800 0 0 0 0 0
11 Rivera, Jarrod 11 Rivera, Jarrod 9 1 6 2 .778 0 9 1 0 0
12 Kuhl, Justin 12 Kuhl, Justin 4 3 0 1 .750 0 0 0 0 0
14 Crenshaw, Wyatt 14 Crenshaw, Wyatt 7 2 3 2 .714 0 0 0 0 0
7 Fink, Evan 7 Fink, Evan 6 0 4 2 .667 0 14 1 0 0
26 Gallegos, Sam 26 Gallegos, Sam 0 0 0 0 .000 0 0 0 0 0
33 Thompson, Manny 33 Thompson, Manny 0 0 0 0 .000 0 0 0 0 0
35 Watne, JC 35 Watne, JC 0 0 0 0 .000 0 1 0 0 0
Totals 1629 1129 443 57 .965 30 178 29 30 0
Opponents 1705 1177 469 59 .965 32 62 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Orr, Tommy 3Orr, Tommy .351 .904 24-21 74 12 26 7 0 2 16 39 .527 1 2 14 2 .377 0 2 1-4
32 Kennedy, Drew 32Kennedy, Drew .340 .725 25-18 50 7 17 1 0 0 3 18 .360 2 0 9 0 .365 0 2 0-1
24 Shearn, Frankie 24Shearn, Frankie .308 .665 27-20 65 7 20 0 0 0 3 20 .308 3 2 7 0 .357 0 0 8-9
4 Marschall, Connor 4Marschall, Connor .301 .864 36-36 123 22 37 8 2 3 15 58 .472 13 6 37 1 .392 1 0 0-1
26 Gallegos, Sam 26Gallegos, Sam .283 .816 30-27 92 14 26 5 0 4 12 43 .467 8 4 23 2 .349 5 0 0-1
5 Hays, Hunter 5Hays, Hunter .281 .779 36-36 121 17 34 6 0 3 18 49 .405 16 2 8 2 .374 0 1 2-4
13 Manzano, Joel 13Manzano, Joel .278 .706 34-31 108 11 30 6 0 1 6 39 .361 10 1 13 2 .345 0 5 0-1
14 Crenshaw, Wyatt 14Crenshaw, Wyatt .278 .713 17-4 18 2 5 0 0 0 4 5 .278 5 0 7 1 .435 0 0 0-0
17 Ingle, Scotty 17Ingle, Scotty .258 .658 36-36 120 19 31 4 1 0 12 37 .308 16 2 15 1 .350 2 0 1-1
2 Hays, Heath 2Hays, Heath .240 .678 33-31 96 20 23 4 1 1 12 32 .333 15 1 11 3 .345 1 3 3-4
8 Kimura, Matt 8Kimura, Matt .222 .589 36-36 126 14 28 4 0 2 20 38 .302 9 4 13 3 .287 4 3 2-2
25 Ginn, Alex 25Ginn, Alex .208 .629 19-15 24 3 5 3 0 0 2 8 .333 3 0 10 1 .296 0 0 0-0
12 Kuhl, Justin 12Kuhl, Justin .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
22 Mossey, Carter 22Mossey, Carter .184 .513 23-11 38 6 7 3 0 0 3 10 .263 4 0 17 0 .250 2 0 0-0
6 Sorensen, Kaleb 6Sorensen, Kaleb .172 .656 11-9 29 3 5 1 0 2 7 12 .414 3 0 6 0 .242 1 0 0-0
16 Manzanares, Cameron 16Manzanares, Cameron .125 .347 10-3 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
15 Hunter, Quinn 15Hunter, Quinn .000 .000 16-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
31 Pettett, Tim 31Pettett, Tim .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Thompson, Manny 33Thompson, Manny .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .712 36-36 1107 158 296 52 4 18 133 410 .370 110 24 203 18 .342 16 16 17-28
Opponents .326 .932 36-36 1126 303 367 80 11 37 263 580 .515 139 47 215 14 .417 15 25 80-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Haning, Zach 19Haning, Zach 3.75 1.29 0-4 12-4 0 0-0 2 24.0 23 13 10 8 35 4 0 4 95 .242 4 1 0 0 0
20 Riordan, Kyler 20Riordan, Kyler 4.12 1.20 4-1 13-0 0 0-0 2 19.2 15 11 9 8 14 4 0 0 73 .205 3 5 1 1 0
3 Orr, Tommy 3Orr, Tommy 4.50 2.75 0-0 2-0 0 0-0 0 4.0 7 2 2 4 1 1 0 1 17 .412 0 0 0 0 0
9 Kiedinger, Justin 9Kiedinger, Justin 5.86 1.58 1-3 8-7 0 0-0 0 43.0 52 38 28 16 34 10 1 5 172 .302 3 5 4 3 4
35 Watne, JC 35Watne, JC 7.27 1.59 0-0 7-0 0 0-0 0 8.2 8 7 7 5 6 2 1 2 33 .242 0 0 0 0 0
25 Ginn, Alex 25Ginn, Alex 7.85 1.80 2-5 9-8 0 0-0 0 55.0 75 53 48 24 36 18 2 6 221 .339 2 7 0 6 7
32 Kennedy, Drew 32Kennedy, Drew 9.00 1.88 0-1 8-2 0 0-0 0 16.0 25 19 16 5 8 6 0 2 74 .338 5 2 0 0 2
23 Henning, Tyler 23Henning, Tyler 9.56 1.84 0-4 11-5 0 0-0 0 32.0 42 37 34 17 24 7 1 7 130 .323 1 2 1 2 1
11 Rivera, Jarrod 11Rivera, Jarrod 9.98 2.58 0-1 15-0 0 0-0 0 15.1 24 20 17 15 14 3 1 3 64 .375 1 5 0 1 3
10 McCollum, Connor 10McCollum, Connor 11.90 1.93 1-3 7-3 0 0-0 0 19.2 24 28 26 13 18 7 0 2 75 .320 9 5 2 0 5
7 Fink, Evan 7Fink, Evan 14.13 2.66 0-6 9-7 0 0-0 0 28.2 56 54 45 19 19 12 5 4 137 .409 4 9 0 2 3
15 Hunter, Quinn 15Hunter, Quinn 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 6 4 2 1 3 0 0 11 .273 1 0 0 0 0
16 Manzanares, Cameron 16Manzanares, Cameron 18.90 4.52 0-0 4-0 0 0-0 0 3.1 12 11 7 2 5 2 0 1 23 .522 2 4 0 0 0
21 Stein, Zach 21Stein, Zach 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 3 1 0 1 0 0 1 1.000 0 2 0 0 0
Totals 8.49 1.87 8-28 107-36 0 0 4 271.1 367 303 256 139 215 80 11 37 1126 .326 35 47 8 15 25
Opponents 3.82 1.41 28-8 96-36 10 2 4 287.2 296 158 122 110 203 52 4 18 1107 .267 16 24 3 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Shearn, Frankie 24 Shearn, Frankie 44 44 0 0 1.000 0 0 0 0 0
3 Orr, Tommy 3 Orr, Tommy 37 36 1 0 1.000 0 0 1 0 0
23 Henning, Tyler 23 Henning, Tyler 11 5 6 0 1.000 0 13 3 0 0
10 McCollum, Connor 10 McCollum, Connor 9 1 8 0 1.000 0 6 0 0 0
20 Riordan, Kyler 20 Riordan, Kyler 7 4 3 0 1.000 0 2 0 0 0
31 Pettett, Tim 31 Pettett, Tim 4 4 0 0 1.000 0 0 0 0 0
9 Kiedinger, Justin 9 Kiedinger, Justin 3 1 2 0 1.000 0 7 0 0 0
19 Haning, Zach 19 Haning, Zach 2 0 2 0 1.000 0 9 0 0 0
2 Hays, Heath 2 Hays, Heath 156 146 7 3 .981 6 0 0 0 0
5 Hays, Hunter 5 Hays, Hunter 143 64 76 3 .979 18 3 0 2 0
6 Sorensen, Kaleb 6 Sorensen, Kaleb 47 42 4 1 .979 0 17 2 2 0
17 Ingle, Scotty 17 Ingle, Scotty 127 114 10 3 .976 3 0 0 0 0
32 Kennedy, Drew 32 Kennedy, Drew 33 29 3 1 .970 0 1 0 0 0
13 Manzano, Joel 13 Manzano, Joel 216 179 30 7 .968 0 55 8 11 0
8 Kimura, Matt 8 Kimura, Matt 146 42 96 8 .945 15 0 0 0 0
22 Mossey, Carter 22 Mossey, Carter 31 27 2 2 .935 0 0 0 0 0
25 Ginn, Alex 25 Ginn, Alex 31 23 6 2 .935 4 20 5 0 0
16 Manzanares, Cameron 16 Manzanares, Cameron 14 10 3 1 .929 0 5 0 4 0
4 Marschall, Connor 4 Marschall, Connor 102 33 61 8 .922 4 0 0 0 0
15 Hunter, Quinn 15 Hunter, Quinn 5 4 0 1 .800 0 0 0 0 0
12 Kuhl, Justin 12 Kuhl, Justin 4 3 0 1 .750 0 0 0 0 0
14 Crenshaw, Wyatt 14 Crenshaw, Wyatt 4 2 1 1 .750 0 0 0 0 0
7 Fink, Evan 7 Fink, Evan 4 0 3 1 .750 0 13 0 0 0
11 Rivera, Jarrod 11 Rivera, Jarrod 7 1 4 2 .714 0 8 1 0 0
21 Stein, Zach 21 Stein, Zach 0 0 0 0 .000 0 0 0 0 0
26 Gallegos, Sam 26 Gallegos, Sam 0 0 0 0 .000 0 0 0 0 0
33 Thompson, Manny 33 Thompson, Manny 0 0 0 0 .000 0 0 0 0 0
35 Watne, JC 35 Watne, JC 0 0 0 0 .000 0 1 0 0 0
Totals 1187 814 328 45 .962 50 160 20 19 0
Opponents 1236 863 329 44 .964 63 34 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2019 vs East Central Okla W 9-3 33 9 10 8 3 0 0 2 0 1 0 2 0 1 0 11 27 9 1 .303
2/8/2019 vs OK Panhandle State W 11-1 34 11 14 8 2 1 0 5 0 3 0 1 0 2 0 6 21 7 1 .412
2/8/2019 vs Texas Permian Basin L 10-16 39 10 10 8 2 0 0 8 0 0 0 0 0 0 0 8 27 8 0 .256
2/9/2019 vs Oklahoma Christian L 1-4 25 1 7 1 3 0 0 1 0 0 0 0 0 0 0 4 24 9 0 .280
2/15/2019 at Azusa Pacific W 8-5 38 8 10 6 2 0 1 4 0 3 0 1 1 0 0 8 27 11 1 .263
2/15/2019 at Azusa Pacific L 6-15 39 6 11 3 3 0 0 1 0 0 0 2 0 0 0 7 24 8 4 .282
2/16/2019 at Azusa Pacific L 0-1 23 0 5 0 0 0 0 0 0 0 0 0 0 0 2 4 18 10 0 .217
2/16/2019 at Azusa Pacific L 2-13 23 2 3 2 0 0 1 3 0 1 0 1 1 0 0 9 18 6 2 .130
2/22/2019 vs Rogers State Univ. L 6-15 35 6 10 6 2 0 0 2 0 1 0 1 0 0 2 4 27 14 2 .286
2/22/2019 vs Rogers State Univ. L 15-16 35 15 15 15 4 1 1 4 0 1 0 0 1 1 1 3 21 4 0 .429
2/28/2019 vs University of Mary L 1-3 30 1 8 1 1 0 0 5 0 0 0 3 2 0 1 5 27 13 0 .267
2/28/2019 at MSU Denver W 7-0 39 7 12 4 2 0 0 7 0 2 0 3 1 0 0 8 27 5 1 .308
3/1/2019 vs University of Mary W 4-0 32 4 9 4 2 1 0 3 0 2 0 1 1 1 0 4 27 11 0 .281
3/8/2019 at UCCS L 6-15 33 6 11 5 2 0 2 2 0 0 1 0 0 2 1 6 24 12 1 .333
3/9/2019 at UCCS L 6-9 27 6 9 6 1 0 0 3 0 0 0 2 2 1 0 2 18 9 0 .333
3/9/2019 at UCCS L 8-9 34 8 9 8 4 0 1 4 0 1 0 1 0 0 0 5 22 10 1 .265
3/10/2019 at UCCS L 2-17 33 2 7 1 3 0 0 2 0 0 1 0 0 0 1 6 24 6 0 .212
3/16/2019 at Adams State L 6-8 35 6 9 5 0 0 1 3 0 1 1 2 0 1 0 5 24 14 2 .257
3/16/2019 at Adams State W 7-6 31 7 12 6 1 0 0 2 0 2 1 1 0 2 1 4 21 8 1 .387
3/17/2019 at Adams State L 5-8 35 5 11 4 3 1 0 1 0 2 0 2 1 0 2 4 24 11 3 .314
3/17/2019 at Adams State L 3-6 27 3 7 2 2 0 0 1 0 0 0 0 0 0 1 4 18 7 3 .259
3/23/2019 at CSU-Pueblo W 13-7 40 13 11 10 1 0 0 6 0 0 0 1 2 0 0 11 27 10 3 .275
3/23/2019 at CSU-Pueblo L 0-14 25 0 6 0 0 1 0 2 0 0 0 1 0 0 0 13 18 10 2 .240
3/24/2019 at CSU-Pueblo L 1-4 34 1 7 0 2 1 0 3 0 0 0 0 0 0 0 8 24 10 1 .206
3/24/2019 at CSU-Pueblo L 2-7 26 2 4 2 0 0 0 4 0 0 0 1 0 0 0 8 18 8 2 .154
3/29/2019 at Colorado Mesa L 2-5 31 2 5 2 0 0 1 4 0 0 0 0 0 0 0 9 24 8 0 .161
3/30/2019 at Colorado Mesa L 3-14 25 3 4 1 1 0 0 5 0 0 0 1 0 0 0 8 18 7 2 .160
3/30/2019 at Colorado Mesa L 3-22 26 3 6 1 2 0 0 3 0 0 0 0 0 0 1 7 18 6 3 .231
3/31/2019 at Colorado Mesa W 8-5 37 8 10 5 0 0 2 3 1 0 0 0 1 0 1 7 27 8 0 .270
4/5/2019 MSU Denver L 3-7 29 3 6 2 1 0 0 5 0 0 1 0 0 1 2 2 27 11 1 .207
4/6/2019 MSU Denver L 3-8 31 3 6 3 0 0 1 1 0 0 0 1 0 1 1 5 27 14 0 .194
4/7/2019 MSU Denver W 8-4 24 8 9 6 2 0 1 6 0 0 0 1 1 1 1 6 21 9 1 .375
4/7/2019 MSU Denver L 3-10 25 3 5 3 2 0 1 1 0 1 0 1 1 0 0 7 21 10 1 .200
4/13/2019 N.M. Highlands L 6-9 28 6 8 6 3 0 0 2 0 0 1 1 1 0 0 4 21 9 1 .286
4/14/2019 N.M. Highlands W 6-5 33 6 10 6 3 0 0 6 1 2 1 1 1 2 0 3 27 9 0 .303
4/15/2019 N.M. Highlands L 5-6 29 5 9 5 2 0 0 2 0 0 0 1 0 3 0 1 21 7 3 .310
4/15/2019 N.M. Highlands W 4-3 38 4 12 4 4 0 1 3 1 0 0 0 1 0 1 4 33 15 0 .316
4/18/2019 at Colo. Sch. of Mines L 8-20 40 8 13 6 3 0 2 5 0 0 0 0 0 0 0 10 24 7 1 .325
4/19/2019 at Colo. Sch. of Mines W 4-1 33 4 6 4 0 0 2 0 0 2 1 0 1 0 0 7 27 11 0 .182
4/20/2019 at Colo. Sch. of Mines L 1-4 30 1 10 1 0 0 0 1 0 0 0 1 0 0 0 5 18 7 0 .333
4/20/2019 at Colo. Sch. of Mines L 1-9 23 1 3 0 0 0 0 3 0 0 0 1 0 0 0 9 18 4 1 .130
4/26/2019 at Dixie State L 4-12 31 4 7 4 1 0 0 3 0 0 0 0 0 1 1 8 24 12 1 .226
4/27/2019 at Dixie State L 6-7 27 6 11 6 1 1 0 3 0 1 2 1 1 0 1 0 18 9 0 .407
4/27/2019 at Dixie State L 4-8 24 4 4 3 0 0 0 4 0 3 0 0 2 0 0 4 18 9 2 .167
4/28/2019 at Dixie State L 2-8 35 2 9 2 2 0 1 4 0 0 0 1 0 0 1 4 24 9 1 .257
5/2/2019 Regis University L 0-6 35 0 10 0 0 0 0 1 0 0 0 1 0 0 2 4 27 11 4 .286
5/3/2019 Regis University L 7-9 32 7 11 7 2 0 1 5 0 0 0 1 0 0 0 5 21 5 1 .344
5/3/2019 Regis University W 7-6 28 7 11 6 4 0 1 5 1 1 1 0 0 0 0 8 21 7 1 .393
5/4/2019 Regis University L 1-5 33 1 8 1 0 0 0 2 0 1 0 0 1 1 0 0 27 9 2 .242
Total 238-395 1532 238 420 199 78 7 21 155 4 31 11 39 23 21 24 284 1129 443 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2019 vs East Central Okla W 9-3 9.0 10 3 3 6 12 1 1 0 3 0 1 1 1 0 1 3.00
2/8/2019 vs OK Panhandle State W 11-1 7.0 6 1 1 4 9 1 0 0 0 0 1 0 2 0 0 1.29
2/8/2019 vs Texas Permian Basin L 10-16 9.0 14 16 16 12 10 4 1 0 2 0 2 0 2 1 0 16.00
2/9/2019 vs Oklahoma Christian L 1-4 8.0 7 4 4 2 7 0 1 0 0 0 3 0 2 2 0 4.50
2/15/2019 at Azusa Pacific W 8-5 9.0 10 5 5 2 3 1 0 1 1 0 2 0 3 2 1 5.00
2/15/2019 at Azusa Pacific L 6-15 8.0 15 15 9 7 7 6 1 2 2 0 1 0 3 3 0 10.13
2/16/2019 at Azusa Pacific L 0-1 6.0 5 1 1 2 5 1 0 0 1 0 1 0 3 4 0 1.50
2/16/2019 at Azusa Pacific L 2-13 6.0 15 13 12 5 5 2 0 5 2 0 1 0 3 5 0 18.00
2/22/2019 vs Rogers State Univ. L 6-15 9.0 17 15 7 6 6 5 1 2 1 1 2 0 3 6 0 7.00
2/22/2019 vs Rogers State Univ. L 15-16 7.0 16 16 16 7 8 4 0 2 0 0 2 1 3 7 0 20.57
2/28/2019 vs University of Mary L 1-3 9.0 6 3 3 4 10 2 0 1 1 1 2 0 3 8 0 3.00
2/28/2019 at MSU Denver W 7-0 9.0 2 0 0 2 13 1 0 0 0 0 0 0 4 8 0 0.00
3/1/2019 vs University of Mary W 4-0 9.0 5 0 0 2 12 1 0 0 0 0 0 0 5 8 0 0.00
3/8/2019 at UCCS L 6-15 8.0 18 15 13 7 6 5 1 1 2 0 0 0 5 9 0 14.63
3/9/2019 at UCCS L 6-9 6.0 14 9 9 1 2 5 1 1 0 0 0 0 5 10 0 13.50
3/9/2019 at UCCS L 8-9 7.1 10 9 4 3 6 2 0 1 0 1 0 1 5 11 0 4.91
3/10/2019 at UCCS L 2-17 8.0 16 17 17 4 9 4 0 3 0 0 1 0 5 12 0 19.13
3/16/2019 at Adams State L 6-8 8.0 11 8 7 2 9 2 0 1 1 0 0 0 5 13 0 7.88
3/16/2019 at Adams State W 7-6 7.0 10 6 6 1 10 2 0 0 1 0 3 0 6 13 1 7.71
3/17/2019 at Adams State L 5-8 8.0 9 8 5 2 7 0 0 0 1 0 1 0 6 14 0 5.63
3/17/2019 at Adams State L 3-6 6.0 8 6 2 1 6 0 1 0 2 0 0 0 6 15 0 3.00
3/23/2019 at CSU-Pueblo W 13-7 9.0 6 7 3 6 10 2 0 0 0 0 1 0 7 15 0 3.00
3/23/2019 at CSU-Pueblo L 0-14 6.0 8 14 11 7 5 5 0 0 4 0 2 0 7 16 0 16.50
3/24/2019 at CSU-Pueblo L 1-4 8.0 7 4 3 2 6 1 0 0 0 0 1 0 7 17 0 3.38
3/24/2019 at CSU-Pueblo L 2-7 6.0 8 7 6 2 2 3 0 0 2 0 1 0 7 18 0 9.00
3/29/2019 at Colorado Mesa L 2-5 8.0 6 5 5 3 6 2 0 0 1 0 1 0 7 19 0 5.63
3/30/2019 at Colorado Mesa L 3-14 6.0 13 14 12 6 6 3 0 1 1 0 2 0 7 20 0 18.00
3/30/2019 at Colorado Mesa L 3-22 6.0 18 22 17 9 2 2 0 3 0 0 3 0 7 21 0 25.50
3/31/2019 at Colorado Mesa W 8-5 9.0 13 5 5 2 7 3 0 0 2 1 0 0 8 21 0 5.00
4/5/2019 MSU Denver L 3-7 9.0 10 7 7 5 10 1 1 3 0 1 1 0 8 22 0 7.00
4/6/2019 MSU Denver L 3-8 9.0 15 8 8 4 4 0 0 2 0 1 0 0 8 23 0 8.00
4/7/2019 MSU Denver W 8-4 7.0 5 4 4 2 4 1 0 1 0 2 0 0 9 23 0 5.14
4/7/2019 MSU Denver L 3-10 7.0 12 10 10 5 8 2 0 1 3 1 2 0 9 24 0 12.86
4/13/2019 N.M. Highlands L 6-9 7.0 9 9 5 3 3 1 0 3 0 0 1 0 9 25 0 6.43
4/14/2019 N.M. Highlands W 6-5 9.0 9 5 5 5 6 1 0 0 0 0 0 0 10 25 0 5.00
4/15/2019 N.M. Highlands L 5-6 7.0 8 6 3 6 6 0 0 1 1 0 0 0 10 26 0 3.86
