Skip To Main Content

Colorado Christian University Athletics

2016 Softball Cumulative Statistics - Colorado Christian University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 Romero, Charlotte .556 1.341 41-41 135 33 75 16 0 3 35 100 .741 6 12 2 0 .600 2 0 3-4
19 Farmer, Hanna .401 .897 51-51 177 51 71 7 0 0 17 78 .441 17 1 33 0 .456 0 2 18-18
7 Barr, Michaela .320 .780 41-33 103 11 33 4 0 3 17 46 .447 2 0 11 0 .333 0 1 3-3
31 Billante, Kristina .304 .889 51-51 161 33 49 10 2 5 26 78 .484 25 3 21 0 .405 1 0 5-7
12 Valenzuela, Letty .264 .725 51-50 163 17 43 8 0 5 36 66 .405 12 2 30 1 .320 1 1 2-2
6 Edison, Amy .256 .821 39-38 86 15 22 5 2 3 19 40 .465 5 9 27 0 .356 1 2 5-5
11 Tatham, Stephanie .239 .628 51-51 134 23 32 6 0 1 13 41 .306 6 11 15 0 .322 1 2 1-1
2 Halenar, Rylee .223 .526 45-42 112 18 25 2 0 1 7 30 .268 5 1 21 1 .258 2 4 2-4
14 Diffenderfer, Shelby .333 .666 27-17 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 2 0-0
99 Perry, Carly .328 .898 37-37 119 26 39 7 1 4 36 60 .504 11 4 23 0 .394 3 0 6-7
9 Riesenmy, Hailey .289 .614 40-5 38 14 11 0 0 0 1 11 .289 2 0 10 0 .325 0 1 10-11
4 Rinker, Gabrielle .250 .752 15-11 36 4 9 2 1 1 2 16 .444 3 0 10 0 .308 0 1 0-0
5 .219 .609 10-10 32 4 7 1 0 1 4 11 .344 2 0 8 0 .265 0 0 0-0  
3 Winston, Jennie .206 .524 37-18 34 2 7 1 0 0 2 8 .235 3 1 8 0 .289 0 2 0-0
23 Johnson, Mattison .167 .586 29-13 48 3 8 1 0 2 6 15 .313 6 1 14 0 .273 0 0 1-1
22 .156 .312 10-10 32 2 5 0 0 0 4 5 .156 0 0 1 0 .156 0 1 0-0  
18 Novacek, Hayley .111 .311 24-4 9 4 1 0 0 0 1 1 .111 1 0 5 0 .200 0 0 1-3
Totals .308 .799 51-51 1425 260 439 70 6 29 227 608 .427 106 45 240 2 .372 11 19 57-66
Opponents .364 .963 51-51 1482 355 540 114 25 39 319 821 .554 112 13 149 5 .409 18 27 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Feiner, Tana 4.99 1.77 13-14 32-28 21 1-0 0 176.2 243 147 126 70 105 45 15 24 750 .324 4 3 0 11 14
14 Diffenderfer, Shelby 5.98 1.99 3-10 26-16 5 0-0 0 84.1 146 95 72 22 30 33 5 12 394 .371 6 6 1 2 9
3 Winston, Jennie 10.44 2.67 1-10 22-7 1 0-0 0 61.0 146 108 91 17 14 36 5 3 330 .442 2 4 0 5 4
23 Johnson, Mattison 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Barr, Michaela 7.00 8.00 0-0 2-0 0 0-0 0 1.0 5 5 1 3 0 0 0 0 8 .625 0 0 0 0 0
Totals 6.28 2.02 17-34 83-51 27 1 0 323.0 540 355 290 112 149 114 25 39 1482 .364 12 13 1 18 27
Opponents 4.45 1.64 33-17 83-51 25 3 2 333.2 439 260 212 106 240 70 6 29 1425 .308 28 45 2 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Novacek, Hayley 26 25 1 0 1.000 1 0 0 0 0
9 Riesenmy, Hailey 1 1 0 0 1.000 0 0 0 0 0
3 Winston, Jennie 50 33 16 1 .980 0 11 4 0 0
22 22 37 27 9 1 .973 1 0 0 0 0  
99 Perry, Carly 234 220 7 7 .970 10 0 0 0 0
6 Edison, Amy 162 134 23 5 .969 2 43 8 4 2
19 Farmer, Hanna 104 99 1 4 .962 0 0 0 0 0
24 Feiner, Tana 49 9 38 2 .959 0 35 2 0 0
31 Billante, Kristina 119 108 5 6 .950 0 6 0 0 0
88 Romero, Charlotte 112 62 44 6 .946 3 0 0 0 0
4 Rinker, Gabrielle 40 34 3 3 .925 1 9 1 6 0
12 Valenzuela, Letty 150 41 97 12 .920 7 0 0 0 0
2 Halenar, Rylee 56 48 3 5 .911 0 0 0 0 0
5 5 48 34 9 5 .896 0 0 0 0 0  
11 Tatham, Stephanie 188 78 88 22 .883 4 0 0 0 0
14 Diffenderfer, Shelby 18 5 9 4 .778 0 12 4 0 0
7 Barr, Michaela 15 11 0 4 .733 0 0 0 0 0
23 Johnson, Mattison 0 0 0 0 .000 0 0 0 0 0
Totals 1409 969 353 87 .938 13 116 19 10 2
Opponents 1426 1001 352 73 .949 10 114 16 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
88 Romero, Charlotte .569 1.370 39-39 130 33 74 16 0 3 34 99 .762 6 10 1 0 .608 2 0 3-4
19 Farmer, Hanna .407 .914 39-39 135 44 55 5 0 0 13 60 .444 15 1 22 0 .470 0 2 17-17
9 Riesenmy, Hailey .346 .716 31-2 26 11 9 0 0 0 1 9 .346 1 0 7 0 .370 0 1 10-11
31 Billante, Kristina .336 .962 39-39 128 26 43 10 2 4 25 69 .539 18 2 16 0 .423 1 0 3-4
99 Perry, Carly .327 .905 35-35 113 24 37 7 1 4 35 58 .513 10 4 22 0 .392 3 0 6-7
7 Barr, Michaela .321 .825 30-26 78 8 25 4 0 3 13 38 .487 2 0 7 0 .338 0 0 2-2
12 Valenzuela, Letty .286 .801 39-38 126 16 36 7 0 5 35 58 .460 9 2 23 0 .341 1 1 2-2
6 Edison, Amy .266 .844 29-28 64 12 17 4 2 2 13 31 .484 3 7 20 0 .360 1 1 4-4
2 Halenar, Rylee .261 .601 35-32 92 15 24 2 0 1 6 29 .315 4 0 19 1 .286 2 4 2-4
11 Tatham, Stephanie .260 .709 39-39 100 19 26 6 0 1 12 35 .350 6 10 8 0 .359 1 2 1-1
4 Rinker, Gabrielle .250 .752 15-11 36 4 9 2 1 1 2 16 .444 3 0 10 0 .308 0 1 0-0
14 Diffenderfer, Shelby .250 .500 21-14 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 2 0-0
3 Winston, Jennie .208 .519 26-11 24 2 5 1 0 0 2 6 .250 1 1 6 0 .269 0 1 0-0
18 Novacek, Hayley .167 .334 19-2 6 4 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 1-2
23 Johnson, Mattison .159 .593 24-13 44 3 7 1 0 2 5 14 .318 6 1 14 0 .275 0 0 1-1
Totals .334 .870 39-39 1106 221 369 65 6 26 197 524 .474 84 38 179 1 .396 11 15 52-59
Opponents .362 .964 39-39 1145 267 414 87 20 33 243 640 .559 82 10 109 4 .405 11 19 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Barr, Michaela 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
24 Feiner, Tana 4.89 1.73 12-9 25-22 17 1-0 0 141.2 191 115 99 53 79 36 12 21 599 .319 4 3 0 6 8
14 Diffenderfer, Shelby 6.13 1.96 3-9 20-13 5 0-0 0 72.0 125 80 63 16 22 28 4 10 334 .374 5 5 1 1 9
3 Winston, Jennie 11.06 2.96 1-5 15-4 0 0-0 0 37.1 97 72 59 13 8 23 4 2 210 .462 1 2 0 4 2
Totals 6.16 1.98 16-23 61-39 22 1 0 251.1 414 267 221 82 109 87 20 33 1145 .362 10 10 1 11 19
Opponents 5.21 1.80 23-16 66-39 18 2 1 252.2 369 221 188 84 179 65 6 26 1106 .334 20 38 0 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Novacek, Hayley 12 11 1 0 1.000 0 0 0 0 0
99 Perry, Carly 224 213 5 6 .973 10 0 0 0 0
3 Winston, Jennie 32 21 10 1 .969 0 4 4 0 0
6 Edison, Amy 113 92 17 4 .965 1 24 7 3 2
19 Farmer, Hanna 91 86 1 4 .956 0 0 0 0 0
24 Feiner, Tana 39 8 29 2 .949 0 20 2 0 0
88 Romero, Charlotte 109 61 42 6 .945 3 0 0 0 0
12 Valenzuela, Letty 116 34 75 7 .940 5 0 0 0 0
31 Billante, Kristina 99 88 5 6 .939 0 0 0 0 0
2 Halenar, Rylee 44 38 3 3 .932 0 0 0 0 0
4 Rinker, Gabrielle 40 34 3 3 .925 1 9 1 6 0
11 Tatham, Stephanie 152 61 73 18 .882 4 0 0 0 0
14 Diffenderfer, Shelby 15 5 7 3 .800 0 9 3 0 0
7 Barr, Michaela 4 2 0 2 .500 0 0 0 0 0
23 Johnson, Mattison 0 0 0 0 .000 0 0 0 0 0
9 Riesenmy, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 1090 754 271 65 .940 24 66 17 9 2
Opponents 1073 758 265 50 .953 11 104 13 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Lynn University L 3-4 31 3 8 2 0 0 0 0 0 3 0 0 1 0 0 5 23 10 4 .258
2/5/2016 vs Nova Southeastern L 7-14 34 7 12 6 2 0 0 3 0 0 1 0 0 0 0 0 21 6 2 .353
2/7/2016 vs Barry W 9-4 32 9 9 5 0 0 0 7 0 1 0 2 0 0 0 3 21 5 1 .281
2/7/2016 vs Rollins College L 1-4 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 9 18 8 1 .125
2/10/2016 at Eckerd College L 2-4 26 2 4 2 0 0 1 0 0 0 0 1 0 0 0 6 18 3 0 .154
2/10/2016 at Eckerd College L 3-8 28 3 6 3 1 0 0 1 0 0 0 0 0 0 0 3 18 10 4 .214
2/12/2016 at Florida Southern L 1-4 27 1 7 1 0 0 0 0 0 1 0 1 1 0 0 5 18 5 1 .259
2/12/2016 at Florida Southern L 5-10 29 5 5 3 0 0 0 2 0 0 0 0 1 0 0 9 18 10 4 .172
2/13/2016 at Saint Leo L 0-7 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 18 7 1 .125
2/13/2016 at Saint Leo L 1-9 16 1 3 1 1 0 0 1 0 0 0 0 1 0 0 4 12 4 0 .188
2/20/2016 CSU-Pueblo W 8-1 29 8 12 8 1 0 2 2 0 1 0 1 0 0 0 7 21 3 0 .414
2/20/2016 CSU-Pueblo L 2-14 19 2 4 1 1 0 0 1 0 1 0 0 0 1 0 2 15 9 4 .211
2/21/2016 CSU-Pueblo W 9-4 29 9 11 6 0 0 2 2 0 3 0 1 0 0 0 3 21 4 0 .379
2/21/2016 CSU-Pueblo L 5-9 32 5 10 4 1 0 1 2 0 1 0 0 0 0 0 5 21 7 1 .313
2/27/2016 at Colorado Mesa W 3-2 28 3 6 3 0 0 1 2 0 2 0 3 1 0 0 10 21 5 0 .214
2/27/2016 at Chadron State L 3-8 27 3 7 3 1 0 0 2 0 1 0 1 0 0 0 2 18 6 2 .259
2/28/2016 vs Chadron State L 2-6 37 2 8 2 0 0 0 1 0 0 0 1 2 0 0 12 30 6 0 .216
2/28/2016 at Colorado Mesa L 2-5 24 2 7 2 1 0 0 3 0 0 0 1 0 1 1 4 18 12 3 .292
3/4/2016 at Fort Lewis College L 3-5 28 3 8 3 5 0 0 0 0 0 0 3 1 0 0 8 18 1 0 .286
3/4/2016 at Fort Lewis College L 5-13 30 5 12 5 1 0 1 3 0 1 0 0 0 0 0 1 17 7 2 .400
3/5/2016 at Fort Lewis College W 14-8 39 14 18 14 4 0 4 7 0 0 0 1 0 0 0 5 21 8 2 .462
3/5/2016 at Fort Lewis College L 5-13 24 5 8 5 2 0 0 2 0 1 0 0 0 1 0 3 17 5 2 .333
3/12/2016 Adams State L 3-6 28 3 6 2 3 0 0 2 0 1 0 1 0 0 0 5 21 4 0 .214
3/12/2016 Adams State L 3-5 26 3 6 2 0 0 0 4 0 0 0 1 0 0 0 5 21 6 3 .231
3/13/2016 Adams State W 13-11 33 13 17 13 1 2 1 2 0 0 0 1 1 1 0 6 21 5 1 .515
3/13/2016 Adams State L 11-14 33 11 12 10 2 0 1 8 0 3 0 1 0 1 0 2 21 10 1 .364
3/20/2016 at Regis University L 2-3 29 2 8 2 0 0 1 1 0 0 0 1 0 0 0 6 18 5 1 .276
3/20/2016 at Regis University L 5-9 29 5 9 4 2 0 0 2 0 0 0 0 0 0 0 5 18 14 3 .310
3/21/2016 at Regis University L 1-4 25 1 6 1 1 0 0 0 0 1 0 0 1 0 0 7 18 7 1 .240
3/21/2016 at Regis University L 1-9 19 1 5 1 2 0 0 2 0 0 0 3 1 0 0 6 14 6 2 .263
3/22/2016 at Nebraska-Kearney L 6-8 31 6 8 5 1 0 1 1 0 0 1 0 0 0 1 5 18 8 2 .258
3/22/2016 at Nebraska-Kearney L 1-12 17 1 2 1 0 0 0 5 0 0 0 3 0 0 0 5 12 6 2 .118
3/24/2016 at UCCS W 14-10 37 14 14 13 5 0 3 3 0 8 0 3 0 0 0 11 21 12 1 .378
3/24/2016 vs Western New Mexico W 3-2 30 3 11 3 2 0 1 3 0 1 0 0 0 0 0 7 21 9 3 .367
3/25/2016 vs Western New Mexico W 6-2 31 6 13 5 3 1 0 2 0 0 1 0 1 1 0 4 21 6 2 .419
3/25/2016 at UCCS L 0-9 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 2 .167
4/3/2016 MSU Denver W 5-1 29 5 11 4 2 0 0 3 1 1 0 0 0 1 0 1 21 5 1 .379
4/3/2016 MSU Denver L 1-10 18 1 4 0 0 0 0 0 0 0 1 0 1 0 0 7 15 10 1 .222
4/4/2016 MSU Denver L 4-8 31 4 9 3 3 1 0 0 0 0 0 1 0 0 0 1 21 5 1 .290
4/4/2016 MSU Denver L 9-15 30 9 11 8 3 1 1 2 0 0 0 2 1 1 0 2 21 13 3 .367
4/9/2016 N.M. Highlands W 6-5 30 6 10 5 0 0 0 3 0 2 0 1 0 1 0 4 21 11 1 .333
4/9/2016 Colorado Mesa L 0-8 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 5 2 .125
4/10/2016 N.M. Highlands W 9-1 23 9 12 9 2 0 1 2 0 0 0 1 1 0 0 1 15 1 0 .522
4/10/2016 Colorado Mesa L 9-15 35 9 13 8 3 0 1 2 0 0 0 1 0 0 0 8 21 10 3 .371
4/14/2016 Black Hills State W 13-1 26 13 14 11 0 0 2 3 0 1 0 0 0 0 0 1 15 6 2 .538
4/15/2016 Black Hills State W 8-0 19 8 8 7 3 0 0 1 0 2 2 2 1 1 0 3 15 4 1 .421
4/15/2016 Black Hills State W 8-3 30 8 11 8 3 0 1 2 0 3 0 1 0 0 0 0 21 4 2 .367
4/23/2016 at Colorado Mines W 5-3 32 5 10 5 3 0 1 1 0 2 0 2 0 0 0 2 21 7 1 .313
4/23/2016 at Colorado Mines L 7-12 28 7 11 7 3 0 0 3 0 2 0 2 2 1 0 2 18 10 7 .393
4/24/2016 at Colorado Mines W 9-7 33 9 11 8 1 0 1 3 0 5 1 1 1 0 0 7 21 7 0 .333
4/24/2016 at Colorado Mines L 5-6 34 5 10 2 1 1 0 2 0 9 2 1 0 0 0 5 22 13 4 .294
Total 260-355 1425 260 439 227 70 6 29 106 1 57 9 45 19 11 2 240 969 353 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Lynn University L 3-4 7.2 6 4 1 3 4 0 0 0 0 0 0 0 0 1 0 0.91
2/5/2016 vs Nova Southeastern L 7-14 7.0 18 14 12 5 4 6 0 1 2 0 1 0 0 2 0 12.00
2/7/2016 vs Barry W 9-4 7.0 13 4 3 3 6 2 0 0 0 0 0 0 1 2 0 3.00
2/7/2016 vs Rollins College L 1-4 6.0 5 4 4 3 1 1 0 1 0 0 0 0 1 3 0 4.67
2/10/2016 at Eckerd College L 2-4 6.0 8 4 4 3 5 2 0 2 0 0 0 0 1 4 0 4.67
2/10/2016 at Eckerd College L 3-8 6.0 13 8 7 1 2 5 0 0 0 0 0 0 1 5 0 8.17
2/12/2016 at Florida Southern L 1-4 6.0 7 4 3 4 4 2 1 0 0 0 0 0 1 6 0 3.50
2/12/2016 at Florida Southern L 5-10 6.0 10 10 6 1 1 3 0 1 0 0 1 0 1 7 0 7.00
2/13/2016 at Saint Leo L 0-7 6.0 11 7 7 1 4 1 2 1 0 0 0 0 1 8 0 8.17
2/13/2016 at Saint Leo L 1-9 4.0 12 9 9 1 1 4 1 0 0 0 1 0 1 9 0 15.75
2/20/2016 CSU-Pueblo W 8-1 7.0 4 1 1 3 8 1 0 0 0 0 0 0 2 9 0 1.00
2/20/2016 CSU-Pueblo L 2-14 5.0 13 14 13 1 1 2 3 1 0 1 1 0 2 10 0 18.20
2/21/2016 CSU-Pueblo W 9-4 7.0 7 4 4 4 3 2 0 1 0 0 0 0 3 10 0 4.00
2/21/2016 CSU-Pueblo L 5-9 7.0 9 9 9 1 5 4 0 1 0 0 0 0 3 11 0 9.00
2/27/2016 at Colorado Mesa W 3-2 7.0 3 2 2 4 3 1 0 1 0 0 0 0 4 11 0 2.00
2/27/2016 at Chadron State L 3-8 6.0 11 8 7 2 1 4 0 0 2 0 0 0 4 12 0 8.17
2/28/2016 vs Chadron State L 2-6 10.0 15 6 6 2 3 2 1 1 0 0 0 0 4 13 0 4.20
2/28/2016 at Colorado Mesa L 2-5 6.0 9 5 5 0 0 2 0 2 0 0 0 0 4 14 0 5.83
3/4/2016 at Fort Lewis College L 3-5 6.0 7 5 5 4 5 3 1 0 0 0 1 0 4 15 0 5.83
3/4/2016 at Fort Lewis College L 5-13 5.2 19 13 13 3 0 7 0 0 0 0 0 0 4 16 0 16.06
3/5/2016 at Fort Lewis College W 14-8 7.0 15 8 7 2 1 3 0 1 0 0 0 0 5 16 0 7.00
3/5/2016 at Fort Lewis College L 5-13 5.2 17 13 6 0 2 7 0 1 0 0 0 0 5 17 0 7.41
3/12/2016 Adams State L 3-6 7.0 11 6 6 1 3 1 1 3 0 0 0 0 5 18 0 6.00
3/12/2016 Adams State L 3-5 7.0 8 5 2 1 3 2 2 1 0 0 1 0 5 19 0 2.00
3/13/2016 Adams State W 13-11 7.0 12 11 8 3 7 2 0 2 1 0 0 0 6 19 0 8.00
3/13/2016 Adams State L 11-14 7.0 23 14 14 3 5 3 0 1 0 0 0 1 6 20 0 14.00
3/20/2016 at Regis University L 2-3 6.0 5 3 2 7 4 0 0 0 1 0 0 0 6 21 0 2.33
3/20/2016 at Regis University L 5-9 6.0 10 9 7 2 0 0 1 1 0 0 1 0 6 22 0 8.17
3/21/2016 at Regis University L 1-4 6.0 7 4 4 2 2 1 2 1 1 0 0 0 6 23 0 4.67
3/21/2016 at Regis University L 1-9 4.2 11 9 7 2 0 3 1 0 0 0 0 0 6 24 0 10.50
3/22/2016 at Nebraska-Kearney L 6-8 6.0 11 8 6 2 4 1 0 0 0 0 0 0 6 25 0 7.00
3/22/2016 at Nebraska-Kearney L 1-12 4.0 12 12 7 3 4 0 1 0 0 0 0 0 6 26 0 12.25
3/24/2016 at UCCS W 14-10 7.0 16 10 8 1 5 3 0 2 0 0 1 0 7 26 0 8.00
3/24/2016 vs Western New Mexico W 3-2 7.0 8 2 1 1 1 2 0 0 2 0 0 0 8 26 0 1.00
3/25/2016 vs Western New Mexico W 6-2 7.0 6 2 2 1 3 1 0 1 0 0 0 0 9 26 0 2.00
3/25/2016 at UCCS L 0-9 4.0 11 9 8 3 3 2 0 3 1 0 0 0 9 27 0 14.00
4/3/2016 MSU Denver W 5-1 7.0 4 1 1 1 10 0 0 1 0 0 1 0 10 27 0 1.00
4/3/2016 MSU Denver L 1-10 5.0 12 10 10 2 1 3 0 0 0 0 0 0 10 28 0 14.00
4/4/2016 MSU Denver L 4-8 7.0 14 8 8 3 5 2 1 3 0 0 0 0 10 29 0 8.00
4/4/2016 MSU Denver L 9-15 7.0 20 15 12 5 0 4 2 1 0 0 0 0 10 30 0 12.00
4/9/2016 N.M. Highlands W 6-5 7.0 11 5 3 0 2 3 0 0 1 0 1 0 11 30 0 3.00
4/9/2016 Colorado Mesa L 0-8 7.0 15 8 6 1 1 5 0 1 0 0 0 0 11 31 0 6.00
4/10/2016 N.M. Highlands W 9-1 5.0 4 1 1 1 3 0 0 1 0 0 0 0 12 31 0 1.40
4/10/2016 Colorado Mesa L 9-15 7.0 19 15 13 3 0 3 2 1 0 0 0 0 12 32 0 13.00
4/14/2016 Black Hills State W 13-1 5.0 5 1 1 0 3 0 0 1 0 0 0 0 13 32 0 1.40
4/15/2016 Black Hills State W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 14 32 0 0.00
4/15/2016 Black Hills State W 8-3 7.0 7 3 2 1 3 3 0 0 0 0 0 0 15 32 0 2.00
4/23/2016 at Colorado Mines W 5-3 7.0 7 3 0 2 3 1 1 0 0 0 0 0 16 32 0 0.00
4/23/2016 at Colorado Mines L 7-12 6.0 14 12 7 2 2 3 1 0 0 0 0 0 16 33 0 8.17
4/24/2016 at Colorado Mines W 9-7 7.0 13 7 7 3 2 2 1 0 1 0 1 0 17 33 0 7.00
4/24/2016 at Colorado Mines L 5-6 7.1 11 6 3 4 1 0 0 0 0 0 2 0 17 34 0 2.86
Total 260-355 323.0 540 355 290 112 149 114 25 39 12 1 13 1 17 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fort Lewis College (3/5/2016)
RUNS SCORED 14 Fort Lewis College (3/5/2016); UCCS (3/24/2016)
HITS 18 Fort Lewis College (3/5/2016)
RBIS 14 Fort Lewis College (3/5/2016)
DOUBLES 5 Fort Lewis College (3/4/2016); UCCS (3/24/2016)
TRIPLES 2 Adams State (3/13/2016)
HOME RUNS 4 Fort Lewis College (3/5/2016)
WALKS 8 Adams State (3/13/2016)
STRIKEOUTS 12 Chadron State (2/28/2016)
SAC HITS 2 Chadron State (2/28/2016); Colorado Mines (4/23/2016)
SAC FLIES 1 CSU-Pueblo (2/20/2016); Adams State (3/13/2016); Adams State (3/13/2016); MSU Denver (4/3/2016); MSU Denver (4/4/2016)
STOLEN BASES 9 Colorado Mines (4/24/2016)
HIT BY PITCH 3 Colorado Mesa (2/27/2016); Fort Lewis College (3/4/2016); Regis University (3/21/2016); Nebraska-Kearney (3/22/2016); UCCS (3/24/2016)
CAUGHT STEALING 2 Black Hills State (4/15/2016); Colorado Mines (4/24/2016)
HIT INTO DP 1 Nova Southeastern (2/5/2016); CSU-Pueblo (2/21/2016); Chadron State (2/28/2016); Adams State (3/13/2016); Lynn University (2/5/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Chadron State (2/28/2016)
RUNS ALLOWED 15 MSU Denver (4/4/2016); Colorado Mesa (4/10/2016)
EARNED RUNS 14 Adams State (3/13/2016)
WALKS ALLOWED 7 Regis University (3/20/2016)
STRIKEOUTS 10 MSU Denver (4/3/2016)
HITS ALLOWED 23 Adams State (3/13/2016)
DOUBLES ALLOWED 7 Fort Lewis College (3/4/2016); Fort Lewis College (3/5/2016)
TRIPLES ALLOWED 3 CSU-Pueblo (2/20/2016)
HOME RUNS ALLOWED 3 Adams State (3/12/2016); MSU Denver (4/4/2016); UCCS (3/25/2016)
WILD PITCHES 2 Nova Southeastern (2/5/2016); Western New Mexico (3/24/2016); Chadron State (2/27/2016)
HIT BATTERS 2 Colorado Mines (4/24/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Chadron State (2/28/2016)
ASSISTS 14 Regis University (3/20/2016)
ERRORS 7 Colorado Mines (4/23/2016)
PASSED BALLS 2 Adams State (3/13/2016)
DPS TURNED 2 Colorado Mines (4/24/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Charlotte Romero Fort Lewis College (3/5/2016)
RUNS SCORED 4 Michaela Barr UCCS (3/24/2016)
HITS 4 Hannah Farmer; Michaela Barr Nova Southeastern (2/5/2016); UCCS (3/24/2016)
RBIS 6 Michaela Barr UCCS (3/24/2016)
DOUBLES 2 Charlotte Romero; Stephanie Tatham; Carly Perry; Amy Edison Adams State (3/12/2016); MSU Denver (4/4/2016); Black Hills State (4/15/2016); Black Hills State (4/15/2016); UCCS (3/24/2016)
TRIPLES 1 Kristina Billante; Carly Perry; Amy Edison Adams State (3/13/2016); MSU Denver (4/4/2016); MSU Denver (4/4/2016); Western New Mexico (3/25/2016); Colorado Mines (4/24/2016)
HOME RUNS 3 Michaela Barr UCCS (3/24/2016)
WALKS 4 Kristina Billante Adams State (3/13/2016)
STRIKEOUTS 4 Carly Perry Chadron State (2/28/2016)
SAC HITS 1 Rylee Halenar; Stephanie Tatham; Amy Edison; Letty Valenzuela Chadron State (2/28/2016); Adams State (3/13/2016); MSU Denver (4/3/2016); MSU Denver (4/4/2016); N.M. Highlands (4/10/2016)
SAC FLIES 1 Letty Valenzuela; Charlotte Romero; Carly Perry; Rylee Halenar CSU-Pueblo (2/20/2016); Adams State (3/13/2016); Adams State (3/13/2016); MSU Denver (4/3/2016); MSU Denver (4/4/2016)
STOLEN BASES 3 Amy Edison Colorado Mines (4/24/2016)
HIT BY PITCH 3 Amy Edison Colorado Mesa (2/27/2016)
CAUGHT STEALING 1 Hayley Novacek; Rylee Halenar; Kristina Billante; Charlotte Romero Nova Southeastern (2/5/2016); MSU Denver (4/3/2016); Black Hills State (4/15/2016); Nebraska-Kearney (3/22/2016); Western New Mexico (3/25/2016)
HIT INTO DP 1 Charlotte Romero; Rylee Halenar; Hannah Farmer; Letty Valenzuela Nova Southeastern (2/5/2016); CSU-Pueblo (2/21/2016); Chadron State (2/28/2016); Adams State (3/13/2016); Lynn University (2/5/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Tana Feiner Chadron State (2/28/2016)
RUNS ALLOWED 11 Tana Feiner Adams State (3/13/2016)
EARNED RUNS 10 Shelby Diffenderfer MSU Denver (4/3/2016)
WALKS ALLOWED 7 Tana Feiner Regis University (3/20/2016)
STRIKEOUTS 10 Tana Feiner MSU Denver (4/3/2016)
HITS ALLOWED 15 Jennie Winston; Tana Feiner Nova Southeastern (2/5/2016); Chadron State (2/28/2016); Colorado Mesa (4/9/2016)
DOUBLES ALLOWED 5 Jennie Winston; Tana Feiner; Shelby Diffenderfer Nova Southeastern (2/5/2016); Colorado Mesa (4/9/2016); Fort Lewis College (3/4/2016)
TRIPLES ALLOWED 2 Shelby Diffenderfer; Tana Feiner CSU-Pueblo (2/20/2016); Adams State (3/12/2016); Colorado Mesa (4/10/2016); Saint Leo (2/13/2016); Regis University (3/21/2016)
HOME RUNS ALLOWED 3 Tana Feiner; Shelby Diffenderfer Adams State (3/12/2016); MSU Denver (4/4/2016); UCCS (3/25/2016)
WILD PITCHES 2 Shelby Diffenderfer Western New Mexico (3/24/2016)
HIT BATTERS 2 Shelby Diffenderfer Colorado Mines (4/24/2016)
