2012-13 Men's Basketball Cumulative Statistics

Team Stats (15-17, 10-12)

Overall Team Statistics
Statistic Colorado Christian Opponents
Scoring
Total Points 2295 2325
Points Per Game 71.7 72.7
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 745-1816 766-1718
FG: Percentage .410 .446
FG: Per Game 23.3 23.9
3PT: Made-Attempted 244-666 191-549
3PT: Percentage .366 .348
3PT: Per Game 7.6 6.0
FT: Made-Attempted 561-776 602-835
FT: Percentage .723 .721
FT: Per Game 17.5 18.8
Rebounding
Total 1096 1132
Per Game 34.3 35.4
Margin -1.1 --
Assists
Total 393 375
Per Game 12.3 11.7
Turnovers
Total 473 512
Per Game 14.8 16.0
Margin 1.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.9 15.8
Steals
Total 263 197
Per Game 8.2 6.2
Blocks
Total 80 105
Per Game 2.5 3.3
Attendance
Total 4303 9827
Per Game 14-307 14-702

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Michael 32 30 1013 31.7 149 352 .423 63 149 .423 77 88 .875 438 13.7 39 80 119 3.7 81 59 84 47 20
01 Weaver, Kyle 32 28 927 29.0 90 235 .383 45 120 .375 182 212 .858 407 12.7 14 89 103 3.2 76 113 78 25 1
03 Redmond, Avery 32 19 824 25.8 119 285 .418 64 168 .381 77 120 .642 379 11.8 11 58 69 2.2 76 45 50 42 3
24 McBeth, Josh 32 15 704 22.0 77 175 .440 23 65 .354 47 62 .758 224 7.0 45 92 137 4.3 84 29 52 45 14
45 Vesper, Lance 29 11 415 14.3 69 151 .457 1 8 .125 35 55 .636 174 6.0 32 53 85 2.9 51 15 36 11 6
25 Trinkle, Joey 31 24 585 18.9 59 162 .364 0 4 .000 61 88 .693 179 5.8 52 84 136 4.4 81 28 37 18 9
30 Stamer, Michael 14 4 240 17.1 23 53 .434 0 3 .000 27 42 .643 73 5.2 21 28 49 3.5 43 11 13 6 2
11 Isley, Connor 7 5 148 21.1 12 26 .462 1 5 .200 8 13 .615 33 4.7 2 18 20 2.9 21 7 13 8 0
20 Hegarty, Joel 17 1 293 17.2 30 77 .390 14 34 .412 6 9 .667 80 4.7 7 25 32 1.9 34 24 14 12 1
35 Wenger, Austin 8 0 61 7.6 12 33 .364 8 25 .320 4 5 .800 36 4.5 4 11 15 1.9 11 4 4 2 1
22 McCullough, Wayne 28 13 427 15.3 39 93 .419 11 36 .306 12 19 .632 101 3.6 29 48 77 2.8 59 18 29 27 9
15 Dennis, Stephen 28 1 273 9.8 24 78 .308 14 48 .292 12 17 .706 74 2.6 19 35 54 1.9 31 18 19 6 1
50 Crist, Dylan 19 9 207 10.9 19 39 .487 0 0 .000 4 9 .444 42 2.2 12 24 36 1.9 34 12 19 3 1
42 Black, Tony 17 0 216 12.7 16 43 .372 0 0 .000 5 28 .179 37 2.2 24 31 55 3.2 38 9 16 8 12
14 McGraw, Michael 5 0 17 3.4 3 5 .600 0 1 .000 2 5 .400 8 1.6 3 1 4 0.8 2 0 1 2 0
42 Black, Tony 7 0 51 7.3 4 9 .444 0 0 .000 2 4 .500 10 1.4 5 4 9 1.3 10 1 3 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 47 96 3.0 0 0 5 0 0  
Total 32 6401 200.0 745 1816 .410 244 666 .366 561 776 .723 2295 71.72 368 728 1096 34.3 732 393 473 263 80
Opponents 32 6403 200.1 766 1718 .446 191 549 .348 602 835 .721 2325 72.66 330 802 1132 35.4 676 375 512 197 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Michael 22 20 691 31.4 105 241 .436 44 100 .440 63 73 .863 317 14.4 32 63 95 4.3 59 41 1.9 54 35 10
10 Weaver, Kyle 22 21 656 29.8 72 178 .404 36 89 .404 126 146 .863 306 13.9 11 49 60 2.7 52 87 4.0 57 20 1
03 Redmond, Avery 22 14 560 25.5 86 204 .422 46 121 .380 53 82 .646 271 12.3 8 29 37 1.7 53 27 1.2 30 27 2
25 Trinkle, Joey 21 21 432 20.6 52 124 .419 0 2 .000 50 73 .685 154 7.3 33 61 94 4.5 66 18 0.9 29 14 8
24 McBeth, Josh 22 6 459 20.9 47 110 .427 12 40 .300 29 40 .725 135 6.1 29 64 93 4.2 60 20 0.9 33 27 8
45 Vesper, Lance 21 7 277 13.2 42 100 .420 0 4 .000 27 42 .643 111 5.3 18 35 53 2.5 37 8 0.4 27 8 3
22 McCullough, Wayne 18 12 339 18.8 33 73 .452 8 25 .320 12 19 .632 86 4.8 24 43 67 3.7 48 17 0.9 22 23 9
11 Isley, Connor 7 5 148 21.1 12 26 .462 1 5 .200 8 13 .615 33 4.7 2 18 20 2.9 21 7 1.0 13 8 0
20 Hegarty, Joel 15 1 263 17.5 28 70 .400 12 30 .400 6 9 .667 74 4.9 7 19 26 1.7 30 20 1.3 9 12 1
30 Stamer, Michael 6 0 89 14.8 8 18 .444 0 1 .000 6 11 .545 22 3.7 12 14 26 4.3 14 2 0.3 9 1 0
35 Wenger, Austin 3 0 12 4.0 4 10 .400 3 9 .333 0 0 .000 11 3.7 1 2 3 1.0 1 1 0.3 0 0 0
15 Dennis, Stephen 18 1 174 9.7 15 40 .375 7 26 .269 4 6 .667 41 2.3 8 27 35 1.9 21 8 0.4 11 6 1
42 Black, Tony 15 0 199 13.3 14 39 .359 0 0 .000 5 26 .192 33 2.2 21 31 52 3.5 30 8 0.5 14 8 10
14 McGraw, Michael 2 0 9 4.5 2 3 .667 0 1 .000 0 1 .000 4 2.0 1 0 1 0.5 1 0 0.0 0 1 0
50 Crist, Dylan 11 2 93 8.5 3 11 .273 0 0 .000 2 4 .500 8 0.7 6 14 20 1.8 18 2 0.2 12 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.7 0 0 0.0 1 0 0  
Total 22 4401 200.0 523 1247 .419 169 453 .373 391 545 .717 1606 73.00 240 501 741 33.7 511 266 12.1 321 190 54
Opponents 22 4403 200.1 534 1176 .454 130 360 .361 432 602 .718 1630 74.09 224 558 782 35.5 470 246 11.2 351 133 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Brown, Michael 32 30 1013 149 352 .423 63 149 .423 77 88 .875 438 13.7
01 Weaver, Kyle 32 28 927 90 235 .383 45 120 .375 182 212 .858 407 12.7
03 Redmond, Avery 32 19 824 119 285 .418 64 168 .381 77 120 .642 379 11.8
24 McBeth, Josh 32 15 704 77 175 .440 23 65 .354 47 62 .758 224 7.0
45 Vesper, Lance 29 11 415 69 151 .457 1 8 .125 35 55 .636 174 6.0
25 Trinkle, Joey 31 24 585 59 162 .364 0 4 .000 61 88 .693 179 5.8
30 Stamer, Michael 14 4 240 23 53 .434 0 3 .000 27 42 .643 73 5.2
11 Isley, Connor 7 5 148 12 26 .462 1 5 .200 8 13 .615 33 4.7
20 Hegarty, Joel 17 1 293 30 77 .390 14 34 .412 6 9 .667 80 4.7
35 Wenger, Austin 8 0 61 12 33 .364 8 25 .320 4 5 .800 36 4.5
22 McCullough, Wayne 28 13 427 39 93 .419 11 36 .306 12 19 .632 101 3.6
50 Crist, Dylan 19 9 207 19 39 .487 0 0 .000 4 9 .444 42 2.2
15 Dennis, Stephen 28 1 273 24 78 .308 14 48 .292 12 17 .706 74 2.6
42 Black, Tony 17 0 216 16 43 .372 0 0 .000 5 28 .179 37 2.2
14 McGraw, Michael 5 0 17 3 5 .600 0 1 .000 2 5 .400 8 1.6
42 Black, Tony 7 0 51 4 9 .444 0 0 .000 2 4 .500 10 1.4
Total 32 6401 745 1816 .410 244 666 .366 561 776 .723 2295 71.72
Opponents 32 6403 766 1718 .446 191 549 .348 602 835 .721 2325 72.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Brown, Michael 32 31.7 .423 .423 .875 1.2 2.5 3.7 1.8 1.5 0.6 13.7
01 Weaver, Kyle 32 29.0 .383 .375 .858 0.4 2.8 3.2 3.5 0.8 0.0 12.7
03 Redmond, Avery 32 25.8 .418 .381 .642 0.3 1.8 2.2 1.4 1.3 0.1 11.8
24 McBeth, Josh 32 22.0 .440 .354 .758 1.4 2.9 4.3 0.9 1.4 0.4 7.0
45 Vesper, Lance 29 14.3 .457 .125 .636 1.1 1.8 2.9 0.5 0.4 0.2 6.0
25 Trinkle, Joey 31 18.9 .364 .000 .693 1.7 2.7 4.4 0.9 0.6 0.3 5.8
30 Stamer, Michael 14 17.1 .434 .000 .643 1.5 2.0 3.5 0.8 0.4 0.1 5.2
11 Isley, Connor 7 21.1 .462 .200 .615 0.3 2.6 2.9 1.0 1.1 0.0 4.7
20 Hegarty, Joel 17 17.2 .390 .412 .667 0.4 1.5 1.9 1.4 0.7 0.1 4.7
35 Wenger, Austin 8 7.6 .364 .320 .800 0.5 1.4 1.9 0.5 0.3 0.1 4.5
22 McCullough, Wayne 28 15.3 .419 .306 .632 1.0 1.7 2.8 0.6 1.0 0.3 3.6
50 Crist, Dylan 19 10.9 .487 .000 .444 0.6 1.3 1.9 0.6 0.2 0.1 2.2
15 Dennis, Stephen 28 9.8 .308 .292 .706 0.7 1.3 1.9 0.6 0.2 0.0 2.6
42 Black, Tony 17 12.7 .372 .000 .179 1.4 1.8 3.2 0.5 0.5 0.7 2.2
14 McGraw, Michael 5 3.4 .600 .000 .400 0.6 0.2 0.8 0.0 0.4 0.0 1.6
42 Black, Tony 7 7.3 .444 .000 .500 0.7 0.6 1.3 0.1 0.1 0.0 1.4
Total 32 200.0 .410 .366 .723 11.5 22.8 34.3 12.3 8.2 2.5 71.72
Opponents 32 200.1 .446 .348 .721 10.3 25.1 35.4 11.7 6.2 3.3 72.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska Anchorage 11/09/12 56-66 L 18-59 .305 4-20 .200 16-22 .727 14 24 38 38.0 25 11 14 3 4 56 56.0
at Alaska Fairbanks 11/10/12 72-63 W 25-55 .455 6-13 .462 16-20 .800 10 20 30 34.0 23 21 9 1 6 72 64.0
at Oklahoma Panhandle 11/15/12 70-54 W 24-63 .381 5-22 .227 17-22 .773 12 34 46 38.0 15 12 11 4 7 70 66.0
vs Cal St. Monterey Bay 11/16/12 58-78 L 17-62 .274 6-23 .261 18-27 .667 15 22 37 37.8 24 11 19 1 11 58 64.0
at Alaska Fairbanks 11/17/12 72-85 L 25-57 .439 10-23 .435 12-16 .750 10 20 30 36.2 17 11 20 1 6 72 65.6
vs Johnson & Wales 11/23/12 81-55 W 22-60 .367 11-29 .379 26-36 .722 22 27 49 38.3 27 12 14 2 10 81 68.2
vs Bethany College 11/24/12 57-52 W 18-52 .346 6-25 .240 15-21 .714 13 26 39 38.4 19 11 22 3 11 57 66.6
vs Northern New Mexico 11/27/12 71-70 W 24-53 .453 7-12 .583 16-20 .800 8 17 25 36.8 17 12 15 3 9 71 67.1
at New Mexico Highlands 11/30/12 81-87 L 30-60 .500 7-22 .318 14-19 .737 11 20 31 36.1 18 18 15 1 7 81 68.7
at Western New Mexico 12/01/12 63-72 L 17-58 .293 6-21 .286 23-27 .852 15 26 41 36.6 25 9 18 3 7 63 68.1
vs Black Hills State 12/07/12 68-72 L 21-55 .382 8-25 .320 18-29 .621 14 31 45 37.4 28 11 16 1 4 68 68.1
vs Chadron State 12/08/12 79-65 W 32-70 .457 8-21 .381 7-11 .636 15 23 38 37.4 23 18 11 5 10 79 69.0
vs Colorado Mines 12/15/12 69-71 L 24-56 .429 9-21 .429 12-16 .750 11 19 30 36.8 25 13 8 1 5 69 69.0
at Colorado Mesa 01/04/13 56-61 L 19-54 .352 5-19 .263 13-22 .591 10 23 33 36.6 24 9 10 0 10 56 68.1
at Western State 01/05/13 86-99 L 26-69 .377 3-22 .136 31-41 .756 16 22 38 36.7 31 10 17 1 9 86 69.3
vs Metro State 01/11/13 43-80 L 17-52 .327 2-11 .182 7-15 .467 10 17 27 36.1 25 7 17 2 10 43 67.6
vs Regis 01/12/13 64-77 L 20-44 .455 2-5 .400 22-29 .759 5 16 21 35.2 24 7 13 0 5 64 67.4
vs Colorado State Puebl 01/18/13 53-72 L 15-55 .273 3-15 .200 20-28 .714 16 25 41 35.5 23 4 16 2 5 53 66.6
vs UC Colorado Springs 01/19/13 80-68 W 25-54 .463 8-21 .381 22-26 .846 9 25 34 35.4 25 12 19 6 11 80 67.3
at Fort Lewis 01/25/13 71-84 L 26-65 .400 7-23 .304 12-19 .632 15 18 33 35.3 23 19 16 5 12 71 67.5
at Adams State 01/26/13 78-76 W 25-61 .410 10-25 .400 18-25 .720 10 24 34 35.2 28 13 16 1 9 78 68.0
vs Western State 02/01/13 83-60 W 28-51 .549 11-24 .458 16-22 .727 8 26 34 35.2 17 14 16 3 8 83 68.7
vs Colorado Mesa 02/02/13 83-65 W 30-55 .545 7-15 .467 16-25 .640 9 24 33 35.1 20 10 16 5 8 83 69.3
at Regis 02/08/13 71-61 W 25-55 .455 3-11 .273 18-26 .692 10 27 37 35.2 19 5 17 3 10 71 69.4
at Metro State 02/09/13 75-92 L 22-55 .400 12-26 .462 19-25 .760 12 19 31 35.0 22 17 12 4 2 75 69.6
at Chadron State 02/15/13 71-75 L 23-51 .451 12-23 .522 13-18 .722 2 20 22 34.5 21 16 13 3 8 71 69.7
at Black Hills State 02/16/13 81-73 W 26-55 .473 11-21 .524 18-24 .750 11 20 31 34.4 23 13 17 1 12 81 70.1
vs Western NM 02/22/13 78-66 W 23-57 .404 11-30 .367 21-31 .677 13 25 38 34.5 22 15 15 2 16 78 70.4
vs NM Highlands 02/23/13 89-78 W 26-62 .419 10-26 .385 27-34 .794 12 23 35 34.5 19 11 10 2 11 89 71.0
at Colorado Mines 03/02/13 84-76 W 23-53 .434 14-26 .538 24-33 .727 6 28 34 34.5 26 15 13 3 11 84 71.4
at Metro State 03/05/13 75-87 L 25-51 .490 10-21 .476 15-20 .750 9 18 27 34.3 27 11 16 5 6 75 71.5
at Southern Nazarene Un 03/07/13 77-85 L 24-57 .421 10-25 .400 19-27 .704 15 19 34 34.3 27 15 12 3 3 77 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Anchorage 11/09/12 66-56 W 17-50 .340 8-24 .333 24-32 .750 11 25 36 36.0 21 14 12 4 8 66 66.0
Alaska Fairbanks 11/10/12 63-72 L 19-58 .328 6-25 .240 19-24 .792 18 21 39 37.5 20 13 13 5 5 63 64.5
Oklahoma Panhandle 11/15/12 54-70 L 19-67 .284 4-21 .190 12-16 .750 14 29 43 39.3 19 9 14 4 3 54 61.0
Cal St. Monterey Bay 11/16/12 78-58 W 28-52 .538 5-12 .417 17-26 .654 6 34 40 39.5 26 13 23 3 6 78 65.3
Alaska Fairbanks 11/17/12 85-72 W 31-58 .534 9-22 .409 14-18 .778 8 24 32 38.0 15 25 16 3 13 85 69.2
Johnson & Wales 11/23/12 55-81 L 18-47 .383 3-15 .200 16-29 .552 8 22 30 36.7 24 7 18 3 7 55 66.8
Bethany College 11/24/12 52-57 L 19-49 .388 6-20 .300 8-13 .615 6 23 29 35.6 21 7 24 2 4 52 64.7
Northern New Mexico 11/27/12 70-71 L 27-55 .491 7-15 .467 9-10 .900 13 23 36 35.6 21 10 19 4 4 70 65.4
New Mexico Highlands 11/30/12 87-81 W 27-55 .491 11-21 .524 22-23 .957 8 22 30 35.0 20 16 16 3 10 87 67.8
Western New Mexico 12/01/12 72-63 W 22-50 .440 6-15 .400 22-32 .688 6 27 33 34.8 23 12 14 2 12 72 68.2
Black Hills State 12/07/12 72-68 W 20-52 .385 8-19 .421 24-35 .686 8 25 33 34.6 27 12 10 1 4 72 68.5
Chadron State 12/08/12 65-79 L 19-49 .388 5-15 .333 22-33 .667 12 26 38 34.9 17 3 18 5 3 65 68.3
Colorado Mines 12/15/12 71-69 W 20-45 .444 2-10 .200 29-37 .784 10 24 34 34.8 14 5 8 3 3 71 68.5
Colorado Mesa 01/04/13 61-56 W 22-46 .478 2-9 .222 15-25 .600 5 31 36 34.9 22 14 13 8 7 61 67.9
Western State 01/05/13 99-86 W 32-57 .561 8-18 .444 27-42 .643 10 31 41 35.3 30 21 20 0 8 99 70.0
Metro State 01/11/13 80-43 W 26-52 .500 6-12 .500 22-25 .880 10 29 39 35.6 18 12 15 3 5 80 70.6
Regis 01/12/13 77-64 W 26-47 .553 5-14 .357 20-24 .833 8 21 29 35.2 20 13 14 1 1 77 71.0
Colorado State Puebl 01/18/13 72-53 W 21-54 .389 11-30 .367 19-27 .704 14 26 40 35.4 22 14 15 0 6 72 71.1
UC Colorado Springs 01/19/13 68-80 L 23-54 .426 6-15 .400 16-29 .552 12 22 34 35.4 21 8 20 5 8 68 70.9
Fort Lewis 01/25/13 84-71 W 26-55 .473 10-19 .526 22-29 .759 13 28 41 35.7 22 21 21 8 8 84 71.6
Adams State 01/26/13 76-78 L 24-57 .421 2-11 .182 26-33 .788 13 28 41 35.9 23 12 22 3 8 76 71.8
Western State 02/01/13 60-83 L 23-51 .451 5-17 .294 9-20 .450 7 17 24 35.4 22 5 16 2 2 60 71.2
Colorado Mesa 02/02/13 65-83 L 23-50 .460 5-16 .313 14-20 .700 7 22 29 35.1 19 11 19 5 7 65 71.0
Regis 02/08/13 61-71 L 23-57 .404 2-15 .133 13-18 .722 8 24 32 35.0 17 16 18 2 7 61 70.5
Metro State 02/09/13 92-75 W 32-65 .492 7-13 .538 21-26 .808 18 24 42 35.2 22 8 6 2 5 92 71.4
Chadron State 02/15/13 75-71 W 23-57 .404 5-15 .333 24-27 .889 13 25 38 35.3 15 10 12 3 7 75 71.5
Black Hills State 02/16/13 73-81 L 23-53 .434 7-24 .292 20-28 .714 10 24 34 35.3 22 10 17 1 7 73 71.6
Western NM 02/22/13 66-78 L 26-48 .542 4-16 .250 10-16 .625 2 25 27 35.0 23 8 22 2 5 66 71.4
NM Highlands 02/23/13 78-89 L 27-62 .435 8-22 .364 16-25 .640 16 29 45 35.3 24 5 18 5 2 78 71.6
Colorado Mines 03/02/13 76-84 L 26-60 .433 5-14 .357 19-28 .679 14 28 42 35.6 27 10 17 4 8 76 71.8
Metro State 03/05/13 87-75 W 30-60 .500 4-12 .333 23-29 .793 16 19 35 35.5 18 13 12 5 8 87 72.3
Southern Nazarene Un 03/07/13 85-77 W 24-46 .522 9-23 .391 28-36 .778 6 24 30 35.4 21 18 10 4 6 85 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Anchorage 11/09/12 56-66 -10 18-59/17-50 .305/.340 4-20/8-24 .200/.333 16-22/24-32 .727-.750 38/36 2 11/14 14/12 3/4 4/8 25/21
Alaska Fairbanks 11/10/12 72-63 9 25-55/19-58 .455/.328 6-13/6-25 .462/.240 16-20/19-24 .800-.792 30/39 -9 21/13 9/13 1/5 6/5 23/20
Oklahoma Panhandle 11/15/12 70-54 16 24-63/19-67 .381/.284 5-22/4-21 .227/.190 17-22/12-16 .773-.750 46/43 3 12/9 11/14 4/4 7/3 15/19
Cal St. Monterey Bay 11/16/12 58-78 -20 17-62/28-52 .274/.538 6-23/5-12 .261/.417 18-27/17-26 .667-.654 37/40 -3 11/13 19/23 1/3 11/6 24/26
Alaska Fairbanks 11/17/12 72-85 -13 25-57/31-58 .439/.534 10-23/9-22 .435/.409 12-16/14-18 .750-.778 30/32 -2 11/25 20/16 1/3 6/13 17/15
Johnson & Wales 11/23/12 81-55 26 22-60/18-47 .367/.383 11-29/3-15 .379/.200 26-36/16-29 .722-.552 49/30 19 12/7 14/18 2/3 10/7 27/24
Bethany College 11/24/12 57-52 5 18-52/19-49 .346/.388 6-25/6-20 .240/.300 15-21/8-13 .714-.615 39/29 10 11/7 22/24 3/2 11/4 19/21
Northern New Mexico 11/27/12 71-70 1 24-53/27-55 .453/.491 7-12/7-15 .583/.467 16-20/9-10 .800-.900 25/36 -11 12/10 15/19 3/4 9/4 17/21
New Mexico Highlands 11/30/12 81-87 -6 30-60/27-55 .500/.491 7-22/11-21 .318/.524 14-19/22-23 .737-.957 31/30 1 18/16 15/16 1/3 7/10 18/20
Western New Mexico 12/01/12 63-72 -9 17-58/22-50 .293/.440 6-21/6-15 .286/.400 23-27/22-32 .852-.688 41/33 8 9/12 18/14 3/2 7/12 25/23
Black Hills State 12/07/12 68-72 -4 21-55/20-52 .382/.385 8-25/8-19 .320/.421 18-29/24-35 .621-.686 45/33 12 11/12 16/10 1/1 4/4 28/27
Chadron State 12/08/12 79-65 14 32-70/19-49 .457/.388 8-21/5-15 .381/.333 7-11/22-33 .636-.667 38/38 0 18/3 11/18 5/5 10/3 23/17
Colorado Mines 12/15/12 69-71 -2 24-56/20-45 .429/.444 9-21/2-10 .429/.200 12-16/29-37 .750-.784 30/34 -4 13/5 8/8 1/3 5/3 25/14
Colorado Mesa 01/04/13 56-61 -5 19-54/22-46 .352/.478 5-19/2-9 .263/.222 13-22/15-25 .591-.600 33/36 -3 9/14 10/13 0/8 10/7 24/22
Western State 01/05/13 86-99 -13 26-69/32-57 .377/.561 3-22/8-18 .136/.444 31-41/27-42 .756-.643 38/41 -3 10/21 17/20 1/0 9/8 31/30
Metro State 01/11/13 43-80 -37 17-52/26-52 .327/.500 2-11/6-12 .182/.500 7-15/22-25 .467-.880 27/39 -12 7/12 17/15 2/3 10/5 25/18
Regis 01/12/13 64-77 -13 20-44/26-47 .455/.553 2-5/5-14 .400/.357 22-29/20-24 .759-.833 21/29 -8 7/13 13/14 0/1 5/1 24/20
Colorado State Puebl 01/18/13 53-72 -19 15-55/21-54 .273/.389 3-15/11-30 .200/.367 20-28/19-27 .714-.704 41/40 1 4/14 16/15 2/0 5/6 23/22
UC Colorado Springs 01/19/13 80-68 12 25-54/23-54 .463/.426 8-21/6-15 .381/.400 22-26/16-29 .846-.552 34/34 0 12/8 19/20 6/5 11/8 25/21
Fort Lewis 01/25/13 71-84 -13 26-65/26-55 .400/.473 7-23/10-19 .304/.526 12-19/22-29 .632-.759 33/41 -8 19/21 16/21 5/8 12/8 23/22
Adams State 01/26/13 78-76 2 25-61/24-57 .410/.421 10-25/2-11 .400/.182 18-25/26-33 .720-.788 34/41 -7 13/12 16/22 1/3 9/8 28/23
Western State 02/01/13 83-60 23 28-51/23-51 .549/.451 11-24/5-17 .458/.294 16-22/9-20 .727-.450 34/24 10 14/5 16/16 3/2 8/2 17/22
Colorado Mesa 02/02/13 83-65 18 30-55/23-50 .545/.460 7-15/5-16 .467/.313 16-25/14-20 .640-.700 33/29 4 10/11 16/19 5/5 8/7 20/19
Regis 02/08/13 71-61 10 25-55/23-57 .455/.404 3-11/2-15 .273/.133 18-26/13-18 .692-.722 37/32 5 5/16 17/18 3/2 10/7 19/17
Metro State 02/09/13 75-92 -17 22-55/32-65 .400/.492 12-26/7-13 .462/.538 19-25/21-26 .760-.808 31/42 -11 17/8 12/6 4/2 2/5 22/22
Chadron State 02/15/13 71-75 -4 23-51/23-57 .451/.404 12-23/5-15 .522/.333 13-18/24-27 .722-.889 22/38 -16 16/10 13/12 3/3 8/7 21/15
Black Hills State 02/16/13 81-73 8 26-55/23-53 .473/.434 11-21/7-24 .524/.292 18-24/20-28 .750-.714 31/34 -3 13/10 17/17 1/1 12/7 23/22
Western NM 02/22/13 78-66 12 23-57/26-48 .404/.542 11-30/4-16 .367/.250 21-31/10-16 .677-.625 38/27 11 15/8 15/22 2/2 16/5 22/23
NM Highlands 02/23/13 89-78 11 26-62/27-62 .419/.435 10-26/8-22 .385/.364 27-34/16-25 .794-.640 35/45 -10 11/5 10/18 2/5 11/2 19/24
Colorado Mines 03/02/13 84-76 8 23-53/26-60 .434/.433 14-26/5-14 .538/.357 24-33/19-28 .727-.679 34/42 -8 15/10 13/17 3/4 11/8 26/27
Metro State 03/05/13 75-87 -12 25-51/30-60 .490/.500 10-21/4-12 .476/.333 15-20/23-29 .750-.793 27/35 -8 11/13 16/12 5/5 6/8 27/18
Southern Nazarene Un 03/07/13 77-85 -8 24-57/24-46 .421/.522 10-25/9-23 .400/.391 19-27/28-36 .704-.778 34/30 4 15/18 12/10 3/4 3/6 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 NM Highlands (02/23/13)
FIELD GOALS MADE 32 Chadron State (12/08/12)
FIELD GOAL ATTEMPTS 70 Chadron State (12/08/12)
3 PT FIELD GOALS MADE 14 Colorado Mines (03/02/13)
3 PT FG ATTEMPTS 30 Western NM (02/22/13)
FREE THROWS MADE 31 Western State (01/05/13)
FREE THROW ATTEMPTS 41 Western State (01/05/13)
REBOUNDS 49 Johnson & Wales (11/23/12)
ASSISTS 21 Alaska Fairbanks (11/10/12)
STEALS 16 Western NM (02/22/13)
BLOCKED SHOTS 6 UC Colorado Springs (01/19/13)
TURNOVERS 22 Bethany College (11/24/12)
FOULS 31 Western State (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Avery Redmond Colorado Mines (03/02/13)
FIELD GOALS MADE 11 Michael Brown; Lance Vesper NM Highlands (02/23/13); New Mexico Highlands (11/30/12)
FIELD GOAL ATTEMPTS 18 Michael Brown; Avery Redmond NM Highlands (02/23/13); Black Hills State (02/16/13)
3 PT FIELD GOALS MADE 8 Avery Redmond Colorado Mines (03/02/13)
3 PT FG ATTEMPTS 13 Avery Redmond Colorado Mines (03/02/13); Southern Nazarene Un (03/07/13)
FREE THROWS MADE 13 Michael Brown; Kyle Weaver Western State (01/05/13); Colorado Mines (03/02/13)
FREE THROW ATTEMPTS 15 Kyle Weaver Western NM (02/22/13)
REBOUNDS 11 Josh McBeth; Kyle Weaver; Michael Stamer Johnson & Wales (11/23/12); Chadron State (12/08/12); Alaska Anchorage (11/09/12); Western New Mexico (12/01/12)
ASSISTS 10 Kyle Weaver New Mexico Highlands (11/30/12)
STEALS 5 Josh McBeth; Michael Brown Northern New Mexico (11/27/12); Western NM (02/22/13)
BLOCKED SHOTS 3 Michael Brown; Joey Trinkle Oklahoma Panhandle (11/15/12); Regis (02/08/13)
TURNOVERS 7 Kyle Weaver Adams State (01/26/13)
