2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 276 302
Points Per Game 69.0 75.5
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 90-206 109-244
FG: Percentage .437 .447
FG: Per Game 22.5 27.3
3PT: Made-Attempted 28-87 38-104
3PT: Percentage .322 .365
3PT: Per Game 7.0 9.5
FT: Made-Attempted 68-94 46-66
FT: Percentage .723 .697
FT: Per Game 17.0 11.5
Rebounding
Total 139 111
Per Game 34.8 27.8
Margin 7.0 --
Assists
Total 47 67
Per Game 11.8 16.8
Turnovers
Total 79 44
Per Game 19.8 11.0
Margin -8.8 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 8.0 22.8
Steals
Total 19 39
Per Game 4.8 9.8
Blocks
Total 10 13
Per Game 2.5 3.3
Attendance
Total 0 435
Per Game 2-0 1-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 4 4 103 25.8 14 31 .452 5 10 .500 22 29 .759 55 13.8 2 17 19 4.8 8 7 13 3 2
10 Reid , Joshua 4 4 70 17.5 20 29 .690 2 6 .333 9 10 .900 51 12.8 4 12 16 4.0 11 2 8 0 0
13 Bazil, Porter 4 4 90 22.5 13 28 .464 3 9 .333 6 9 .667 35 8.8 3 13 16 4.0 7 9 10 3 3
23 Reichart, Andrew 4 0 81 20.3 11 26 .423 1 2 .500 11 15 .733 34 8.5 11 19 30 7.5 9 6 7 2 2
00 Reed, Zachary 4 3 81 20.3 8 20 .400 6 15 .400 3 4 .750 25 6.3 2 9 11 2.8 4 0 4 3 1
14 Cantrall, Lincoln 4 1 57 14.3 6 16 .375 5 13 .385 4 4 1.000 21 5.3 1 9 10 2.5 1 1 3 2 1
34 McWard, Bobby 3 1 69 23.0 3 12 .250 3 11 .273 2 3 .667 11 3.7 0 1 1 0.3 3 2 3 1 0
20 Poelman, Garrett 4 1 64 16.0 5 9 .556 0 1 .000 3 7 .429 13 3.3 4 9 13 3.3 5 6 7 1 0
21 Guest, Ezra 4 2 100 25.0 4 8 .500 2 5 .400 2 4 .500 12 3.0 0 10 10 2.5 10 10 9 2 0
22 Chambers, PJ 4 0 31 7.8 2 13 .154 0 7 .000 3 4 .750 7 1.8 2 2 4 1.0 0 0 6 1 0
02 House, Jimmy 4 0 26 6.5 3 8 .375 1 6 .167 0 1 .000 7 1.8 0 1 1 0.3 1 2 1 0 1
11 Lloyd Jr. , Jared 3 0 26 8.7 1 4 .250 0 0 .000 3 4 .750 5 1.7 3 2 5 1.7 2 2 0 1 0
1 Johnson, Ethan 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 0 0 8 0 0  
Total 4 800 200.0 90 206 .437 28 87 .322 68 94 .723 276 69.00 34 105 139 34.8 62 47 79 19 10
Opponents 4 800 200.0 109 244 .447 38 104 .365 46 66 .697 302 75.50 28 83 111 27.8 74 67 44 39 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bazil, Pierce 4 4 103 14 31 .452 5 10 .500 22 29 .759 55 13.8
10 Reid , Joshua 4 4 70 20 29 .690 2 6 .333 9 10 .900 51 12.8
13 Bazil, Porter 4 4 90 13 28 .464 3 9 .333 6 9 .667 35 8.8
23 Reichart, Andrew 4 0 81 11 26 .423 1 2 .500 11 15 .733 34 8.5
00 Reed, Zachary 4 3 81 8 20 .400 6 15 .400 3 4 .750 25 6.3
14 Cantrall, Lincoln 4 1 57 6 16 .375 5 13 .385 4 4 1.000 21 5.3
21 Guest, Ezra 4 2 100 4 8 .500 2 5 .400 2 4 .500 12 3.0
34 McWard, Bobby 3 1 69 3 12 .250 3 11 .273 2 3 .667 11 3.7
20 Poelman, Garrett 4 1 64 5 9 .556 0 1 .000 3 7 .429 13 3.3
22 Chambers, PJ 4 0 31 2 13 .154 0 7 .000 3 4 .750 7 1.8
02 House, Jimmy 4 0 26 3 8 .375 1 6 .167 0 1 .000 7 1.8
11 Lloyd Jr. , Jared 3 0 26 1 4 .250 0 0 .000 3 4 .750 5 1.7
1 Johnson, Ethan 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 90 206 .437 28 87 .322 68 94 .723 276 69.00
Opponents 4 800 109 244 .447 38 104 .365 46 66 .697 302 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bazil, Pierce 4 25.8 .452 .500 .759 0.5 4.3 4.8 1.8 0.8 0.5 13.8
10 Reid , Joshua 4 17.5 .690 .333 .900 1.0 3.0 4.0 0.5 0.0 0.0 12.8
13 Bazil, Porter 4 22.5 .464 .333 .667 0.8 3.3 4.0 2.3 0.8 0.8 8.8
23 Reichart, Andrew 4 20.3 .423 .500 .733 2.8 4.8 7.5 1.5 0.5 0.5 8.5
00 Reed, Zachary 4 20.3 .400 .400 .750 0.5 2.3 2.8 0.0 0.8 0.3 6.3
14 Cantrall, Lincoln 4 14.3 .375 .385 1.000 0.3 2.3 2.5 0.3 0.5 0.3 5.3
21 Guest, Ezra 4 25.0 .500 .400 .500 0.0 2.5 2.5 2.5 0.5 0.0 3.0
34 McWard, Bobby 3 23.0 .250 .273 .667 0.0 0.3 0.3 0.7 0.3 0.0 3.7
20 Poelman, Garrett 4 16.0 .556 .000 .429 1.0 2.3 3.3 1.5 0.3 0.0 3.3
22 Chambers, PJ 4 7.8 .154 .000 .750 0.5 0.5 1.0 0.0 0.3 0.0 1.8
02 House, Jimmy 4 6.5 .375 .167 .000 0.0 0.3 0.3 0.5 0.0 0.3 1.8
11 Lloyd Jr. , Jared 3 8.7 .250 .000 .750 1.0 0.7 1.7 0.7 0.3 0.0 1.7
1 Johnson, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .437 .322 .723 8.5 26.3 34.8 11.8 4.8 2.5 69.00
Opponents 4 200.0 .447 .365 .697 7.0 20.8 27.8 16.8 9.8 3.3 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 28.0 15 10 20 1 6 52 52.0
at DBU 11/15/25 51-90 L 11-33 .333 2-13 .154 27-39 .692 4 22 26 27.0 20 5 35 3 2 51 51.5
vs North American 11/22/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 30.3 16 11 19 2 8 69 57.3
vs Kansas Christian 11/22/25 104-68 W 37-70 .529 16-29 .552 14-19 .737 17 31 48 34.8 11 21 5 4 3 104 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 27.0 14 20 12 6 11 80 80.0
DBU 11/15/25 90-51 W 32-71 .451 8-28 .286 18-28 .643 14 17 31 29.0 26 23 9 2 17 90 85.0
North American 11/22/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 29.7 22 11 16 3 10 64 78.0
Kansas Christian 11/22/25 68-104 L 27-59 .458 6-20 .300 8-12 .667 4 18 22 27.8 12 13 7 2 1 68 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/14/25 52-80 -28 18-55/30-59 .327/.508 4-24/12-29 .167/.414 12-12/8-9 1.000-.889 28/27 1 10/20 20/12 1/6 6/11 15/14
DBU 11/15/25 51-90 -39 11-33/32-71 .333/.451 2-13/8-28 .154/.286 27-39/18-28 .692-.643 26/31 -5 5/23 35/9 3/2 2/17 20/26
North American 11/22/25 69-64 5 24-48/20-55 .500/.364 6-21/12-27 .286/.444 15-24/12-17 .625-.706 37/31 6 11/11 19/16 2/3 8/10 16/22
Kansas Christian 11/22/25 104-68 36 37-70/27-59 .529/.458 16-29/6-20 .552/.300 14-19/8-12 .737-.667 48/22 26 21/13 5/7 4/2 3/1 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kansas Christian (11/22/25)
FIELD GOALS MADE 37 Kansas Christian (11/22/25)
FIELD GOAL ATTEMPTS 70 Kansas Christian (11/22/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/22/25)
3 PT FG ATTEMPTS 29 Kansas Christian (11/22/25)
FREE THROWS MADE 27 DBU (11/15/25)
FREE THROW ATTEMPTS 39 DBU (11/15/25)
REBOUNDS 48 Kansas Christian (11/22/25)
ASSISTS 21 Kansas Christian (11/22/25)
STEALS 8 North American (11/22/25)
BLOCKED SHOTS 4 Kansas Christian (11/22/25)
TURNOVERS 35 DBU (11/15/25)
FOULS 20 DBU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bazil, Pierce North American (11/22/25)
FIELD GOALS MADE 8 Reid, Joshua North American (11/22/25)
FIELD GOAL ATTEMPTS 11 Reichart, Andrew Kansas Christian (11/22/25)
3 PT FIELD GOALS MADE 5 Cantrall, Lincoln Kansas Christian (11/22/25)
3 PT FG ATTEMPTS 8 Cantrall, Lincoln Kansas Christian (11/22/25)
FREE THROWS MADE 9 Bazil,Pierce DBU (11/15/25)
FREE THROW ATTEMPTS 12 Bazil, Pierce; Bazil,Pierce North American (11/22/25); DBU (11/15/25)
REBOUNDS 13 Reichart, Andrew Kansas Christian (11/22/25)
ASSISTS 7 Guest, Ezra Kansas Christian (11/22/25)
STEALS 3 Bazil, Porter North American (11/22/25)
BLOCKED SHOTS 2 Bazil,Porter DBU (11/15/25)
TURNOVERS 7 TEAM DBU (11/15/25)
FOULS 5 Bazil,Porter DBU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bazil, Pierce 4 55 13.8
#10 Reid , Joshua 4 51 12.8
#13 Bazil, Porter 4 35 8.8
#23 Reichart, Andrew 4 34 8.5
#00 Reed, Zachary 4 25 6.3
#14 Cantrall, Lincoln 4 21 5.3
#20 Poelman, Garrett 4 13 3.3
#21 Guest, Ezra 4 12 3.0
#34 McWard, Bobby 3 11 3.7
#22 Chambers, PJ 4 7 1.8
#02 House, Jimmy 4 7 1.8
#11 Lloyd Jr. , Jared 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reid , Joshua 4 20 29 .690 5.0 7.3
#03 Bazil, Pierce 4 14 31 .452 3.5 7.8
#13 Bazil, Porter 4 13 28 .464 3.3 7.0
#23 Reichart, Andrew 4 11 26 .423 2.8 6.5
#00 Reed, Zachary 4 8 20 .400 2.0 5.0
#14 Cantrall, Lincoln 4 6 16 .375 1.5 4.0
#20 Poelman, Garrett 4 5 9 .556 1.3 2.3
#21 Guest, Ezra 4 4 8 .500 1.0 2.0
#02 House, Jimmy 4 3 8 .375 0.8 2.0
#34 McWard, Bobby 3 3 12 .250 1.0 4.0
#22 Chambers, PJ 4 2 13 .154 0.5 3.3
#11 Lloyd Jr. , Jared 3 1 4 .250 0.3 1.3
#1 Johnson, Ethan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Reed, Zachary 4 6 15 .400 1.5 3.8
#03 Bazil, Pierce 4 5 10 .500 1.3 2.5
#14 Cantrall, Lincoln 4 5 13 .385 1.3 3.3
#13 Bazil, Porter 4 3 9 .333 0.8 2.3
#34 McWard, Bobby 3 3 11 .273 1.0 3.7
#21 Guest, Ezra 4 2 5 .400 0.5 1.3
#10 Reid , Joshua 4 2 6 .333 0.5 1.5
#02 House, Jimmy 4 1 6 .167 0.3 1.5
#23 Reichart, Andrew 4 1 2 .500 0.3 0.5
#22 Chambers, PJ 4 0 7 .000 0.0 1.8
#1 Johnson, Ethan 1 0 2 .000 0.0 2.0
#20 Poelman, Garrett 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bazil, Pierce 4 22 29 .759 5.5 7.3
#23 Reichart, Andrew 4 11 15 .733 2.8 3.8
#10 Reid , Joshua 4 9 10 .900 2.3 2.5
#13 Bazil, Porter 4 6 9 .667 1.5 2.3
#14 Cantrall, Lincoln 4 4 4 1.000 1.0 1.0
#22 Chambers, PJ 4 3 4 .750 0.8 1.0
#11 Lloyd Jr. , Jared 3 3 4 .750 1.0 1.3
#20 Poelman, Garrett 4 3 7 .429 0.8 1.8
#00 Reed, Zachary 4 3 4 .750 0.8 1.0
#21 Guest, Ezra 4 2 4 .500 0.5 1.0
#34 McWard, Bobby 3 2 3 .667 0.7 1.0
#02 House, Jimmy 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Reichart, Andrew 4 30 7.5 11 2.8 19 4.8
#03 Bazil, Pierce 4 19 4.8 2 0.5 17 4.3
#13 Bazil, Porter 4 16 4.0 3 0.8 13 3.3
#10 Reid , Joshua 4 16 4.0 4 1.0 12 3.0
#20 Poelman, Garrett 4 13 3.3 4 1.0 9 2.3
#00 Reed, Zachary 4 11 2.8 2 0.5 9 2.3
#14 Cantrall, Lincoln 4 10 2.5 1 0.3 9 2.3
#21 Guest, Ezra 4 10 2.5 0 0.0 10 2.5
#11 Lloyd Jr. , Jared 3 5 1.7 3 1.0 2 0.7
#22 Chambers, PJ 4 4 1.0 2 0.5 2 0.5
#TM Team 4 3 0.8 2 0.5 1 0.3
#02 House, Jimmy 4 1 0.3 0 0.0 1 0.3
#34 McWard, Bobby 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Guest, Ezra 4 10 2.5
#13 Bazil, Porter 4 9 2.3
#03 Bazil, Pierce 4 7 1.8
#20 Poelman, Garrett 4 6 1.5
#23 Reichart, Andrew 4 6 1.5
#02 House, Jimmy 4 2 0.5
#11 Lloyd Jr. , Jared 3 2 0.7
#34 McWard, Bobby 3 2 0.7
#10 Reid , Joshua 4 2 0.5
#14 Cantrall, Lincoln 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bazil, Porter 4 3 0.8
#03 Bazil, Pierce 4 2 0.5
#23 Reichart, Andrew 4 2 0.5
#14 Cantrall, Lincoln 4 1 0.3
#02 House, Jimmy 4 1 0.3
#00 Reed, Zachary 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bazil, Pierce 4 3 0.8
#13 Bazil, Porter 4 3 0.8
#00 Reed, Zachary 4 3 0.8
#14 Cantrall, Lincoln 4 2 0.5
#21 Guest, Ezra 4 2 0.5
#23 Reichart, Andrew 4 2 0.5
#22 Chambers, PJ 4 1 0.3
#11 Lloyd Jr. , Jared 3 1 0.3
#34 McWard, Bobby 3 1 0.3
#20 Poelman, Garrett 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bazil, Pierce 4 13 3.3
#13 Bazil, Porter 4 10 2.5
#21 Guest, Ezra 4 9 2.3
#10 Reid , Joshua 4 8 2.0
#TM Team 4 8 2.0
#20 Poelman, Garrett 4 7 1.8
#23 Reichart, Andrew 4 7 1.8
#22 Chambers, PJ 4 6 1.5
#00 Reed, Zachary 4 4 1.0
#14 Cantrall, Lincoln 4 3 0.8
#34 McWard, Bobby 3 3 1.0
#02 House, Jimmy 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Reid , Joshua 4 11 2.8
#21 Guest, Ezra 4 10 2.5
#23 Reichart, Andrew 4 9 2.3
#03 Bazil, Pierce 4 8 2.0
#13 Bazil, Porter 4 7 1.8
#20 Poelman, Garrett 4 5 1.3
#00 Reed, Zachary 4 4 1.0
#34 McWard, Bobby 3 3 1.0
#11 Lloyd Jr. , Jared 3 2 0.7
#14 Cantrall, Lincoln 4 1 0.3
#02 House, Jimmy 4 1 0.3
#1 Johnson, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bazil, Pierce 4 103 25.8
#21 Guest, Ezra 4 100 25.0
#13 Bazil, Porter 4 90 22.5
#00 Reed, Zachary 4 81 20.3
#23 Reichart, Andrew 4 81 20.3
#10 Reid , Joshua 4 70 17.5
#34 McWard, Bobby 3 69 23.0
#20 Poelman, Garrett 4 64 16.0
#14 Cantrall, Lincoln 4 57 14.3
#22 Chambers, PJ 4 31 7.8
#02 House, Jimmy 4 26 6.5
#11 Lloyd Jr. , Jared 3 26 8.7
#1 Johnson, Ethan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 House, Jimmy 4 2 1 2.00
#21 Guest, Ezra 4 10 9 1.11