2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-11)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 1855 1899
Points Per Game 71.3 73.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 639-1426 686-1449
FG: Percentage .448 .473
FG: Per Game 24.6 26.4
3PT: Made-Attempted 209-596 228-614
3PT: Percentage .351 .371
3PT: Per Game 8.0 8.8
FT: Made-Attempted 368-515 299-430
FT: Percentage .715 .695
FT: Per Game 14.2 11.5
Rebounding
Total 855 759
Per Game 32.9 29.2
Margin 3.7 --
Assists
Total 337 371
Per Game 13.0 14.3
Turnovers
Total 348 312
Per Game 13.4 12.0
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.3 15.8
Steals
Total 131 187
Per Game 5.0 7.2
Blocks
Total 55 67
Per Game 2.1 2.6
Attendance
Total 1482 4783
Per Game 12-124 13-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 26 25 826 31.8 145 325 .446 49 130 .377 132 180 .733 471 18.1 21 71 92 3.5 31 64 66 25 3
13 Bazil, Porter 26 26 724 27.8 103 223 .462 29 75 .387 53 76 .697 288 11.1 28 98 126 4.8 46 52 60 15 26
10 Reid , Joshua 26 25 523 20.1 101 199 .508 18 52 .346 38 49 .776 258 9.9 43 111 154 5.9 61 28 30 9 7
23 Reichart, Andrew 26 1 423 16.3 66 113 .584 1 4 .250 37 56 .661 170 6.5 43 68 111 4.3 48 18 21 11 10
04 Reichart, Schafer 22 21 676 30.7 50 117 .427 8 32 .250 31 50 .620 139 6.3 31 71 102 4.6 56 56 39 29 3
00 Reed, Zachary 22 10 332 15.1 32 81 .395 25 62 .403 21 23 .913 110 5.0 6 26 32 1.5 24 7 11 9 1
02 House, Jimmy 22 0 260 11.8 34 84 .405 24 67 .358 6 9 .667 98 4.5 7 10 17 0.8 31 14 6 8 1
14 Cantrall, Lincoln 25 6 334 13.4 28 79 .354 26 66 .394 8 8 1.000 90 3.6 7 37 44 1.8 18 6 8 2 3
30 Matos, Rob 10 3 102 10.2 13 31 .419 3 11 .273 5 10 .500 34 3.4 0 7 7 0.7 15 12 12 0 0
11 Lloyd Jr. , Jared 23 0 215 9.3 21 48 .438 5 16 .313 15 17 .882 62 2.7 4 32 36 1.6 18 20 12 3 1
21 Guest, Ezra 26 8 385 14.8 18 41 .439 11 29 .379 2 4 .500 49 1.9 6 36 42 1.6 35 40 32 9 0
34 McWard, Bobby 15 1 124 8.3 7 31 .226 6 27 .222 2 3 .667 22 1.5 0 5 5 0.3 10 3 6 2 0
20 Poelman, Garrett 21 3 148 7.0 11 17 .647 0 2 .000 6 16 .375 28 1.3 8 18 26 1.2 12 10 11 5 0
22 Chambers, PJ 15 0 71 4.7 4 19 .211 0 8 .000 3 4 .750 11 0.7 2 5 7 0.5 1 2 10 1 0
1 Johnson, Ethan 6 0 10 1.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 1.8 0 0 19 0 0  
Total 26 5153 198.2 633 1411 .449 205 584 .351 359 505 .711 1830 70.38 235 615 850 32.7 409 332 343 128 55
Opponents 26 5200 200.0 686 1449 .473 228 614 .371 299 430 .695 1899 73.04 179 580 759 29.2 454 371 312 187 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 18 17 587 32.6 110 247 .445 40 101 .396 93 127 .732 353 19.6 15 40 55 3.1 17 42 2.3 45 17 1
13 Bazil, Porter 18 18 516 28.7 69 151 .457 19 50 .380 29 44 .659 186 10.3 22 65 87 4.8 33 33 1.8 38 10 16
10 Reid , Joshua 18 17 391 21.7 69 147 .469 13 42 .310 24 33 .727 175 9.7 37 90 127 7.1 44 23 1.3 15 7 6
04 Reichart, Schafer 18 18 575 31.9 42 98 .429 5 25 .200 21 40 .525 110 6.1 28 57 85 4.7 48 50 2.8 32 27 3
00 Reed, Zachary 14 7 225 16.1 21 57 .368 18 45 .400 14 15 .933 74 5.3 4 15 19 1.4 16 7 0.5 7 5 0
23 Reichart, Andrew 18 1 254 14.1 38 67 .567 0 1 .000 22 33 .667 98 5.4 26 35 61 3.4 32 6 0.3 10 6 5
02 House, Jimmy 16 0 210 13.1 23 67 .343 16 53 .302 6 8 .750 68 4.3 6 9 15 0.9 27 12 0.8 4 8 0
14 Cantrall, Lincoln 17 3 209 12.3 16 49 .327 15 40 .375 4 4 1.000 51 3.0 5 24 29 1.7 14 4 0.2 2 0 0
11 Lloyd Jr. , Jared 16 0 162 10.1 18 40 .450 5 15 .333 9 9 1.000 50 3.1 1 24 25 1.6 15 13 0.8 12 2 1
30 Matos, Rob 9 3 90 10.0 8 23 .348 2 10 .200 3 7 .429 21 2.3 0 5 5 0.6 14 12 1.3 12 0 0
21 Guest, Ezra 18 3 194 10.8 9 24 .375 5 17 .294 0 0 .000 23 1.3 4 18 22 1.2 15 17 0.9 10 6 0
20 Poelman, Garrett 13 2 67 5.2 5 6 .833 0 0 .000 3 7 .429 13 1.0 3 8 11 0.8 4 3 0.2 3 4 0
22 Chambers, PJ 8 0 34 4.3 2 5 .400 0 1 .000 0 0 .000 4 0.5 0 2 2 0.3 1 2 0.3 4 0 0
01 Johnson, Ethan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 0 0 0
34 McWard, Bobby 10 0 34 3.4 3 14 .214 3 13 .231 0 0 .000 9 0.9 0 2 2 0.2 5 0 0.0 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 2.1 0 0 0.0 10 0 0  
Total 18 3553 197.4 433 996 .435 141 414 .341 228 327 .697 1235 68.61 176 408 584 32.4 287 224 12.4 207 93 32
Opponents 18 3600 200.0 475 978 .486 163 426 .383 205 299 .686 1318 73.22 124 419 543 30.2 304 257 14.3 220 121 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bazil, Pierce 26 25 826 145 325 .446 49 130 .377 132 180 .733 471 18.1
13 Bazil, Porter 26 26 724 103 223 .462 29 75 .387 53 76 .697 288 11.1
10 Reid , Joshua 26 25 523 101 199 .508 18 52 .346 38 49 .776 258 9.9
04 Reichart, Schafer 22 21 676 50 117 .427 8 32 .250 31 50 .620 139 6.3
23 Reichart, Andrew 26 1 423 66 113 .584 1 4 .250 37 56 .661 170 6.5
00 Reed, Zachary 22 10 332 32 81 .395 25 62 .403 21 23 .913 110 5.0
02 House, Jimmy 22 0 260 34 84 .405 24 67 .358 6 9 .667 98 4.5
14 Cantrall, Lincoln 25 6 334 28 79 .354 26 66 .394 8 8 1.000 90 3.6
30 Matos, Rob 10 3 102 13 31 .419 3 11 .273 5 10 .500 34 3.4
11 Lloyd Jr. , Jared 23 0 215 21 48 .438 5 16 .313 15 17 .882 62 2.7
21 Guest, Ezra 26 8 385 18 41 .439 11 29 .379 2 4 .500 49 1.9
20 Poelman, Garrett 21 3 148 11 17 .647 0 2 .000 6 16 .375 28 1.3
34 McWard, Bobby 15 1 124 7 31 .226 6 27 .222 2 3 .667 22 1.5
22 Chambers, PJ 15 0 71 4 19 .211 0 8 .000 3 4 .750 11 0.7
1 Johnson, Ethan 6 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5153 633 1411 .449 205 584 .351 359 505 .711 1830 70.38
Opponents 26 5200 686 1449 .473 228 614 .371 299 430 .695 1899 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bazil, Pierce 26 31.8 .446 .377 .733 0.8 2.7 3.5 2.5 1.0 0.1 18.1
13 Bazil, Porter 26 27.8 .462 .387 .697 1.1 3.8 4.8 2.0 0.6 1.0 11.1
10 Reid , Joshua 26 20.1 .508 .346 .776 1.7 4.3 5.9 1.1 0.3 0.3 9.9
04 Reichart, Schafer 22 30.7 .427 .250 .620 1.4 3.2 4.6 2.5 1.3 0.1 6.3
23 Reichart, Andrew 26 16.3 .584 .250 .661 1.7 2.6 4.3 0.7 0.4 0.4 6.5
00 Reed, Zachary 22 15.1 .395 .403 .913 0.3 1.2 1.5 0.3 0.4 0.0 5.0
02 House, Jimmy 22 11.8 .405 .358 .667 0.3 0.5 0.8 0.6 0.4 0.0 4.5
14 Cantrall, Lincoln 25 13.4 .354 .394 1.000 0.3 1.5 1.8 0.2 0.1 0.1 3.6
30 Matos, Rob 10 10.2 .419 .273 .500 0.0 0.7 0.7 1.2 0.0 0.0 3.4
11 Lloyd Jr. , Jared 23 9.3 .438 .313 .882 0.2 1.4 1.6 0.9 0.1 0.0 2.7
21 Guest, Ezra 26 14.8 .439 .379 .500 0.2 1.4 1.6 1.5 0.3 0.0 1.9
20 Poelman, Garrett 21 7.0 .647 .000 .375 0.4 0.9 1.2 0.5 0.2 0.0 1.3
34 McWard, Bobby 15 8.3 .226 .222 .667 0.0 0.3 0.3 0.2 0.1 0.0 1.5
22 Chambers, PJ 15 4.7 .211 .000 .750 0.1 0.3 0.5 0.1 0.1 0.0 0.7
1 Johnson, Ethan 6 1.7 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
Total 26 198.2 .449 .351 .711 9.0 23.7 32.7 12.8 4.9 2.1 70.38
Opponents 26 200.0 .473 .371 .695 6.9 22.3 29.2 14.3 7.2 2.6 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 28.0 15 10 20 1 6 52 52.0
at DBU 11/15/25 51-90 L 11-33 .333 2-13 .154 27-39 .692 4 22 26 27.0 20 5 35 3 2 51 51.5
vs North American 11/22/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 30.3 16 11 19 2 8 69 57.3
vs Kansas Christian 11/22/25 104-68 W 37-70 .529 16-29 .552 14-19 .737 17 31 48 34.8 11 21 5 4 3 104 69.0
vs Western N.M. 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 33.0 16 20 11 3 3 79 71.0
at Chadron St. 11/30/25 61-57 W 24-46 .522 5-15 .333 8-9 .889 4 29 33 33.0 13 12 17 5 2 61 69.3
vs Western Colo. 12/04/25 56-64 L 21-61 .344 7-24 .292 7-18 .389 8 25 33 33.0 12 10 8 1 5 56 67.4
vs Colorado Mesa 12/06/25 43-57 L 12-45 .267 7-25 .280 12-15 .800 4 17 21 31.5 13 10 10 0 6 43 64.4
at South Dakota Mines 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 31.6 19 10 15 0 4 66 64.6
at Black Hills St. 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.1 13 11 11 2 5 76 65.7
at N.M. Highlands 12/20/25 80-63 W 26-53 .491 13-26 .500 15-21 .714 9 20 29 30.9 17 13 16 3 9 80 67.0
vs Northern N.M. 01/02/26 99-74 W 34-59 .576 10-21 .476 21-27 .778 6 33 39 31.6 14 16 13 2 2 99 69.7
vs UCCS 01/06/26 88-87 W 30-68 .441 9-25 .360 19-21 .905 16 22 38 32.1 23 14 16 0 6 88 71.1
at CSU Pueblo 01/10/26 49-70 L 16-45 .356 5-19 .263 12-20 .600 7 22 29 31.9 14 8 11 3 1 49 69.5
vs MSU Denver 01/15/26 79-70 W 29-58 .500 8-22 .364 13-21 .619 11 18 29 31.7 15 20 11 4 12 79 70.1
vs Colo. Sch. of Mines 01/17/26 56-69 L 21-61 .344 6-18 .333 8-14 .571 13 23 36 31.9 20 7 7 1 4 56 69.3
at Fort Lewis 01/22/26 56-73 L 18-50 .360 8-28 .286 6-9 .667 13 35 48 32.9 22 10 28 3 1 50 68.1
at Adams St. 01/24/26 80-94 L 29-64 .453 5-25 .200 5-11 .455 12 19 31 32.8 16 15 11 1 7 68 68.1
at Westminster (UT) 01/29/26 74-65 W 24-49 .490 8-25 .320 11-18 .611 9 22 31 32.7 13 12 8 0 2 67 68.1
at Western Colo. 01/31/26 79-68 W 25-53 .472 4-17 .235 25-30 .833 11 23 34 32.8 15 8 7 1 8 79 68.6
vs Chadron St. 02/05/26 86-80 W 25-52 .481 12-32 .375 24-34 .706 8 26 34 32.8 19 13 13 4 4 86 69.4
vs South Dakota Mines 02/07/26 86-58 W 28-56 .500 8-17 .471 22-31 .710 9 30 39 33.1 19 15 5 3 3 86 70.2
vs CSU Pueblo 02/12/26 54-56 L 22-48 .458 4-17 .235 6-9 .667 5 22 27 32.8 13 9 11 1 7 54 69.5
at UCCS 02/14/26 74-88 L 27-57 .474 6-15 .400 14-20 .700 14 19 33 32.8 14 9 15 4 7 74 69.7
at Regis (CO) 02/20/26 93-78 W 36-64 .563 16-33 .485 5-8 .625 12 21 33 32.8 14 24 6 0 4 93 70.6
at MSU Denver 02/21/26 65-73 L 24-59 .407 9-23 .391 8-11 .727 11 18 29 32.7 13 19 14 4 7 65 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 27.0 14 20 12 6 11 80 80.0
DBU 11/15/25 90-51 W 32-71 .451 8-28 .286 18-28 .643 14 17 31 29.0 26 23 9 2 17 90 85.0
North American 11/22/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 29.7 22 11 16 3 10 64 78.0
Kansas Christian 11/22/25 68-104 L 27-59 .458 6-20 .300 8-12 .667 4 18 22 27.8 12 13 7 2 1 68 75.5
Western N.M. 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 27.4 17 17 7 2 4 85 77.4
Chadron St. 11/30/25 57-61 L 22-56 .393 5-24 .208 8-10 .800 7 18 25 27.0 16 11 10 1 12 57 74.0
Western Colo. 12/04/25 64-56 W 22-57 .386 10-28 .357 10-12 .833 6 30 36 28.3 12 14 11 3 3 64 72.6
Colorado Mesa 12/06/25 57-43 W 24-58 .414 1-16 .063 8-9 .889 17 31 48 30.8 12 9 12 0 3 57 70.6
South Dakota Mines 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 29.9 18 10 10 5 7 72 70.8
Black Hills St. 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 30.5 15 20 8 1 7 96 73.3
N.M. Highlands 12/20/25 63-80 L 24-52 .462 5-14 .357 10-18 .556 8 19 27 30.2 19 8 18 5 5 63 72.4
Northern N.M. 01/02/26 74-99 L 25-63 .397 12-33 .364 12-16 .750 6 21 27 29.9 24 11 13 2 6 74 72.5
UCCS 01/06/26 87-88 L 33-62 .532 8-24 .333 13-23 .565 14 23 37 30.5 19 13 18 4 6 87 73.6
CSU Pueblo 01/10/26 70-49 W 26-53 .491 13-28 .464 5-10 .500 7 26 33 30.6 19 25 9 1 9 70 73.4
MSU Denver 01/15/26 70-79 L 26-47 .553 9-18 .500 9-17 .529 5 19 24 30.2 20 12 22 2 4 70 73.1
Colo. Sch. of Mines 01/17/26 69-56 W 25-50 .500 10-25 .400 9-16 .563 6 30 36 30.6 14 16 11 6 4 69 72.9
Fort Lewis 01/22/26 73-56 W 23-58 .397 7-23 .304 20-31 .645 5 24 29 30.5 17 14 9 0 24 73 72.9
Adams St. 01/24/26 94-80 W 34-54 .630 10-22 .455 16-23 .696 5 26 31 30.5 17 21 16 3 7 94 74.1
Westminster (UT) 01/29/26 65-74 L 24-54 .444 8-25 .320 9-13 .692 6 24 30 30.5 21 15 12 2 7 65 73.6
Western Colo. 01/31/26 68-79 L 25-48 .521 9-23 .391 9-13 .692 3 19 22 30.1 22 14 15 2 3 68 73.3
Chadron St. 02/05/26 80-86 L 28-61 .459 12-26 .462 12-19 .632 4 19 23 29.7 23 13 10 1 9 80 73.6
South Dakota Mines 02/07/26 58-86 L 20-55 .364 6-26 .231 12-21 .571 10 23 33 29.9 22 9 10 2 0 58 72.9
CSU Pueblo 02/12/26 56-54 W 20-45 .444 7-21 .333 9-14 .643 6 18 24 29.6 15 7 11 0 5 56 72.2
UCCS 02/14/26 88-74 W 31-56 .554 13-22 .591 13-14 .929 7 19 26 29.5 13 15 12 1 11 88 72.8
Regis (CO) 02/20/26 78-93 L 29-49 .592 9-20 .450 11-15 .733 1 15 16 28.9 11 16 8 4 4 78 73.0
MSU Denver 02/21/26 73-65 W 26-55 .473 8-21 .381 13-13 1.000 10 26 36 29.2 14 14 16 7 8 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/14/25 52-80 -28 18-55/30-59 .327/.508 4-24/12-29 .167/.414 12-12/8-9 1.000-.889 28/27 1 10/20 20/12 1/6 6/11 15/14
DBU 11/15/25 51-90 -39 11-33/32-71 .333/.451 2-13/8-28 .154/.286 27-39/18-28 .692-.643 26/31 -5 5/23 35/9 3/2 2/17 20/26
North American 11/22/25 69-64 5 24-48/20-55 .500/.364 6-21/12-27 .286/.444 15-24/12-17 .625-.706 37/31 6 11/11 19/16 2/3 8/10 16/22
Kansas Christian 11/22/25 104-68 36 37-70/27-59 .529/.458 16-29/6-20 .552/.300 14-19/8-12 .737-.667 48/22 26 21/13 5/7 4/2 3/1 11/12
Western N.M. 11/26/25 79-85 -6 26-51/31-56 .510/.554 8-21/5-13 .381/.385 19-27/18-21 .704-.857 26/26 0 20/17 11/7 3/2 3/4 16/17
Chadron St. 11/30/25 61-57 4 24-46/22-56 .522/.393 5-15/5-24 .333/.208 8-9/8-10 .889-.800 33/25 8 12/11 17/10 5/1 2/12 13/16
Western Colo. 12/04/25 56-64 -8 21-61/22-57 .344/.386 7-24/10-28 .292/.357 7-18/10-12 .389-.833 33/36 -3 10/14 8/11 1/3 5/3 12/12
Colorado Mesa 12/06/25 43-57 -14 12-45/24-58 .267/.414 7-25/1-16 .280/.063 12-15/8-9 .800-.889 21/48 -27 10/9 10/12 0/0 6/3 13/12
South Dakota Mines 12/11/25 66-72 -6 22-52/23-50 .423/.460 8-23/8-26 .348/.308 14-16/18-25 .875-.720 32/23 9 10/10 15/10 0/5 4/7 19/18
Black Hills St. 12/13/25 76-96 -20 24-54/36-66 .444/.545 11-26/15-32 .423/.469 17-21/9-11 .810-.818 27/36 -9 11/20 11/8 2/1 5/7 13/15
N.M. Highlands 12/20/25 80-63 17 26-53/24-52 .491/.462 13-26/5-14 .500/.357 15-21/10-18 .714-.556 29/27 2 13/8 16/18 3/5 9/5 17/19
Northern N.M. 01/02/26 99-74 25 34-59/25-63 .576/.397 10-21/12-33 .476/.364 21-27/12-16 .778-.750 39/27 12 16/11 13/13 2/2 2/6 14/24
UCCS 01/06/26 88-87 1 30-68/33-62 .441/.532 9-25/8-24 .360/.333 19-21/13-23 .905-.565 38/37 1 14/13 16/18 0/4 6/6 23/19
CSU Pueblo 01/10/26 49-70 -21 16-45/26-53 .356/.491 5-19/13-28 .263/.464 12-20/5-10 .600-.500 29/33 -4 8/25 11/9 3/1 1/9 14/19
MSU Denver 01/15/26 79-70 9 29-58/26-47 .500/.553 8-22/9-18 .364/.500 13-21/9-17 .619-.529 29/24 5 20/12 11/22 4/2 12/4 15/20
Colo. Sch. of Mines 01/17/26 56-69 -13 21-61/25-50 .344/.500 6-18/10-25 .333/.400 8-14/9-16 .571-.563 36/36 0 7/16 7/11 1/6 4/4 20/14
Fort Lewis 01/22/26 56-73 -17 18-50/23-58 .360/.397 8-28/7-23 .286/.304 6-9/20-31 .667-.645 48/29 19 10/14 28/9 3/0 1/24 22/17
Adams St. 01/24/26 80-94 -14 29-64/34-54 .453/.630 5-25/10-22 .200/.455 5-11/16-23 .455-.696 31/31 0 15/21 11/16 1/3 7/7 16/17
Westminster (UT) 01/29/26 74-65 9 24-49/24-54 .490/.444 8-25/8-25 .320/.320 11-18/9-13 .611-.692 31/30 1 12/15 8/12 0/2 2/7 13/21
Western Colo. 01/31/26 79-68 11 25-53/25-48 .472/.521 4-17/9-23 .235/.391 25-30/9-13 .833-.692 34/22 12 8/14 7/15 1/2 8/3 15/22
Chadron St. 02/05/26 86-80 6 25-52/28-61 .481/.459 12-32/12-26 .375/.462 24-34/12-19 .706-.632 34/23 11 13/13 13/10 4/1 4/9 19/23
South Dakota Mines 02/07/26 86-58 28 28-56/20-55 .500/.364 8-17/6-26 .471/.231 22-31/12-21 .710-.571 39/33 6 15/9 5/10 3/2 3/0 19/22
CSU Pueblo 02/12/26 54-56 -2 22-48/20-45 .458/.444 4-17/7-21 .235/.333 6-9/9-14 .667-.643 27/24 3 9/7 11/11 1/0 7/5 13/15
UCCS 02/14/26 74-88 -14 27-57/31-56 .474/.554 6-15/13-22 .400/.591 14-20/13-14 .700-.929 33/26 7 9/15 15/12 4/1 7/11 14/13
Regis (CO) 02/20/26 93-78 15 36-64/29-49 .563/.592 16-33/9-20 .485/.450 5-8/11-15 .625-.733 33/16 17 24/16 6/8 0/4 4/4 14/11
MSU Denver 02/21/26 65-73 -8 24-59/26-55 .407/.473 9-23/8-21 .391/.381 8-11/13-13 .727-1.000 29/36 -7 19/14 14/16 4/7 7/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kansas Christian (11/22/25)
FIELD GOALS MADE 37 Kansas Christian (11/22/25)
FIELD GOAL ATTEMPTS 70 Kansas Christian (11/22/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/22/25); Regis (CO) (02/20/26)
3 PT FG ATTEMPTS 33 Regis (CO) (02/20/26)
FREE THROWS MADE 27 DBU (11/15/25)
FREE THROW ATTEMPTS 39 DBU (11/15/25)
REBOUNDS 48 Kansas Christian (11/22/25); Fort Lewis (01/22/26)
ASSISTS 24 Regis (CO) (02/20/26)
STEALS 12 MSU Denver (01/15/26)
BLOCKED SHOTS 5 Chadron St. (11/30/25)
TURNOVERS 35 DBU (11/15/25)
FOULS 23 UCCS (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bazil,Pierce Chadron St. (02/05/26)
FIELD GOALS MADE 11 Bazil,Pierce Chadron St. (02/05/26)
FIELD GOAL ATTEMPTS 17 Bazil,Pierce; Reid,Joshua Western Colo. (12/04/25); UCCS (01/06/26); Colo. Sch. of Mines (01/17/26); South Dakota Mines (02/07/26); Black Hills St. (12/13/25); UCCS (02/14/26)
3 PT FIELD GOALS MADE 8 Bazil,Pierce; Reed, Zachary Chadron St. (02/05/26); Regis (CO) (02/20/26)
3 PT FG ATTEMPTS 12 Bazil,Pierce Chadron St. (02/05/26)
FREE THROWS MADE 14 Bazil,Porter Western N.M. (11/26/25)
FREE THROW ATTEMPTS 16 Bazil,Pierce MSU Denver (01/15/26)
REBOUNDS 13 Reichart, Andrew Kansas Christian (11/22/25)
ASSISTS 9 Guest,Ezra Western N.M. (11/26/25)
STEALS 4 Reichart,Schafer MSU Denver (01/15/26)
BLOCKED SHOTS 4 Bazil,Porter Chadron St. (02/05/26)
TURNOVERS 7 TEAM; Bazil,Pierce DBU (11/15/25); South Dakota Mines (12/11/25)
FOULS 5 Guest,Ezra; Reichart,Schafer; Reid,Joshua; Bazil,Porter Western N.M. (11/26/25); UCCS (01/06/26); MSU Denver (01/15/26); Chadron St. (02/05/26); DBU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bazil, Pierce 26 471 18.1
#13 Bazil, Porter 26 288 11.1
#10 Reid , Joshua 26 258 9.9
#23 Reichart, Andrew 26 170 6.5
#04 Reichart, Schafer 22 139 6.3
#00 Reed, Zachary 22 110 5.0
#02 House, Jimmy 22 98 4.5
#14 Cantrall, Lincoln 25 90 3.6
#11 Lloyd Jr. , Jared 23 62 2.7
#21 Guest, Ezra 26 49 1.9
#30 Matos, Rob 10 34 3.4
#20 Poelman, Garrett 21 28 1.3
#34 McWard, Bobby 15 22 1.5
#22 Chambers, PJ 15 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bazil, Pierce 26 145 325 .446 5.6 12.5
#13 Bazil, Porter 26 103 223 .462 4.0 8.6
#10 Reid , Joshua 26 101 199 .508 3.9 7.7
#23 Reichart, Andrew 26 66 113 .584 2.5 4.3
#04 Reichart, Schafer 22 50 117 .427 2.3 5.3
#02 House, Jimmy 22 34 84 .405 1.5 3.8
#00 Reed, Zachary 22 32 81 .395 1.5 3.7
#14 Cantrall, Lincoln 25 28 79 .354 1.1 3.2
#11 Lloyd Jr. , Jared 23 21 48 .438 0.9 2.1
#21 Guest, Ezra 26 18 41 .439 0.7 1.6
#30 Matos, Rob 10 13 31 .419 1.3 3.1
#20 Poelman, Garrett 21 11 17 .647 0.5 0.8
#34 McWard, Bobby 15 7 31 .226 0.5 2.1
#22 Chambers, PJ 15 4 19 .211 0.3 1.3
#1 Johnson, Ethan 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bazil, Pierce 26 49 130 .377 1.9 5.0
#13 Bazil, Porter 26 29 75 .387 1.1 2.9
#14 Cantrall, Lincoln 25 26 66 .394 1.0 2.6
#00 Reed, Zachary 22 25 62 .403 1.1 2.8
#02 House, Jimmy 22 24 67 .358 1.1 3.0
#10 Reid , Joshua 26 18 52 .346 0.7 2.0
#21 Guest, Ezra 26 11 29 .379 0.4 1.1
#04 Reichart, Schafer 22 8 32 .250 0.4 1.5
#34 McWard, Bobby 15 6 27 .222 0.4 1.8
#11 Lloyd Jr. , Jared 23 5 16 .313 0.2 0.7
#30 Matos, Rob 10 3 11 .273 0.3 1.1
#23 Reichart, Andrew 26 1 4 .250 0.0 0.2
#22 Chambers, PJ 15 0 8 .000 0.0 0.5
#1 Johnson, Ethan 6 0 3 .000 0.0 0.5
#20 Poelman, Garrett 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bazil, Pierce 26 132 180 .733 5.1 6.9
#13 Bazil, Porter 26 53 76 .697 2.0 2.9
#10 Reid , Joshua 26 38 49 .776 1.5 1.9
#23 Reichart, Andrew 26 37 56 .661 1.4 2.2
#04 Reichart, Schafer 22 31 50 .620 1.4 2.3
#00 Reed, Zachary 22 21 23 .913 1.0 1.0
#11 Lloyd Jr. , Jared 23 15 17 .882 0.7 0.7
#14 Cantrall, Lincoln 25 8 8 1.000 0.3 0.3
#02 House, Jimmy 22 6 9 .667 0.3 0.4
#20 Poelman, Garrett 21 6 16 .375 0.3 0.8
#30 Matos, Rob 10 5 10 .500 0.5 1.0
#22 Chambers, PJ 15 3 4 .750 0.2 0.3
#21 Guest, Ezra 26 2 4 .500 0.1 0.2
#34 McWard, Bobby 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
