2023 Baseball Roster

4 Eli Ludwig

  • Height 5-10
  • Class Junior
  • Hometown Gilbert, AZ

Biography

Achievements/Awards

Year-by-Year
  • 2023 | Ludwig appeared in 23 games for the Cougars. He was an extremely effective player with 24 hits, 17 runs scored, and 9 RBI. Ludwig batted for an average of .375 and recorded 4 doubles and a homer for the year. 
  • 2022 | Ludwig played in 38 games and made 35 starts on the season. He finished the year with 28 runs, 45 hits, 1 home run, 23 RBI, 4 stolen bases, and slashed .331/.372/.390.
  • 2021 | Ludwig played in 41 games and made 41 starts on the season. He finished the year with 13 runs, 29 hits, 13 RBI, 3 stolen bases, and slashed .221/.287/.260.
  • 2020 | Ludwig made his collegiate debut against Westmont (02/11). He played in 2 games, starting in both. He went 3-for-3 against UCCS with 2 runs and 2 double (03/08). Ludwig had the second highest on-base percentage at .625 as well as the highest batting average on the team with a .500.

Beyond the Jersey
  • INSPIRATIONAL QUOTE & WHY | Ludwig is inspired by his father because of everything he has done for his family.
  • FAVORITE CCU MOMENT & WHY | Ludwig’s favorite memory at CCU is taking 3 home games from the Colorado Mesa University series in Spring 2022.
  • OUTSIDE OF SPORTS | Ludwig enjoys playing golf and traveling with family and friends.
  • WHY CCU? | Ludwig chose CCU because he wanted to grow in his faith and play baseball at the next level. 
  • FAMILY TIES | Ludwig is the son of Heath and Katie Ludwig. He has four younger brothers, Ethan, Ryan, Riley, and Maverick.
  • POST COLLEGE DREAMS | Ludwig hopes to eventually enter the business/marketing world and work within professional sports. 
 
Eli Ludwig

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 19

    2020Freshman

    INF
    5'10"
    19
  • 19

    2021Sophomore

    INF
    5'10"
    19
  • 4

    2022Sophomore

    INF
    5'10"
    4
  • 4

    2023Junior

    INF
    5'10"
    4