2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Hagel-Pitt, Mason 1 Hagel-Pitt, Mason .373 1.063 46-45 161 41 60 13 2 8 36 101 .627 11 7 29 1 .436 0 2 4-4
24 Brassil , William 24 Brassil , William .352 1.090 48-47 162 31 57 13 0 13 34 109 .673 12 6 33 0 .417 0 2 0-0
34 Maydon, Major 34 Maydon, Major .338 1.108 48-47 154 35 52 15 0 13 43 106 .688 18 6 37 0 .420 3 0 0-2
3 Acosta, Gavin 3 Acosta, Gavin .318 .946 44-44 170 37 54 11 1 9 26 94 .553 13 8 22 1 .393 0 3 10-14
15 Rangel, Gregory 15 Rangel, Gregory .299 .898 43-43 157 37 47 6 0 10 28 83 .529 16 2 20 0 .369 1 1 6-8
13 Hinze, Lukas 13 Hinze, Lukas .262 .815 46-44 168 37 44 11 1 8 31 81 .482 18 1 38 0 .333 2 1 6-7
35 DeMello, Austin 35 DeMello, Austin .500 1.000 14-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
10 Gustafson, Seth 10 Gustafson, Seth .406 .986 17-10 32 10 13 1 0 0 7 14 .438 8 2 6 0 .548 0 2 1-1
12 Shepherd, Sawyer 12 Shepherd, Sawyer .400 .900 18-1 5 2 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0
51 Welsh, Aidan 51 Welsh, Aidan .385 1.221 5-5 13 3 5 1 0 1 2 9 .692 2 2 2 0 .529 0 1 1-3
4 Rae, Tanner 4 Rae, Tanner .302 .724 21-14 43 10 13 0 1 0 3 15 .349 4 1 12 0 .375 0 1 3-4
30 Mensen, Nathan 30 Mensen, Nathan .267 .718 28-24 86 10 23 6 1 1 16 34 .395 5 2 10 0 .323 0 0 7-8
7 Laeng, Connor 7 Laeng, Connor .255 .641 35-31 98 11 25 4 0 2 11 35 .357 3 1 18 0 .284 0 2 1-2
14 Owens, Nathan 14 Owens, Nathan .241 .676 31-25 87 12 21 5 0 1 15 29 .333 13 2 17 0 .343 3 1 0-0
32 McLeod, Taylor 32 McLeod, Taylor .206 .570 20-9 34 6 7 0 0 0 2 7 .206 5 4 9 1 .364 1 0 0-0
8 Hamm, Landry 8 Hamm, Landry .196 .606 22-12 46 6 9 2 0 1 4 14 .304 4 3 20 0 .302 0 1 0-0
17 Kang, Ethan 17 Kang, Ethan .189 .508 16-12 37 3 7 0 0 0 5 7 .189 5 3 8 0 .319 2 1 0-1
25 Acuña , Luis 25 Acuña , Luis .182 .582 12-4 11 1 2 0 0 0 0 2 .182 2 2 2 0 .400 0 0 0-0
29 Schramm, Brandon 29 Schramm, Brandon .167 .536 6-1 12 3 2 1 0 0 2 3 .250 2 0 6 0 .286 0 0 0-0
2 Stahl, Jackson 2 Stahl, Jackson .167 .453 7-2 6 1 1 0 0 0 2 1 .167 0 1 2 0 .286 0 1 0-0
6 Panlasigui, Ross 6 Panlasigui, Ross .133 .483 13-12 30 3 4 3 0 0 5 7 .233 5 0 14 1 .250 1 1 0-0
22 Valentine, Zach 22 Valentine, Zach .114 .654 16-10 35 7 4 1 0 2 7 11 .314 11 1 21 0 .340 0 1 0-0
Totals .293 .869 49-49 1551 306 454 93 6 69 280 766 .494 157 55 328 4 .375 13 21 39-54
Opponents .350 1.080 49-49 1612 516 565 156 17 85 471 1010 .627 222 97 266 9 .453 20 14 77-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sorenson, Saxton 11Sorenson, Saxton 8.22 1.74 3-6 13-13 2 0-0 0 69.0 88 74 63 32 69 27 1 13 281 .313 7 8 2 4 3
21 Naf, Chad 21Naf, Chad 9.21 2.05 4-5 14-12 1 0-0 0 56.2 86 71 58 30 27 20 7 11 253 .340 5 7 0 2 2
22 Valentine, Zach 22Valentine, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
5 Ritzmann, Brady 5Ritzmann, Brady 6.66 1.52 0-3 5-4 0 0-0 0 25.2 29 22 19 10 17 9 0 5 104 .279 4 1 0 1 0
9 Simmons, Jaxon 9Simmons, Jaxon 8.27 2.20 0-2 5-3 0 0-0 0 16.1 28 22 15 8 8 5 0 7 76 .368 2 3 0 0 2
16 Cazin, Jack 16Cazin, Jack 9.82 2.16 1-5 15-5 0 0-0 0 40.1 62 58 44 25 26 12 3 10 177 .350 5 11 0 2 1
1 Hagel-Pitt, Mason 1Hagel-Pitt, Mason 10.12 1.13 0-0 2-0 0 0-0 0 2.2 2 5 3 1 2 0 0 0 11 .182 1 3 0 0 0
23 Manley, Bennett 23Manley, Bennett 10.73 2.05 0-0 13-0 0 0-0 0 24.1 43 30 29 7 15 12 1 5 112 .384 3 8 1 1 1
12 Shepherd, Sawyer 12Shepherd, Sawyer 10.80 2.13 1-1 16-0 0 0-0 0 18.1 21 24 22 18 21 7 1 2 70 .300 3 4 0 4 0
35 DeMello, Austin 35DeMello, Austin 11.05 2.39 1-2 11-0 0 0-0 2 14.2 19 24 18 16 11 7 1 1 62 .306 4 5 0 0 0
28 Hill , Zachary 28Hill , Zachary 12.29 2.26 1-8 13-9 0 0-0 0 48.1 83 73 66 26 38 27 2 12 213 .390 6 16 2 4 2
25 Acuña , Luis 25Acuña , Luis 14.21 2.68 0-1 5-1 0 0-0 0 6.1 8 10 10 9 1 3 0 1 27 .296 3 2 0 0 0
31 Morben , Matthew 31Morben , Matthew 14.54 2.45 1-2 13-0 0 0-0 0 21.2 42 37 35 11 16 12 0 7 99 .424 3 11 0 1 1
19 Dahlgren, Dillon 19Dahlgren, Dillon 14.92 2.68 0-1 9-0 0 0-0 0 12.2 21 25 21 13 8 8 0 5 56 .375 4 5 0 1 0
4 Rae, Tanner 4Rae, Tanner 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 4 .500 0 0 0 0 0
2 Stahl, Jackson 2Stahl, Jackson 18.47 2.37 0-0 4-0 0 0-0 0 6.1 13 14 13 2 2 2 1 3 31 .419 3 6 0 0 1
18 Mathis, Trevor 18 Mathis, Trevor 34.71 5.36 0-1 7-1 0 0-0 0 4.2 13 19 18 12 4 3 0 1 25 .520 1 5 0 0 1
8 Hamm, Landry 8Hamm, Landry 54.00 5.00 0-0 1-0 0 0-0 0 1.0 5 6 6 0 0 2 0 1 8 .625 0 1 0 0 0
Totals 10.72 2.12 12-37 148-48 3 0 2 371.0 565 516 442 222 266 156 17 85 1612 .350 54 97 5 20 14
Opponents 6.19 1.59 37-12 182-48 2 1 11 385.0 454 306 265 157 328 93 6 69 1551 .293 27 55 2 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hinze, Lukas 13 Hinze, Lukas 131 129 2 0 1.000 0 0 0 0 0
15 Rangel, Gregory 15 Rangel, Gregory 67 66 1 0 1.000 0 0 0 0 0
30 Mensen, Nathan 30 Mensen, Nathan 58 55 3 0 1.000 0 0 0 0 0
6 Panlasigui, Ross 6 Panlasigui, Ross 52 50 2 0 1.000 0 16 2 6 0
24 Brassil , William 24 Brassil , William 33 33 0 0 1.000 0 0 0 0 0
11 Sorenson, Saxton 11 Sorenson, Saxton 12 6 6 0 1.000 0 7 6 0 0
12 Shepherd, Sawyer 12 Shepherd, Sawyer 12 10 2 0 1.000 0 4 0 0 0
5 Ritzmann, Brady 5 Ritzmann, Brady 5 0 5 0 1.000 0 4 1 0 0
51 Welsh, Aidan 51 Welsh, Aidan 5 5 0 0 1.000 0 0 0 0 0
9 Simmons, Jaxon 9 Simmons, Jaxon 4 1 3 0 1.000 0 1 0 0 0
23 Manley, Bennett 23 Manley, Bennett 3 0 3 0 1.000 0 4 1 0 0
35 DeMello, Austin 35 DeMello, Austin 1 1 0 0 1.000 0 5 0 0 0
14 Owens, Nathan 14 Owens, Nathan 162 139 21 2 .988 1 39 18 6 2
34 Maydon, Major 34 Maydon, Major 314 292 17 5 .984 24 0 0 0 0
1 Hagel-Pitt, Mason 1 Hagel-Pitt, Mason 147 64 80 3 .980 16 0 0 0 0
3 Acosta, Gavin 3 Acosta, Gavin 166 61 97 8 .952 17 0 0 0 0
4 Rae, Tanner 4 Rae, Tanner 97 83 9 5 .948 0 22 7 7 1
29 Schramm, Brandon 29 Schramm, Brandon 19 18 0 1 .947 2 0 0 0 0
7 Laeng, Connor 7 Laeng, Connor 78 26 47 5 .936 4 0 0 0 0
22 Valentine, Zach 22 Valentine, Zach 15 13 1 1 .933 0 0 0 0 0
32 McLeod, Taylor 32 McLeod, Taylor 13 4 8 1 .923 3 0 0 0 0
10 Gustafson, Seth 10 Gustafson, Seth 23 21 0 2 .913 0 0 0 0 0
21 Naf, Chad 21 Naf, Chad 11 2 8 1 .909 0 9 2 0 0
8 Hamm, Landry 8 Hamm, Landry 44 15 24 5 .886 3 0 0 0 0
2 Stahl, Jackson 2 Stahl, Jackson 8 3 4 1 .875 2 4 0 0 0
17 Kang, Ethan 17 Kang, Ethan 28 10 12 6 .786 0 0 0 0 0
25 Acuña , Luis 25 Acuña , Luis 7 2 3 2 .714 0 3 0 0 0
28 Hill , Zachary 28 Hill , Zachary 6 1 3 2 .667 0 13 6 0 0
16 Cazin, Jack 16 Cazin, Jack 8 2 3 3 .625 0 7 5 0 0
31 Morben , Matthew 31 Morben , Matthew 4 1 1 2 .500 0 8 3 0 0
18 Mathis, Trevor 18 Mathis, Trevor 2 0 1 1 .500 0 3 1 0 0
19 Dahlgren, Dillon 19 Dahlgren, Dillon 0 0 0 0 .000 0 5 3 0 0
Totals 1535 1113 366 56 .964 26 154 55 19 3
Opponents 1602 1154 399 49 .969 28 78 29 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 DeMello, Austin 35DeMello, Austin .500 1.000 12-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
2 Stahl, Jackson 2Stahl, Jackson .500 1.000 5-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Gustafson, Seth 10Gustafson, Seth .429 1.032 15-9 28 9 12 1 0 0 7 13 .464 7 2 4 0 .568 0 2 1-1
1 Hagel-Pitt, Mason 1Hagel-Pitt, Mason .394 1.111 30-30 109 30 43 9 1 6 26 72 .661 5 6 14 1 .450 0 2 4-4
34 Maydon, Major 34Maydon, Major .346 1.115 31-31 104 23 36 13 0 8 28 73 .702 11 3 25 0 .413 3 0 0-2
24 Brassil , William 24Brassil , William .345 1.097 32-32 110 23 38 7 0 10 25 75 .682 10 3 22 0 .415 0 2 0-0
25 Acuña , Luis 25Acuña , Luis .333 .833 5-2 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
15 Rangel, Gregory 15Rangel, Gregory .330 1.037 27-27 97 26 32 3 0 9 22 62 .639 10 1 13 0 .398 0 0 4-6
3 Acosta, Gavin 3Acosta, Gavin .327 1.008 28-28 113 26 37 8 1 7 21 68 .602 9 6 15 1 .406 0 1 4-7
13 Hinze, Lukas 13Hinze, Lukas .310 .952 31-31 116 30 36 10 0 7 27 67 .578 13 0 22 0 .374 2 0 6-6
4 Rae, Tanner 4Rae, Tanner .303 .698 14-12 33 9 10 0 0 0 2 10 .303 4 1 9 0 .395 0 0 3-4
30 Mensen, Nathan 30Mensen, Nathan .282 .746 24-20 71 10 20 4 1 1 13 29 .408 4 2 9 0 .338 0 0 4-5
32 McLeod, Taylor 32McLeod, Taylor .250 .554 11-4 20 3 5 0 0 0 2 5 .250 1 1 3 1 .304 1 0 0-0
12 Shepherd, Sawyer 12Shepherd, Sawyer .250 .650 12-1 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
17 Kang, Ethan 17Kang, Ethan .241 .626 11-10 29 3 7 0 0 0 5 7 .241 5 3 4 0 .385 2 1 0-1
7 Laeng, Connor 7Laeng, Connor .238 .627 22-20 63 9 15 2 0 2 8 23 .365 2 0 12 0 .262 0 2 0-0
6 Panlasigui, Ross 6Panlasigui, Ross .235 .762 6-5 17 3 4 3 0 0 4 7 .412 3 0 5 0 .350 0 1 0-0
14 Owens, Nathan 14Owens, Nathan .222 .690 18-16 54 8 12 4 0 1 6 19 .352 9 1 12 0 .338 1 1 0-0
29 Schramm, Brandon 29Schramm, Brandon .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
8 Hamm, Landry 8Hamm, Landry .148 .492 13-7 27 2 4 0 0 1 4 7 .259 1 2 10 0 .233 0 0 0-0
22 Valentine, Zach 22Valentine, Zach .000 .333 7-3 12 3 0 0 0 0 1 0 .000 5 1 7 0 .333 0 0 0-0
Totals .310 .919 32-32 1021 221 317 64 3 52 201 543 .532 99 34 193 3 .387 9 12 26-36
Opponents .366 1.137 32-32 1055 366 386 105 12 65 340 710 .673 142 64 160 8 .464 14 6 54-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Simmons, Jaxon 9Simmons, Jaxon 4.91 2.25 0-1 2-1 0 0-0 0 7.1 12 9 4 4 4 3 0 3 33 .364 1 0 0 0 1
11 Sorenson, Saxton 11Sorenson, Saxton 8.18 1.80 3-4 8-8 2 0-0 0 44.0 57 49 40 22 40 15 1 10 183 .311 3 6 0 4 1
12 Shepherd, Sawyer 12Shepherd, Sawyer 8.44 2.06 0-0 11-0 0 0-0 0 10.2 10 12 10 11 12 3 0 2 37 .270 3 2 0 3 0
21 Naf, Chad 21Naf, Chad 9.61 2.07 3-3 9-8 1 0-0 0 39.1 61 48 42 20 18 14 5 7 176 .347 4 4 0 1 0
23 Manley, Bennett 23Manley, Bennett 9.78 1.99 0-0 9-0 0 0-0 0 19.1 33 21 21 5 11 11 1 4 88 .375 3 5 1 1 0
16 Cazin, Jack 16Cazin, Jack 9.87 2.13 0-4 9-5 0 0-0 0 31.0 48 48 34 18 21 6 1 10 136 .353 3 8 0 1 1
28 Hill , Zachary 28Hill , Zachary 13.02 2.18 1-6 8-8 0 0-0 0 37.1 66 57 54 15 28 21 2 10 167 .395 4 14 0 3 0
35 DeMello, Austin 35DeMello, Austin 13.89 2.59 1-2 9-0 0 0-0 2 11.2 16 23 18 13 7 7 1 1 51 .314 2 4 0 0 0
19 Dahlgren, Dillon 19Dahlgren, Dillon 15.88 2.79 0-0 7-0 0 0-0 0 11.1 19 24 20 12 6 7 0 4 50 .380 4 4 0 1 0
31 Morben , Matthew 31Morben , Matthew 17.78 2.73 1-1 7-0 0 0-0 0 13.2 28 28 27 8 8 8 0 7 61 .459 3 7 0 0 1
4 Rae, Tanner 4Rae, Tanner 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 4 .500 0 0 0 0 0
2 Stahl, Jackson 2Stahl, Jackson 18.47 2.46 0-0 4-0 0 0-0 0 6.1 13 14 13 2 2 2 1 3 31 .419 3 6 0 0 1
25 Acuña , Luis 25Acuña , Luis 21.00 3.33 0-1 3-1 0 0-0 0 3.0 6 7 7 4 0 3 0 1 15 .400 2 1 0 0 0
8 Hamm, Landry 8Hamm, Landry 54.00 5.00 0-0 1-0 0 0-0 0 1.0 5 6 6 0 0 2 0 1 8 .625 0 1 0 0 0
18 Mathis, Trevor 18 Mathis, Trevor 76.50 8.50 0-1 3-1 0 0-0 0 2.0 10 18 17 7 3 3 0 1 15 .667 1 2 0 0 1
Totals 11.86 2.21 9-23 91-32 3 0 2 239.0 386 366 315 142 160 105 12 65 1055 .366 36 64 1 14 6
Opponents 6.94 1.69 23-9 115-32 2 0 7 246.1 317 221 190 99 193 64 3 52 1021 .310 17 34 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hinze, Lukas 13 Hinze, Lukas 103 101 2 0 1.000 0 0 0 0 0
30 Mensen, Nathan 30 Mensen, Nathan 51 49 2 0 1.000 0 0 0 0 0
15 Rangel, Gregory 15 Rangel, Gregory 43 43 0 0 1.000 0 0 0 0 0
6 Panlasigui, Ross 6 Panlasigui, Ross 23 21 2 0 1.000 0 8 1 4 0
24 Brassil , William 24 Brassil , William 18 18 0 0 1.000 0 0 0 0 0
12 Shepherd, Sawyer 12 Shepherd, Sawyer 8 8 0 0 1.000 0 3 0 0 0
32 McLeod, Taylor 32 McLeod, Taylor 7 2 5 0 1.000 2 0 0 0 0
29 Schramm, Brandon 29 Schramm, Brandon 5 5 0 0 1.000 1 0 0 0 0
11 Sorenson, Saxton 11 Sorenson, Saxton 4 2 2 0 1.000 0 6 5 0 0
23 Manley, Bennett 23 Manley, Bennett 2 0 2 0 1.000 0 3 1 0 0
25 Acuña , Luis 25 Acuña , Luis 1 0 1 0 1.000 0 3 0 0 0
31 Morben , Matthew 31 Morben , Matthew 1 0 1 0 1.000 0 6 3 0 0
35 DeMello, Austin 35 DeMello, Austin 1 1 0 0 1.000 0 4 0 0 0
9 Simmons, Jaxon 9 Simmons, Jaxon 1 0 1 0 1.000 0 0 0 0 0
14 Owens, Nathan 14 Owens, Nathan 97 82 14 1 .990 1 29 14 1 1
1 Hagel-Pitt, Mason 1 Hagel-Pitt, Mason 104 44 58 2 .981 16 0 0 0 0
34 Maydon, Major 34 Maydon, Major 191 180 6 5 .974 22 0 0 0 0
3 Acosta, Gavin 3 Acosta, Gavin 105 43 57 5 .952 15 0 0 0 0
10 Gustafson, Seth 10 Gustafson, Seth 17 16 0 1 .941 0 0 0 0 0
7 Laeng, Connor 7 Laeng, Connor 48 17 28 3 .938 4 0 0 0 0
4 Rae, Tanner 4 Rae, Tanner 76 64 7 5 .934 0 17 6 4 1
8 Hamm, Landry 8 Hamm, Landry 28 8 16 4 .857 1 0 0 0 0
21 Naf, Chad 21 Naf, Chad 7 1 5 1 .857 0 6 1 0 0
17 Kang, Ethan 17 Kang, Ethan 21 9 8 4 .810 0 0 0 0 0
2 Stahl, Jackson 2 Stahl, Jackson 5 2 2 1 .800 1 4 0 0 0
28 Hill , Zachary 28 Hill , Zachary 3 0 2 1 .667 0 10 4 0 0
16 Cazin, Jack 16 Cazin, Jack 7 1 3 3 .571 0 4 5 0 0
18 Mathis, Trevor 18 Mathis, Trevor 1 0 0 1 .000 0 1 0 0 0
19 Dahlgren, Dillon 19 Dahlgren, Dillon 0 0 0 0 .000 0 4 3 0 0
22 Valentine, Zach 22 Valentine, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 978 717 224 37 .962 63 108 43 9 2
Opponents 1044 738 271 35 .966 56 52 19 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Northwestern Okla. L 2-3 28 2 5 2 0 0 1 2 0 0 3 1 0 1 0 8 25 14 0 .179
2/1/2025 at Northwestern Okla. L 12-16 41 12 15 11 2 0 5 4 0 1 1 1 1 0 0 11 24 8 1 .366
2/1/2025 at Northwestern Okla. L 0-13 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 18 2 2 .130
2/2/2025 at Northwestern Okla. W 12-7 40 12 15 11 5 0 1 3 0 0 0 2 1 0 0 7 27 9 0 .375
2/7/2025 Newman L 3-9 33 3 8 3 1 0 1 5 0 0 0 1 0 0 0 6 27 17 1 .242
2/7/2025 Newman W 6-1 23 6 5 6 1 0 1 4 0 2 0 2 0 0 0 6 21 6 2 .217
2/8/2025 Newman L 10-12 41 10 13 8 2 1 1 3 0 0 0 1 1 2 0 5 30 12 1 .317
2/14/2025 at Central Oklahoma L 1-3 27 1 6 1 0 0 1 1 0 1 0 0 0 0 0 11 18 6 0 .222
2/14/2025 at Central Oklahoma L 3-6 29 3 8 3 0 0 2 3 0 1 0 2 1 0 0 9 18 3 2 .276
2/15/2025 at Central Oklahoma L 11-12 38 11 13 11 2 0 2 5 0 1 1 3 1 0 0 9 26 6 2 .342
2/23/2025 at Rogers State L 3-9 32 3 8 3 4 0 0 3 0 0 0 3 0 1 0 11 24 13 1 .250
2/23/2025 at Rogers State L 1-5 28 1 2 1 1 0 0 5 0 0 0 1 0 0 1 10 24 12 0 .071
2/24/2025 at Rogers State L 1-9 31 1 5 1 3 0 0 1 0 1 0 2 0 0 0 6 24 4 1 .161
2/28/2025 UC-Colo. Spgs. L 3-15 25 3 6 2 1 0 1 2 0 0 0 0 0 0 0 5 21 8 2 .240
3/1/2025 UC-Colo. Spgs. L 3-13 26 3 7 3 2 0 0 1 0 3 0 1 0 0 0 6 21 5 1 .269
3/1/2025 UC-Colo. Spgs. L 4-8 30 4 10 4 2 0 0 5 0 1 0 0 1 0 0 6 21 5 0 .333
3/2/2025 Regis (Colo.) W 10-9 35 10 8 9 2 2 1 9 1 2 0 1 3 0 0 13 27 12 3 .229
3/8/2025 at UC-Colo. Spgs. L 6-7 33 6 9 6 2 0 0 2 0 0 1 1 2 0 0 8 24 4 0 .273
3/9/2025 at UC-Colo. Spgs. L 6-9 31 6 10 4 2 0 1 1 0 0 0 0 0 1 0 5 18 4 2 .323
3/9/2025 at UC-Colo. Spgs. L 9-10 27 9 8 9 2 0 3 3 0 0 0 0 2 0 0 4 18 7 1 .296
3/10/2025 at UC-Colo. Spgs. L 7-16 36 7 10 6 2 0 1 5 0 0 0 2 0 0 0 5 24 6 1 .278
3/14/2025 Adams St. W 8-4 35 8 14 8 4 0 2 4 0 1 1 0 0 1 0 3 27 4 1 .400
3/15/2025 Adams St. W 6-5 29 6 11 6 0 0 3 3 0 1 0 0 0 0 0 0 21 6 1 .379
3/15/2025 Adams St. L 6-8 31 6 8 3 1 0 0 2 0 1 0 1 0 0 0 2 21 12 1 .258
3/16/2025 Adams St. W 12-11 37 12 15 10 5 0 5 3 0 2 1 4 0 0 0 7 27 10 2 .405
3/21/2025 at Colorado Mesa L 2-18 23 2 2 2 0 0 1 3 0 0 0 1 0 0 0 8 18 6 2 .087
3/22/2025 at Colorado Mesa L 2-12 28 2 8 2 2 0 1 1 0 0 0 0 1 0 0 8 18 5 1 .286
3/22/2025 at Colorado Mesa L 6-14 30 6 7 6 1 0 2 5 0 0 0 3 0 0 0 10 18 7 3 .233
3/23/2025 at Colorado Mesa L 4-12 37 4 10 3 0 0 1 2 0 0 0 1 0 0 0 9 24 11 1 .270
3/28/2025 Colorado St.-Pueblo L 6-9 37 6 12 5 1 0 1 2 0 3 1 0 1 1 0 9 27 10 3 .324
3/28/2025 Colorado St.-Pueblo L 5-7 28 5 8 5 2 0 2 2 0 2 1 0 0 0 0 3 21 7 1 .286
3/29/2025 Colorado St.-Pueblo L 3-16 33 3 8 3 1 0 0 2 0 1 0 0 0 1 0 10 27 8 3 .242
3/29/2025 Colorado St.-Pueblo L 3-15 25 3 5 3 1 0 1 0 0 0 0 0 1 0 0 4 21 9 2 .200
4/5/2025 at Regis University L 1-11 31 1 3 1 1 0 0 3 0 0 0 0 0 0 0 10 24 11 1 .097
4/6/2025 at Regis University L 2-5 26 2 4 2 1 0 2 1 0 0 0 1 0 0 0 9 18 7 0 .154
4/6/2025 at Regis University L 1-14 29 1 9 1 3 0 0 4 0 0 0 0 0 0 2 6 18 6 2 .310
4/7/2025 at Regis University L 8-16 43 8 14 8 4 0 0 1 0 3 0 2 1 0 0 7 24 3 3 .326
4/11/2025 vs MSU Denver L 12-18 32 12 7 10 2 0 1 10 0 3 1 2 0 0 0 8 27 7 0 .219
4/12/2025 vs MSU Denver L 7-36 33 7 13 5 3 0 1 1 0 0 0 0 0 1 0 6 21 8 0 .394
4/12/2025 vs MSU Denver L 5-15 27 5 7 4 2 0 3 1 0 0 0 0 1 1 0 5 21 6 0 .259
4/13/2025 vs MSU Denver L 5-15 37 5 14 4 0 0 2 1 0 3 1 0 0 1 1 5 27 7 1 .378
4/25/2025 Colorado Mines L 3-7 33 3 8 3 3 1 0 3 0 0 1 1 0 0 0 10 27 8 1 .242
4/26/2025 Colorado Mines W 6-5 35 6 11 5 2 1 1 5 1 2 0 1 0 0 0 5 27 5 2 .314
4/27/2025 Colorado Mines W 10-7 28 10 11 9 1 0 2 5 0 1 0 1 0 0 0 7 21 5 0 .393
4/27/2025 Colorado Mines W 13-6 29 13 13 12 3 0 0 9 0 1 0 2 1 0 0 3 21 8 0 .448
5/2/2025 at N.M. Highlands L 6-12 34 6 9 6 1 0 3 1 0 2 1 0 1 1 0 6 24 5 1 .265
5/2/2025 at N.M. Highlands W 23-14 42 23 22 22 4 0 3 6 0 0 0 4 0 1 0 1 21 9 0 .524
5/3/2025 at N.M. Highlands W 22-9 37 22 20 22 7 0 7 5 0 0 1 5 1 0 0 5 21 9 0 .541
5/3/2025 at N.M. Highlands W 6-3 25 6 7 6 1 1 3 3 0 0 0 2 0 0 0 5 21 4 1 .280
Total 306-516 1551 306 454 280 93 6 69 157 2 39 15 55 21 13 4 328 1113 366 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Northwestern Okla. L 2-3 8.1 7 3 3 2 6 3 0 0 1 0 0 0 0 1 0 3.24
2/1/2025 at Northwestern Okla. L 12-16 8.0 14 16 14 6 5 5 1 2 1 0 6 0 0 2 0 15.75
2/1/2025 at Northwestern Okla. L 0-13 6.0 12 13 11 7 10 1 1 3 0 2 2 0 0 3 0 16.50
2/2/2025 at Northwestern Okla. W 12-7 9.0 12 7 7 5 8 1 0 2 0 0 2 0 1 3 0 7.00
2/7/2025 Newman L 3-9 9.0 12 9 8 3 2 2 0 1 1 0 2 0 1 4 0 8.00
2/7/2025 Newman W 6-1 7.0 4 1 1 4 4 1 0 0 0 0 1 0 2 4 0 1.29
2/8/2025 Newman L 10-12 10.0 14 12 10 6 10 7 0 0 2 2 2 0 2 5 0 9.00
2/14/2025 at Central Oklahoma L 1-3 6.0 5 3 3 3 6 2 0 1 1 0 0 0 2 6 0 4.50
2/14/2025 at Central Oklahoma L 3-6 6.0 6 6 3 7 4 4 1 1 1 0 0 0 2 7 0 4.50
2/15/2025 at Central Oklahoma L 11-12 8.2 11 12 11 4 11 4 1 1 1 0 2 0 2 8 0 11.42
2/23/2025 at Rogers State L 3-9 8.0 10 9 7 4 10 3 0 0 2 0 2 0 2 9 0 7.88
2/23/2025 at Rogers State L 1-5 8.0 6 5 5 5 4 2 0 1 2 0 3 0 2 10 0 5.63
2/24/2025 at Rogers State L 1-9 8.0 9 9 8 12 6 2 0 0 3 0 3 0 2 11 0 9.00
2/28/2025 UC-Colo. Spgs. L 3-15 7.0 17 15 12 3 4 4 0 4 1 0 3 0 2 12 0 15.43
3/1/2025 UC-Colo. Spgs. L 3-13 7.0 16 13 11 3 4 5 0 2 1 0 2 0 2 13 0 14.14
3/1/2025 UC-Colo. Spgs. L 4-8 7.0 13 8 7 3 9 2 0 1 0 0 1 0 2 14 0 9.00
3/2/2025 Regis (Colo.) W 10-9 9.0 11 9 6 3 3 3 1 1 1 0 2 0 3 14 0 6.00
3/8/2025 at UC-Colo. Spgs. L 6-7 8.0 10 7 7 3 9 2 0 2 0 0 4 0 3 15 0 7.88
3/9/2025 at UC-Colo. Spgs. L 6-9 6.0 9 9 7 5 3 2 0 1 2 0 0 0 3 16 0 10.50
