2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Tewinkle, Jonny 32 Tewinkle, Jonny .361 .999 48-42 158 31 57 9 0 9 22 93 .589 9 5 33 2 .410 1 2 1-1
3 Carney, Kade 3 Carney, Kade .356 .893 49-49 174 36 62 4 3 1 27 75 .431 25 10 24 1 .462 1 2 5-9
2 Morgan, Aaron 2 Morgan, Aaron .353 1.021 48-48 170 30 60 10 4 9 33 105 .618 14 1 54 1 .403 1 4 14-16
27 Thompson, Luke 27 Thompson, Luke .298 .808 46-46 168 26 50 9 0 5 36 74 .440 13 8 30 4 .368 4 0 2-2
5 Walton, Caden 5 Walton, Caden .278 .713 48-48 180 27 50 7 3 2 24 69 .383 12 2 25 4 .330 0 2 5-6
9 Acosta, Gavin 9 Acosta, Gavin .276 .738 48-47 156 26 43 11 1 2 21 62 .397 10 6 19 0 .341 1 6 7-7
15 Maydon, Major 15 Maydon, Major .264 .681 38-28 110 12 29 5 1 0 12 36 .327 15 1 26 1 .354 1 1 0-0
0 0 .333 .899 4-3 9 1 3 1 0 0 1 4 .444 2 0 0 1 .455 0 0 0-0  
33 Willingham, Tucker 33 Willingham, Tucker .326 .768 18-11 43 6 14 2 0 0 8 16 .372 3 2 6 0 .396 0 0 1-1
26 Brassil , William 26 Brassil , William .300 .892 34-27 100 22 30 4 1 6 17 54 .540 6 2 25 4 .352 0 1 0-0
12 Shepherd, Sawyer 12 Shepherd, Sawyer .280 .735 36-30 107 16 30 7 1 2 23 45 .421 6 1 28 1 .314 4 0 1-3
25 Hamm, Landry 25 Hamm, Landry .237 .686 14-11 38 10 9 3 1 0 7 14 .368 5 0 18 1 .318 1 0 0-0
10 Douglass, Cole 10 Douglass, Cole .216 .701 25-15 51 8 11 2 0 2 8 19 .373 4 5 27 0 .328 1 2 1-1
6 Panlasigui, Ross 6 Panlasigui, Ross .185 .515 21-18 54 6 10 3 0 0 5 13 .241 4 3 20 0 .274 1 1 0-2
14 Pacheco, Dorian 14 Pacheco, Dorian .180 .481 25-14 50 11 9 1 0 0 1 10 .200 7 0 10 1 .281 0 1 1-2
99 Flores, Boedy 99 Flores, Boedy .167 .542 2-2 6 0 1 0 0 0 0 1 .167 2 0 0 1 .375 0 0 0-0
24 Cole , Zachary 24 Cole , Zachary .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Sorenson, Chace 30 Sorenson, Chace .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .802 49-49 1581 268 468 78 15 38 245 690 .436 137 46 348 22 .366 16 22 38-50
Opponents .364 1.115 49-49 1647 548 600 165 26 80 489 1057 .642 269 95 276 18 .473 27 18 93-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gimbel, Jake 7Gimbel, Jake 8.25 1.76 2-7 12-12 2 0-0 0 64.1 90 61 59 23 48 21 3 14 274 .328 6 13 2 1 1
18 Ritzmann, Brady 18Ritzmann, Brady 10.77 2.12 0-7 13-12 0 0-0 0 57.2 95 74 69 27 38 34 4 11 253 .375 5 13 0 4 1
19 Dahlgren, Dillon 19Dahlgren, Dillon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 5 .200 0 0 0 0 0
32 Tewinkle, Jonny 32Tewinkle, Jonny 9.64 2.14 0-0 5-0 0 0-0 0 9.1 16 13 10 4 1 6 0 0 40 .400 0 1 0 3 1
21 Naf, Chad 21Naf, Chad 10.06 2.53 0-0 13-1 0 0-0 0 17.0 29 23 19 14 13 8 0 4 76 .382 3 4 0 1 0
29 Sinfield , Garrett 29Sinfield , Garrett 11.08 2.54 0-0 10-0 0 0-0 0 13.0 16 17 16 17 15 4 1 6 51 .314 2 6 0 1 1
13 Simmons, Jaxon 13Simmons, Jaxon 11.17 2.17 2-2 13-2 0 0-0 0 38.2 67 51 48 17 16 19 5 3 183 .366 5 4 1 3 0
26 Brassil , William 26Brassil , William 11.57 4.29 0-1 3-0 0 0-0 0 2.1 3 6 3 7 1 0 1 0 10 .300 2 1 0 1 0
4 Estrada, Justin 4Estrada, Justin 11.97 2.21 0-6 12-8 0 0-0 0 35.1 50 57 47 28 37 17 0 10 154 .325 6 12 1 2 1
11 Sorenson, Saxton 11Sorenson, Saxton 12.21 2.36 2-8 13-6 0 0-0 0 42.0 60 66 57 39 37 17 5 10 181 .331 8 8 2 2 4
8 Kennedy, Cole 8Kennedy, Cole 12.53 2.57 0-3 12-4 0 0-0 0 32.1 59 56 45 24 25 18 2 5 144 .410 2 7 0 2 3
22 Thomas, Anthony 22Thomas, Anthony 13.25 2.56 1-1 13-0 0 0-0 0 18.1 30 30 27 17 14 7 0 6 77 .390 5 7 3 3 2
17 Perez, A.J. 17Perez, A.J. 15.43 2.14 0-0 2-0 0 0-0 0 2.1 3 4 4 2 1 0 0 2 9 .333 2 1 0 0 0
31 Graham, Chaz 31Graham, Chaz 16.88 2.93 1-2 12-3 0 0-0 0 13.1 31 28 25 8 4 6 2 2 62 .500 2 8 0 2 4
16 Cazin, Jack 16Cazin, Jack 18.00 2.75 0-0 7-0 0 0-0 0 8.0 10 16 16 12 8 1 0 1 33 .303 4 2 0 0 0
34 Summerfield , Carson 34Summerfield , Carson 18.00 3.50 0-2 11-0 0 0-0 0 10.0 17 20 20 18 11 6 1 2 44 .386 0 3 0 1 0
23 Manley, Bennett 23Manley, Bennett 18.56 3.19 0-0 4-1 0 0-0 0 5.1 11 11 11 6 2 1 1 0 27 .407 0 1 1 1 0
30 Sorenson, Chace 30Sorenson, Chace 19.29 2.79 0-1 3-0 0 0-0 0 4.2 9 10 10 4 3 0 1 2 20 .450 2 3 0 0 0
12 Shepherd, Sawyer 12Shepherd, Sawyer 108.00 12.00 0-1 1-0 0 0-0 0 0.1 3 4 4 1 0 0 0 2 4 .750 1 1 0 0 0
Totals 11.73 2.32 8-41 160-49 2 0 0 375.1 600 548 489 269 276 165 26 80 1647 .364 55 95 10 27 18
Opponents 5.21 1.53 41-8 148-49 3 4 10 395.2 468 268 229 137 348 78 15 38 1581 .296 24 46 5 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Tewinkle, Jonny 32 Tewinkle, Jonny 88 84 4 0 1.000 0 8 0 0 0
10 Douglass, Cole 10 Douglass, Cole 63 59 4 0 1.000 0 12 3 7 0
24 Cole , Zachary 24 Cole , Zachary 9 6 3 0 1.000 0 0 0 0 0
0 0 0 0 8 2 6 0 1.000 1 0 0 0 0  
7 Gimbel, Jake 7 Gimbel, Jake 7 2 5 0 1.000 0 2 2 0 0
29 Sinfield , Garrett 29 Sinfield , Garrett 4 0 4 0 1.000 0 4 2 0 0
30 Sorenson, Chace 30 Sorenson, Chace 2 1 1 0 1.000 0 3 0 0 0
31 Graham, Chaz 31 Graham, Chaz 2 0 2 0 1.000 0 6 1 0 0
16 Cazin, Jack 16 Cazin, Jack 1 0 1 0 1.000 0 0 0 0 0
15 Maydon, Major 15 Maydon, Major 186 176 8 2 .989 17 0 0 0 0
6 Panlasigui, Ross 6 Panlasigui, Ross 115 107 6 2 .983 0 46 5 20 0
2 Morgan, Aaron 2 Morgan, Aaron 99 94 3 2 .980 0 0 0 0 0
27 Thompson, Luke 27 Thompson, Luke 152 131 15 6 .961 1 34 6 6 0
5 Walton, Caden 5 Walton, Caden 173 92 74 7 .960 22 0 0 0 0
12 Shepherd, Sawyer 12 Shepherd, Sawyer 184 168 8 8 .957 15 0 0 0 0
14 Pacheco, Dorian 14 Pacheco, Dorian 19 16 2 1 .947 0 0 0 0 0
3 Carney, Kade 3 Carney, Kade 163 47 107 9 .945 11 0 0 0 0
26 Brassil , William 26 Brassil , William 54 47 4 3 .944 0 0 0 0 0
9 Acosta, Gavin 9 Acosta, Gavin 213 56 144 13 .939 22 0 0 0 0
25 Hamm, Landry 25 Hamm, Landry 50 19 26 5 .900 7 0 0 0 0
18 Ritzmann, Brady 18 Ritzmann, Brady 10 2 7 1 .900 0 12 4 0 0
99 Flores, Boedy 99 Flores, Boedy 10 6 3 1 .900 0 0 0 0 0
11 Sorenson, Saxton 11 Sorenson, Saxton 13 5 6 2 .846 0 9 1 0 0
8 Kennedy, Cole 8 Kennedy, Cole 6 2 3 1 .833 0 10 3 0 0
13 Simmons, Jaxon 13 Simmons, Jaxon 5 3 1 1 .800 1 10 0 0 0
4 Estrada, Justin 4 Estrada, Justin 5 1 3 1 .800 0 13 0 0 0
21 Naf, Chad 21 Naf, Chad 4 0 3 1 .750 0 3 1 0 0
22 Thomas, Anthony 22 Thomas, Anthony 3 0 1 2 .333 0 7 2 0 0
17 Perez, A.J. 17 Perez, A.J. 0 0 0 0 .000 0 1 0 0 0
19 Dahlgren, Dillon 19 Dahlgren, Dillon 0 0 0 0 .000 0 0 0 0 0
20 Felts, Brett 20 Felts, Brett 0 0 0 0 .000 0 0 0 0 0
23 Manley, Bennett 23 Manley, Bennett 0 0 0 0 .000 0 2 0 0 0
33 Willingham, Tucker 33 Willingham, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Summerfield , Carson 34 Summerfield , Carson 0 0 0 0 .000 0 3 1 0 0
Totals 1648 1126 454 68 .959 36 185 31 33 0
Opponents 1681 1187 453 41 .976 43 76 23 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Tewinkle, Jonny 32Tewinkle, Jonny .419 1.161 33-32 117 25 49 9 0 8 19 82 .701 5 4 22 1 .460 0 2 1-1
2 Morgan, Aaron 2Morgan, Aaron .395 1.172 33-33 114 20 45 8 3 8 23 83 .728 10 0 35 1 .444 0 2 11-12
3 Carney, Kade 3Carney, Kade .378 .948 33-33 119 28 45 4 3 0 15 55 .462 17 8 12 1 .486 0 1 5-7
33 Willingham, Tucker 33Willingham, Tucker .357 .812 13-8 28 5 10 0 0 0 7 10 .357 3 2 3 0 .455 0 0 1-1
26 Brassil , William 26Brassil , William .320 .978 23-21 75 17 24 4 1 5 16 45 .600 6 1 16 1 .378 0 1 0-0
15 Maydon, Major 15Maydon, Major .304 .745 25-21 79 10 24 3 1 0 10 29 .367 9 1 19 0 .378 1 1 0-0
27 Thompson, Luke 27Thompson, Luke .294 .768 32-32 119 18 35 5 0 3 27 49 .412 9 3 19 4 .356 1 0 2-2
12 Shepherd, Sawyer 12Shepherd, Sawyer .290 .754 24-18 69 10 20 4 0 2 12 30 .435 3 0 19 0 .319 0 0 1-1
5 Walton, Caden 5Walton, Caden .268 .692 32-32 123 19 33 3 3 2 17 48 .390 6 0 17 3 .302 0 0 4-5
9 Acosta, Gavin 9Acosta, Gavin .257 .684 32-31 101 15 26 5 0 2 11 37 .366 6 3 13 0 .318 0 3 5-5
0 0 00 .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0  
6 Panlasigui, Ross 6Panlasigui, Ross .208 .562 17-17 48 5 10 3 0 0 5 13 .271 3 3 16 0 .291 1 1 0-2
10 Douglass, Cole 10Douglass, Cole .160 .534 13-6 25 4 4 1 0 1 3 8 .320 1 1 16 0 .214 1 1 0-0
14 Pacheco, Dorian 14Pacheco, Dorian .071 .232 18-8 28 4 2 0 0 0 0 2 .071 3 0 6 0 .161 0 0 1-2
25 Hamm, Landry 25Hamm, Landry .000 .273 5-3 8 2 0 0 0 0 0 0 .000 3 0 5 0 .273 0 0 0-0
24 Cole , Zachary 24Cole , Zachary .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Sorenson, Chace 30Sorenson, Chace .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .837 33-33 1061 182 328 49 11 31 166 492 .464 84 26 218 11 .373 4 12 31-38
Opponents .380 1.150 33-33 1115 379 424 120 21 56 343 754 .676 154 59 183 7 .474 17 12 69-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dahlgren, Dillon 19Dahlgren, Dillon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 5 .200 0 0 0 0 0
26 Brassil , William 26Brassil , William 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 1 3 0 0 0 0 3 .000 0 0 0 0 0
29 Sinfield , Garrett 29Sinfield , Garrett 9.28 2.65 0-0 8-0 0 0-0 0 10.2 11 12 11 16 12 2 1 4 39 .282 2 3 0 1 1
7 Gimbel, Jake 7Gimbel, Jake 9.39 1.92 1-4 7-7 1 0-0 0 38.1 57 42 40 16 28 13 2 8 170 .335 2 6 2 0 0
21 Naf, Chad 21Naf, Chad 11.17 2.72 0-0 7-1 0 0-0 0 9.2 20 15 12 5 7 7 0 2 47 .426 0 2 0 0 0
4 Estrada, Justin 4Estrada, Justin 11.25 2.14 0-5 8-7 0 0-0 0 28.0 41 44 35 19 34 13 0 10 124 .331 2 9 0 2 0
13 Simmons, Jaxon 13Simmons, Jaxon 11.62 2.15 1-2 8-2 0 0-0 0 26.1 49 36 34 7 12 11 3 2 130 .377 4 3 1 1 0
8 Kennedy, Cole 8Kennedy, Cole 12.00 2.21 0-2 9-2 0 0-0 0 24.0 39 35 32 14 20 12 2 4 103 .379 1 7 0 1 1
18 Ritzmann, Brady 18Ritzmann, Brady 12.65 2.30 0-5 8-8 0 0-0 0 37.0 72 56 52 13 22 29 4 8 176 .409 1 8 0 2 1
11 Sorenson, Saxton 11Sorenson, Saxton 13.17 2.32 2-6 9-2 0 0-0 0 27.1 44 45 40 19 22 12 4 7 122 .361 7 5 2 2 2
16 Cazin, Jack 16Cazin, Jack 13.50 2.75 0-0 3-0 0 0-0 0 4.0 4 6 6 7 4 0 0 0 15 .267 3 0 0 0 0
34 Summerfield , Carson 34Summerfield , Carson 14.29 3.46 0-0 5-0 0 0-0 0 5.2 11 9 9 7 8 4 1 1 27 .407 0 2 0 0 0
31 Graham, Chaz 31Graham, Chaz 14.73 2.64 1-2 8-3 0 0-0 0 11.0 24 20 18 5 4 4 2 1 48 .500 1 4 0 2 4
17 Perez, A.J. 17Perez, A.J. 15.43 2.38 0-0 2-0 0 0-0 0 2.1 3 4 4 2 1 0 0 2 9 .333 2 1 0 0 0
32 Tewinkle, Jonny 32Tewinkle, Jonny 18.00 3.20 0-0 3-0 0 0-0 0 5.0 13 11 10 3 1 6 0 0 24 .542 0 1 0 3 1
22 Thomas, Anthony 22Thomas, Anthony 19.16 3.07 1-0 8-0 0 0-0 0 10.1 22 25 22 9 5 6 0 5 48 .458 3 6 3 2 2
23 Manley, Bennett 23Manley, Bennett 27.00 5.00 0-0 2-1 0 0-0 0 2.2 7 8 8 4 1 1 1 0 15 .467 0 0 0 1 0
30 Sorenson, Chace 30Sorenson, Chace 27.00 5.45 0-0 1-0 0 0-0 0 1.1 3 4 4 3 0 0 1 0 6 .500 0 1 0 0 0
12 Shepherd, Sawyer 12Shepherd, Sawyer 108.00 40.00 0-1 1-0 0 0-0 0 0.1 3 4 4 1 0 0 0 2 4 .750 1 1 0 0 0
Totals 12.48 2.35 6-27 99-33 1 0 0 246.0 424 379 341 154 183 120 21 56 1115 .380 29 59 8 17 12
Opponents 5.40 1.61 27-6 91-33 3 3 5 256.2 328 182 154 84 218 49 11 31 1061 .309 8 26 5 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Tewinkle, Jonny 32 Tewinkle, Jonny 67 65 2 0 1.000 0 7 0 0 0
10 Douglass, Cole 10 Douglass, Cole 26 23 3 0 1.000 0 1 2 0 0
0 0 0 0 6 2 4 0 1.000 1 0 0 0 0  
7 Gimbel, Jake 7 Gimbel, Jake 6 1 5 0 1.000 0 2 2 0 0
24 Cole , Zachary 24 Cole , Zachary 4 1 3 0 1.000 0 0 0 0 0
29 Sinfield , Garrett 29 Sinfield , Garrett 4 0 4 0 1.000 0 3 2 0 0
31 Graham, Chaz 31 Graham, Chaz 2 0 2 0 1.000 0 6 1 0 0
30 Sorenson, Chace 30 Sorenson, Chace 1 0 1 0 1.000 0 2 0 0 0
15 Maydon, Major 15 Maydon, Major 148 140 6 2 .986 13 0 0 0 0
6 Panlasigui, Ross 6 Panlasigui, Ross 94 88 4 2 .979 0 43 3 17 0
5 Walton, Caden 5 Walton, Caden 130 68 59 3 .977 16 0 0 0 0
2 Morgan, Aaron 2 Morgan, Aaron 65 62 1 2 .969 0 0 0 0 0
27 Thompson, Luke 27 Thompson, Luke 94 82 9 3 .968 0 24 5 3 0
12 Shepherd, Sawyer 12 Shepherd, Sawyer 93 86 3 4 .957 7 0 0 0 0
3 Carney, Kade 3 Carney, Kade 104 30 69 5 .952 8 0 0 0 0
26 Brassil , William 26 Brassil , William 46 40 3 3 .935 0 0 0 0 0
9 Acosta, Gavin 9 Acosta, Gavin 130 30 91 9 .931 8 0 0 0 0
25 Hamm, Landry 25 Hamm, Landry 11 5 5 1 .909 1 0 0 0 0
14 Pacheco, Dorian 14 Pacheco, Dorian 7 6 0 1 .857 0 0 0 0 0
18 Ritzmann, Brady 18 Ritzmann, Brady 7 0 6 1 .857 0 8 3 0 0
13 Simmons, Jaxon 13 Simmons, Jaxon 5 3 1 1 .800 1 8 0 0 0
11 Sorenson, Saxton 11 Sorenson, Saxton 9 4 3 2 .778 0 7 0 0 0
21 Naf, Chad 21 Naf, Chad 3 0 2 1 .667 0 1 1 0 0
4 Estrada, Justin 4 Estrada, Justin 3 1 1 1 .667 0 12 0 0 0
8 Kennedy, Cole 8 Kennedy, Cole 3 1 1 1 .667 0 6 3 0 0
22 Thomas, Anthony 22 Thomas, Anthony 1 0 0 1 .000 0 3 1 0 0
16 Cazin, Jack 16 Cazin, Jack 0 0 0 0 .000 0 0 0 0 0
17 Perez, A.J. 17 Perez, A.J. 0 0 0 0 .000 0 1 0 0 0
19 Dahlgren, Dillon 19 Dahlgren, Dillon 0 0 0 0 .000 0 0 0 0 0
23 Manley, Bennett 23 Manley, Bennett 0 0 0 0 .000 0 1 0 0 0
33 Willingham, Tucker 33 Willingham, Tucker 0 0 0 0 .000 0 0 0 0 0
34 Summerfield , Carson 34 Summerfield , Carson 0 0 0 0 .000 0 2 0 0 0
Totals 1069 738 288 43 .960 55 137 23 20 0
Opponents 1092 770 299 23 .979 70 62 13 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at CSU San Bernardino L 4-9 32 4 7 4 2 0 1 3 0 0 1 3 0 1 0 9 24 7 2 .219
2/3/2024 at CSU San Bernardino L 1-4 29 1 4 1 0 0 0 4 0 0 0 1 1 0 1 9 24 11 3 .138
2/3/2024 at CSU San Bernardino L 5-21 32 5 8 5 0 0 1 4 0 0 0 2 0 1 1 8 24 10 5 .250
2/9/2024 at Rogers State L 1-4 26 1 5 1 0 0 0 3 0 0 0 1 1 1 3 5 24 9 1 .192
2/9/2024 at Rogers State L 2-9 32 2 6 2 1 0 1 0 0 1 0 2 0 0 0 7 24 8 0 .188
2/10/2024 at Rogers State L 1-3 21 1 3 1 1 0 0 3 0 0 0 2 2 0 2 6 18 13 1 .143
2/10/2024 at Rogers State W 10-3 41 10 15 10 3 0 1 5 0 0 0 4 0 0 1 7 27 16 1 .366
2/16/2024 at Ga. Southwestern L 0-4 29 0 4 0 1 0 0 4 0 2 0 0 1 0 0 18 24 10 0 .138
2/17/2024 at Ga. Southwestern L 1-4 31 1 4 1 3 0 0 4 0 0 0 0 0 1 0 11 24 8 0 .129
2/18/2024 at Ga. Southwestern L 10-11 37 10 9 9 2 0 1 5 0 0 0 0 0 0 0 7 24 12 0 .243
2/23/2024 at CSU Pueblo L 1-9 32 1 6 1 1 0 0 1 0 0 0 0 0 0 2 8 24 13 0 .188
2/24/2024 Colorado St.-Pueblo L 12-19 40 12 16 12 3 2 1 5 0 1 2 2 0 1 0 10 27 10 1 .400
2/25/2024 at CSU Pueblo L 8-26 38 8 12 8 1 0 1 5 0 0 1 2 0 1 1 10 24 10 3 .316
3/1/2024 University of Mary W 8-4 27 8 13 7 4 1 0 0 0 0 1 0 0 2 0 3 21 7 1 .481
3/1/2024 Mary L 4-14 33 4 8 4 4 0 1 3 0 1 0 0 1 0 0 8 27 7 2 .242
3/2/2024 at Colo. Sch. of Mines L 5-17 28 5 8 3 0 1 0 0 0 2 0 0 1 1 0 5 19 9 2 .286
3/3/2024 Minot St. L 15-17 44 15 18 12 4 0 0 4 1 1 0 3 3 3 0 6 33 14 3 .409
3/10/2024 at Colo. Sch. of Mines L 2-14 27 2 6 2 1 0 0 1 0 0 0 0 1 0 0 5 19 9 1 .222
3/10/2024 at Colo. Sch. of Mines L 1-12 27 1 5 1 2 0 0 0 0 0 0 1 0 0 0 4 18 8 1 .185
3/11/2024 at Colo. Sch. of Mines L 3-8 33 3 9 2 1 0 1 1 0 0 1 1 0 0 2 8 24 9 2 .273
3/11/2024 at Colo. Sch. of Mines L 4-9 28 4 9 4 1 0 0 1 0 0 0 1 1 0 0 7 18 9 2 .321
3/17/2024 Adams St. L 0-3 32 0 5 0 1 0 0 2 0 2 0 0 0 0 0 11 27 11 1 .156
3/17/2024 Adams St. L 1-6 25 1 5 1 2 0 0 0 0 1 0 0 0 0 0 10 21 6 1 .200
3/18/2024 Adams St. L 7-25 32 7 13 7 4 0 0 3 0 0 0 1 0 1 0 6 21 11 6 .406
3/18/2024 Adams St. L 10-13 35 10 16 9 3 4 0 2 0 0 0 1 0 0 0 5 21 6 1 .457
3/22/2024 at Colorado Mesa L 7-17 34 7 8 7 2 0 2 6 0 3 0 1 1 0 0 7 24 8 2 .235
3/22/2024 at Colorado Mesa L 3-17 28 3 11 3 1 0 0 2 0 0 0 0 0 1 1 7 18 4 1 .393
3/23/2024 at Colorado Mesa L 7-20 32 7 12 6 1 0 1 4 0 1 0 0 0 0 1 13 19 6 2 .375
3/23/2024 at Colorado Mesa L 1-9 28 1 8 1 1 0 0 1 0 1 1 0 0 0 0 5 18 6 0 .286
3/28/2024 UC-Colo. Spgs. W 7-4 35 7 12 5 1 1 1 1 0 2 0 0 0 0 0 6 27 14 1 .343
3/29/2024 UC-Colo. Spgs. L 3-5 35 3 6 3 2 0 1 2 0 0 0 1 0 0 0 6 30 16 2 .171
3/29/2024 UC-Colo. Spgs. W 8-7 33 8 12 7 2 1 1 3 0 0 1 1 2 0 0 2 24 12 0 .364
3/30/2024 UC-Colo. Spgs. L 6-7 35 6 11 6 2 1 1 5 0 0 0 1 2 0 0 8 27 11 2 .314
4/12/2024 at CSU Pueblo L 4-12 37 4 11 4 1 0 0 0 0 2 0 2 0 0 0 6 24 9 2 .297
4/13/2024 at CSU Pueblo L 4-7 29 4 10 3 0 0 2 0 0 0 0 0 0 0 2 7 18 10 1 .345
4/13/2024 at CSU Pueblo W 5-3 28 5 8 5 2 0 1 5 1 1 0 1 2 0 0 9 21 8 0 .286
4/14/2024 at CSU Pueblo L 0-8 32 0 6 0 1 0 0 3 0 1 0 1 0 0 2 6 24 9 1 .188
4/21/2024 MSU Denver L 2-18 26 2 6 2 0 0 1 3 0 0 0 1 0 0 0 7 21 5 1 .231
4/21/2024 MSU Denver L 10-11 34 10 14 10 1 0 1 6 0 0 1 0 0 0 0 6 21 10 2 .412
4/22/2024 MSU Denver L 8-11 43 8 17 7 2 0 1 5 0 2 0 0 0 0 0 6 27 13 2 .395
4/22/2024 MSU Denver L 12-29 35 12 11 9 1 0 4 4 0 0 0 0 0 0 0 10 21 5 1 .314
4/28/2024 Regis (Colo.) L 7-18 37 7 12 7 2 0 2 4 0 1 1 2 0 1 0 10 27 11 0 .324
4/28/2024 Regis (Colo.) L 10-27 33 10 11 8 3 0 2 4 0 2 0 0 0 0 0 7 21 11 3 .333
4/29/2024 Regis (Colo.) W 5-4 26 5 6 4 0 0 1 4 0 2 1 2 2 1 0 5 27 9 0 .231
4/29/2024 Regis (Colo.) L 9-16 36 9 14 8 1 0 0 4 0 2 0 1 0 0 0 8 21 8 0 .389
5/3/2024 at N.M. Highlands W 20-7 40 20 19 19 1 4 4 6 0 5 0 1 0 0 0 4 21 6 2 .475
5/3/2024 at N.M. Highlands W 6-3 31 6 11 6 2 0 2 1 0 2 1 1 0 0 1 2 21 10 1 .355
5/4/2024 at N.M. Highlands L 0-11 33 0 7 0 2 0 0 1 0 0 0 0 0 0 1 6 24 6 1 .212
5/4/2024 at N.M. Highlands L 8-9 30 8 11 8 2 0 1 0 0 0 0 3 1 0 1 2 19 4 1 .367
Total 268-548 1581 268 468 245 78 15 38 137 2 38 12 46 22 16 22 348 1126 454 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at CSU San Bernardino L 4-9 8.0 7 9 7 7 3 1 0 1 4 0 3 0 0 1 0 7.88
2/3/2024 at CSU San Bernardino L 1-4 8.0 5 4 2 9 2 3 1 0 2 0 1 0 0 2 0 2.25
2/3/2024 at CSU San Bernardino L 5-21 8.0 17 21 13 13 2 6 0 0 0 0 1 0 0 3 0 14.63
2/9/2024 at Rogers State L 1-4 8.0 11 4 4 4 5 2 0 0 1 0 2 0 0 4 0 4.50
2/9/2024 at Rogers State L 2-9 8.0 8 9 9 5 7 3 0 0 0 0 2 0 0 5 0 10.13
2/10/2024 at Rogers State L 1-3 6.0 3 3 2 8 2 0 0 0 1 0 2 0 0 6 0 3.00
2/10/2024 at Rogers State W 10-3 9.0 7 3 3 5 1 4 0 0 1 1 0 0 1 6 0 3.00
2/16/2024 at Ga. Southwestern L 0-4 8.0 9 4 4 3 8 2 1 1 2 0 0 0 1 7 0 4.50
2/17/2024 at Ga. Southwestern L 1-4 8.0 9 4 4 6 9 2 0 0 6 0 2 0 1 8 0 4.50
2/18/2024 at Ga. Southwestern L 10-11 8.0 11 11 11 15 5 2 0 2 2 1 0 1 1 9 0 12.38
2/23/2024 at CSU Pueblo L 1-9 8.0 10 9 9 3 6 5 0 2 1 0 5 0 1 10 0 10.13
2/24/2024 Colorado St.-Pueblo L 12-19 9.0 20 19 18 6 9 4 1 5 0 0 4 0 1 11 0 18.00
2/25/2024 at CSU Pueblo L 8-26 8.0 16 26 25 12 9 2 1 5 4 0 6 0 1 12 0 28.13
3/1/2024 University of Mary W 8-4 7.0 8 4 4 1 4 0 1 3 0 0 1 0 2 12 0 5.14
3/1/2024 Mary L 4-14 9.0 11 14 13 7 8 4 0 2 1 0 5 0 2 13 0 13.00
3/2/2024 at Colo. Sch. of Mines L 5-17 6.1 12 17 14 11 10 5 0 1 1 0 3 0 2 14 0 19.89
3/3/2024 Minot St. L 15-17 11.0 20 17 15 5 10 3 0 2 0 0 1 0 2 15 0 12.27
3/10/2024 at Colo. Sch. of Mines L 2-14 6.1 15 14 14 7 5 6 1 1 2 0 1 0 2 16 0 19.89
3/10/2024 at Colo. Sch. of Mines L 1-12 6.0 14 12 12 2 8 3 0 3 1 1 2 0 2 17 0 18.00
