2023-24 Men's Track and Field Roster

Josh Pierantoni

  • Class Graduate Student
  • Hometown Casper, WY

Biography

Achievements/Awards
  • RMAC All Academic Honor Roll, 2023
  • School Record in the 5000m, 2023 
  • RMAC All-Academic Honor Roll, 2022
  • RMAC 5,000m Champion, 2021
  • 4x First Team All American
  • 3x All Region XC
  • 3x All RMAC 
  • 2x Second Team All American 

Year-by-Year
  • 2023 | (Outdoor) Holds the school record in the 5000m (13:52.62)... qualified for NCAA Outdoor Championships in the 5000m and 10,000m with a 3rd and 5th.
  • 2022 | (Indoor) Took 4th in the 3000m at GVSU Big Meet-FRIDAY (8:09.50) and also placed 4th at the RMAC Indoor Track & Field Championships in the 3000m. 
  • 2021 | (Outdoor) Competed in the NCAA Division II Outdoor Track & Field Championships.
  • 2021 | (Indoor) Josh took the win at Crimson and Gold Invitational in the 3k with a time of 8:16.48.
  • 2020 | (Indoor) At GVSU Big Meet Invite, Josh ran 14:46.41 (PR) in the 5k placing 14th… He also won the 5k at the Mountain Lion Open with a time of 15:29.29… He posted a time of 8:40.92 in the 3k as well. 
  • 2019 | (Indoor) At the 2019 Colorado Invitational, Josh ran a PR in the mile with a time of 4:28.86… He also posted a time of 9:10.03 in the 3k. 
  • 2019 | (Outdoor) During the season, Josh ran the 1500 with a time of 4:04.22 (PR) at the Wichita State KT Woodman Classic… He also competed in the 5k at the RMAC Outdoor Track and Field Championships running a time of 14:59.92 placing 11th overall.

Beyond the Jersey 
  • INSPIRATIONAL PERSON OR QUOTE & WHY | “100% of me is nothing compared to 1% of the team” -Eliud Kipchoge. “This quote is a reminder of how much stronger individuals are when they come together as teammates.”
  • FAVORITE CCU MOMENT & WHY | “2022 NCAA XC championships when the men were 3rd and the women were 10th in the nation.”
  • OUTSIDE OF SPORTS | Outside of sports, Pierantoni enjoys spending time with his family and friends. 
  • WHY DID YOU CHOOSE CCU | “On my visit I fell in love with the close team and felt like the coaches cared for each individual.”
  • FAMILY TIES | “My older brother Jason competed in the CCU XC/TF team from 2016-2020 and my younger sister is a current member of the team at CCU as well.”
  • POST COLLEGE DREAMS | “Continue to chase fast times and eventually become a coach so that I can invest in athletes in the same way my coaches have invested in me.”
 
Josh Pierantoni

Historical Player Information

  • 2018-2019Freshman

    Dist.
  • 2019-2020Sophomore

    Dist.
  • 2020-2021Junior

    Dist.
  • 2021-2022Senior

    Dist.
  • 2022-2023Graduate Student

    Dist.
  • 2023-24Graduate Student

    Dist.