2025-2026 Men's Track and Field Roster
Biography
Achievements/Awards
- Outdoor Academic RMAC Player of the Year, 2026
- NCAA Second Team All American Outdoor, 10,000m, 2026
- Indoor Academic RMAC Player of the Year, 2026
- NCAA Honorable Mention All American Indoor, 5000m, 2026
- Outdoor National Championships Qualifier in the 10k, 2025
- Indoor National Championships Qualifier in the 5k, 2025
- NCAA All American Outdoor 10,000m, 2024
- NCAA All American Outdoor, 5000m, 2024
- USTFCCCA All Region, 2024
- RMAC First Team All Academic, 2024
- First Team All Conference, DMR, 2024
- NCAA All American Indoor 3000m, 2024
- NCAA All American Indoor 5000m, 2024
- RMAC All Academic Honor Roll, 2023
- NCAA All American Outdoor 10,000m, 2023
- NCAA All American Outdoor 5000m, 2023
- School Record in the Outdoor 10,000m, 2023
- NCAA All American Indoor 5000m, 2023
Year-by-Year
- 2025-26 | (Indoor) 1st place finish in the 5k at the Mountaineer Open & Multi (14:54)... 3rd place finish in the 3k at the Colorado Classic (8:21)... 2nd place 5k 2026 RMAC Indoor Championsihps finish (14:58)... 18th place 5k NCAA Indoor Championships finish (14:38.51)... (Outdoor) Placed 24th in the 10k at the 2026 Bryan Clay Invitational (29:33)... 1st place finish in the 10k at the Western Slope Conversion Classic (30:00)... 10th place 10k NCAA Outdoor Championships finish (29:46.66)
- 2024-25 | (Indoor) 4th place 5k 2025 RMAC Indoor Championships finish (14:53)... 6th place 3k 2025 RMAC Indoor Championships (8:38)... 18th place 5k NCAA Indoor Championships finish (14:35)... (Outdoor) 1st place finish in the 10k at the Mines Kit Mayer Classic (28:59)... 8th Place finish in the 5k at the APU Fanson Last Chance (14:14)... 17th Place 10k NCAA Outdoor Championships finish (31:23)
- 2023-24 | (Indoor) Storer placed 1st place in the 3000m at the Potts Invitational(8:12)... RMAC Champions in the DMR (10:06.17)... 5th place 3k NCAA Indoor Championships finish (8:05.3)... 8th place 5k NCAA Indoor Championships finish (13:57)... (Outdoor) 1st Place finish in the 10k at the Dr. Dan Caprioglio Invite (28:50)... 10th place finish in the 5k at the 2024 Bryan Clay Invitational (13:47)... 5th place 10k NCAA Outdoor Championships finish (29:38)... 14th place 5k NCAA Outdoor Championship finish (15:08)
- 2022-23 | (Indoor) Took 1st place in the 3000m at the Mountain Lion Open (8:33.29) … Competed in the 5000m in the 2023 Boston University David Hemery Valentine Invite. (Outdoor) Qualified in the 5000m and 10,000m at the Outdoor NCAA Track and Field National Championships and took 2nd and 4th place.
- 2021-22 | (Indoor) Placed 2nd in the 5000m at the Mountaineer Open and Multi.
Beyond the Jersey
- INSPIRATIONAL PERSON OR QUOTE & WHY | Isaiah 41:10-13
- FAVORITE CCU MOMENT & WHY | “Team finish of 3rd place at XC Nationals. It was a moment so many people have worked so hard to achieve.”
- OUTSIDE OF SPORTS | Outside of sports, Storer enjoys the mountains.
- WHY DID YOU CHOOSE CCU | “To follow my athletic and academic goals with a Christian grounding.”
- FAMILY TIES | Matthew is the son of Matt and Cheryl Storer. Both of his parents work in ministry.
- POST COLLEGE DREAMS | After college, Storer would like to use business to further God’s kingdom.
Beyond the Jersey with Matthew Storer
Historical Player Information
-
-
-
-
-
2025-2026Graduate Student
Dist.