2025-2026 Men's Track and Field Roster
Biography
Achievements/Awards
Year-by-Year
- 2025-26 | (Indoor) Placed 16th in the 5k at the Moutnaineer Open & Multi (14:52.06)... Placed 18th in the 3k at the Colorado Classic (8:30.08)... (Outdoor) Placed 5th in the 10k at the Western Slope Conversion Classic (31:00.94).
- 2024-25 | (Indoor) Set a PR in the 3k at the CU Invitational (8:41.64)... Placed 2nd in the 5k at the RMAC Last Chance Qualfier (15:41)... Placed 10th in the 3k at the Indoor RMAC Championships (9:01.06) and 12th in the 5k (15:26.24)... (Outdoor) Set a PR in the 10k at the Dr. Dan Caprioglio Early Bird Invite (30:03 - National Provo)... Seta PR in the 5k at the 2025 Bryan Clay Invitational (14:32.20)... Placed 18th in the 10k at the 2025 RMAC Championships (31:49.19).
- 2023-24 | Competed at Western Colorado.
- 2022-23 | Did not compete.
- 2021-22 | Competed at Western Colorado.
Beyond the Jersey
- INSPIRATIONAL PERSON OR QUOTE & WHY | “Eliud Kipchoge - he has helped to change running and our perspective of what is actually possible as a human. He is an extremely humble and kind individual who takes care of his teammates. "Only the disciplined ones in life are free. If you are undisciplined, you are a slave to your moods and your passions."
- FAVORITE CCU MOMENT & WHY | “I am looking forward to being in a Christian Community and studying counseling with like- minded individuals.”
- OUTSIDE OF SPORTS | “I enjoy hiking, camping, cooking, reading, and skiing.”
- WHY DID YOU CHOOSE CCU | “I am looking forward to chasing the dream with the guys and pursuing our goals. I am looking forward to glorifying God and praising him through the use of the gift of running that he has blessed us with.”
- FAMILY TIES | Parents Wil and Carmen McCauley. Siblings Eileen, Katie, Daniel, Nathan, Joshua, and Elizabeth.
- POST COLLEGE DREAMS | “I want to pursue running and endurance sports as far as I can. In any form possible. I would also like to pursue coaching, and counseling at some point.”

Historical Player Information
-
2024-2025Graduate Student
-
2025-2026Graduate Student