2024-2025 Women's Track and Field Roster

Lucy Pidek

  • Class Junior
  • Highschool Dakota Ridge High School
  • Hometown Littleton, CO

Biography

Achievements/Awards 

Year-by-year 
  • 2024-2025 | (Indoor) Did not compete. (Outdoor) Pidek ran at the Mines Kit Mayer Classic in the 1500m followed by the 5000m (time of 17:39.51) at the Bryan Clay Invitational. 
  • 2023-2024 | (Indoor) Did not compete. (Outdoor) Pidek competed at the Dr. Dan Caprioglio Invite and ran a personal best in the 10,000m finishing 5th place. At the Bryan Clay Invitational, she ran a time of 17:30.96 in the 5000m and then competed at the RMAC Championships in the 5000m as well.
  • 2022-2023 | Pidek competed outdoors at the CSU-Pueblo Early Bird Invitational running the 5,000m which she then ran again at the Bryan Clay Invitational where she ran her pr of 17:45.61. She also ran her pr in the 1500m in the same meet with a time of 4:52.69 in the 1500m. 
  • 2021-2022 | Pidek began her track career during the outdoor season at the Maverick Invite where she competed in the 1500m running a time of 5:15.27. She also ran in the Mines Kit Mayer Classic in the 1500m with a time of 5:12.75. 

Beyond the Jersey
INSPIRATIONAL PERSON OR QUOTE & WHY |
"My Dad for his work ethic, leadership in faith, and support of everything that I do."
OUTSIDE OF SPORTS |" mountain biking, road biking, hanging with my dog, reading, and reality TV bingeing."
WHY DID YOU CHOOSE CCU | "I chose CCU because it's close to home, great community, aligns with my faith and values, and offers a great counseling program."
FAMILY TIES | "Charity & Adam Pidek (4x4 school record at Bear Creek High School)."
POST COLLEGE DREAMS | "I would like to have a private counseling practice."
 
pidek

Historical Player Information

  • 2022-2023Freshman

    Dist.
  • 2023-24Sophomore

    Dist.
  • 2024-2025Junior

    Dist.