2024-2025 Women's Track and Field Roster
Biography
Achievements/Awards
Year-by-Year
- 2024-2025 | During the indoor season, Schmeling's fastest time of the season in the 60m was a the Mines Alumni Classic where she ran a time of 8.40. At the CU Invitational, she also competed in the 200m. During outdoors, her team took 2nd in the 4x100m at the Maverick Invitational where she also ran a time of 27.99 in the 200m. At the Mines midweek #2 meet, Schmeling took 6th in the 200m and 10th in the 100m. She also competed at RMAC Championships in the 4x100m.
- 2023-2024 | During the indoor season, Schmeling competed at the Potts Invitational in the 200m and 60m running times of 28.35 and 8.43 respectively. At the Air Force Indoor Last Chance, she also ran in the 200m with a time of 28.47 and 8.47 in the 60m for 11th place finishes in both. During outdoor, at the Maverick Invite the 4x100 took 3rd place and she took 12th individually in the 100m. At the Loper Invitational, the 4x100 took 2nd followed by an 8th place finish in the 100m for Schmeling.
- 2022-2023 | During the indoor season, she competed in the 60m both the Mountain Lion Open and Air Force Holiday Collegiate Open. During the outdoor season, Schmeling ran personal bests at the Mines Mini Meet in the 200m with a time of 27.27 and a time of 13.02 in the 100m at RMAC Outdoor Championships.
- 2021-2022 | During the outdoor season, Schmeling competed at the Mines Kit Mayer Classic in the 100m with a time of 14.23 for 8th place.
Beyond the Jersey
INSPIRATIONAL PERSON OR QUOTE & WHY | "I no longer run for self-recognition, but to reflect His perfect will that is already set in stone. I don't deserve anything. But by grace, through faith, Jesus has given me everything." -Sydney McLaughlin
OUTSIDE OF SPORTS | "Painting, drawing, cooking, and hiking."
WHY DID YOU CHOOSE CCU | "I really loved the idea of being in a community that has such solid values and stands firm in those."
FAMILY TIES | "My dad played baseball at Carol University."
POST COLLEGE DREAMS | "I would love to be a high school English teacher and possibly coach high school track."
Historical Player Information