Oklahoma Wesleyan (31-11) -VS- Colo. Christian (22-13)

Box Score

Oklahoma Wesleyan logo
0
vs
Colo. Christian logo
3

Oklahoma Wesleyan (31-11)
-VS-
Colo. Christian (22-13)

Team Score By Period
Team 1 2 3
Oklahoma Wesleyan OKWU 10 17 16
Winner Colo. Christian CCU 25 25 25
Date:
11/22/2014
Time:
11 a.m.
Site:
Abilene, Texas (Kimbrell Arena)
Attendance:
113
VIEW
Match History vs Oklahoma Wesleyan

Match Details

Game Statistics By Set
Set Oklahoma Wesleyan Colo. Christian
K E TA % K E TA %
Set #1 6 7 28 -.036 14 3 27 .407
Set #2 8 6 34 .059 13 4 38 .237
Set #3 6 4 24 .083 16 2 29 .483
Total 20 17 86 .035 43 9 94 .362
Team Statistical Comparison
Statistic Team Comparison
OKWU - CCU
Points
22.0
61.0
Kills
20
43
Aces
0
5
Blocks
2
13
Assists
20
41
Digs
21
44

Game Leaders

OKWU - Leaders
Statistic Leaders
Kills Emily Hollingsworth (5), Daniela Pena (4), Krista Reimer (4)
Aces
Blocks Alejandra Rivas (2), Nicole Merchen (1)
Assists Emily Kirchner (13), Alejandra Rivas (4), Lauren Thompson (3)
Digs Daniela Pena (5), Andrea Novokovic (5), Emily Kirchner (5)
CCU - Leaders
Statistic Leaders
Kills Sturms, Taylor (15), Pierce, Kaylee (9), McIlraith, Marnie (6)
Aces Jurek, Angela (3), Sturms, Taylor (2)
Blocks Pierce, Kaylee (7), Jackie Arnold (4), Sturms, Taylor (3)
Assists Kessler, Jordan (37), Sturms, Taylor (3), LeFevre, Joelle (1)
Digs Sturms, Taylor (13), Kessler, Jordan (8), LeFevre, Joelle (7)

Individual Statistics

Oklahoma Wesleyan (31-11)

OKWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chloe Davis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Emily Hollingsworth 3 5 5 18 .000 0 0 0 0 0-0 0 0 1 0 0 0 5.0
11 11 Daniela Pena 3 4 8 31 -.129 0 0 0 1 0-1 0 0 1 5 0 1 4.0
15 15 Andrea Novokovic 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
17 17 Emily Kirchner 3 0 0 3 .000 13 0 0 1 0-1 0 0 0 5 1 0 0.0
23 23 Krista Reimer 3 4 1 8 .375 0 0 0 1 0-1 0 0 1 1 0 0 4.0
25 25 Alejandra Rivas 3 4 1 18 .167 4 0 0 1 0-1 1 1 1 5 0 0 5.5
26 26 Nicole Merchen 3 2 2 7 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
13 13 Lauren Thompson 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 17 86 .035 20 0 0 4 0-4 1 2 5 21 2 3 22
OKWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chloe Davis 3 0 0 0 0 0 1 0.0
7 7 Emily Hollingsworth 3 0 0 1 0 0 0 5.0
11 11 Daniela Pena 3 0 0 1 5 0 1 4.0
15 15 Andrea Novokovic 3 0 0 0 5 0 1 1.0
17 17 Emily Kirchner 3 0 0 0 5 1 0 0.0
23 23 Krista Reimer 3 0 0 1 1 0 0 4.0
25 25 Alejandra Rivas 3 1 1 1 5 0 0 5.5
26 26 Nicole Merchen 3 0 1 1 0 0 0 2.5
13 13 Lauren Thompson 1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 5 21 2 3 22

Colo. Christian (22-13)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lumpkin, Marissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
3 3 Sturms, Taylor 3 15 2 27 .481 3 0 2 2 2-2 1 2 1 13 0 0 19.0
7 7 LeFevre, Joelle 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Pierce, Kaylee 3 9 3 24 .250 0 0 0 0 0-0 2 5 1 2 0 0 13.5
11 11 Marr, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Carswell, Jordan 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
16 16 Jurek, Angela 3 4 0 6 .667 0 0 3 1 3-1 0 3 1 3 0 0 8.5
21 21 McIlraith, Marnie 3 6 1 16 .313 0 0 0 0 0-0 1 2 0 2 0 0 8.0
22 22 Kessler, Jordan 3 1 0 3 .333 37 0 0 1 0-1 0 2 0 8 1 0 2.0
9 9 Bailey, Mollie 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
26 26 Jackie Arnold 2 4 1 9 .333 0 0 0 0 0-0 0 4 1 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 43 9 94 .362 41 0 5 7 5-7 4 18 4 44 2 0 61
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lumpkin, Marissa 3 0 0 0 3 1 0 0.0
3 3 Sturms, Taylor 3 1 2 1 13 0 0 19.0
7 7 LeFevre, Joelle 3 0 0 0 7 0 0 0.0
8 8 Pierce, Kaylee 3 2 5 1 2 0 0 13.5
11 11 Marr, Maddie 3 0 0 0 1 0 0 0.0
14 14 Carswell, Jordan 3 0 0 0 4 0 0 0.0
16 16 Jurek, Angela 3 0 3 1 3 0 0 8.5
21 21 McIlraith, Marnie 3 1 2 0 2 0 0 8.0
22 22 Kessler, Jordan 3 0 2 0 8 1 0 2.0
9 9 Bailey, Mollie 2 0 0 0 1 0 0 4.0
26 26 Jackie Arnold 2 0 4 1 0 0 0 6.0
TM TM TEAM 0
Totals 4 18 4 44 2 0 61