2026 Women's Volleyball Cumulative Statistics

Team (11-9, 6-4)

Overall Team Statistics
Statistic Colo. Christian Opponents
Attack
Kills 990 1002
Errors 415 408
Attempts 2823 2846
Percent .204 .209
Kills Per Set 12.4 12.5
Set
Assists 939 935
Assists Per Set 11.7 11.7
Ball Handling Errors 12 8
Serve
Aces 120 124
Errors 176 155
Aces Per Set 1.5 1.6
Receptions
Errors 124 120
Errors Per Set 1.6 1.5
Defense
Digs 1212 1227
Digs Per Set 15.2 15.3
Blocking
Solo 29 22
Assists 229 266
Errors 34 33
Blocks 143.5 155.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reins, Lily 5 3 0 2.5 0.50 2 0.40 4 11 -.182 0 0.00 0 0.00 0
2 Runyon, Kendra 41 13 0 4.0 0.10 0 0.00 1 10 -.100 155 3.78 4 0.10 20
3 Haugen, Giselle 22 6 5 23.5 1.07 15 0.68 14 65 .015 1 0.05 1 0.05 2
4 Traynor, Krista 80 20 20 185.0 2.31 136 1.70 61 380 .197 578 7.23 32 0.40 23
5 Conner, Suzanna 80 20 20 228.5 2.86 199 2.49 81 493 .239 9 0.11 8 0.10 13
6 Kopas, Kate 34 8 0 6.0 0.18 0 0.00 0 2 .000 32 0.94 6 0.18 9
7 Kilgore, Connelly 65 20 13 187.0 2.88 165 2.54 70 524 .181 18 0.28 15 0.23 23
8 Crist, Sierra 35 14 6 99.5 2.84 85 2.43 33 265 .196 10 0.29 5 0.14 4
9 Frazier, Brooklin 53 14 0 3.0 0.06 3 0.06 1 7 .286 17 0.32 0 0.00 6
11 Allen, Allie 64 17 0 12.0 0.19 4 0.06 1 9 .333 56 0.88 8 0.13 14
12 Simpson, Aaliyah 44 14 10 59.0 1.34 34 0.77 21 99 .131 2 0.05 7 0.16 13
13 Salinger, Karen 5 3 1 9.0 1.80 8 1.60 4 22 .182 1 0.20 0 0.00 2
14 Roberson, Kendal 1 1 0 0.5 0.50 0 0.00 1 2 -.500 4 4.00 0 0.00 1
15 Bell, Jenna 52 16 13 67.0 1.29 48 0.92 20 149 .188 1 0.02 0 0.00 0
16 Coors, Blake 26 10 0 2.0 0.08 0 0.00 0 0 0 3 0.12 2 0.08 7
17 Aguilar, Ana 46 14 12 102.5 2.23 66 1.43 22 170 .259 2 0.04 4 0.09 11
18 Thatcher, Sienna 76 20 20 255.5 3.36 224 2.95 80 611 .236 15 0.20 22 0.29 23
20 Potter, Mariah 22 8 0 7.0 0.32 1 0.05 0 3 .333 33 1.50 6 0.27 5
21 Piepgrass, Cooper 20 9 0 0 0.00 0 0.00 1 1 -1.000 2 0.10 0 0.00 0
Total 80 20 1,253.5 15.67 990 12.38 415 2823 .204 939 11.74 120 1.50 176
Opponents 80 20 1,281.0 16.01 1002 12.53 408 2846 .209 935 11.69 124 1.55 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reins, Lily 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Runyon, Kendra 41 77 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Haugen, Giselle 22 11 0.50 1 3 .667 0.05 0 15 15.0 0.68 1 0
4 Traynor, Krista 80 212 2.65 2 3 .333 0.03 1 32 33.0 0.41 6 9
5 Conner, Suzanna 80 54 0.68 1 5 .800 0.01 3 37 40.0 0.50 2 0
6 Kopas, Kate 34 88 2.59 15 124 .879 0.44 0 0 0 0.00 0 1
7 Kilgore, Connelly 65 101 1.55 24 302 .921 0.37 1 12 13.0 0.20 3 0
8 Crist, Sierra 35 65 1.86 11 174 .937 0.31 2 15 17.0 0.49 3 1
9 Frazier, Brooklin 53 109 2.06 8 177 .955 0.15 0 0 0 0.00 0 0
11 Allen, Allie 64 215 3.36 18 252 .929 0.28 0 0 0 0.00 0 0
12 Simpson, Aaliyah 44 12 0.27 0 4 1.000 0.00 6 24 30.0 0.68 7 1
13 Salinger, Karen 5 11 2.20 1 20 .950 0.20 0 2 2.0 0.40 0 0
14 Roberson, Kendal 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Bell, Jenna 52 5 0.10 1 1 .000 0.02 2 34 36.0 0.69 3 0
16 Coors, Blake 26 17 0.65 1 18 .944 0.04 0 0 0 0.00 0 0
17 Aguilar, Ana 46 11 0.24 1 8 .875 0.02 13 39 52.0 1.13 4 0
18 Thatcher, Sienna 76 160 2.11 24 465 .948 0.32 1 17 18.0 0.24 5 0
20 Potter, Mariah 22 39 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
21 Piepgrass, Cooper 20 24 1.20 2 30 .933 0.10 0 0 0 0.00 0 0
Total 80 1212 15.15 124 1588 .922 1.55 29 229 143.5 1.79 34 12
Opponents 80 1227 15.34 120 1492 .920 1.50 22 266 155.0 1.94 33 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reins, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Runyon, Kendra 14 5 0 0 0.00 0 0.00 0 2 .000 65 4.64 0 0.00 6
4 Traynor, Krista 44 11 11 89.5 2.03 66 1.50 32 200 .170 387 8.80 14 0.32 10
5 Conner, Suzanna 44 11 11 141.0 3.20 122 2.77 49 297 .246 6 0.14 7 0.16 12
6 Kopas, Kate 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Kilgore, Connelly 38 11 9 134.0 3.53 118 3.11 39 343 .230 13 0.34 10 0.26 12
8 Crist, Sierra 14 6 1 41.0 2.93 35 2.50 9 102 .255 4 0.29 2 0.14 2
9 Frazier, Brooklin 42 11 0 2.0 0.05 2 0.05 1 6 .167 15 0.36 0 0.00 3
11 Allen, Allie 38 10 0 10.0 0.26 3 0.08 0 4 .750 47 1.24 7 0.18 10
12 Simpson, Aaliyah 21 7 5 32.0 1.52 15 0.71 9 49 .122 0 0.00 4 0.19 5
13 Salinger, Karen 3 2 1 2.0 0.67 1 0.33 3 12 -.167 1 0.33 0 0.00 1
14 Roberson, Kendal 1 1 0 0.5 0.50 0 0.00 1 2 -.500 4 4.00 0 0.00 1
15 Bell, Jenna 41 11 10 56.0 1.37 42 1.02 15 115 .235 0 0.00 0 0.00 0
16 Coors, Blake 21 8 0 1.0 0.05 0 0.00 0 0 0 3 0.14 1 0.05 7
17 Aguilar, Ana 28 9 7 70.0 2.50 45 1.61 13 107 .299 1 0.04 4 0.14 11
18 Thatcher, Sienna 42 11 11 163.0 3.88 144 3.43 45 396 .250 10 0.24 16 0.38 13
20 Potter, Mariah 12 4 0 3.0 0.25 1 0.08 0 2 .500 11 0.92 2 0.17 4
21 Piepgrass, Cooper 16 7 0 0 0.00 0 0.00 1 1 -1.000 2 0.13 0 0.00 0
Total 44 11 745.0 16.93 594 13.50 217 1638 .230 569 12.93 67 1.52 97
Opponents 44 11 702.0 15.95 566 12.86 229 1655 .204 533 12.11 60 1.36 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reins, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Runyon, Kendra 14 34 2.43 0 0 .000 0.00 0 0 0 0.00 0 0
4 Traynor, Krista 44 120 2.73 2 3 .333 0.05 1 17 18.0 0.41 3 6
5 Conner, Suzanna 44 37 0.84 1 5 .800 0.02 1 22 23.0 0.52 2 0
6 Kopas, Kate 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kilgore, Connelly 38 72 1.89 10 190 .947 0.26 1 10 11.0 0.29 2 0
8 Crist, Sierra 14 32 2.29 4 67 .940 0.29 1 6 7.0 0.50 1 0
9 Frazier, Brooklin 42 94 2.24 6 130 .954 0.14 0 0 0 0.00 0 0
11 Allen, Allie 38 172 4.53 14 167 .916 0.37 0 0 0 0.00 0 0
12 Simpson, Aaliyah 21 6 0.29 0 0 .000 0.00 5 16 21.0 1.00 3 1
13 Salinger, Karen 3 5 1.67 1 15 .933 0.33 0 2 2.0 0.67 0 0
14 Roberson, Kendal 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Bell, Jenna 41 4 0.10 0 0 .000 0.00 2 24 26.0 0.63 1 0
16 Coors, Blake 21 13 0.62 1 12 .917 0.05 0 0 0 0.00 0 0
17 Aguilar, Ana 28 6 0.21 0 2 1.000 0.00 10 22 32.0 1.14 1 0
18 Thatcher, Sienna 42 94 2.24 12 252 .952 0.29 0 6 6.0 0.14 1 0
20 Potter, Mariah 12 25 2.08 0 0 .000 0.00 0 0 0 0.00 0 0
21 Piepgrass, Cooper 16 23 1.44 2 25 .920 0.13 0 0 0 0.00 0 0
Total 44 737 16.75 60 868 .931 1.36 21 126 84.0 1.91 14 7
Opponents 44 723 16.43 67 871 .923 1.52 9 134 76.0 1.73 19 5

Match-By-Match

Colo. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Cal St. Dom. Hills W 5 59 31 158 .177 54 7 12 8 61 2 20 4 12 3 78.0
8/28/2026 vs Cal Poly Humboldt L 4 44 27 141 .121 40 6 9 10 60 1 8 1 5 0 55.0
8/29/2026 vs Northern St. W 5 54 17 143 .259 50 8 12 8 51 1 6 4 4 0 66.0
9/03/2026 vs Winona St. W 4 49 16 119 .277 45 7 13 7 47 1 10 1 6 1 62.0
9/04/2026 vs DBU L 4 43 26 140 .121 42 4 12 7 53 2 25 3 14.5 0 61.5
9/05/2026 at Point Loma L 3 24 12 100 .120 23 5 7 11 33 0 10 3 5 1 34.0
9/11/2026 at Chadron St. W 5 69 25 204 .216 65 9 11 4 104 1 14 0 8 0 86.0
9/12/2026 at Regis (CO) W 4 60 19 181 .227 57 6 7 4 82 1 16 4 9 0 75.0
9/18/2026 Black Hills St. L 4 58 16 182 .231 57 4 6 6 94 2 16 2 10 0 72.0
9/19/2026 South Dakota Mines W 5 71 24 187 .251 67 6 11 7 86 2 10 3 7 0 84.0
9/22/2026 at MSU Denver L 3 32 16 116 .138 30 6 3 4 50 1 12 4 7 0 45.0
9/25/2026 Colo. Sch. of Mines L 3 28 24 113 .035 27 3 4 3 52 0 4 0 2 0 33.0
9/29/2026 CSU Pueblo W 4 65 26 168 .232 64 7 11 5 63 3 10 2 8 2 80.0
10/02/2026 at Colo. Sch. of Mines L 3 25 17 90 .089 25 3 5 5 28 0 10 0 5 0 33.0
10/09/2026 Colorado Mesa L 4 54 17 130 .285 49 6 13 8 44 4 10 1 9 3 69.0
10/10/2026 Westminster (UT) W 3 41 14 108 .250 38 5 8 7 50 3 12 0 9 1 55.0
10/16/2026 MSU Denver L 4 36 24 114 .105 35 11 12 6 48 1 6 2 4 1 51.0
10/17/2026 UCCS W 3 43 12 91 .341 43 5 6 4 47 4 8 0 8 0 56.0
10/23/2026 vs Adams St. W 5 63 29 155 .219 59 7 7 6 68 0 8 0 4 0 74.0
10/24/2026 at Fort Lewis W 5 72 23 183 .268 69 5 7 4 91 0 14 0 7 0 84.0
Colo. Christian 80 990 415 2823 .204 939 120 176 124 1212 29 229 34 143.5 12 1,253.5
Opponents 80 1002 408 2846 .209 935 124 155 120 1227 22 266 33 155.0 8 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.38
Assists Per Set 11.74
Service Aces Per Set 1.50
Reception Errors Per Set 1.55
Digs Per Set 15.15
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.15
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Cal St. Dom. Hills L 5 56 33 162 .142 47 8 8 7 57 1 18 1 10 2 74.0
8/28/2026 vs Cal Poly Humboldt W 4 48 22 136 .191 47 10 6 6 62 1 26 0 14 1 72.0
8/29/2026 vs Northern St. L 5 59 17 134 .313 57 8 4 8 55 1 2 1 2 0 69.0
9/03/2026 vs Winona St. L 4 32 21 112 .098 31 7 10 7 44 1 10 1 6 0 45.0
9/04/2026 vs DBU W 4 49 31 153 .118 45 7 4 4 60 3 18 3 12 0 68.0
9/05/2026 Point Loma W 3 43 13 107 .280 42 11 6 5 61 1 14 4 8 0 62.0
9/11/2026 Chadron St. L 5 54 21 197 .168 52 4 8 9 93 3 12 0 9 0 67.0
9/12/2026 Regis (CO) L 4 48 27 173 .121 44 4 8 6 83 0 10 3 5 0 57.0
9/18/2026 at Black Hills St. W 4 66 23 197 .218 64 6 3 4 100 0 12 4 6 0 78.0
9/19/2026 at South Dakota Mines L 5 65 26 191 .204 61 7 7 6 87 0 14 3 7 0 79.0
9/22/2026 MSU Denver W 3 49 14 121 .289 44 4 8 6 56 3 8 2 7 0 60.0
9/25/2026 at Colo. Sch. of Mines W 3 41 9 111 .288 32 3 6 3 55 1 16 0 9 0 53.0
9/29/2026 at CSU Pueblo L 4 51 22 144 .201 50 5 3 7 67 1 20 4 11 1 67.0
10/02/2026 Colo. Sch. of Mines W 3 48 12 96 .375 45 5 5 3 44 1 16 0 9 0 62.0
10/09/2026 at Colorado Mesa W 4 56 18 123 .309 54 8 8 6 49 0 12 0 6 2 70.0
10/10/2026 at Westminster (UT) L 3 32 20 109 .110 28 7 12 5 40 2 4 0 4 2 43.0
10/16/2026 at MSU Denver W 4 52 17 126 .278 49 6 19 11 49 0 12 2 6 0 64.0
10/17/2026 at UCCS L 3 36 16 107 .187 34 4 9 5 34 1 12 3 7 0 47.0
10/23/2026 vs Adams St. L 5 59 19 155 .258 57 6 15 7 54 1 20 2 11 0 76.0
10/24/2026 Fort Lewis L 5 58 27 192 .161 52 4 6 5 77 1 10 0 6 0 68.0
Opponents 80 1002 408 2846 .209 935 124 155 120 1227 22 266 33 155.0 8 1,281.0
Colo. Christian 80 990 415 2823 .204 939 120 176 124 1212 29 229 34 143.5 12 1,253.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.53
Assists Per Set 11.69
Service Aces Per Set 1.55
Reception Errors Per Set 1.50
Digs Per Set 15.34
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.10
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Thatcher, Sienna 224
Conner, Suzanna 199
Kilgore, Connelly 165
Traynor, Krista 136
Crist, Sierra 85
Team Leaders: Assists
Player High
Assists
Traynor, Krista 578
Runyon, Kendra 155
Allen, Allie 56
Potter, Mariah 33
Kopas, Kate 32
Team Leaders: Service Aces
Player High
Service Aces
Traynor, Krista 32
Thatcher, Sienna 22
Kilgore, Connelly 15
Allen, Allie 8
Conner, Suzanna 8
Team Leaders: Digs
Player High
Digs
Allen, Allie 215
Traynor, Krista 212
Thatcher, Sienna 160
Frazier, Brooklin 109
Kilgore, Connelly 101
Team Leaders: Blocks
Player High
Blocks
Aguilar, Ana 52.0
Conner, Suzanna 40.0
Bell, Jenna 36.0
Traynor, Krista 33.0
Simpson, Aaliyah 30.0