2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-15, 8-12)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 1994 2049
Points Per Game 71.2 73.2
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 688-1547 745-1580
FG: Percentage .445 .472
FG: Per Game 24.6 26.6
3PT: Made-Attempted 226-653 234-642
3PT: Percentage .346 .364
3PT: Per Game 8.1 8.4
FT: Made-Attempted 392-552 325-471
FT: Percentage .710 .690
FT: Per Game 14.0 11.6
Rebounding
Total 930 845
Per Game 33.2 30.2
Margin 3.0 --
Assists
Total 365 395
Per Game 13.0 14.1
Turnovers
Total 380 336
Per Game 13.6 12.0
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.3 16.1
Steals
Total 144 205
Per Game 5.1 7.3
Blocks
Total 62 70
Per Game 2.2 2.5
Attendance
Total 1877 4783
Per Game 14-134 13-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 28 27 899 32.1 156 357 .437 53 147 .361 135 184 .734 500 17.9 22 77 99 3.5 35 71 73 30 3
13 Bazil, Porter 28 27 780 27.9 111 239 .464 32 85 .376 57 84 .679 311 11.1 31 104 135 4.8 52 58 61 15 30
10 Reid , Joshua 27 26 545 20.2 105 208 .505 18 52 .346 41 54 .759 269 10.0 47 115 162 6.0 64 30 32 9 7
04 Reichart, Schafer 24 23 728 30.3 58 131 .443 11 38 .289 34 54 .630 161 6.7 34 79 113 4.7 62 63 50 32 4
23 Reichart, Andrew 28 2 463 16.5 72 126 .571 1 4 .250 43 66 .652 188 6.7 46 74 120 4.3 56 21 22 12 11
00 Reed, Zachary 24 11 368 15.3 35 88 .398 28 68 .412 23 25 .920 121 5.0 6 28 34 1.4 26 8 13 10 1
02 House, Jimmy 24 0 283 11.8 35 89 .393 24 69 .348 8 11 .727 102 4.3 9 12 21 0.9 33 14 7 11 1
14 Cantrall, Lincoln 26 6 348 13.4 28 80 .350 26 67 .388 8 8 1.000 90 3.5 7 39 46 1.8 19 6 8 2 4
30 Matos, Rob 10 3 102 10.2 13 31 .419 3 11 .273 5 10 .500 34 3.4 0 7 7 0.7 15 12 12 0 0
11 Lloyd Jr. , Jared 25 0 227 9.1 21 50 .420 5 16 .313 15 17 .882 62 2.5 4 36 40 1.6 18 21 13 3 1
21 Guest, Ezra 28 8 413 14.8 21 49 .429 12 33 .364 2 5 .400 56 2.0 6 40 46 1.6 39 41 32 9 0
34 McWard, Bobby 16 2 142 8.9 10 41 .244 9 37 .243 2 3 .667 31 1.9 2 7 9 0.6 11 3 7 2 0
20 Poelman, Garrett 22 4 170 7.7 13 20 .650 0 2 .000 7 17 .412 33 1.5 12 20 32 1.5 13 10 14 5 0
22 Chambers, PJ 16 0 75 4.7 4 20 .200 0 9 .000 3 4 .750 11 0.7 2 5 7 0.4 1 2 10 1 0
1 Johnson, Ethan 6 0 10 1.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 1.9 0 0 21 0 0  
Total 28 5553 198.3 682 1532 .445 222 641 .346 383 542 .707 1969 70.32 259 666 925 33.0 447 360 375 141 62
Opponents 28 5600 200.0 745 1580 .472 234 642 .364 325 471 .690 2049 73.18 208 637 845 30.2 491 395 336 205 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 20 19 660 33.0 121 279 .434 44 118 .373 96 131 .733 382 19.1 16 46 62 3.1 21 49 2.5 52 22 1
13 Bazil, Porter 20 19 572 28.6 77 167 .461 22 60 .367 33 52 .635 209 10.5 25 71 96 4.8 39 39 2.0 39 10 20
10 Reid , Joshua 19 18 413 21.7 73 156 .468 13 42 .310 27 38 .711 186 9.8 41 94 135 7.1 47 25 1.3 17 7 6
04 Reichart, Schafer 20 20 627 31.4 50 112 .446 8 31 .258 24 44 .545 132 6.6 31 65 96 4.8 54 57 2.9 43 30 4
00 Reed, Zachary 16 8 261 16.3 24 64 .375 21 51 .412 16 17 .941 85 5.3 4 17 21 1.3 18 8 0.5 9 6 0
23 Reichart, Andrew 20 2 294 14.7 44 80 .550 0 1 .000 28 43 .651 116 5.8 29 41 70 3.5 40 9 0.5 11 7 6
02 House, Jimmy 18 0 233 12.9 24 72 .333 16 55 .291 8 10 .800 72 4.0 8 11 19 1.1 29 12 0.7 5 11 0
14 Cantrall, Lincoln 18 3 223 12.4 16 50 .320 15 41 .366 4 4 1.000 51 2.8 5 26 31 1.7 15 4 0.2 2 0 1
30 Matos, Rob 9 3 90 10.0 8 23 .348 2 10 .200 3 7 .429 21 2.3 0 5 5 0.6 14 12 1.3 12 0 0
11 Lloyd Jr. , Jared 18 0 174 9.7 18 42 .429 5 15 .333 9 9 1.000 50 2.8 1 28 29 1.6 15 14 0.8 13 2 1
21 Guest, Ezra 20 3 222 11.1 12 32 .375 6 21 .286 0 1 .000 30 1.5 4 22 26 1.3 19 18 0.9 10 6 0
20 Poelman, Garrett 14 3 89 6.4 7 9 .778 0 0 .000 4 8 .500 18 1.3 7 10 17 1.2 5 3 0.2 6 4 0
34 McWard, Bobby 11 1 52 4.7 6 24 .250 6 23 .261 0 0 .000 18 1.6 2 4 6 0.5 6 0 0.0 4 1 0
22 Chambers, PJ 9 0 38 4.2 2 6 .333 0 2 .000 0 0 .000 4 0.4 0 2 2 0.2 1 2 0.2 4 0 0
01 Johnson, Ethan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 16 42 2.1 0 0 0.0 12 0 0  
Total 20 3953 197.7 482 1117 .432 158 471 .335 252 364 .692 1374 68.70 200 459 659 33.0 325 252 12.6 239 106 39
Opponents 20 4000 200.0 534 1109 .482 169 454 .372 231 340 .679 1468 73.40 153 476 629 31.5 341 281 14.1 244 139 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bazil, Pierce 28 27 899 156 357 .437 53 147 .361 135 184 .734 500 17.9
13 Bazil, Porter 28 27 780 111 239 .464 32 85 .376 57 84 .679 311 11.1
10 Reid , Joshua 27 26 545 105 208 .505 18 52 .346 41 54 .759 269 10.0
04 Reichart, Schafer 24 23 728 58 131 .443 11 38 .289 34 54 .630 161 6.7
23 Reichart, Andrew 28 2 463 72 126 .571 1 4 .250 43 66 .652 188 6.7
00 Reed, Zachary 24 11 368 35 88 .398 28 68 .412 23 25 .920 121 5.0
02 House, Jimmy 24 0 283 35 89 .393 24 69 .348 8 11 .727 102 4.3
14 Cantrall, Lincoln 26 6 348 28 80 .350 26 67 .388 8 8 1.000 90 3.5
30 Matos, Rob 10 3 102 13 31 .419 3 11 .273 5 10 .500 34 3.4
21 Guest, Ezra 28 8 413 21 49 .429 12 33 .364 2 5 .400 56 2.0
11 Lloyd Jr. , Jared 25 0 227 21 50 .420 5 16 .313 15 17 .882 62 2.5
20 Poelman, Garrett 22 4 170 13 20 .650 0 2 .000 7 17 .412 33 1.5
34 McWard, Bobby 16 2 142 10 41 .244 9 37 .243 2 3 .667 31 1.9
22 Chambers, PJ 16 0 75 4 20 .200 0 9 .000 3 4 .750 11 0.7
1 Johnson, Ethan 6 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5553 682 1532 .445 222 641 .346 383 542 .707 1969 70.32
Opponents 28 5600 745 1580 .472 234 642 .364 325 471 .690 2049 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bazil, Pierce 28 32.1 .437 .361 .734 0.8 2.8 3.5 2.5 1.1 0.1 17.9
13 Bazil, Porter 28 27.9 .464 .376 .679 1.1 3.7 4.8 2.1 0.5 1.1 11.1
10 Reid , Joshua 27 20.2 .505 .346 .759 1.7 4.3 6.0 1.1 0.3 0.3 10.0
04 Reichart, Schafer 24 30.3 .443 .289 .630 1.4 3.3 4.7 2.6 1.3 0.2 6.7
23 Reichart, Andrew 28 16.5 .571 .250 .652 1.6 2.6 4.3 0.8 0.4 0.4 6.7
00 Reed, Zachary 24 15.3 .398 .412 .920 0.3 1.2 1.4 0.3 0.4 0.0 5.0
02 House, Jimmy 24 11.8 .393 .348 .727 0.4 0.5 0.9 0.6 0.5 0.0 4.3
14 Cantrall, Lincoln 26 13.4 .350 .388 1.000 0.3 1.5 1.8 0.2 0.1 0.2 3.5
30 Matos, Rob 10 10.2 .419 .273 .500 0.0 0.7 0.7 1.2 0.0 0.0 3.4
21 Guest, Ezra 28 14.8 .429 .364 .400 0.2 1.4 1.6 1.5 0.3 0.0 2.0
11 Lloyd Jr. , Jared 25 9.1 .420 .313 .882 0.2 1.4 1.6 0.8 0.1 0.0 2.5
20 Poelman, Garrett 22 7.7 .650 .000 .412 0.5 0.9 1.5 0.5 0.2 0.0 1.5
34 McWard, Bobby 16 8.9 .244 .243 .667 0.1 0.4 0.6 0.2 0.1 0.0 1.9
22 Chambers, PJ 16 4.7 .200 .000 .750 0.1 0.3 0.4 0.1 0.1 0.0 0.7
1 Johnson, Ethan 6 1.7 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
Total 28 198.3 .445 .346 .707 9.3 23.8 33.0 12.9 5.0 2.2 70.32
Opponents 28 200.0 .472 .364 .690 7.4 22.8 30.2 14.1 7.3 2.5 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 28.0 15 10 20 1 6 52 52.0
at DBU 11/15/25 51-90 L 11-33 .333 2-13 .154 27-39 .692 4 22 26 27.0 20 5 35 3 2 51 51.5
vs North American 11/22/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 30.3 16 11 19 2 8 69 57.3
vs Kansas Christian 11/22/25 104-68 W 37-70 .529 16-29 .552 14-19 .737 17 31 48 34.8 11 21 5 4 3 104 69.0
vs Western N.M. 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 33.0 16 20 11 3 3 79 71.0
at Chadron St. 11/30/25 61-57 W 24-46 .522 5-15 .333 8-9 .889 4 29 33 33.0 13 12 17 5 2 61 69.3
vs Western Colo. 12/04/25 56-64 L 21-61 .344 7-24 .292 7-18 .389 8 25 33 33.0 12 10 8 1 5 56 67.4
vs Colorado Mesa 12/06/25 43-57 L 12-45 .267 7-25 .280 12-15 .800 4 17 21 31.5 13 10 10 0 6 43 64.4
at South Dakota Mines 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 31.6 19 10 15 0 4 66 64.6
at Black Hills St. 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.1 13 11 11 2 5 76 65.7
at N.M. Highlands 12/20/25 80-63 W 26-53 .491 13-26 .500 15-21 .714 9 20 29 30.9 17 13 16 3 9 80 67.0
vs Northern N.M. 01/02/26 99-74 W 34-59 .576 10-21 .476 21-27 .778 6 33 39 31.6 14 16 13 2 2 99 69.7
vs UCCS 01/06/26 88-87 W 30-68 .441 9-25 .360 19-21 .905 16 22 38 32.1 23 14 16 0 6 88 71.1
at CSU Pueblo 01/10/26 49-70 L 16-45 .356 5-19 .263 12-20 .600 7 22 29 31.9 14 8 11 3 1 49 69.5
vs MSU Denver 01/15/26 79-70 W 29-58 .500 8-22 .364 13-21 .619 11 18 29 31.7 15 20 11 4 12 79 70.1
vs Colo. Sch. of Mines 01/17/26 56-69 L 21-61 .344 6-18 .333 8-14 .571 13 23 36 31.9 20 7 7 1 4 56 69.3
at Fort Lewis 01/22/26 56-73 L 18-50 .360 8-28 .286 6-9 .667 13 35 48 32.9 22 10 28 3 1 50 68.1
at Adams St. 01/24/26 80-94 L 29-64 .453 5-25 .200 5-11 .455 12 19 31 32.8 16 15 11 1 7 68 68.1
at Westminster (UT) 01/29/26 74-65 W 24-49 .490 8-25 .320 11-18 .611 9 22 31 32.7 13 12 8 0 2 67 68.1
at Western Colo. 01/31/26 79-68 W 25-53 .472 4-17 .235 25-30 .833 11 23 34 32.8 15 8 7 1 8 79 68.6
vs Chadron St. 02/05/26 86-80 W 25-52 .481 12-32 .375 24-34 .706 8 26 34 32.8 19 13 13 4 4 86 69.4
vs South Dakota Mines 02/07/26 86-58 W 28-56 .500 8-17 .471 22-31 .710 9 30 39 33.1 19 15 5 3 3 86 70.2
vs CSU Pueblo 02/12/26 54-56 L 22-48 .458 4-17 .235 6-9 .667 5 22 27 32.8 13 9 11 1 7 54 69.5
at UCCS 02/14/26 74-88 L 27-57 .474 6-15 .400 14-20 .700 14 19 33 32.8 14 9 15 4 7 74 69.7
at Regis (CO) 02/20/26 93-78 W 36-64 .563 16-33 .485 5-8 .625 12 21 33 32.8 14 24 6 0 4 93 70.6
at MSU Denver 02/21/26 65-73 L 24-59 .407 9-23 .391 8-11 .727 11 18 29 32.7 13 19 14 4 7 65 70.4
vs N.M. Highlands 02/26/26 75-67 W 25-60 .417 6-21 .286 19-28 .679 10 29 39 32.9 20 14 7 3 6 75 70.6
vs Fort Lewis 02/28/26 64-83 L 24-61 .393 11-36 .306 5-9 .556 14 22 36 33.0 18 14 25 4 7 64 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 27.0 14 20 12 6 11 80 80.0
DBU 11/15/25 90-51 W 32-71 .451 8-28 .286 18-28 .643 14 17 31 29.0 26 23 9 2 17 90 85.0
North American 11/22/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 29.7 22 11 16 3 10 64 78.0
Kansas Christian 11/22/25 68-104 L 27-59 .458 6-20 .300 8-12 .667 4 18 22 27.8 12 13 7 2 1 68 75.5
Western N.M. 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 27.4 17 17 7 2 4 85 77.4
Chadron St. 11/30/25 57-61 L 22-56 .393 5-24 .208 8-10 .800 7 18 25 27.0 16 11 10 1 12 57 74.0
Western Colo. 12/04/25 64-56 W 22-57 .386 10-28 .357 10-12 .833 6 30 36 28.3 12 14 11 3 3 64 72.6
Colorado Mesa 12/06/25 57-43 W 24-58 .414 1-16 .063 8-9 .889 17 31 48 30.8 12 9 12 0 3 57 70.6
South Dakota Mines 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 29.9 18 10 10 5 7 72 70.8
Black Hills St. 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 30.5 15 20 8 1 7 96 73.3
N.M. Highlands 12/20/25 63-80 L 24-52 .462 5-14 .357 10-18 .556 8 19 27 30.2 19 8 18 5 5 63 72.4
Northern N.M. 01/02/26 74-99 L 25-63 .397 12-33 .364 12-16 .750 6 21 27 29.9 24 11 13 2 6 74 72.5
UCCS 01/06/26 87-88 L 33-62 .532 8-24 .333 13-23 .565 14 23 37 30.5 19 13 18 4 6 87 73.6
CSU Pueblo 01/10/26 70-49 W 26-53 .491 13-28 .464 5-10 .500 7 26 33 30.6 19 25 9 1 9 70 73.4
MSU Denver 01/15/26 70-79 L 26-47 .553 9-18 .500 9-17 .529 5 19 24 30.2 20 12 22 2 4 70 73.1
Colo. Sch. of Mines 01/17/26 69-56 W 25-50 .500 10-25 .400 9-16 .563 6 30 36 30.6 14 16 11 6 4 69 72.9
Fort Lewis 01/22/26 73-56 W 23-58 .397 7-23 .304 20-31 .645 5 24 29 30.5 17 14 9 0 24 73 72.9
Adams St. 01/24/26 94-80 W 34-54 .630 10-22 .455 16-23 .696 5 26 31 30.5 17 21 16 3 7 94 74.1
Westminster (UT) 01/29/26 65-74 L 24-54 .444 8-25 .320 9-13 .692 6 24 30 30.5 21 15 12 2 7 65 73.6
Western Colo. 01/31/26 68-79 L 25-48 .521 9-23 .391 9-13 .692 3 19 22 30.1 22 14 15 2 3 68 73.3
Chadron St. 02/05/26 80-86 L 28-61 .459 12-26 .462 12-19 .632 4 19 23 29.7 23 13 10 1 9 80 73.6
South Dakota Mines 02/07/26 58-86 L 20-55 .364 6-26 .231 12-21 .571 10 23 33 29.9 22 9 10 2 0 58 72.9
CSU Pueblo 02/12/26 56-54 W 20-45 .444 7-21 .333 9-14 .643 6 18 24 29.6 15 7 11 0 5 56 72.2
UCCS 02/14/26 88-74 W 31-56 .554 13-22 .591 13-14 .929 7 19 26 29.5 13 15 12 1 11 88 72.8
Regis (CO) 02/20/26 78-93 L 29-49 .592 9-20 .450 11-15 .733 1 15 16 28.9 11 16 8 4 4 78 73.0
MSU Denver 02/21/26 73-65 W 26-55 .473 8-21 .381 13-13 1.000 10 26 36 29.2 14 14 16 7 8 73 73.0
N.M. Highlands 02/26/26 67-75 L 26-64 .406 1-12 .083 14-21 .667 13 30 43 29.7 21 8 9 3 3 67 72.8
Fort Lewis 02/28/26 83-64 W 33-67 .493 5-16 .313 12-20 .600 16 27 43 30.2 16 16 15 0 15 83 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/14/25 52-80 -28 18-55/30-59 .327/.508 4-24/12-29 .167/.414 12-12/8-9 1.000-.889 28/27 1 10/20 20/12 1/6 6/11 15/14
DBU 11/15/25 51-90 -39 11-33/32-71 .333/.451 2-13/8-28 .154/.286 27-39/18-28 .692-.643 26/31 -5 5/23 35/9 3/2 2/17 20/26
North American 11/22/25 69-64 5 24-48/20-55 .500/.364 6-21/12-27 .286/.444 15-24/12-17 .625-.706 37/31 6 11/11 19/16 2/3 8/10 16/22
Kansas Christian 11/22/25 104-68 36 37-70/27-59 .529/.458 16-29/6-20 .552/.300 14-19/8-12 .737-.667 48/22 26 21/13 5/7 4/2 3/1 11/12
Western N.M. 11/26/25 79-85 -6 26-51/31-56 .510/.554 8-21/5-13 .381/.385 19-27/18-21 .704-.857 26/26 0 20/17 11/7 3/2 3/4 16/17
Chadron St. 11/30/25 61-57 4 24-46/22-56 .522/.393 5-15/5-24 .333/.208 8-9/8-10 .889-.800 33/25 8 12/11 17/10 5/1 2/12 13/16
Western Colo. 12/04/25 56-64 -8 21-61/22-57 .344/.386 7-24/10-28 .292/.357 7-18/10-12 .389-.833 33/36 -3 10/14 8/11 1/3 5/3 12/12
Colorado Mesa 12/06/25 43-57 -14 12-45/24-58 .267/.414 7-25/1-16 .280/.063 12-15/8-9 .800-.889 21/48 -27 10/9 10/12 0/0 6/3 13/12
South Dakota Mines 12/11/25 66-72 -6 22-52/23-50 .423/.460 8-23/8-26 .348/.308 14-16/18-25 .875-.720 32/23 9 10/10 15/10 0/5 4/7 19/18
Black Hills St. 12/13/25 76-96 -20 24-54/36-66 .444/.545 11-26/15-32 .423/.469 17-21/9-11 .810-.818 27/36 -9 11/20 11/8 2/1 5/7 13/15
N.M. Highlands 12/20/25 80-63 17 26-53/24-52 .491/.462 13-26/5-14 .500/.357 15-21/10-18 .714-.556 29/27 2 13/8 16/18 3/5 9/5 17/19
Northern N.M. 01/02/26 99-74 25 34-59/25-63 .576/.397 10-21/12-33 .476/.364 21-27/12-16 .778-.750 39/27 12 16/11 13/13 2/2 2/6 14/24
UCCS 01/06/26 88-87 1 30-68/33-62 .441/.532 9-25/8-24 .360/.333 19-21/13-23 .905-.565 38/37 1 14/13 16/18 0/4 6/6 23/19
CSU Pueblo 01/10/26 49-70 -21 16-45/26-53 .356/.491 5-19/13-28 .263/.464 12-20/5-10 .600-.500 29/33 -4 8/25 11/9 3/1 1/9 14/19
MSU Denver 01/15/26 79-70 9 29-58/26-47 .500/.553 8-22/9-18 .364/.500 13-21/9-17 .619-.529 29/24 5 20/12 11/22 4/2 12/4 15/20
Colo. Sch. of Mines 01/17/26 56-69 -13 21-61/25-50 .344/.500 6-18/10-25 .333/.400 8-14/9-16 .571-.563 36/36 0 7/16 7/11 1/6 4/4 20/14
Fort Lewis 01/22/26 56-73 -17 18-50/23-58 .360/.397 8-28/7-23 .286/.304 6-9/20-31 .667-.645 48/29 19 10/14 28/9 3/0 1/24 22/17
Adams St. 01/24/26 80-94 -14 29-64/34-54 .453/.630 5-25/10-22 .200/.455 5-11/16-23 .455-.696 31/31 0 15/21 11/16 1/3 7/7 16/17
Westminster (UT) 01/29/26 74-65 9 24-49/24-54 .490/.444 8-25/8-25 .320/.320 11-18/9-13 .611-.692 31/30 1 12/15 8/12 0/2 2/7 13/21
Western Colo. 01/31/26 79-68 11 25-53/25-48 .472/.521 4-17/9-23 .235/.391 25-30/9-13 .833-.692 34/22 12 8/14 7/15 1/2 8/3 15/22
Chadron St. 02/05/26 86-80 6 25-52/28-61 .481/.459 12-32/12-26 .375/.462 24-34/12-19 .706-.632 34/23 11 13/13 13/10 4/1 4/9 19/23
South Dakota Mines 02/07/26 86-58 28 28-56/20-55 .500/.364 8-17/6-26 .471/.231 22-31/12-21 .710-.571 39/33 6 15/9 5/10 3/2 3/0 19/22
CSU Pueblo 02/12/26 54-56 -2 22-48/20-45 .458/.444 4-17/7-21 .235/.333 6-9/9-14 .667-.643 27/24 3 9/7 11/11 1/0 7/5 13/15
UCCS 02/14/26 74-88 -14 27-57/31-56 .474/.554 6-15/13-22 .400/.591 14-20/13-14 .700-.929 33/26 7 9/15 15/12 4/1 7/11 14/13
Regis (CO) 02/20/26 93-78 15 36-64/29-49 .563/.592 16-33/9-20 .485/.450 5-8/11-15 .625-.733 33/16 17 24/16 6/8 0/4 4/4 14/11
MSU Denver 02/21/26 65-73 -8 24-59/26-55 .407/.473 9-23/8-21 .391/.381 8-11/13-13 .727-1.000 29/36 -7 19/14 14/16 4/7 7/8 13/14
N.M. Highlands 02/26/26 75-67 8 25-60/26-64 .417/.406 6-21/1-12 .286/.083 19-28/14-21 .679-.667 39/43 -4 14/8 7/9 3/3 6/3 20/21
Fort Lewis 02/28/26 64-83 -19 24-61/33-67 .393/.493 11-36/5-16 .306/.313 5-9/12-20 .556-.600 36/43 -7 14/16 25/15 4/0 7/15 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kansas Christian (11/22/25)
FIELD GOALS MADE 37 Kansas Christian (11/22/25)
FIELD GOAL ATTEMPTS 70 Kansas Christian (11/22/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/22/25); Regis (CO) (02/20/26)
3 PT FG ATTEMPTS 36 Fort Lewis (02/28/26)
FREE THROWS MADE 27 DBU (11/15/25)
FREE THROW ATTEMPTS 39 DBU (11/15/25)
REBOUNDS 48 Kansas Christian (11/22/25); Fort Lewis (01/22/26)
ASSISTS 24 Regis (CO) (02/20/26)
STEALS 12 MSU Denver (01/15/26)
BLOCKED SHOTS 5 Chadron St. (11/30/25)
TURNOVERS 35 DBU (11/15/25)
FOULS 23 UCCS (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bazil,Pierce Chadron St. (02/05/26)
FIELD GOALS MADE 11 Bazil,Pierce Chadron St. (02/05/26)
FIELD GOAL ATTEMPTS 21 Bazil,Pierce Fort Lewis (02/28/26)
3 PT FIELD GOALS MADE 8 Bazil,Pierce; Reed, Zachary Chadron St. (02/05/26); Regis (CO) (02/20/26)
3 PT FG ATTEMPTS 13 Bazil,Pierce Fort Lewis (02/28/26)
FREE THROWS MADE 14 Bazil,Porter Western N.M. (11/26/25)
FREE THROW ATTEMPTS 16 Bazil,Pierce MSU Denver (01/15/26)
REBOUNDS 13 Reichart, Andrew Kansas Christian (11/22/25)
ASSISTS 9 Guest,Ezra Western N.M. (11/26/25)
STEALS 4 Reichart,Schafer MSU Denver (01/15/26)
BLOCKED SHOTS 4 Bazil,Porter Chadron St. (02/05/26)
TURNOVERS 10 Reichart,Schafer Fort Lewis (02/28/26)
FOULS 5 Guest,Ezra; Reichart,Schafer; Reid,Joshua; Reichart,Andrew; Bazil,Porter Western N.M. (11/26/25); UCCS (01/06/26); MSU Denver (01/15/26); Chadron St. (02/05/26); Fort Lewis (02/28/26); DBU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bazil, Pierce 28 500 17.9
#13 Bazil, Porter 28 311 11.1
#10 Reid , Joshua 27 269 10.0
#23 Reichart, Andrew 28 188 6.7
#04 Reichart, Schafer 24 161 6.7
#00 Reed, Zachary 24 121 5.0
#02 House, Jimmy 24 102 4.3
#14 Cantrall, Lincoln 26 90 3.5
#11 Lloyd Jr. , Jared 25 62 2.5
#21 Guest, Ezra 28 56 2.0
#30 Matos, Rob 10 34 3.4
#20 Poelman, Garrett 22 33 1.5
#34 McWard, Bobby 16 31 1.9
#22 Chambers, PJ 16 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bazil, Pierce 28 156 357 .437 5.6 12.8
#13 Bazil, Porter 28 111 239 .464 4.0 8.5
#10 Reid , Joshua 27 105 208 .505 3.9 7.7
#23 Reichart, Andrew 28 72 126 .571 2.6 4.5
#04 Reichart, Schafer 24 58 131 .443 2.4 5.5
#02 House, Jimmy 24 35 89 .393 1.5 3.7
#00 Reed, Zachary 24 35 88 .398 1.5 3.7
#14 Cantrall, Lincoln 26 28 80 .350 1.1 3.1
#21 Guest, Ezra 28 21 49 .429 0.8 1.8
#11 Lloyd Jr. , Jared 25 21 50 .420 0.8 2.0
#30 Matos, Rob 10 13 31 .419 1.3 3.1
#20 Poelman, Garrett 22 13 20 .650 0.6 0.9
#34 McWard, Bobby 16 10 41 .244 0.6 2.6
#22 Chambers, PJ 16 4 20 .200 0.3 1.3
#1 Johnson, Ethan 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bazil, Pierce 28 53 147 .361 1.9 5.3
#13 Bazil, Porter 28 32 85 .376 1.1 3.0
#00 Reed, Zachary 24 28 68 .412 1.2 2.8
#14 Cantrall, Lincoln 26 26 67 .388 1.0 2.6
#02 House, Jimmy 24 24 69 .348 1.0 2.9
#10 Reid , Joshua 27 18 52 .346 0.7 1.9
#21 Guest, Ezra 28 12 33 .364 0.4 1.2
#04 Reichart, Schafer 24 11 38 .289 0.5 1.6
#34 McWard, Bobby 16 9 37 .243 0.6 2.3
#11 Lloyd Jr. , Jared 25 5 16 .313 0.2 0.6
#30 Matos, Rob 10 3 11 .273 0.3 1.1
#23 Reichart, Andrew 28 1 4 .250 0.0 0.1
#22 Chambers, PJ 16 0 9 .000 0.0 0.6
#1 Johnson, Ethan 6 0 3 .000 0.0 0.5
#20 Poelman, Garrett 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bazil, Pierce 28 135 184 .734 4.8 6.6
#13 Bazil, Porter 28 57 84 .679 2.0 3.0
