2017-18 Men's Basketball Cumulative Statistics

Team Stats (4-24, 3-19)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 2070 2470
Points Per Game 73.9 88.2
Scoring Margin -14.3 --
Shooting
FG: Made-Attempted 752-1674 887-1691
FG: Percentage .449 .525
FG: Per Game 26.9 31.7
3PT: Made-Attempted 235-616 246-644
3PT: Percentage .381 .382
3PT: Per Game 8.4 8.8
FT: Made-Attempted 331-419 450-622
FT: Percentage .790 .723
FT: Per Game 11.8 16.1
Rebounding
Total 869 993
Per Game 31.0 35.5
Margin -4.4 --
Assists
Total 383 446
Per Game 13.7 15.9
Turnovers
Total 412 318
Per Game 14.7 11.4
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.1 19.9
Steals
Total 125 208
Per Game 4.5 7.4
Blocks
Total 50 85
Per Game 1.8 3.0
Attendance
Total 1582 9553
Per Game 11-144 13-735

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hanson, Isaiah 28 28 866 30.9 159 324 .491 61 141 .433 68 89 .764 447 16.0 20 89 109 3.9 66 49 61 9 5
13 Hanson, Jeremiah 28 28 893 31.9 160 364 .440 66 175 .377 34 47 .723 420 15.0 28 98 126 4.5 55 46 39 32 4
14 Hackethal, Stefan 28 28 873 31.2 138 326 .423 52 143 .364 56 68 .824 384 13.7 20 79 99 3.5 63 58 54 22 6
30 Fager, Marcus 28 0 503 18.0 93 181 .514 0 2 .000 47 58 .810 233 8.3 42 84 126 4.5 79 34 47 16 26
20 Engesser, Justin 28 0 614 21.9 60 128 .469 23 61 .377 23 25 .920 166 5.9 17 71 88 3.1 65 46 30 15 0
01 McFadden, Terry 5 0 79 15.8 12 32 .375 0 0 .000 1 3 .333 25 5.0 6 7 13 2.6 3 6 10 2 0
11 Murrell, Tyler 22 19 532 24.2 33 85 .388 7 31 .226 33 38 .868 106 4.8 6 65 71 3.2 68 77 69 14 6
03 Hyatt, Christian 28 7 469 16.8 33 81 .407 15 37 .405 28 37 .757 109 3.9 5 35 40 1.4 39 36 40 9 1
42 Hardy, Preston 28 28 404 14.4 30 78 .385 4 13 .308 14 15 .933 78 2.8 25 47 72 2.6 70 16 25 3 2
22 Hildenbrand, Chris 23 2 211 9.2 17 39 .436 6 10 .600 17 21 .810 57 2.5 6 4 10 0.4 35 7 12 1 0
10 Gilliam, Giles 20 0 119 6.0 13 30 .433 1 3 .333 9 13 .692 36 1.8 2 7 9 0.5 20 7 14 2 0
25 Dunn, Josiah 4 0 3 0.8 1 1 1.000 0 0 .000 0 1 .000 2 0.5 1 0 1 0.3 1 0 0 0 0
50 McBride, Mike 18 0 37 2.1 3 5 .600 0 0 .000 1 4 .250 7 0.4 2 7 9 0.5 16 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.4 0 0 9 0 0  
TM Tm 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 28 5603 200.1 752 1674 .449 235 616 .381 331 419 .790 2070 73.93 222 647 869 31.0 580 383 412 125 50
Opponents 28 5597 199.9 887 1691 .525 246 644 .382 450 622 .723 2470 88.21 249 744 993 35.5 475 446 318 208 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hanson, Isaiah 22 22 722 32.8 140 272 .515 60 123 .488 61 80 .763 401 18.2 18 70 88 4.0 47 45 2.0 46 8 3
13 Hanson, Jeremiah 22 22 733 33.3 136 301 .452 54 139 .388 32 43 .744 358 16.3 23 81 104 4.7 44 39 1.8 33 25 3
14 Hackethal, Stefan 22 22 665 30.2 97 232 .418 37 101 .366 32 40 .800 263 12.0 12 58 70 3.2 50 44 2.0 42 16 5
30 Fager, Marcus 22 0 383 17.4 68 138 .493 0 2 .000 40 50 .800 176 8.0 31 60 91 4.1 61 28 1.3 38 10 21
20 Engesser, Justin 22 0 494 22.5 51 103 .495 17 46 .370 18 19 .947 137 6.2 16 58 74 3.4 51 36 1.6 25 12 0
11 Murrell, Tyler 16 16 407 25.4 22 60 .367 4 20 .200 27 31 .871 75 4.7 6 54 60 3.8 50 58 3.6 46 8 5
03 Hyatt, Christian 22 6 395 18.0 28 68 .412 12 31 .387 21 27 .778 89 4.0 5 30 35 1.6 29 28 1.3 32 7 0
42 Hardy, Preston 22 22 311 14.1 24 63 .381 2 10 .200 10 11 .909 60 2.7 18 32 50 2.3 53 11 0.5 16 0 1
22 Hildenbrand, Chris 17 0 141 8.3 10 26 .385 1 4 .250 15 19 .789 36 2.1 4 3 7 0.4 27 5 0.3 10 1 0
25 Dunn, Josiah 2 0 2 1.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
10 Gilliam, Giles 17 0 114 6.7 12 29 .414 1 3 .333 8 12 .667 33 1.9 2 7 9 0.5 18 6 0.4 13 2 0
50 McBride, Mike 15 0 33 2.2 3 5 .600 0 0 .000 1 2 .500 7 0.5 2 7 9 0.6 14 1 0.1 2 0 0
01 McFadden, Terry 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.2 0 0 0.0 7 0 0  
TM Tm 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 22 4403 200.1 592 1298 .456 188 479 .392 265 335 .791 1637 74.41 170 500 670 30.5 445 301 13.7 310 89 38
Opponents 22 4397 199.9 703 1328 .529 192 491 .391 342 483 .708 1940 88.18 200 573 773 35.1 367 336 15.3 234 153 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hanson, Isaiah 28 28 866 159 324 .491 61 141 .433 68 89 .764 447 16.0
13 Hanson, Jeremiah 28 28 893 160 364 .440 66 175 .377 34 47 .723 420 15.0
14 Hackethal, Stefan 28 28 873 138 326 .423 52 143 .364 56 68 .824 384 13.7
30 Fager, Marcus 28 0 503 93 181 .514 0 2 .000 47 58 .810 233 8.3
20 Engesser, Justin 28 0 614 60 128 .469 23 61 .377 23 25 .920 166 5.9
01 McFadden, Terry 5 0 79 12 32 .375 0 0 .000 1 3 .333 25 5.0
11 Murrell, Tyler 22 19 532 33 85 .388 7 31 .226 33 38 .868 106 4.8
03 Hyatt, Christian 28 7 469 33 81 .407 15 37 .405 28 37 .757 109 3.9
42 Hardy, Preston 28 28 404 30 78 .385 4 13 .308 14 15 .933 78 2.8
22 Hildenbrand, Chris 23 2 211 17 39 .436 6 10 .600 17 21 .810 57 2.5
10 Gilliam, Giles 20 0 119 13 30 .433 1 3 .333 9 13 .692 36 1.8
25 Dunn, Josiah 4 0 3 1 1 1.000 0 0 .000 0 1 .000 2 0.5
50 McBride, Mike 18 0 37 3 5 .600 0 0 .000 1 4 .250 7 0.4
Total 28 5603 752 1674 .449 235 616 .381 331 419 .790 2070 73.93
Opponents 28 5597 887 1691 .525 246 644 .382 450 622 .723 2470 88.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hanson, Isaiah 28 30.9 .491 .433 .764 0.7 3.2 3.9 1.8 0.3 0.2 16.0
13 Hanson, Jeremiah 28 31.9 .440 .377 .723 1.0 3.5 4.5 1.6 1.1 0.1 15.0
14 Hackethal, Stefan 28 31.2 .423 .364 .824 0.7 2.8 3.5 2.1 0.8 0.2 13.7
30 Fager, Marcus 28 18.0 .514 .000 .810 1.5 3.0 4.5 1.2 0.6 0.9 8.3
20 Engesser, Justin 28 21.9 .469 .377 .920 0.6 2.5 3.1 1.6 0.5 0.0 5.9
01 McFadden, Terry 5 15.8 .375 .000 .333 1.2 1.4 2.6 1.2 0.4 0.0 5.0
11 Murrell, Tyler 22 24.2 .388 .226 .868 0.3 3.0 3.2 3.5 0.6 0.3 4.8
03 Hyatt, Christian 28 16.8 .407 .405 .757 0.2 1.3 1.4 1.3 0.3 0.0 3.9
42 Hardy, Preston 28 14.4 .385 .308 .933 0.9 1.7 2.6 0.6 0.1 0.1 2.8
22 Hildenbrand, Chris 23 9.2 .436 .600 .810 0.3 0.2 0.4 0.3 0.0 0.0 2.5
10 Gilliam, Giles 20 6.0 .433 .333 .692 0.1 0.4 0.5 0.4 0.1 0.0 1.8
25 Dunn, Josiah 4 0.8 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
50 McBride, Mike 18 2.1 .600 .000 .250 0.1 0.4 0.5 0.1 0.0 0.0 0.4
Total 28 200.1 .449 .381 .790 7.9 23.1 31.0 13.7 4.5 1.8 73.93
Opponents 28 199.9 .525 .382 .723 8.9 26.6 35.5 15.9 7.4 3.0 88.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Baptist 11/10/17 58-89 L 18-59 .305 5-19 .263 17-21 .810 12 26 38 38.0 25 5 27 1 6 58 58.0
vs St. Edward's 11/11/17 78-91 L 29-61 .475 9-24 .375 11-14 .786 8 27 35 36.5 21 17 16 1 4 78 68.0
at Azusa Pacific 11/14/17 70-92 L 27-64 .422 7-22 .318 9-13 .692 13 20 33 35.3 20 14 21 0 3 70 68.7
at California Baptist 11/15/17 70-107 L 28-66 .424 8-19 .421 6-7 .857 7 15 22 32.0 23 11 14 1 5 70 69.0
vs Bethel 11/24/17 91-72 W 34-68 .500 13-34 .382 10-15 .667 6 30 36 32.8 25 23 12 5 11 91 73.4
at Concordia 11/25/17 66-79 L 24-58 .414 5-19 .263 13-14 .929 6 29 35 33.2 21 12 12 4 7 66 72.2
at Regis University 12/02/17 91-95 L 32-67 .478 17-31 .548 10-12 .833 8 25 33 33.1 27 22 11 2 1 91 74.9
at Chadron State College 12/04/17 59-83 L 25-55 .455 6-22 .273 3-8 .375 5 24 29 32.6 19 11 19 2 3 59 72.9
vs S.D. Mines 12/08/17 64-77 L 23-54 .426 9-19 .474 9-11 .818 3 22 25 31.8 13 14 9 1 4 64 71.9
vs Black Hills 12/09/17 85-80 W 31-59 .525 10-19 .526 13-16 .813 5 30 35 32.1 18 19 15 2 4 85 73.2
vs UCCS 12/16/17 97-87 W 37-68 .544 11-20 .550 12-14 .857 13 20 33 32.2 21 22 15 3 8 97 75.4
vs Metro State 12/17/17 56-76 L 19-47 .404 6-20 .300 12-12 1.000 2 20 22 31.3 19 9 10 0 2 56 73.8
at Adams State 12/29/17 83-85 L 24-53 .453 8-24 .333 27-32 .844 8 27 35 31.6 22 12 14 1 8 83 74.5
vs Westminster 01/04/18 64-77 L 23-56 .411 10-26 .385 8-10 .800 5 21 26 31.2 20 13 13 2 4 64 73.7
at Western State 01/12/18 72-86 L 27-53 .509 7-20 .350 11-15 .733 5 19 24 30.7 16 9 14 0 4 72 73.6
at Colorado Mesa 01/13/18 70-85 L 24-57 .421 8-23 .348 14-15 .933 6 24 30 30.7 27 15 16 1 3 70 73.4
at CSU-Pueblo 01/16/18 85-96 L 26-58 .448 9-26 .346 24-28 .857 10 24 34 30.9 22 15 15 3 5 85 74.1
vs N.M. Highlands 01/20/18 61-96 L 24-61 .393 3-18 .167 10-16 .625 6 21 27 30.7 19 11 9 1 3 61 73.3
at Colo. Sch. of Mines 01/23/18 71-86 L 25-52 .481 7-15 .467 14-15 .933 3 19 22 30.2 26 15 10 6 1 71 73.2
at Fort Lewis 01/27/18 62-88 L 24-64 .375 8-22 .364 6-7 .857 10 24 34 30.4 20 16 17 1 6 62 72.7
vs Chadron State 02/02/18 91-70 W 36-64 .563 12-24 .500 7-10 .700 9 26 35 30.6 20 17 15 5 3 91 73.5
vs Regis 02/03/18 79-87 L 25-57 .439 9-20 .450 20-26 .769 9 32 41 31.1 20 13 22 2 7 79 73.8
vs Colo. Sch. of Mines 02/06/18 66-98 L 24-58 .414 7-22 .318 11-12 .917 9 21 30 31.0 16 10 12 2 1 66 73.4
at Black Hills State 02/10/18 73-97 L 28-53 .528 7-15 .467 10-12 .833 7 14 21 30.6 16 10 13 1 5 73 73.4
vs Adams State 02/16/18 86-91 L 32-76 .421 13-32 .406 9-12 .750 15 24 39 31.0 23 18 17 1 5 86 73.9
vs CSU-Pueblo 02/17/18 78-100 L 31-67 .463 6-24 .250 10-14 .714 12 21 33 31.0 16 12 15 1 6 78 74.1
at MSU Denver 02/23/18 63-82 L 24-50 .480 4-12 .333 11-19 .579 10 19 29 31.0 21 9 16 0 2 63 73.7
at UCCS 02/24/18 81-118 L 28-69 .406 11-25 .440 14-19 .737 10 23 33 31.0 24 9 13 1 4 81 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Baptist 11/10/17 89-58 W 34-70 .486 10-30 .333 11-16 .688 12 31 43 43.0 27 16 19 5 16 89 89.0
St. Edward's 11/11/17 91-78 W 28-58 .483 13-28 .464 22-27 .815 5 27 32 37.5 19 20 10 0 8 91 90.0
Azusa Pacific 11/14/17 92-70 W 33-56 .589 9-22 .409 17-26 .654 8 26 34 36.3 17 22 16 6 15 92 90.7
California Baptist 11/15/17 107-70 W 39-61 .639 6-18 .333 23-24 .958 7 30 37 36.5 14 22 12 1 8 107 94.8
Bethel 11/24/17 72-91 L 22-60 .367 5-24 .208 23-27 .852 10 29 39 37.0 15 12 16 2 3 72 90.2
Concordia 11/25/17 79-66 W 28-58 .483 11-31 .355 12-19 .632 7 28 35 36.7 16 18 11 1 5 79 88.3
Regis University 12/02/17 95-91 W 32-61 .525 13-29 .448 18-29 .621 10 28 38 36.9 15 20 10 4 3 95 89.3
Chadron State College 12/04/17 83-59 W 28-59 .475 10-23 .435 17-19 .895 8 29 37 36.9 12 14 10 1 7 83 88.5
S.D. Mines 12/08/17 77-64 W 30-57 .526 4-12 .333 13-13 1.000 5 29 34 36.6 14 10 7 1 6 77 87.2
Black Hills 12/09/17 80-85 L 29-65 .446 7-31 .226 15-17 .882 8 24 32 36.1 16 15 12 6 5 80 86.5
UCCS 12/16/17 87-97 L 31-53 .585 11-22 .500 14-27 .519 6 22 28 35.4 17 13 16 3 7 87 86.5
Metro State 12/17/17 76-56 W 32-59 .542 8-19 .421 4-13 .308 14 26 40 35.8 17 14 8 1 8 76 85.7
Adams State 12/29/17 85-83 W 29-63 .460 6-17 .353 21-25 .840 12 23 35 35.7 28 13 13 4 7 85 85.6
Westminster 01/04/18 77-64 W 28-53 .528 8-22 .364 13-22 .591 7 29 36 35.7 15 18 12 2 7 77 85.0
Western State 01/12/18 86-72 W 28-56 .500 15-32 .469 15-22 .682 12 23 35 35.7 13 16 13 3 5 86 85.1
Colorado Mesa 01/13/18 85-70 W 29-54 .537 6-17 .353 21-30 .700 5 27 32 35.4 14 19 8 1 6 85 85.1
CSU-Pueblo 01/16/18 96-85 W 35-62 .565 10-27 .370 16-26 .615 8 22 30 35.1 21 21 10 4 7 96 85.7
N.M. Highlands 01/20/18 96-61 W 36-60 .600 10-21 .476 14-24 .583 9 35 44 35.6 18 14 9 4 6 96 86.3
Colo. Sch. of Mines 01/23/18 86-71 W 29-62 .468 6-17 .353 22-27 .815 16 25 41 35.9 17 15 7 3 2 86 86.3
Fort Lewis 01/27/18 88-62 W 32-58 .552 4-17 .235 20-24 .833 5 31 36 35.9 15 20 9 6 11 88 86.4
Chadron State 02/02/18 70-91 L 25-63 .397 3-20 .150 17-20 .850 13 21 34 35.8 14 8 14 4 7 70 85.6
Regis 02/03/18 87-79 W 31-67 .463 5-23 .217 20-28 .714 8 26 34 35.7 20 10 13 5 13 87 85.6
Colo. Sch. of Mines 02/06/18 98-66 W 35-62 .565 17-30 .567 11-11 1.000 6 25 31 35.5 13 19 6 3 7 98 86.2
Black Hills State 02/10/18 97-73 W 40-62 .645 10-18 .556 7-8 .875 9 19 28 35.2 14 16 8 0 5 97 86.6
Adams State 02/16/18 91-86 W 34-62 .548 7-17 .412 16-28 .571 10 31 41 35.4 18 15 17 6 10 91 86.8
CSU-Pueblo 02/17/18 100-78 W 39-68 .574 13-30 .433 9-15 .600 11 27 38 35.5 15 19 13 4 6 100 87.3
MSU Denver 02/23/18 82-63 W 31-58 .534 6-19 .316 14-26 .538 15 18 33 35.4 20 15 10 4 10 82 87.1
UCCS 02/24/18 118-81 W 40-64 .625 13-28 .464 25-29 .862 3 33 36 35.5 21 12 9 1 8 118 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Baptist 11/10/17 58-89 -31 18-59/34-70 .305/.486 5-19/10-30 .263/.333 17-21/11-16 .810-.688 38/43 -5 5/16 27/19 1/5 6/16 25/27
St. Edward's 11/11/17 78-91 -13 29-61/28-58 .475/.483 9-24/13-28 .375/.464 11-14/22-27 .786-.815 35/32 3 17/20 16/10 1/0 4/8 21/19
Azusa Pacific 11/14/17 70-92 -22 27-64/33-56 .422/.589 7-22/9-22 .318/.409 9-13/17-26 .692-.654 33/34 -1 14/22 21/16 0/6 3/15 20/17
California Baptist 11/15/17 70-107 -37 28-66/39-61 .424/.639 8-19/6-18 .421/.333 6-7/23-24 .857-.958 22/37 -15 11/22 14/12 1/1 5/8 23/14
Bethel 11/24/17 91-72 19 34-68/22-60 .500/.367 13-34/5-24 .382/.208 10-15/23-27 .667-.852 36/39 -3 23/12 12/16 5/2 11/3 25/15
Concordia 11/25/17 66-79 -13 24-58/28-58 .414/.483 5-19/11-31 .263/.355 13-14/12-19 .929-.632 35/35 0 12/18 12/11 4/1 7/5 21/16
Regis University 12/02/17 91-95 -4 32-67/32-61 .478/.525 17-31/13-29 .548/.448 10-12/18-29 .833-.621 33/38 -5 22/20 11/10 2/4 1/3 27/15
Chadron State College 12/04/17 59-83 -24 25-55/28-59 .455/.475 6-22/10-23 .273/.435 3-8/17-19 .375-.895 29/37 -8 11/14 19/10 2/1 3/7 19/12
S.D. Mines 12/08/17 64-77 -13 23-54/30-57 .426/.526 9-19/4-12 .474/.333 9-11/13-13 .818-1.000 25/34 -9 14/10 9/7 1/1 4/6 13/14
Black Hills 12/09/17 85-80 5 31-59/29-65 .525/.446 10-19/7-31 .526/.226 13-16/15-17 .813-.882 35/32 3 19/15 15/12 2/6 4/5 18/16
UCCS 12/16/17 97-87 10 37-68/31-53 .544/.585 11-20/11-22 .550/.500 12-14/14-27 .857-.519 33/28 5 22/13 15/16 3/3 8/7 21/17
Metro State 12/17/17 56-76 -20 19-47/32-59 .404/.542 6-20/8-19 .300/.421 12-12/4-13 1.000-.308 22/40 -18 9/14 10/8 0/1 2/8 19/17
Adams State 12/29/17 83-85 -2 24-53/29-63 .453/.460 8-24/6-17 .333/.353 27-32/21-25 .844-.840 35/35 0 12/13 14/13 1/4 8/7 22/28
Westminster 01/04/18 64-77 -13 23-56/28-53 .411/.528 10-26/8-22 .385/.364 8-10/13-22 .800-.591 26/36 -10 13/18 13/12 2/2 4/7 20/15
Western State 01/12/18 72-86 -14 27-53/28-56 .509/.500 7-20/15-32 .350/.469 11-15/15-22 .733-.682 24/35 -11 9/16 14/13 0/3 4/5 16/13
Colorado Mesa 01/13/18 70-85 -15 24-57/29-54 .421/.537 8-23/6-17 .348/.353 14-15/21-30 .933-.700 30/32 -2 15/19 16/8 1/1 3/6 27/14
CSU-Pueblo 01/16/18 85-96 -11 26-58/35-62 .448/.565 9-26/10-27 .346/.370 24-28/16-26 .857-.615 34/30 4 15/21 15/10 3/4 5/7 22/21
N.M. Highlands 01/20/18 61-96 -35 24-61/36-60 .393/.600 3-18/10-21 .167/.476 10-16/14-24 .625-.583 27/44 -17 11/14 9/9 1/4 3/6 19/18
Colo. Sch. of Mines 01/23/18 71-86 -15 25-52/29-62 .481/.468 7-15/6-17 .467/.353 14-15/22-27 .933-.815 22/41 -19 15/15 10/7 6/3 1/2 26/17
Fort Lewis 01/27/18 62-88 -26 24-64/32-58 .375/.552 8-22/4-17 .364/.235 6-7/20-24 .857-.833 34/36 -2 16/20 17/9 1/6 6/11 20/15
Chadron State 02/02/18 91-70 21 36-64/25-63 .563/.397 12-24/3-20 .500/.150 7-10/17-20 .700-.850 35/34 1 17/8 15/14 5/4 3/7 20/14
Regis 02/03/18 79-87 -8 25-57/31-67 .439/.463 9-20/5-23 .450/.217 20-26/20-28 .769-.714 41/34 7 13/10 22/13 2/5 7/13 20/20
Colo. Sch. of Mines 02/06/18 66-98 -32 24-58/35-62 .414/.565 7-22/17-30 .318/.567 11-12/11-11 .917-1.000 30/31 -1 10/19 12/6 2/3 1/7 16/13
Black Hills State 02/10/18 73-97 -24 28-53/40-62 .528/.645 7-15/10-18 .467/.556 10-12/7-8 .833-.875 21/28 -7 10/16 13/8 1/0 5/5 16/14
Adams State 02/16/18 86-91 -5 32-76/34-62 .421/.548 13-32/7-17 .406/.412 9-12/16-28 .750-.571 39/41 -2 18/15 17/17 1/6 5/10 23/18
CSU-Pueblo 02/17/18 78-100 -22 31-67/39-68 .463/.574 6-24/13-30 .250/.433 10-14/9-15 .714-.600 33/38 -5 12/19 15/13 1/4 6/6 16/15
MSU Denver 02/23/18 63-82 -19 24-50/31-58 .480/.534 4-12/6-19 .333/.316 11-19/14-26 .579-.538 29/33 -4 9/15 16/10 0/4 2/10 21/20
UCCS 02/24/18 81-118 -37 28-69/40-64 .406/.625 11-25/13-28 .440/.464 14-19/25-29 .737-.862 33/36 -3 9/12 13/9 1/1 4/8 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UCCS (12/16/17)
FIELD GOALS MADE 37 UCCS (12/16/17)
FIELD GOAL ATTEMPTS 76 Adams State (02/16/18)
3 PT FIELD GOALS MADE 17 Regis University (12/02/17)
3 PT FG ATTEMPTS 34 Bethel (11/24/17)
FREE THROWS MADE 27 Adams State (12/29/17)
FREE THROW ATTEMPTS 32 Adams State (12/29/17)
REBOUNDS 41 Regis (02/03/18)
ASSISTS 23 Bethel (11/24/17)
STEALS 11 Bethel (11/24/17)
BLOCKED SHOTS 6 Colo. Sch. of Mines (01/23/18)
TURNOVERS 27 Dallas Baptist (11/10/17)
FOULS 27 Regis University (12/02/17); Colorado Mesa (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Stefan Hackethal Bethel (11/24/17)
FIELD GOALS MADE 13 Stefan Hackethal Bethel (11/24/17)
FIELD GOAL ATTEMPTS 23 Isaiah Hanson UCCS (02/24/18)
3 PT FIELD GOALS MADE 7 Isaiah Hanson UCCS (12/16/17)
3 PT FG ATTEMPTS 12 Jeremiah Hanson CSU-Pueblo (01/16/18)
FREE THROWS MADE 12 Jeremiah Hanson Adams State (12/29/17)
FREE THROW ATTEMPTS 13 Jeremiah Hanson Adams State (12/29/17)
REBOUNDS 11 Isaiah Hanson Adams State (02/16/18)
ASSISTS 8 Tyler Murrell Black Hills (12/09/17)
STEALS 5 Stefan Hackethal Bethel (11/24/17)
BLOCKED SHOTS 3 Marcus Fager Colo. Sch. of Mines (01/23/18)
TURNOVERS 6 Tyler Murrell Azusa Pacific (11/14/17)
FOULS 5 Chris Hildenbrand; Tyler Murrell; Jeremiah Hanson; Isaiah Hanson Chadron State (02/02/18); Regis (02/03/18); Adams State (02/16/18); California Baptist (11/15/17); Regis University (12/02/17); Colorado Mesa (01/13/18); Colo. Sch. of Mines (01/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hanson, Isaiah 28 447 16.0
#13 Hanson, Jeremiah 28 420 15.0
#14 Hackethal, Stefan 28 384 13.7
#30 Fager, Marcus 28 233 8.3
#20 Engesser, Justin 28 166 5.9
#03 Hyatt, Christian 28 109 3.9
#11 Murrell, Tyler 22 106 4.8
#42 Hardy, Preston 28 78 2.8
#22 Hildenbrand, Chris 23 57 2.5
#10 Gilliam, Giles 20 36 1.8
#01 McFadden, Terry 5 25 5.0
#50 McBride, Mike 18 7 0.4
#25 Dunn, Josiah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hanson, Jeremiah 28 160 364 .440 5.7 13.0
#24 Hanson, Isaiah 28 159 324 .491 5.7 11.6
#14 Hackethal, Stefan 28 138 326 .423 4.9 11.6
#30 Fager, Marcus 28 93 181 .514 3.3 6.5
#20 Engesser, Justin 28 60 128 .469 2.1 4.6
#03 Hyatt, Christian 28 33 81 .407 1.2 2.9
#11 Murrell, Tyler 22 33 85 .388 1.5 3.9
#42 Hardy, Preston 28 30 78 .385 1.1 2.8
#22 Hildenbrand, Chris 23 17 39 .436 0.7 1.7
#10 Gilliam, Giles 20 13 30 .433 0.7 1.5
#01 McFadden, Terry 5 12 32 .375 2.4 6.4
#50 McBride, Mike 18 3 5 .600 0.2 0.3
#25 Dunn, Josiah 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hanson, Jeremiah 28 66 175 .377 2.4 6.3
#24 Hanson, Isaiah 28 61 141 .433 2.2 5.0
#14 Hackethal, Stefan 28 52 143 .364 1.9 5.1
#20 Engesser, Justin 28 23 61 .377 0.8 2.2
#03 Hyatt, Christian 28 15 37 .405 0.5 1.3
#11 Murrell, Tyler 22 7 31 .226 0.3 1.4
#22 Hildenbrand, Chris 23 6 10 .600 0.3 0.4
#42 Hardy, Preston 28 4 13 .308 0.1 0.5
#10 Gilliam, Giles 20 1 3 .333 0.1 0.2
#30 Fager, Marcus 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hanson, Isaiah 28 68 89 .764 2.4 3.2
#14 Hackethal, Stefan 28 56 68 .824 2.0 2.4
#30 Fager, Marcus 28 47 58 .810 1.7 2.1
#13 Hanson, Jeremiah 28 34 47 .723 1.2 1.7
#11 Murrell, Tyler 22 33 38 .868 1.5 1.7
#03 Hyatt, Christian 28 28 37 .757 1.0 1.3
#20 Engesser, Justin 28 23 25 .920 0.8 0.9
#22 Hildenbrand, Chris 23 17 21 .810 0.7 0.9
#42 Hardy, Preston 28 14 15 .933 0.5 0.5
#10 Gilliam, Giles 20 9 13 .692 0.5 0.7
#50 McBride, Mike 18 1 4 .250 0.1 0.2
#01 McFadden, Terry 5 1 3 .333 0.2 0.6
#25 Dunn, Josiah 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Fager, Marcus 28 126 4.5 42 1.5 84 3.0
#13 Hanson, Jeremiah 28 126 4.5 28 1.0 98 3.5
#24 Hanson, Isaiah 28 109 3.9 20 0.7 89 3.2
#14 Hackethal, Stefan 28 99 3.5 20 0.7 79 2.8
#TM Team 27 93 3.4 41 1.5 52 1.9
#20 Engesser, Justin 28 88 3.1 17 0.6 71 2.5
#42 Hardy, Preston 28 72 2.6 25 0.9 47 1.7
#11 Murrell, Tyler 22 71 3.2 6 0.3 65 3.0
#03 Hyatt, Christian 28 40 1.4 5 0.2 35 1.3
