2018-19 Men's Basketball Cumulative Statistics

Team Stats (6-22, 4-18)

Overall Team Statistics
Statistic Colorado Christian Opponents
Scoring
Total Points 1943 2272
Points Per Game 69.4 81.1
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 715-1616 822-1657
FG: Percentage .442 .496
FG: Per Game 25.5 29.4
3PT: Made-Attempted 203-576 216-559
3PT: Percentage .352 .386
3PT: Per Game 7.3 7.7
FT: Made-Attempted 310-418 412-584
FT: Percentage .742 .705
FT: Per Game 11.1 14.7
Rebounding
Total 925 976
Per Game 33.0 34.9
Margin -1.8 --
Assists
Total 363 391
Per Game 13.0 14.0
Turnovers
Total 389 286
Per Game 13.9 10.2
Margin -3.7 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.9 16.6
Steals
Total 95 191
Per Game 3.4 6.8
Blocks
Total 40 63
Per Game 1.4 2.3
Attendance
Total 1521 7645
Per Game 13-117 13-588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanson, Jeremiah 28 28 774 27.6 133 289 .460 47 139 .338 36 43 .837 349 12.5 38 68 106 3.8 58 39 35 17 4
13 Tucker, Braxton 24 21 547 22.8 131 242 .541 2 6 .333 37 54 .685 301 12.5 35 127 162 6.8 82 33 49 3 8
20 Engesser, Justin 28 28 944 33.7 113 239 .473 41 101 .406 45 57 .789 312 11.1 25 110 135 4.8 78 89 55 12 6
14 Hackethal, Stefan 25 25 738 29.5 91 237 .384 40 122 .328 35 50 .700 257 10.3 21 70 91 3.6 44 30 27 6 2
04 Hornick, Jake 26 22 730 28.1 66 158 .418 15 40 .375 69 84 .821 216 8.3 9 68 77 3.0 67 71 66 12 8
12 Huun, Collin 27 3 500 18.5 71 168 .423 37 94 .394 25 32 .781 204 7.6 5 30 35 1.3 35 30 30 16 0
40 Hoffman, Spencer 26 7 319 12.3 44 79 .557 1 3 .333 15 23 .652 104 4.0 20 58 78 3.0 52 12 20 6 8
03 Hyatt, Christian 20 0 197 9.9 14 49 .286 9 30 .300 17 21 .810 54 2.7 5 13 18 0.9 11 12 9 5 1
01 McFadden, Terry 16 0 140 8.8 16 37 .432 0 0 .000 6 13 .462 38 2.4 15 36 51 3.2 10 9 18 4 0
30 Fager, Marcus 15 0 95 6.3 11 21 .524 0 0 .000 4 9 .444 26 1.7 7 14 21 1.4 19 5 11 3 2
11 Murrell, Tyler 28 6 290 10.4 14 40 .350 5 13 .385 13 17 .765 46 1.6 1 27 28 1.0 46 20 30 6 1
10 Gilliam, Giles 7 0 39 5.6 1 8 .125 0 1 .000 6 9 .667 8 1.1 3 3 6 0.9 8 4 2 1 0
22 Hildenbrand, Chris 19 0 146 7.7 6 20 .300 4 10 .400 2 6 .333 18 0.9 0 5 5 0.3 15 4 7 3 0
23 Martin, Luke 20 0 127 6.4 3 20 .150 2 11 .182 0 0 .000 8 0.4 4 16 20 1.0 16 4 7 0 0
42 Hawkins, Trajon 7 0 12 1.7 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 1 1 0 0
21 Haile, Elias 9 0 27 3.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 43 90 3.2 0 0 21 0 0  
Total 28 5625 200.9 715 1616 .442 203 576 .352 310 418 .742 1943 69.39 235 690 925 33.0 547 363 389 95 40
Opponents 28 5626 200.9 822 1657 .496 216 559 .386 412 584 .705 2272 81.14 246 730 976 34.9 495 391 286 191 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hanson, Jeremiah 22 22 625 28.4 107 235 .455 39 116 .336 30 37 .811 283 12.9 28 49 77 3.5 46 30 1.4 26 12 2
13 Tucker, Braxton 18 17 404 22.4 95 189 .503 1 5 .200 25 35 .714 216 12.0 25 94 119 6.6 63 29 1.6 42 3 6
20 Engesser, Justin 22 22 738 33.5 82 185 .443 30 78 .385 29 38 .763 223 10.1 14 84 98 4.5 60 66 3.0 35 12 4
14 Hackethal, Stefan 22 22 672 30.5 84 217 .387 38 116 .328 33 47 .702 239 10.9 21 60 81 3.7 40 28 1.3 24 6 2
04 Hornick, Jake 22 22 633 28.8 63 145 .434 14 35 .400 50 63 .794 190 8.6 7 64 71 3.2 57 66 3.0 54 12 7
12 Huun, Collin 21 0 326 15.5 50 115 .435 30 67 .448 15 21 .714 145 6.9 5 18 23 1.1 24 20 1.0 17 12 0
40 Hoffman, Spencer 22 5 292 13.3 41 71 .577 1 3 .333 14 20 .700 97 4.4 20 55 75 3.4 49 10 0.5 16 6 7
30 Fager, Marcus 11 0 72 6.5 10 17 .588 0 0 .000 4 8 .500 24 2.2 6 8 14 1.3 16 4 0.4 8 1 1
03 Hyatt, Christian 15 0 137 9.1 9 38 .237 6 24 .250 7 8 .875 31 2.1 5 10 15 1.0 9 8 0.5 7 4 1
01 McFadden, Terry 10 0 77 7.7 8 21 .381 0 0 .000 4 9 .444 20 2.0 11 19 30 3.0 5 5 0.5 11 1 0
22 Hildenbrand, Chris 13 0 92 7.1 4 13 .308 3 6 .500 2 5 .400 13 1.0 0 2 2 0.2 10 2 0.2 5 1 0
11 Murrell, Tyler 22 0 196 8.9 12 31 .387 3 7 .429 8 12 .667 35 1.6 1 19 20 0.9 35 14 0.6 22 4 0
10 Gilliam, Giles 3 0 14 4.7 0 5 .000 0 0 .000 2 2 1.000 2 0.7 2 2 4 1.3 6 0 0.0 0 1 0
21 Haile, Elias 6 0 18 3.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 1 0
42 Hawkins, Trajon 6 0 11 1.8 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 1 0.2 1 0 0
23 Martin, Luke 16 0 118 7.4 3 18 .167 2 11 .182 0 0 .000 8 0.5 4 14 18 1.1 13 4 0.3 7 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 30 67 3.0 0 0 0.0 16 0 0  
Total 22 4425 201.1 569 1309 .435 167 474 .352 223 305 .731 1528 69.45 186 530 716 32.5 439 287 13.0 292 76 30
Opponents 22 4426 201.2 662 1300 .509 159 404 .394 327 462 .708 1810 82.27 191 600 791 36.0 381 317 14.4 235 145 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hanson, Jeremiah 28 28 774 133 289 .460 47 139 .338 36 43 .837 349 12.5
13 Tucker, Braxton 24 21 547 131 242 .541 2 6 .333 37 54 .685 301 12.5
20 Engesser, Justin 28 28 944 113 239 .473 41 101 .406 45 57 .789 312 11.1
14 Hackethal, Stefan 25 25 738 91 237 .384 40 122 .328 35 50 .700 257 10.3
04 Hornick, Jake 26 22 730 66 158 .418 15 40 .375 69 84 .821 216 8.3
12 Huun, Collin 27 3 500 71 168 .423 37 94 .394 25 32 .781 204 7.6
40 Hoffman, Spencer 26 7 319 44 79 .557 1 3 .333 15 23 .652 104 4.0
03 Hyatt, Christian 20 0 197 14 49 .286 9 30 .300 17 21 .810 54 2.7
01 McFadden, Terry 16 0 140 16 37 .432 0 0 .000 6 13 .462 38 2.4
11 Murrell, Tyler 28 6 290 14 40 .350 5 13 .385 13 17 .765 46 1.6
30 Fager, Marcus 15 0 95 11 21 .524 0 0 .000 4 9 .444 26 1.7
10 Gilliam, Giles 7 0 39 1 8 .125 0 1 .000 6 9 .667 8 1.1
21 Haile, Elias 9 0 27 0 5 .000 0 4 .000 0 0 .000 0 0.0
42 Hawkins, Trajon 7 0 12 1 4 .250 0 2 .000 0 0 .000 2 0.3
22 Hildenbrand, Chris 19 0 146 6 20 .300 4 10 .400 2 6 .333 18 0.9
23 Martin, Luke 20 0 127 3 20 .150 2 11 .182 0 0 .000 8 0.4
Total 28 5625 715 1616 .442 203 576 .352 310 418 .742 1943 69.39
Opponents 28 5626 822 1657 .496 216 559 .386 412 584 .705 2272 81.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hanson, Jeremiah 28 27.6 .460 .338 .837 1.4 2.4 3.8 1.4 0.6 0.1 12.5
13 Tucker, Braxton 24 22.8 .541 .333 .685 1.5 5.3 6.8 1.4 0.1 0.3 12.5
20 Engesser, Justin 28 33.7 .473 .406 .789 0.9 3.9 4.8 3.2 0.4 0.2 11.1
14 Hackethal, Stefan 25 29.5 .384 .328 .700 0.8 2.8 3.6 1.2 0.2 0.1 10.3
04 Hornick, Jake 26 28.1 .418 .375 .821 0.3 2.6 3.0 2.7 0.5 0.3 8.3
12 Huun, Collin 27 18.5 .423 .394 .781 0.2 1.1 1.3 1.1 0.6 0.0 7.6
40 Hoffman, Spencer 26 12.3 .557 .333 .652 0.8 2.2 3.0 0.5 0.2 0.3 4.0
03 Hyatt, Christian 20 9.9 .286 .300 .810 0.3 0.7 0.9 0.6 0.3 0.1 2.7
01 McFadden, Terry 16 8.8 .432 .000 .462 0.9 2.3 3.2 0.6 0.3 0.0 2.4
11 Murrell, Tyler 28 10.4 .350 .385 .765 0.0 1.0 1.0 0.7 0.2 0.0 1.6
30 Fager, Marcus 15 6.3 .524 .000 .444 0.5 0.9 1.4 0.3 0.2 0.1 1.7
10 Gilliam, Giles 7 5.6 .125 .000 .667 0.4 0.4 0.9 0.6 0.1 0.0 1.1
21 Haile, Elias 9 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
42 Hawkins, Trajon 7 1.7 .250 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
22 Hildenbrand, Chris 19 7.7 .300 .400 .333 0.0 0.3 0.3 0.2 0.2 0.0 0.9
23 Martin, Luke 20 6.4 .150 .182 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.4
Total 28 200.9 .442 .352 .742 8.4 24.6 33.0 13.0 3.4 1.4 69.39
Opponents 28 200.9 .496 .386 .705 8.8 26.1 34.9 14.0 6.8 2.3 81.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Edward's 11/09/18 67-93 L 23-52 .442 4-14 .286 17-22 .773 7 29 36 36.0 16 15 17 3 2 67 67.0
vs Dallas Baptist 11/10/18 85-86 L 33-61 .541 9-17 .529 10-13 .769 6 32 38 37.0 22 14 14 0 3 85 76.0
vs Warner Pacific 11/16/18 85-79 W 32-52 .615 5-15 .333 16-18 .889 9 27 36 36.7 16 14 11 1 3 85 79.0
at Western Ore. 11/17/18 35-64 L 10-42 .238 4-15 .267 11-18 .611 11 25 36 36.5 15 5 20 0 2 35 68.0
vs Haskell Indian Nations Univ. 11/23/18 89-81 W 29-51 .569 7-22 .318 24-29 .828 8 22 30 35.2 18 14 14 2 6 89 72.2
vs Kansas Wesleyan Univ. 11/24/18 54-59 L 19-49 .388 7-19 .368 9-13 .692 8 25 33 34.8 21 14 21 4 3 54 69.2
vs Regis 12/01/18 67-84 L 27-55 .491 9-21 .429 4-7 .571 5 21 26 33.6 13 16 14 1 6 67 68.9
vs Chadron State 12/07/18 79-80 L 28-54 .519 8-17 .471 15-17 .882 7 29 36 33.9 20 15 13 0 3 79 70.1
vs MSU Denver 12/08/18 71-77 L 25-48 .521 7-14 .500 14-20 .700 6 24 30 33.4 21 12 10 0 3 71 70.2
at Colo. Sch. of Mines 12/15/18 80-97 L 29-58 .500 6-15 .400 16-20 .800 12 18 30 33.1 25 12 13 2 4 80 71.2
at UCCS 12/16/18 70-73 L 26-58 .448 8-19 .421 10-14 .714 5 24 29 32.7 16 18 10 0 2 70 71.1
vs CSU-Pueblo 01/04/19 62-102 L 25-64 .391 6-19 .316 6-11 .545 8 23 31 32.6 15 11 16 3 2 62 70.3
vs N.M. Highlands 01/05/19 80-86 L 34-74 .459 4-14 .286 8-11 .727 21 26 47 33.7 21 14 19 2 4 80 71.1
at Black Hills State 01/11/19 86-83 W 34-62 .548 10-14 .714 8-10 .800 11 19 30 33.4 14 12 8 0 4 86 72.1
at South Dakota Mines 01/12/19 60-73 L 22-60 .367 11-27 .407 5-10 .500 7 24 31 33.3 22 9 10 2 6 60 71.3
vs Dixie State 01/18/19 48-84 L 14-56 .250 6-28 .214 14-18 .778 12 22 34 33.3 25 7 18 3 2 48 69.9
vs Westminster 01/19/19 86-77 W 31-57 .544 10-21 .476 14-16 .875 5 20 25 32.8 14 16 11 1 6 86 70.8
vs Adams State 01/25/19 63-73 L 23-57 .404 5-22 .227 12-18 .667 8 27 35 32.9 19 13 12 2 1 63 70.4
vs Fort Lewis 01/26/19 89-77 W 33-61 .541 10-20 .500 13-14 .929 5 27 32 32.9 22 19 9 0 2 89 71.4
at Western Colorado 02/01/19 93-92 W (OT) 35-69 .507 10-23 .435 13-19 .684 5 30 35 33.0 20 21 10 2 3 93 72.5
at Colorado Mesa 02/02/19 63-94 L 25-58 .431 5-21 .238 8-14 .571 11 19 30 32.9 23 14 24 1 2 63 72.0
at Fort Lewis 02/08/19 72-81 L 28-63 .444 11-28 .393 5-6 .833 7 16 23 32.4 25 18 8 0 4 72 72.0
at Adams State 02/09/19 57-78 L 23-66 .348 5-25 .200 6-10 .600 15 29 44 32.9 23 10 19 0 3 57 71.3
vs Colorado Mesa 02/15/19 58-69 L 21-50 .420 5-15 .333 11-17 .647 6 35 41 33.3 24 8 21 3 2 58 70.8
vs Western Colorado 02/16/19 72-74 L 28-57 .491 5-17 .294 11-14 .786 10 27 37 33.4 21 11 12 2 2 72 70.8
at Westminster College (Utah) 02/22/19 54-71 L 19-59 .322 7-33 .212 9-9 1.000 8 23 31 33.3 14 8 13 1 3 54 70.2
at Dixie State 02/23/19 55-87 L 20-61 .328 11-37 .297 4-5 .800 3 19 22 32.9 20 14 11 2 6 55 69.6
at Regis (CO) 03/01/19 63-98 L 19-62 .306 8-24 .333 17-25 .680 9 28 37 33.0 22 9 11 3 6 63 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/09/18 93-67 W 34-72 .472 13-38 .342 12-17 .706 12 25 37 37.0 20 16 4 3 12 93 93.0
Dallas Baptist 11/10/18 86-85 W 26-60 .433 13-31 .419 21-26 .808 5 23 28 32.5 16 15 7 1 6 86 89.5
Warner Pacific 11/16/18 79-85 L 29-62 .468 8-21 .381 13-16 .813 10 11 21 28.7 18 13 6 1 6 79 86.0
Western Ore. 11/17/18 64-35 W 23-55 .418 7-28 .250 11-19 .579 9 26 35 30.3 20 10 5 2 9 64 80.5
Haskell Indian Nations Univ. 11/23/18 81-89 L 28-60 .467 12-26 .462 13-19 .684 10 21 31 30.4 23 13 12 0 5 81 80.6
Kansas Wesleyan Univ. 11/24/18 59-54 W 20-48 .417 4-11 .364 15-25 .600 9 24 33 30.8 17 7 17 1 8 59 77.0
Regis 12/01/18 84-67 W 29-52 .558 16-29 .552 10-13 .769 5 24 29 30.6 14 21 13 2 8 84 78.0
Chadron State 12/07/18 80-79 W 28-60 .467 8-18 .444 16-20 .800 7 19 26 30.0 17 13 7 1 8 80 78.3
MSU Denver 12/08/18 77-71 W 23-49 .469 15-35 .429 16-24 .667 7 19 26 29.6 24 16 8 2 1 77 78.1
Colo. Sch. of Mines 12/15/18 97-80 W 35-57 .614 5-11 .455 22-27 .815 8 19 27 29.3 14 21 7 5 6 97 80.0
UCCS 12/16/18 73-70 W 30-59 .508 7-19 .368 6-10 .600 6 30 36 29.9 23 20 12 1 4 73 79.4
CSU-Pueblo 01/04/19 102-62 W 42-74 .568 12-23 .522 6-10 .600 11 35 46 31.3 14 20 8 5 7 102 81.3
N.M. Highlands 01/05/19 86-80 W 33-57 .579 7-17 .412 13-23 .565 6 20 26 30.8 16 12 11 5 11 86 81.6
Black Hills State 01/11/19 83-86 L 32-55 .582 8-18 .444 11-14 .786 5 19 24 30.4 15 16 11 4 2 83 81.7
South Dakota Mines 01/12/19 73-60 W 27-50 .540 5-11 .455 14-23 .609 5 35 40 31.0 13 12 12 4 5 73 81.1
Dixie State 01/18/19 84-48 W 29-55 .527 7-13 .538 19-28 .679 9 32 41 31.6 18 15 11 2 9 84 81.3
Westminster 01/19/19 77-86 L 31-59 .525 8-20 .400 7-11 .636 10 23 33 31.7 18 14 14 2 5 77 81.1
Adams State 01/25/19 73-63 W 28-69 .406 1-14 .071 16-22 .727 17 29 46 32.5 21 8 8 2 8 73 80.6
Fort Lewis 01/26/19 77-89 L 27-58 .466 3-17 .176 20-28 .714 8 24 32 32.5 19 11 11 1 5 77 80.4
Western Colorado 02/01/19 92-93 L (OT) 33-69 .478 9-26 .346 17-20 .850 8 32 40 32.9 20 18 13 1 3 92 81.0
Colorado Mesa 02/02/19 94-63 W 35-57 .614 2-8 .250 22-29 .759 7 27 34 32.9 23 17 15 3 13 94 81.6
Fort Lewis 02/08/19 81-72 W 26-48 .542 5-14 .357 24-35 .686 9 26 35 33.0 14 10 11 2 4 81 81.6
Adams State 02/09/19 78-57 W 29-68 .426 9-18 .500 11-19 .579 16 29 45 33.5 15 13 15 5 9 78 81.4
Colorado Mesa 02/15/19 69-58 W 25-55 .455 4-10 .400 15-26 .577 4 27 31 33.4 20 6 10 2 12 69 80.9
Western Colorado 02/16/19 74-72 W 28-59 .475 6-24 .250 12-16 .750 7 22 29 33.2 16 11 8 1 4 74 80.6
Westminster College (Utah) 02/22/19 71-54 W 28-56 .500 4-13 .308 11-15 .733 7 32 39 33.5 14 10 8 1 6 71 80.3
Dixie State 02/23/19 87-55 W 32-69 .464 6-19 .316 17-21 .810 20 38 58 34.4 13 17 13 2 6 87 80.5
Regis (CO) 03/01/19 98-63 W 32-65 .492 12-27 .444 22-28 .786 9 39 48 34.9 20 16 9 2 9 98 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/09/18 67-93 -26 23-52/34-72 .442/.472 4-14/13-38 .286/.342 17-22/12-17 .773-.706 36/37 -1 15/16 17/4 3/3 2/12 16/20
Dallas Baptist 11/10/18 85-86 -1 33-61/26-60 .541/.433 9-17/13-31 .529/.419 10-13/21-26 .769-.808 38/28 10 14/15 14/7 0/1 3/6 22/16
Warner Pacific 11/16/18 85-79 6 32-52/29-62 .615/.468 5-15/8-21 .333/.381 16-18/13-16 .889-.813 36/21 15 14/13 11/6 1/1 3/6 16/18
Western Ore. 11/17/18 35-64 -29 10-42/23-55 .238/.418 4-15/7-28 .267/.250 11-18/11-19 .611-.579 36/35 1 5/10 20/5 0/2 2/9 15/20
Haskell Indian Nations Univ. 11/23/18 89-81 8 29-51/28-60 .569/.467 7-22/12-26 .318/.462 24-29/13-19 .828-.684 30/31 -1 14/13 14/12 2/0 6/5 18/23
Kansas Wesleyan Univ. 11/24/18 54-59 -5 19-49/20-48 .388/.417 7-19/4-11 .368/.364 9-13/15-25 .692-.600 33/33 0 14/7 21/17 4/1 3/8 21/17
Regis 12/01/18 67-84 -17 27-55/29-52 .491/.558 9-21/16-29 .429/.552 4-7/10-13 .571-.769 26/29 -3 16/21 14/13 1/2 6/8 13/14
Chadron State 12/07/18 79-80 -1 28-54/28-60 .519/.467 8-17/8-18 .471/.444 15-17/16-20 .882-.800 36/26 10 15/13 13/7 0/1 3/8 20/17
MSU Denver 12/08/18 71-77 -6 25-48/23-49 .521/.469 7-14/15-35 .500/.429 14-20/16-24 .700-.667 30/26 4 12/16 10/8 0/2 3/1 21/24
Colo. Sch. of Mines 12/15/18 80-97 -17 29-58/35-57 .500/.614 6-15/5-11 .400/.455 16-20/22-27 .800-.815 30/27 3 12/21 13/7 2/5 4/6 25/14
UCCS 12/16/18 70-73 -3 26-58/30-59 .448/.508 8-19/7-19 .421/.368 10-14/6-10 .714-.600 29/36 -7 18/20 10/12 0/1 2/4 16/23
CSU-Pueblo 01/04/19 62-102 -40 25-64/42-74 .391/.568 6-19/12-23 .316/.522 6-11/6-10 .545-.600 31/46 -15 11/20 16/8 3/5 2/7 15/14
N.M. Highlands 01/05/19 80-86 -6 34-74/33-57 .459/.579 4-14/7-17 .286/.412 8-11/13-23 .727-.565 47/26 21 14/12 19/11 2/5 4/11 21/16
Black Hills State 01/11/19 86-83 3 34-62/32-55 .548/.582 10-14/8-18 .714/.444 8-10/11-14 .800-.786 30/24 6 12/16 8/11 0/4 4/2 14/15
South Dakota Mines 01/12/19 60-73 -13 22-60/27-50 .367/.540 11-27/5-11 .407/.455 5-10/14-23 .500-.609 31/40 -9 9/12 10/12 2/4 6/5 22/13
Dixie State 01/18/19 48-84 -36 14-56/29-55 .250/.527 6-28/7-13 .214/.538 14-18/19-28 .778-.679 34/41 -7 7/15 18/11 3/2 2/9 25/18
Westminster 01/19/19 86-77 9 31-57/31-59 .544/.525 10-21/8-20 .476/.400 14-16/7-11 .875-.636 25/33 -8 16/14 11/14 1/2 6/5 14/18
Adams State 01/25/19 63-73 -10 23-57/28-69 .404/.406 5-22/1-14 .227/.071 12-18/16-22 .667-.727 35/46 -11 13/8 12/8 2/2 1/8 19/21
Fort Lewis 01/26/19 89-77 12 33-61/27-58 .541/.466 10-20/3-17 .500/.176 13-14/20-28 .929-.714 32/32 0 19/11 9/11 0/1 2/5 22/19
Western Colorado 02/01/19 93-92 1 35-69/33-69 .507/.478 10-23/9-26 .435/.346 13-19/17-20 .684-.850 35/40 -5 21/18 10/13 2/1 3/3 20/20
Colorado Mesa 02/02/19 63-94 -31 25-58/35-57 .431/.614 5-21/2-8 .238/.250 8-14/22-29 .571-.759 30/34 -4 14/17 24/15 1/3 2/13 23/23
Fort Lewis 02/08/19 72-81 -9 28-63/26-48 .444/.542 11-28/5-14 .393/.357 5-6/24-35 .833-.686 23/35 -12 18/10 8/11 0/2 4/4 25/14
Adams State 02/09/19 57-78 -21 23-66/29-68 .348/.426 5-25/9-18 .200/.500 6-10/11-19 .600-.579 44/45 -1 10/13 19/15 0/5 3/9 23/15
Colorado Mesa 02/15/19 58-69 -11 21-50/25-55 .420/.455 5-15/4-10 .333/.400 11-17/15-26 .647-.577 41/31 10 8/6 21/10 3/2 2/12 24/20
Western Colorado 02/16/19 72-74 -2 28-57/28-59 .491/.475 5-17/6-24 .294/.250 11-14/12-16 .786-.750 37/29 8 11/11 12/8 2/1 2/4 21/16
Westminster College (Utah) 02/22/19 54-71 -17 19-59/28-56 .322/.500 7-33/4-13 .212/.308 9-9/11-15 1.000-.733 31/39 -8 8/10 13/8 1/1 3/6 14/14
Dixie State 02/23/19 55-87 -32 20-61/32-69 .328/.464 11-37/6-19 .297/.316 4-5/17-21 .800-.810 22/58 -36 14/17 11/13 2/2 6/6 20/13
Regis (CO) 03/01/19 63-98 -35 19-62/32-65 .306/.492 8-24/12-27 .333/.444 17-25/22-28 .680-.786 37/48 -11 9/16 11/9 3/2 6/9 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Western Colorado (02/01/19)
FIELD GOALS MADE 35 Western Colorado (02/01/19)
FIELD GOAL ATTEMPTS 74 N.M. Highlands (01/05/19)
3 PT FIELD GOALS MADE 11 South Dakota Mines (01/12/19); Fort Lewis (02/08/19); Dixie State (02/23/19)
3 PT FG ATTEMPTS 37 Dixie State (02/23/19)
FREE THROWS MADE 24 Haskell Indian Nations Univ. (11/23/18)
FREE THROW ATTEMPTS 29 Haskell Indian Nations Univ. (11/23/18)
REBOUNDS 47 N.M. Highlands (01/05/19)
ASSISTS 21 Western Colorado (02/01/19)
STEALS 6 Haskell Indian Nations Univ. (11/23/18); Regis (12/01/18); Westminster (01/19/19); South Dakota Mines (01/12/19); Dixie State (02/23/19); Regis (CO) (03/01/19)
BLOCKED SHOTS 4 Kansas Wesleyan Univ. (11/24/18)
TURNOVERS 24 Colorado Mesa (02/02/19)
FOULS 25 Dixie State (01/18/19); Colo. Sch. of Mines (12/15/18); Fort Lewis (02/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jeremiah Hanson Chadron State (12/07/18)
FIELD GOALS MADE 11 Braxton Tucker Fort Lewis (02/08/19)
FIELD GOAL ATTEMPTS 20 Braxton Tucker N.M. Highlands (01/05/19)
3 PT FIELD GOALS MADE 5 Stefan Hackethal; Engesser,Justin; Collin Huun Black Hills State (01/11/19); South Dakota Mines (01/12/19); Western Colorado (02/01/19)
3 PT FG ATTEMPTS 10 Stefan Hackethal Westminster College (Utah) (02/22/19)
FREE THROWS MADE 8 Jake Hornick Warner Pacific (11/16/18)
FREE THROW ATTEMPTS 10 Braxton Tucker Haskell Indian Nations Univ. (11/23/18)
REBOUNDS 20 Braxton Tucker Colorado Mesa (02/15/19)
ASSISTS 7 Jake Hornick; Hornick,Jake Fort Lewis (02/08/19); Regis (CO) (03/01/19)
STEALS 4 Jake Hornick N.M. Highlands (01/05/19)
BLOCKED SHOTS 2 Justin Engesser; Jake Hornick; Spencer Hoffman; Braxton Tucker; Hoffman,Spencer Haskell Indian Nations Univ. (11/23/18); CSU-Pueblo (01/04/19); N.M. Highlands (01/05/19); Dixie State (01/18/19); Western Colorado (02/16/19); South Dakota Mines (01/12/19); Dixie State (02/23/19)
TURNOVERS 6 Justin Engesser Kansas Wesleyan Univ. (11/24/18)
FOULS 5 Justin Engesser; Jake Hornick; Jeremiah Hanson; Hornick,Jake; Braxton Tucker; Spencer Hoffman Kansas Wesleyan Univ. (11/24/18); MSU Denver (12/08/18); Colorado Mesa (02/15/19); Western Colorado (02/16/19); Colo. Sch. of Mines (12/15/18); South Dakota Mines (01/12/19); Western Colorado (02/01/19); Fort Lewis (02/08/19); Dixie State (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hanson, Jeremiah 28 349 12.5
#20 Engesser, Justin 28 312 11.1
#13 Tucker, Braxton 24 301 12.5
#14 Hackethal, Stefan 25 257 10.3
#04 Hornick, Jake 26 216 8.3
#12 Huun, Collin 27 204 7.6
#40 Hoffman, Spencer 26 104 4.0
#03 Hyatt, Christian 20 54 2.7
#11 Murrell, Tyler 28 46 1.6
#01 McFadden, Terry 16 38 2.4
#30 Fager, Marcus 15 26 1.7
#22 Hildenbrand, Chris 19 18 0.9
#10 Gilliam, Giles 7 8 1.1
#23 Martin, Luke 20 8 0.4
#42 Hawkins, Trajon 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hanson, Jeremiah 28 133 289 .460 4.8 10.3
#13 Tucker, Braxton 24 131 242 .541 5.5 10.1
#20 Engesser, Justin 28 113 239 .473 4.0 8.5
#14 Hackethal, Stefan 25 91 237 .384 3.6 9.5
#12 Huun, Collin 27 71 168 .423 2.6 6.2
#04 Hornick, Jake 26 66 158 .418 2.5 6.1
#40 Hoffman, Spencer 26 44 79 .557 1.7 3.0
#01 McFadden, Terry 16 16 37 .432 1.0 2.3
#03 Hyatt, Christian 20 14 49 .286 0.7 2.5
