2014 Women's Soccer Cumulative Statistics

Team (4-12-4, 1-11-2)

Overall Team Statistics
Statistic Colorado Christian Opponents
Shots
Goals 12 24
Goals Per Game 0.60 1.20
Shots 174 266
Shots Per Game 8.7 13.3
Shots Percentage 0.069 0.090
Shots On Goal 91-174 119-266
Shots On Goal Percentage 0.523 0.447
Penalties
Yellow Cards 12 6
Red Cards 0 1
Miscellaneous
Assists 6 12
Saves 95 79
Fouls 149 143
Corner Kicks 56 100
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Berberovich, Rachael 7Berberovich, Rachael 19 18 1183 1 3 5 17 0.059 10 0.588 0-0 1 0-0
17 Gershon, Danielle 17Gershon, Danielle 18 5 776 2 0 4 14 0.143 7 0.500 0-0 0 1-1
10 Hall, Tristyn 10Hall, Tristyn 18 18 1222 2 0 4 25 0.080 10 0.400 4-0 2 0-0
6 Aversano, Cora 6Aversano, Cora 12 12 706 1 1 3 18 0.056 12 0.667 3-0 1 0-0
21 Ford, Rebecca 21Ford, Rebecca 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Hanlin, Kaycie 16Hanlin, Kaycie 10 0 119 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
16 Maldonado, Lizet 16Maldonado, Lizet 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
21 Terres, Lauren 21Terres, Lauren 19 6 1040 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
19 Thompson, Dakota 19Thompson, Dakota 19 19 1599 1 0 2 7 0.143 4 0.571 1-0 0 0-0
13 Troupe, Meghan 13Troupe, Meghan 19 19 1343 1 0 2 12 0.083 10 0.833 0-0 0 0-0
23 Hansen, Becca 23Hansen, Becca 10 0 161 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Larsen, Sally 4Larsen, Sally 19 17 1341 0 1 1 7 0.000 5 0.714 3-0 0 0-0
4 Alaka, Sade 4Alaka, Sade 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Anderson, Quinn 14Anderson, Quinn 11 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Blahnik, Gabriele 25Blahnik, Gabriele 19 2 517 0 0 0 9 0.000 4 0.444 0-0 0 0-0
7 Boettler, Haley 7Boettler, Haley 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Chlentzos, Megan 27Chlentzos, Megan 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Cleveland, Sammi 9Cleveland, Sammi 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Fredericks, Mariah 11Fredericks, Mariah 19 19 1405 0 0 0 18 0.000 9 0.500 0-0 0 0-0
6 Fridley, Steva 6Fridley, Steva 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gray, Shaelyn 20Gray, Shaelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Guess, Taylor 15Guess, Taylor 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hagan, Bailee 5Hagan, Bailee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hughes, Tori 12Hughes, Tori 15 0 310 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Ivers, Kelsey 22Ivers, Kelsey 19 19 1657 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Keyes, Emma 8Keyes, Emma 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 LaValley, Claire 1LaValley, Claire 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 LaValley, Claire 20LaValley, Claire 9 1 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Lawrence, Shaya 00Lawrence, Shaya 12 10 921 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lowe, Haley 0Lowe, Haley 6 6 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matthews, Jordyn 13Matthews, Jordyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 McLain, Madison 15McLain, Madison 19 0 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Naumann, Kaylie 0Naumann, Kaylie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Owens, Jill 10Owens, Jill 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Serrano, Jahira 17Serrano, Jahira 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Chelsea 2Smith, Chelsea 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Spelman, Sheridan 8Spelman, Sheridan 19 17 1301 0 0 0 8 0.000 2 0.250 0-0 0 0-0
34 Steiner, Jenny 34Steiner, Jenny 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Troupe, Caitlyn 2Troupe, Caitlyn 19 19 1322 0 0 0 10 0.000 4 0.400 0-0 0 0-0
11 Warne, Kylee 11Warne, Kylee 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 18533 12 6 30 174 0.069 91 0.523 12-0 4 1-1
Opponent 20 - 18810 24 12 60 266 0.090 119 0.447 6-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 LaValley, Claire 1LaValley, Claire 4 2 180:00 1 0.50 3 0.750 1 0 0 0/3 13
20 LaValley, Claire 20LaValley, Claire 4 1 120:18 2 1.50 5 0.714 0 1 0 0/1 20
00 Lawrence, Shaya 00Lawrence, Shaya 12 10 921:06 10 0.98 52 0.839 1 7 2 0/4 140
0 Lowe, Haley 0Lowe, Haley 6 6 580:00 9 1.40 26 0.743 1 4 1 1/0 59
0 Lowe, Haley 0Lowe, Haley 1 1 110:00 2 1.64 9 0.818 0 0 1 0/0 0
Total 20 - 1911:24 24 1.13 95 0.798 3 12 4 4 232
Opponents 20 - 1911:24 12 0.57 79 0.868 13 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Berberovich, Rachael 7Berberovich, Rachael 14 13 914 1 0 2 8 0.125 4 0.500 0-0 1 0-0
17 Gershon, Danielle 17Gershon, Danielle 14 2 587 1 0 2 8 0.125 4 0.500 0-0 0 1-1
4 Larsen, Sally 4Larsen, Sally 14 14 1134 0 1 1 3 0.000 3 1.000 3-0 0 0-0
14 Anderson, Quinn 14Anderson, Quinn 9 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Aversano, Cora 6Aversano, Cora 8 8 476 0 0 0 8 0.000 5 0.625 2-0 0 0-0
25 Blahnik, Gabriele 25Blahnik, Gabriele 14 2 415 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Chlentzos, Megan 27Chlentzos, Megan 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Fredericks, Mariah 11Fredericks, Mariah 14 14 1107 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10 Hall, Tristyn 10Hall, Tristyn 13 13 919 0 0 0 11 0.000 2 0.182 2-0 0 0-0
16 Hanlin, Kaycie 16Hanlin, Kaycie 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Hansen, Becca 23Hansen, Becca 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hughes, Tori 12Hughes, Tori 11 0 261 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Ivers, Kelsey 22Ivers, Kelsey 14 14 1327 0 0 0 5 0.000 4 0.800 0-0 0 0-0
20 LaValley, Claire 20LaValley, Claire 7 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawrence, Shaya 00Lawrence, Shaya 8 8 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lowe, Haley 0Lowe, Haley 5 5 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McLain, Madison 15McLain, Madison 14 0 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Spelman, Sheridan 8Spelman, Sheridan 14 12 1046 0 0 0 5 0.000 0 0.000 0-0 0 0-0
34 Steiner, Jenny 34Steiner, Jenny 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Terres, Lauren 21Terres, Lauren 14 6 855 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
19 Thompson, Dakota 19Thompson, Dakota 14 14 1279 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Troupe, Caitlyn 2Troupe, Caitlyn 14 14 1043 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Troupe, Meghan 13Troupe, Meghan 14 14 1050 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 14 - 14620 2 1 5 83 0.024 42 0.506 12-0 1 1-1
Opponent 14 - 14628 19 10 48 203 0.094 90 0.443 6-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
20 LaValley, Claire 20LaValley, Claire 4 1 120:18 2 1.50 5 0.714 0 1 0 0/1 20
00 Lawrence, Shaya 00Lawrence, Shaya 8 8 721:06 10 1.25 48 0.828 0 7 1 0/1 131
0 Lowe, Haley 0Lowe, Haley 5 5 490:00 7 1.29 18 0.720 1 3 1 1/0 39
Total 14 - 1331:24 19 1.28 71 0.789 1 11 2 2 190
Opponents 14 - 1331:24 2 0.14 40 0.952 12 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Northwest Nazarene T 0-0 (0-0-1) 76
9/8/2014 vs Rogers State W 2-0 (1-0-1) 128 Tristyn Hall (0) (Becca Hansen)
Danielle Gershon (0) (Rachael Berberovich)
9/14/2014 at Grace W 4-0 () 0 Tristyn Hall (0) (Rachael Berberovich)
Dakota Thompson (0)
Kaycie Hanlin (0)
Lauren Terres (0) (Rachael Berberovich)
9/15/2014 at Wayne State (Neb.) W 2-1 (3-0-1) 120 Meghan Troupe (1) (Cora Aversano)
Cora Aversano (1)
9/19/2014 at Colorado Mesa T 0-0 (3-0-2, 0-0-1 RMAC) 0-0-1 RMAC 366
9/21/2014 vs Mines L 0-1 (3-1-2) 162
9/24/2014 vs CU-Colorado Springs L 0-2 (3-2-2) 86
9/26/2014 vs NM Highlands L 0-2 (3-3-2) 67
10/3/2014 vs Fort Lewis L 0-1 (3-4-2, 0-4-1 RMAC) 0-4-1 RMAC 54
10/5/2014 at MSU Denver L 0-2 (3-5-2, 0-5-1 RMAC) 0-5-1 RMAC 161
10/8/2014 at UCCS L 0-2 (3-6-2 (0-6-1 RMAC)) 173
10/12/2014 at Colorado Mines L 0-1 (3-7-2 (0-7-1 RMAC)) 115
10/17/2014 vs MSU Denver L 0-1 (3-8-2, 0-8-1 RMAC) 0-8-1 RMAC 109
10/19/2014 at Western State L 0-1 (3-8-2, 0-8-1 RMAC) 0-8-1 RMAC 203
10/24/2014 vs Regis L 0-1 (3-10-2,0-10-1 RMAC) 0-10-1 RMAC 64
10/26/2014 at CSU-Pueblo L 0-4 (3-11-2 (0-11-1 RMAC)) 134
10/31/2014 at ASU T 0-0 (3-11-3, 0-11-2 RMAC) 0-11-2 RMAC 70
11/2/2014 vs Western State W 2-1 (4-11-3, 1-11-2 RMAC) 1-11-2 RMAC 183 Danielle Gershon (0)
Rachael Berberovich (0) (Sally Larsen)
11/20/2014 at Colorado Christian T 2-2 () 0 Lizet Maldonado (0)
Rebecca Ford (0)
Rebecca Ford (0)
Steva Fridley (0)
11/22/2014 at MidAmerica Christian L 0-2 (5-12-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 vs Northwest Nazarene 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1209
9/8/2014 vs Rogers State 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 978
9/14/2014 at Grace 4-0 4 2 10 43 0.093 20 0.465 0-0 1 0-0 735
9/15/2014 at Wayne State (Neb.) 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 991
9/19/2014 at Colorado Mesa 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1209
9/21/2014 vs Mines 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 988
9/24/2014 vs CU-Colorado Springs 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 975
9/26/2014 vs NM Highlands 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 981
10/3/2014 vs Fort Lewis 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 991
10/5/2014 at MSU Denver 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/8/2014 at UCCS 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
10/12/2014 at Colorado Mines 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1113
10/17/2014 vs MSU Denver 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/19/2014 at Western State 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/24/2014 vs Regis 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1210
10/26/2014 at CSU-Pueblo 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/31/2014 at ASU 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1211
11/2/2014 vs Western State 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 991
11/20/2014 at Colorado Christian 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 0
11/22/2014 at MidAmerica Christian 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 0
Total 12-24 12 6 30 174 0.069 91 0.523 12-0 4 1-1 18533
Opponent - 24 12 60 266 0.090 119 0.447 6-1 12 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Northwest Nazarene 0-0 110:00 0 0.00 3 1.000 0 0 1 1 11
9/8/2014 Rogers State 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/14/2014 Grace 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/15/2014 Wayne State (Neb.) 2-1 90:00 1 0.24 2 0.667 1 0 0 0 9
9/19/2014 Colorado Mesa 0-0 110:00 0 0.18 5 1.000 0 0 1 1 12
9/21/2014 Mines 0-1 90:00 1 0.31 2 0.667 0 1 0 0 14
9/24/2014 CU-Colorado Springs 0-2 90:00 2 0.54 9 0.818 0 1 0 0 19
9/26/2014 NM Highlands 0-2 90:00 2 0.71 5 0.714 0 1 0 0 24
10/3/2014 Fort Lewis 0-1 90:00 1 0.74 6 0.857 0 1 0 0 9
10/5/2014 MSU Denver 0-2 90:00 2 0.86 8 0.800 0 1 0 0 24
10/8/2014 UCCS 0-2 90:00 2 0.96 4 0.667 0 1 0 0 17
10/12/2014 Colorado Mines 0-1 101:24 1 0.95 8 0.889 0 1 0 0 17
10/17/2014 MSU Denver 0-1 90:00 1 0.96 6 0.857 0 1 0 0 15
10/19/2014 Western State 0-1 90:00 1 0.96 4 0.800 0 1 0 0 0
10/24/2014 Regis 0-1 110:00 1 0.95 2 0.667 0 1 0 0 8
10/26/2014 CSU-Pueblo 0-4 90:00 4 1.13 3 0.429 0 1 0 0 12
10/31/2014 ASU 0-0 110:00 0 1.05 7 1.000 0 0 1 1 15
11/2/2014 Western State 2-1 90:00 1 1.05 2 0.667 1 0 0 0 4
11/20/2014 Colorado Christian 2-2 110:00 2 1.09 9 0.818 0 0 1 0 0
11/22/2014 MidAmerica Christian 0-2 90:00 2 1.13 8 0.800 0 1 0 0 20
Totals - 1911 24 1.13 95 0.798 4 12 4 5 232
Opponent - 1911:24 12 0.57 79 0.868 12 4 4 13 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 Northwest Nazarene 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1210
9/8/2014 Rogers State 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/14/2014 Grace 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/15/2014 Wayne State (Neb.) 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 992
9/19/2014 Colorado Mesa 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1210
9/21/2014 Mines 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 942
9/24/2014 CU-Colorado Springs 2-0 2 1 5 19 0.105 11 0.579 0-0 1 0-0 1015
9/26/2014 NM Highlands 2-0 2 2 6 24 0.083 7 0.292 0-0 1 0-0 992
10/3/2014 Fort Lewis 1-0 1 0 2 10 0.100 7 0.700 0-0 1 1-1 990
10/5/2014 MSU Denver 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
10/8/2014 UCCS 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
10/12/2014 Colorado Mines 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 1113
10/17/2014 MSU Denver 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/19/2014 Western State 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 989
10/24/2014 Regis 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 1220
10/26/2014 CSU-Pueblo 4-0 4 0 8 12 0.333 7 0.583 0-0 1 0-0 988
10/31/2014 ASU 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1212
11/2/2014 Western State 1-2 1 0 2 4 0.250 3 0.750 0-1 0 0-0 987
11/20/2014 Colorado Christian 2-2 2 2 6 21 0.095 11 0.524 0-0 0 0-0 0
11/22/2014 MidAmerica Christian 2-0 2 0 4 20 0.100 10 0.500 0-0 1 0-0 0
Total 24-12 24 12 60 266 0.090 119 0.447 6-1 12 1-1 18810
Colorado Christian - 12 6 30 174 0.069 91 0.523 12-0 4 - 18533

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Northwest Nazarene 0-0 110:00 0 0.00 7 1.000 0 0 1 1 11
9/8/2014 Rogers State 0-2 90:00 2 0.90 6 0.750 0 1 0 0 11
9/14/2014 Grace 0-4 90:00 4 1.86 16 0.800 0 1 0 0 43
9/15/2014 Wayne State (Neb.) 1-2 90:00 2 1.89 3 0.600 0 1 0 0 9
9/19/2014 Colorado Mesa 0-0 110:00 0 1.47 2 1.000 0 0 1 1 3
9/21/2014 Mines 1-0 90:00 0 1.24 1 1.000 1 0 0 1 1
9/24/2014 CU-Colorado Springs 2-0 90:00 0 1.07 4 1.000 1 0 0 1 7
9/26/2014 NM Highlands 2-0 90:00 0 0.95 8 1.000 1 0 0 1 11
10/3/2014 Fort Lewis 1-0 90:00 0 0.85 3 1.000 1 0 0 1 4
10/5/2014 MSU Denver 2-0 90:00 0 0.77 3 1.000 1 0 0 1 8
10/8/2014 UCCS 2-0 90:00 0 0.70 6 1.000 1 0 0 1 11
10/12/2014 Colorado Mines 1-0 101:24 0 0.64 3 1.000 1 0 0 1 7
10/17/2014 MSU Denver 1-0 90:00 0 0.59 0 0.00 1 0 0 1 2
10/19/2014 Western State 1-0 90:00 0 0.55 3 1.000 1 0 0 1 0
10/24/2014 Regis 1-0 110:00 0 0.51 1 1.000 1 0 0 1 3
10/26/2014 CSU-Pueblo 4-0 90:00 0 0.48 2 1.000 1 0 0 1 7
10/31/2014 ASU 0-0 110:00 0 0.44 1 1.000 0 0 1 1 4
11/2/2014 Western State 1-2 90:00 2 0.53 3 0.600 0 1 0 0 8
11/20/2014 Colorado Christian 2-2 110:00 2 0.59 2 0.500 0 0 1 0 6
11/22/2014 MidAmerica Christian 2-0 90:00 0 0.57 5 1.000 1 0 0 1 11
Totals - 1911 12 0.57 79 0.868 12 4 4 15 167
Colorado Christian - 1911:24 24 1.13 95 0.798 4 12 4 4 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 vs Northwest Nazarene 0-0 0/0 0/0 11/11 7/3 9/5 0/0 0/0
9/8/2014 vs Rogers State 2-0 2/0 2/0 11/2 8/2 1/1 1/1 0/0
9/14/2014 at Grace 4-0 4/0 2/0 43/0 20/0 10/0 0/0 0/0
9/15/2014 at Wayne State (Neb.) 2-1 2/1 1/0 9/9 5/3 5/5 1/2 0/0
9/19/2014 at Colorado Mesa 0-0 0/0 0/0 3/12 2/5 0/6 1/1 0/0
9/21/2014 vs Mines 0-1 0/1 0/1 1/14 1/3 2/10 1/0 0/0
9/24/2014 vs CU-Colorado Springs 0-2 0/2 0/1 7/19 4/11 0/6 0/0 0/0
9/26/2014 vs NM Highlands 0-2 0/2 0/2 11/24 8/7 1/5 0/0 0/0
10/3/2014 vs Fort Lewis 0-1 0/1 0/0 4/10 3/7 2/8 2/0 0/0
10/5/2014 at MSU Denver 0-2 0/2 0/2 8/24 3/10 1/7 1/0 0/0
10/8/2014 at UCCS 0-2 0/2 0/1 11/17 6/6 2/7 0/0 0/0
10/12/2014 at Colorado Mines 0-1 0/1 0/1 7/17 3/9 1/4 1/0 0/0
10/17/2014 vs MSU Denver 0-1 0/1 0/1 2/15 0/7 0/4 1/1 0/0
10/19/2014 at Western State 0-1 0/1 0/1 6/12 3/5 5/2 0/1 0/0
10/24/2014 vs Regis 0-1 0/1 0/0 3/8 1/3 3/5 0/0 0/0
10/26/2014 at CSU-Pueblo 0-4 0/4 0/0 7/12 2/7 4/2 0/0 0/0
10/31/2014 at ASU 0-0 0/0 0/0 4/15 1/7 3/10 2/0 0/0
11/2/2014 vs Western State 2-1 2/1 1/0 9/4 5/3 2/5 0/0 0/1
11/20/2014 at Colorado Christian 2-2 2/2 0/2 6/21 4/11 1/4 0/0 0/0
11/22/2014 at MidAmerica Christian 0-2 0/2 0/0 11/20 5/10 4/4 1/0 0/0
Totals 12/24 6/12 174/266 91/119 56/100 12/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Grace (9/14/2014)
GOALS 4 Grace (9/14/2014)
ASSISTS 2 Rogers State (9/8/2014)
Grace (9/14/2014)
SHOTS 43 Grace (9/14/2014)
SHOTS ON GOAL 20 Grace (9/14/2014)
SAVES 9 CU-Colorado Springs (9/24/2014)
Colorado Christian (11/20/2014)
FOULS 14 Western State (10/19/2014)
CORNER KICKS 10 Grace (9/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 CSU-Pueblo (10/26/2014)
GOALS 4 CSU-Pueblo (10/26/2014)
ASSISTS 2 NM Highlands (9/26/2014)
MSU Denver (10/5/2014)
Colorado Christian (11/20/2014)
SHOTS 24 NM Highlands (9/26/2014)
MSU Denver (10/5/2014)
SHOTS ON GOAL 11 CU-Colorado Springs (9/24/2014)
Colorado Christian (11/20/2014)
SAVES 16 Grace (9/14/2014)
FOULS 16 Western State (10/19/2014)
CORNER KICKS 10 Mines (9/21/2014)
ASU (10/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Colorado Christian (11/20/2014)
GOALS 2 Rogers State (9/8/2014)
Wayne State (Neb.) (9/15/2014)
Western State (11/2/2014)
Colorado Christian (11/20/2014)
ASSISTS 1 Wayne State (Neb.) (9/15/2014)
Western State (11/2/2014)
SHOTS 1 Mines (9/21/2014)
MSU Denver (10/17/2014)
SHOTS ON GOAL 1 Mines (9/21/2014)
Regis (10/24/2014)
ASU (10/31/2014)
SAVES 2 Rogers State (9/8/2014)
Wayne State (Neb.) (9/15/2014)
Mines (9/21/2014)
Regis (10/24/2014)
Western State (11/2/2014)
FOULS 1 Grace (9/14/2014)
CORNER KICKS 1 Rogers State (9/8/2014)
NM Highlands (9/26/2014)
MSU Denver (10/5/2014)
Colorado Mines (10/12/2014)
Colorado Christian (11/20/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne State (Neb.) (9/15/2014)
Fort Lewis (10/3/2014)
Regis (10/24/2014)
Western State (11/2/2014)
GOALS 1 Wayne State (Neb.) (9/15/2014)
Mines (9/21/2014)
Fort Lewis (10/3/2014)
Colorado Mines (10/12/2014)
MSU Denver (10/17/2014)
Western State (10/19/2014)
Regis (10/24/2014)
Western State (11/2/2014)
ASSISTS 1 Mines (9/21/2014)
CU-Colorado Springs (9/24/2014)
UCCS (10/8/2014)
Colorado Mines (10/12/2014)
MSU Denver (10/17/2014)
Western State (10/19/2014)
SHOTS 2 Rogers State (9/8/2014)
SHOTS ON GOAL 2 Rogers State (9/8/2014)
SAVES 1 Mines (9/21/2014)
Regis (10/24/2014)
ASU (10/31/2014)
FOULS 4 Fort Lewis (10/3/2014)
CSU-Pueblo (10/26/2014)
Western State (11/2/2014)
CORNER KICKS 1 Rogers State (9/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wayne State (Neb.) (9/15/2014)
GOALS 1 Rogers State (9/8/2014)
Grace (9/14/2014)
Wayne State (Neb.) (9/15/2014)
Western State (11/2/2014)
Colorado Christian (11/20/2014)
ASSISTS 2 Grace (9/14/2014)
SHOTS 5 Northwest Nazarene (9/6/2014)
Grace (9/14/2014)
SHOTS ON GOAL 3 Northwest Nazarene (9/6/2014)
Rogers State (9/8/2014)
Grace (9/14/2014)
NM Highlands (9/26/2014)
UCCS (10/8/2014)
SAVES 9 CU-Colorado Springs (9/24/2014)
Colorado Christian (11/20/2014)
FOULS 3 Western State (10/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Grace (9/14/2014)
GOALS 4 Grace (9/14/2014)
ASSISTS 2 Rogers State (9/8/2014)
Grace (9/14/2014)
SHOTS 43 Grace (9/14/2014)
SHOTS ON GOAL 20 Grace (9/14/2014)
SAVES 9 CU-Colorado Springs (9/24/2014)
Colorado Christian (11/20/2014)
FOULS 14 Western State (10/19/2014)
CORNER KICKS 10 Grace (9/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Cora Aversano
Wayne State (Neb.) (9/15/2014)
GOALS 1 Tristyn Hall
Tristyn Hall
Cora Aversano
Rachael Berberovich
Lizet Maldonado
Rogers State (9/8/2014)
Grace (9/14/2014)
Wayne State (Neb.) (9/15/2014)
Western State (11/2/2014)
Colorado Christian (11/20/2014)
ASSISTS 2 Rachael Berberovich
Grace (9/14/2014)
SHOTS 5 Cora Aversano
Caitlyn Troupe
Northwest Nazarene (9/6/2014)
Grace (9/14/2014)
SHOTS ON GOAL 3 Cora Aversano
Tristyn Hall
Rachael Berberovich
Cora Aversano
Meghan Troupe
Northwest Nazarene (9/6/2014)
Rogers State (9/8/2014)
Grace (9/14/2014)
NM Highlands (9/26/2014)
UCCS (10/8/2014)
SAVES 9 Shaya Lawrence
Kaylie Naumann
CU-Colorado Springs (9/24/2014)
Colorado Christian (11/20/2014)
FOULS 3 Lauren Terres
