2026 Women's Soccer Cumulative Statistics

Team (5-9-5, 4-6-2)

Overall Team Statistics
Statistic Colo. Christian Opponents
Shots
Goals 16 20
Goals Per Game 0.84 1.05
Shots 233 190
Shots Per Game 12.3 10.0
Shots Percentage 0.069 0.105
Shots On Goal 110-233 92-190
Shots On Goal Percentage 0.472 0.484
Penalties
Yellow Cards 14 10
Red Cards 0 1
Miscellaneous
Assists 12 13
Saves 72 94
Fouls 157 116
Corner Kicks 81 42
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Byrd, Alexis 18 17 1271 7 2 16 41 0.171 21 0.512 1-0 1 0-0
27 Tagge, Sophia 13 11 731 2 2 6 19 0.105 10 0.526 0-0 0 0-0
22 Berens , Brooke 12 3 576 2 1 5 20 0.100 6 0.300 0-0 2 0-0
28 Gaudy, Faith 19 7 847 2 1 5 14 0.143 7 0.500 1-0 1 0-0
3 Rollins, Jordyn 19 18 1666 1 1 3 16 0.063 8 0.500 1-0 1 0-0
15 Leight, Claire 11 0 221 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Taitague, Lexi 17 5 612 0 2 2 5 0.000 2 0.400 0-0 0 0-0
9 Truong, Kayla 17 13 950 1 0 2 31 0.032 14 0.452 0-0 0 0-0
34 Hach, Danel 19 19 1435 0 1 1 14 0.000 5 0.357 0-0 0 0-0
21 Martin, Olivia 19 8 875 0 1 1 11 0.000 6 0.545 2-0 0 0-0
2 Mingo, Noelle 19 19 1085 0 1 1 14 0.000 4 0.286 1-0 0 0-0
6 Bennett, Kylah 16 0 449 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Dunham , Brooke 12 4 377 0 0 0 8 0.000 2 0.250 0-0 0 0-0
31 Haas, Ava 15 5 605 0 0 0 14 0.000 7 0.500 0-0 0 0-0
26 Hinck, Willa 14 4 374 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Kunitz, Kenzie 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mares, Mia 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez , Reese 5 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maxfield, Olivia 19 17 1241 0 0 0 13 0.000 9 0.692 3-0 0 0-0
5 Meade, Lauren 12 0 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Merrell, Kira 17 16 1105 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Robertson , Sadie 8 4 389 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Sams , Grace 13 2 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Scott, Aubrey 18 15 1411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Shimabukuro, Breenalyn 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shoffner, Jannah 5 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tobolski, Taylor 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18808 16 12 44 233 0.069 110 0.472 14-0 5 0-0
Opponent 19 - 18782 20 13 53 190 0.105 92 0.484 10-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kunitz, Kenzie 16 16 1440:00 15 0.94 62 0.805 5 8 3 6 169
1 Mares, Mia 3 3 270:00 5 1.67 7 0.583 0 1 2 0 22
Total 19 - 1710:00 20 1.05 69 0.775 5 9 5 6 191
Opponents 19 - 1710:00 16 0.84 88 0.846 8 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Byrd, Alexis 12 12 868 4 1 9 28 0.143 12 0.429 1-0 1 0-0
28 Gaudy, Faith 12 6 586 2 1 5 11 0.182 6 0.545 0-0 1 0-0
27 Tagge, Sophia 12 10 663 1 2 4 17 0.059 9 0.529 0-0 0 0-0
3 Rollins, Jordyn 12 12 1080 1 1 3 13 0.077 7 0.538 1-0 1 0-0
22 Berens , Brooke 5 0 186 1 0 2 13 0.077 5 0.385 0-0 1 0-0
15 Leight, Claire 8 0 170 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Taitague, Lexi 11 0 297 0 2 2 3 0.000 2 0.667 0-0 0 0-0
6 Bennett, Kylah 10 0 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Dunham , Brooke 7 2 209 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Haas, Ava 10 4 425 0 0 0 13 0.000 6 0.462 0-0 0 0-0
34 Hach, Danel 12 12 933 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Hinck, Willa 9 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kunitz, Kenzie 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mares, Mia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Martin, Olivia 12 6 556 0 0 0 8 0.000 6 0.750 0-0 0 0-0
16 Martinez , Reese 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maxfield, Olivia 12 12 865 0 0 0 12 0.000 9 0.750 3-0 0 0-0
5 Meade, Lauren 7 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Merrell, Kira 12 12 827 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Mingo, Noelle 12 12 689 0 0 0 8 0.000 2 0.250 1-0 0 0-0
13 Robertson , Sadie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sams , Grace 9 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Scott, Aubrey 11 10 903 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Truong, Kayla 10 7 524 0 0 0 18 0.000 8 0.444 0-0 0 0-0
Total 12 - 11878 10 7 27 167 0.060 81 0.485 14-0 4 0-0
Opponent 12 - 11877 11 5 27 128 0.086 63 0.492 10-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kunitz, Kenzie 11 11 990:00 10 0.91 48 0.828 4 6 1 4 124
1 Mares, Mia 1 1 90:00 1 1.00 3 0.750 0 0 1 0 5
Total 12 - 1080:00 11 0.92 51 0.823 4 6 2 4 129
Opponents 12 - 1080:00 10 0.83 67 0.870 5 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Southwestern Okla. T 2-2 (0-0-1, 0-0-0) 0-0-0 181 Alexis Byrd (2) (Noelle Mingo)
Alexis Byrd (2)
08/29/2026 at Okla. Christian L 0-2 (0-1-1, 0-0-0) 0-0-0 150
09/04/2026 at Chaminade W 1-0 (1-1-1, 0-0-0) 0-0-0 127 Brooke Berens (1) (Danel Hach)
09/06/2026 at Hawaii Hilo L 0-1 (1-2-1, 0-0-0) 0-0-0 213
09/11/2026 vs Neb.-Kearney T 0-0 (1-2-2, 0-0-0) 0-0-0 128
09/13/2026 vs Fort Hays St. T 2-2 (1-2-3, 0-0-0) 0-0-0 63 Alexis Byrd (3) (Olivia Martin)
Kayla Truong (1) (Brooke Berens)
09/18/2026 vs Colorado Mesa L 0-1 (1-3-3, 0-1-0) 0-1-0 54
09/20/2026 vs Westminster (UT) T 0-0 (1-3-4, 0-1-1) 0-1-1 115
09/24/2026 at UCCS L 1-3 (1-4-4, 0-2-1) 0-2-1 210 Alexis Byrd (4)
09/27/2026 at Adams St. L 0-1 (1-5-4, 0-3-1) 0-3-1 52
10/02/2026 at Colo. Sch. of Mines L 0-1 (1-6-4, 0-4-1) 0-4-1 171
10/04/2026 at CSU Pueblo W 1-0 (2-6-4, 1-4-1) 1-4-1 134 Jordyn Rollins (1) (Faith Gaudy)
10/09/2026 vs Black Hills St. L 1-2 (2-7-4, 1-5-1) 1-5-1 67 Faith Gaudy (1) (Sophia Tagge)
10/11/2026 at Regis (CO) L 0-1 (2-8-4, 1-6-1) 1-6-1 76
10/18/2026 at N.M. Highlands W 3-0 (3-8-4, 2-6-1) 2-6-1 69 Alexis Byrd (6) (Jordyn Rollins)
Claire Leight (1) (Lexi Taitague)
Alexis Byrd (6) (Sophia Tagge)
10/23/2026 vs Fort Lewis W 1-0 (4-8-4, 3-6-1) 3-6-1 84 Brooke Berens (2) (Lexi Taitague)
10/25/2026 vs Western Colo. W 2-1 (5-8-4, 4-6-1) 4-6-1 85 Alexis Byrd (7)
Faith Gaudy (2) (Alexis Byrd)
10/28/2026 vs MSU Denver T 1-1 (5-8-5, 4-6-2) 4-6-2 131 Sophia Tagge (1)
10/30/2026 at Westminster (UT) L 1-2 (5-9-5, 4-6-2) 4-6-2 200 Sophia Tagge (2) (Alexis Byrd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Southwestern Okla. 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
08/29/2026 at Okla. Christian 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2026 at Chaminade 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/06/2026 at Hawaii Hilo 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/11/2026 vs Neb.-Kearney 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/13/2026 vs Fort Hays St. 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
09/18/2026 vs Colorado Mesa 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/20/2026 vs Westminster (UT) 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/24/2026 at UCCS 1-3 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2026 at Adams St. 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/02/2026 at Colo. Sch. of Mines 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/04/2026 at CSU Pueblo 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
10/09/2026 vs Black Hills St. 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/11/2026 at Regis (CO) 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/18/2026 at N.M. Highlands 3-0 3 3 9 24 0.125 15 0.625 0-0 1 0-0 990
10/23/2026 vs Fort Lewis 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 988
10/25/2026 vs Western Colo. 2-1 2 1 5 16 0.125 11 0.688 4-0 1 0-0 990
10/28/2026 vs MSU Denver 1-1 1 0 2 22 0.045 10 0.455 2-0 0 0-0 990
10/30/2026 at Westminster (UT) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
Total 16-20 16 12 44 233 0.069 110 0.472 14-0 5 0-0 18808
Opponent - 20 13 53 190 0.105 92 0.484 10-1 9 - 18782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Southwestern Okla. 2-2 90:00 2 2.00 7 0.778 0 0 1 0 16
08/29/2026 Okla. Christian 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/04/2026 Chaminade 1-0 90:00 0 1.33 1 1.000 1 0 0 1 5
09/06/2026 Hawaii Hilo 0-1 90:00 1 1.25 2 0.667 0 1 0 0 7
09/11/2026 Neb.-Kearney 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
09/13/2026 Fort Hays St. 2-2 90:00 2 1.17 2 0.500 0 0 1 0 5
09/18/2026 Colorado Mesa 0-1 90:00 1 1.14 6 0.857 0 1 0 0 13
09/20/2026 Westminster (UT) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 6
09/24/2026 UCCS 1-3 90:00 3 1.22 5 0.625 0 1 0 0 16
09/27/2026 Adams St. 0-1 90:00 1 1.20 3 0.750 0 1 0 0 10
10/02/2026 Colo. Sch. of Mines 0-1 90:00 1 1.18 4 0.800 0 1 0 0 13
10/04/2026 CSU Pueblo 1-0 90:00 0 1.08 2 1.000 1 0 0 1 9
10/09/2026 Black Hills St. 1-2 90:00 2 1.15 3 0.600 0 1 0 0 12
10/11/2026 Regis (CO) 0-1 90:00 1 1.14 4 0.800 0 1 0 0 13
10/18/2026 N.M. Highlands 3-0 90:00 0 1.07 1 1.000 1 0 0 1 2
10/23/2026 Fort Lewis 1-0 90:00 0 1.00 10 1.000 1 0 0 1 15
10/25/2026 Western Colo. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 15
10/28/2026 MSU Denver 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
10/30/2026 Westminster (UT) 1-2 90:00 2 1.05 2 0.500 0 1 0 0 12
Totals - 1710 20 1.05 69 0.775 5 9 5 6 191
Opponent - 1710:00 16 0.84 88 0.846 9 5 5 8 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Southwestern Okla. 2-2 2 2 6 16 0.125 10 0.625 1-1 0 0-0 966
08/29/2026 Okla. Christian 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
09/04/2026 Chaminade 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/06/2026 Hawaii Hilo 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
09/11/2026 Neb.-Kearney 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/13/2026 Fort Hays St. 2-2 2 1 5 5 0.400 4 0.800 1-0 0 0-0 989
09/18/2026 Colorado Mesa 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 990
09/20/2026 Westminster (UT) 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/24/2026 UCCS 3-1 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
09/27/2026 Adams St. 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/02/2026 Colo. Sch. of Mines 1-0 1 0 2 13 0.077 5 0.385 0-0 1 1-1 990
10/04/2026 CSU Pueblo 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/09/2026 Black Hills St. 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/11/2026 Regis (CO) 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/18/2026 N.M. Highlands 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/23/2026 Fort Lewis 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 987
10/25/2026 Western Colo. 1-2 1 0 2 15 0.067 9 0.600 3-0 0 0-0 990
10/28/2026 MSU Denver 1-1 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
10/30/2026 Westminster (UT) 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
Total 20-16 20 13 53 190 0.105 92 0.484 10-1 9 1-1 18782
Colo. Christian - 16 12 44 233 0.069 110 0.472 14-0 5 - 18808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Southwestern Okla. 2-2 90:00 2 2.00 2 0.500 0 0 1 0 9
08/29/2026 Okla. Christian 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/04/2026 Chaminade 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
09/06/2026 Hawaii Hilo 1-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/11/2026 Neb.-Kearney 0-0 90:00 0 0.60 5 1.000 0 0 1 1 13
09/13/2026 Fort Hays St. 2-2 90:00 2 0.83 5 0.714 0 0 1 0 15
09/18/2026 Colorado Mesa 1-0 90:00 0 0.71 6 1.000 1 0 0 1 13
09/20/2026 Westminster (UT) 0-0 90:00 0 0.63 3 1.000 0 0 1 1 14
09/24/2026 UCCS 3-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/27/2026 Adams St. 1-0 90:00 0 0.60 6 1.000 1 0 0 1 16
10/02/2026 Colo. Sch. of Mines 1-0 90:00 0 0.55 6 1.000 1 0 0 1 10
10/04/2026 CSU Pueblo 0-1 90:00 1 0.58 1 0.500 0 1 0 0 10
10/09/2026 Black Hills St. 2-1 90:00 1 0.62 5 0.833 1 0 0 0 13
10/11/2026 Regis (CO) 1-0 90:00 0 0.57 8 1.000 1 0 0 1 15
10/18/2026 N.M. Highlands 0-3 90:00 3 0.73 11 0.786 0 1 0 0 24
10/23/2026 Fort Lewis 0-1 90:00 1 0.75 3 0.750 0 1 0 0 8
10/25/2026 Western Colo. 1-2 90:00 2 0.82 9 0.818 0 1 0 0 16
10/28/2026 MSU Denver 1-1 90:00 1 0.83 8 0.889 0 0 1 0 22
10/30/2026 Westminster (UT) 2-1 90:00 1 0.84 3 0.750 1 0 0 0 7
Totals - 1710 16 0.84 88 0.846 9 5 5 8 233
Colo. Christian - 1710:00 20 1.05 69 0.775 5 9 5 6 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Southwestern Okla. 2-2 2/2 1/2 9/16 4/10 3/2 1/1 0/1
08/29/2026 at Okla. Christian 0-2 0/2 0/2 7/8 3/4 1/3 0/2 0/0
09/04/2026 at Chaminade 1-0 1/0 1/0 9/5 3/1 5/3 0/0 0/0
09/06/2026 at Hawaii Hilo 0-1 0/1 0/1 6/7 1/3 3/1 1/0 0/0
09/11/2026 vs Neb.-Kearney 0-0 0/0 0/0 13/9 6/2 6/4 1/0 0/0
09/13/2026 vs Fort Hays St. 2-2 2/2 2/1 15/5 7/4 5/2 1/1 0/0
09/18/2026 vs Colorado Mesa 0-1 0/1 0/0 13/13 6/7 5/0 0/1 0/0
09/20/2026 vs Westminster (UT) 0-0 0/0 0/0 14/6 3/3 6/2 0/0 0/0
09/24/2026 at UCCS 1-3 1/3 0/2 6/15 2/7 0/5 1/1 0/0
09/27/2026 at Adams St. 0-1 0/1 0/1 16/10 7/4 5/0 0/0 0/0
10/02/2026 at Colo. Sch. of Mines 0-1 0/1 0/0 10/13 6/5 3/1 0/0 0/0
10/04/2026 at CSU Pueblo 1-0 1/0 1/0 10/9 2/2 3/2 0/0 0/0
10/09/2026 vs Black Hills St. 1-2 1/2 1/2 13/12 6/5 7/2 0/0 0/0
10/11/2026 at Regis (CO) 0-1 0/1 0/0 15/13 8/5 2/7 1/0 0/0
10/18/2026 at N.M. Highlands 3-0 3/0 3/0 24/2 15/1 6/0 0/0 0/0
10/23/2026 vs Fort Lewis 1-0 1/0 1/0 8/15 5/11 1/2 1/0 0/0
10/25/2026 vs Western Colo. 2-1 2/1 1/0 16/15 11/9 6/2 4/3 0/0
10/28/2026 vs MSU Denver 1-1 1/1 0/0 22/5 10/4 11/0 2/1 0/0
10/30/2026 at Westminster (UT) 1-2 1/2 1/2 7/12 5/5 3/4 1/0 0/0
Totals 16/20 12/13 233/190 110/92 81/42 14/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 N.M. Highlands (10/18/2026)
GOALS 3 N.M. Highlands (10/18/2026)
ASSISTS 3 N.M. Highlands (10/18/2026)
SHOTS 24 N.M. Highlands (10/18/2026)
SHOTS ON GOAL 15 N.M. Highlands (10/18/2026)
SAVES 10 Fort Lewis (10/23/2026)
FOULS 17 Western Colo. (10/25/2026)
CORNER KICKS 11 MSU Denver (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UCCS (09/24/2026)
GOALS 3 UCCS (09/24/2026)
ASSISTS 2 Southwestern Okla. (08/27/2026)
Okla. Christian (08/29/2026)
UCCS (09/24/2026)
Black Hills St. (10/09/2026)
Westminster (UT) (10/30/2026)
SHOTS 16 Southwestern Okla. (08/27/2026)
SHOTS ON GOAL 11 Fort Lewis (10/23/2026)
SAVES 11 N.M. Highlands (10/18/2026)
FOULS 11 Colorado Mesa (09/18/2026)
CORNER KICKS 7 Regis (CO) (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCCS (09/24/2026)
MSU Denver (10/28/2026)
GOALS 1 Chaminade (09/04/2026)
UCCS (09/24/2026)
CSU Pueblo (10/04/2026)
Black Hills St. (10/09/2026)
Fort Lewis (10/23/2026)
MSU Denver (10/28/2026)
Westminster (UT) (10/30/2026)
ASSISTS 1 Southwestern Okla. (08/27/2026)
Chaminade (09/04/2026)
CSU Pueblo (10/04/2026)
Black Hills St. (10/09/2026)
Fort Lewis (10/23/2026)
Western Colo. (10/25/2026)
Westminster (UT) (10/30/2026)
SHOTS 6 Okla. Christian (08/29/2026)
Hawaii Hilo (09/06/2026)
UCCS (09/24/2026)
Westminster (UT) (10/30/2026)
SHOTS ON GOAL 1 Hawaii Hilo (09/06/2026)
UCCS (09/24/2026)
CSU Pueblo (10/04/2026)
SAVES 1 Okla. Christian (08/29/2026)
Chaminade (09/04/2026)
Hawaii Hilo (09/06/2026)
Neb.-Kearney (09/11/2026)
Fort Hays St. (09/13/2026)
CSU Pueblo (10/04/2026)
N.M. Highlands (10/18/2026)
Westminster (UT) (10/30/2026)
FOULS 3 Okla. Christian (08/29/2026)
Colorado Mesa (09/18/2026)
Adams St. (09/27/2026)
Black Hills St. (10/09/2026)
Regis (CO) (10/11/2026)
N.M. Highlands (10/18/2026)
MSU Denver (10/28/2026)
CORNER KICKS 1 Okla. Christian (08/29/2026)
Fort Lewis (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado Mesa (09/18/2026)
Colo. Sch. of Mines (10/02/2026)
Regis (CO) (10/11/2026)
Western Colo. (10/25/2026)
MSU Denver (10/28/2026)
GOALS 1 Hawaii Hilo (09/06/2026)
Colorado Mesa (09/18/2026)
Adams St. (09/27/2026)
Colo. Sch. of Mines (10/02/2026)
Regis (CO) (10/11/2026)
Western Colo. (10/25/2026)
MSU Denver (10/28/2026)
ASSISTS 1 Hawaii Hilo (09/06/2026)
Fort Hays St. (09/13/2026)
Adams St. (09/27/2026)
SHOTS 2 Chaminade (09/04/2026)
Fort Hays St. (09/13/2026)
N.M. Highlands (10/18/2026)
MSU Denver (10/28/2026)
SHOTS ON GOAL 1 Chaminade (09/04/2026)
Neb.-Kearney (09/11/2026)
CSU Pueblo (10/04/2026)
N.M. Highlands (10/18/2026)
SAVES 1 Southwestern Okla. (08/27/2026)
Chaminade (09/04/2026)
Hawaii Hilo (09/06/2026)
UCCS (09/24/2026)
CSU Pueblo (10/04/2026)
FOULS 1 Hawaii Hilo (09/06/2026)
Colo. Sch. of Mines (10/02/2026)
Western Colo. (10/25/2026)
CORNER KICKS 1 Hawaii Hilo (09/06/2026)
Colo. Sch. of Mines (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwestern Okla. (08/27/2026)
N.M. Highlands (10/18/2026)
GOALS 2 Southwestern Okla. (08/27/2026)
N.M. Highlands (10/18/2026)
ASSISTS 1 Southwestern Okla. (08/27/2026)
Chaminade (09/04/2026)
Fort Hays St. (09/13/2026)
CSU Pueblo (10/04/2026)
Black Hills St. (10/09/2026)
N.M. Highlands (10/18/2026)
Fort Lewis (10/23/2026)
Western Colo. (10/25/2026)
Westminster (UT) (10/30/2026)
SHOTS 6 N.M. Highlands (10/18/2026)
SHOTS ON GOAL 4 N.M. Highlands (10/18/2026)
MSU Denver (10/28/2026)
SAVES 10 Fort Lewis (10/23/2026)
FOULS 4 Chaminade (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 N.M. Highlands (10/18/2026)
GOALS 3 N.M. Highlands (10/18/2026)
ASSISTS 3 N.M. Highlands (10/18/2026)
SHOTS 24 N.M. Highlands (10/18/2026)
SHOTS ON GOAL 15 N.M. Highlands (10/18/2026)
SAVES 10 Fort Lewis (10/23/2026)
FOULS 17 Western Colo. (10/25/2026)
CORNER KICKS 11 MSU Denver (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Byrd, Alexis
Byrd, Alexis
Southwestern Okla. (08/27/2026)
N.M. Highlands (10/18/2026)
GOALS 2 Byrd, Alexis
Byrd, Alexis
Southwestern Okla. (08/27/2026)
N.M. Highlands (10/18/2026)
ASSISTS 1 Mingo, Noelle
Hach, Danel
Martin, Olivia
Gaudy, Faith
Tagge, Sophia
Rollins, Jordyn
Taitague, Lexi
Byrd, Alexis
Byrd, Alexis
Southwestern Okla. (08/27/2026)
Chaminade (09/04/2026)
Fort Hays St. (09/13/2026)
CSU Pueblo (10/04/2026)
Black Hills St. (10/09/2026)
N.M. Highlands (10/18/2026)
Fort Lewis (10/23/2026)
Western Colo. (10/25/2026)
Westminster (UT) (10/30/2026)
SHOTS 6 Byrd, Alexis
N.M. Highlands (10/18/2026)
SHOTS ON GOAL 4 Byrd, Alexis
Rollins, Jordyn
N.M. Highlands (10/18/2026)
MSU Denver (10/28/2026)
SAVES 10 Kunitz, Kenzie
Fort Lewis (10/23/2026)
FOULS 4 Truong, Kayla
Chaminade (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Byrd, Alexis 16
Tagge, Sophia 6
Berens , Brooke 5
Gaudy, Faith 5
Rollins, Jordyn 3
Team Leaders: Goals
Player High
Goals
Byrd, Alexis 7
Tagge, Sophia 2
Berens , Brooke 2
Gaudy, Faith 2
Rollins, Jordyn 1
Team Leaders: Assists
Player High
Assists
Byrd, Alexis 2
Tagge, Sophia 2
Taitague, Lexi 2
Berens , Brooke 1
Gaudy, Faith 1
Team Leaders: Shots
Player High
Shots
Byrd, Alexis 41
Truong, Kayla 31
Berens , Brooke 20
Tagge, Sophia 19
Rollins, Jordyn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Byrd, Alexis 21
Truong, Kayla 14
Tagge, Sophia 10
Maxfield, Olivia 9
Rollins, Jordyn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berens , Brooke 2
Byrd, Alexis 1
Gaudy, Faith 1
Rollins, Jordyn 1