2017 Women's Soccer Cumulative Statistics

Team (6-10-2, 3-7-2)

Overall Team Statistics
Statistic Colorado Christian Opponents
Shots
Goals 21 27
Goals Per Game 1.17 1.50
Shots 180 183
Shots Per Game 10.0 10.2
Shots Percentage 0.117 0.148
Shots On Goal 87-180 88-183
Shots On Goal Percentage 0.483 0.481
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 10 14
Saves 61 66
Fouls 178 150
Corner Kicks 67 76
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cardoza, Lauren 21Cardoza, Lauren 15 14 1098 4 3 11 21 0.190 11 0.524 0-0 3 0-0
3 Regalado, Alyssa 3Regalado, Alyssa 17 16 1442 3 3 9 25 0.120 10 0.400 0-0 2 0-0
17 Monson, Mollie 17Monson, Mollie 18 17 1352 3 0 6 18 0.167 11 0.611 0-0 0 0-0
8 Spelman, Sheridan 8Spelman, Sheridan 18 18 1359 2 1 5 14 0.143 8 0.571 1-0 0 0-0
6 Hogan, Maddison 6Hogan, Maddison 15 11 1044 2 0 4 3 0.667 2 0.667 0-0 1 0-0
13 Muchow, Stephanie 13Muchow, Stephanie 14 4 502 2 0 4 7 0.286 4 0.571 0-0 0 0-0
2 Mosvold, Linnea 2Mosvold, Linnea 16 1 270 1 1 3 3 0.333 2 0.667 1-0 0 0-0
16 De La Torre, Renee 16De La Torre, Renee 17 14 1207 1 1 3 18 0.056 8 0.444 0-0 0 0-0
23 Feller, Sarah 23Feller, Sarah 16 2 556 1 0 2 21 0.048 12 0.571 1-0 0 0-0
10 McCullough, Kennady 10McCullough, Kennady 17 17 1613 1 0 2 14 0.071 4 0.286 1-0 0 0-0
15 McLain, Madison 15McLain, Madison 16 4 696 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Butler, Sarah 20Butler, Sarah 18 6 789 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Delatorre, Renee 16Delatorre, Renee 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Johnson, Bridgette 14Johnson, Bridgette 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kern, Sophie 12Kern, Sophie 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maguire, Ashleigh 1Maguire, Ashleigh 11 11 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mccullough, Dakoda 7Mccullough, Dakoda 15 13 1186 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
4 Michalak, Emily 4Michalak, Emily 16 9 899 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Powell, Jameelah 11Powell, Jameelah 14 8 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruelas, Celeste 5Ruelas, Celeste 10 0 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Snyder, Jourdan 9Snyder, Jourdan 8 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Triem, Hannah 22Triem, Hannah 16 15 923 0 0 0 12 0.000 5 0.417 0-0 0 0-0
0 Vandyke, Ireland 0Vandyke, Ireland 16 7 1073 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Vereide, Heidi 19Vereide, Heidi 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Wilson, Karli 18Wilson, Karli 17 11 926 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 18 - 18762 21 10 52 180 0.117 87 0.483 6-0 6 0-0
Opponent 18 - 18750 27 14 68 183 0.148 88 0.481 6-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Maguire, Ashleigh 1Maguire, Ashleigh 11 11 630:00 9 1.29 15 0.625 4 2 0 1/1 55
0 Van Dyke, Ireland 0Van Dyke, Ireland 15 7 1085:26 18 1.49 46 0.719 2 6 2 2/1 116
Total 18 - 1715:26 27 1.42 61 0.693 6 8 2 4 171
Opponents 18 - 1715:26 21 1.10 64 0.753 6 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cardoza, Lauren 21Cardoza, Lauren 9 9 710 2 2 6 14 0.143 6 0.429 0-0 1 0-0
6 Hogan, Maddison 6Hogan, Maddison 11 10 861 2 0 4 3 0.667 2 0.667 0-0 1 0-0
13 Muchow, Stephanie 13Muchow, Stephanie 11 3 418 2 0 4 6 0.333 3 0.500 0-0 0 0-0
3 Regalado, Alyssa 3Regalado, Alyssa 12 12 1055 1 2 4 14 0.071 6 0.429 0-0 1 0-0
8 Spelman, Sheridan 8Spelman, Sheridan 12 12 832 2 0 4 10 0.200 7 0.700 1-0 0 0-0
23 Feller, Sarah 23Feller, Sarah 12 2 399 1 0 2 15 0.067 9 0.600 0-0 0 0-0
10 McCullough, Kennady 10McCullough, Kennady 12 12 1149 1 0 2 11 0.091 2 0.182 1-0 0 0-0
17 Monson, Mollie 17Monson, Mollie 12 11 792 1 0 2 8 0.125 4 0.500 0-0 0 0-0
2 Mosvold, Linnea 2Mosvold, Linnea 10 1 128 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Butler, Sarah 20Butler, Sarah 12 3 456 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 De La Torre, Renee 16De La Torre, Renee 12 9 781 0 1 1 8 0.000 3 0.375 0-0 0 0-0
14 Johnson, Bridgette 14Johnson, Bridgette 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kern, Sophie 12Kern, Sophie 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maguire, Ashleigh 1Maguire, Ashleigh 5 5 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mccullough, Dakoda 7Mccullough, Dakoda 10 8 731 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 McLain, Madison 15McLain, Madison 11 3 541 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Michalak, Emily 4Michalak, Emily 10 3 420 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Powell, Jameelah 11Powell, Jameelah 10 8 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruelas, Celeste 5Ruelas, Celeste 9 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Snyder, Jourdan 9Snyder, Jourdan 5 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Triem, Hannah 22Triem, Hannah 10 9 626 0 0 0 8 0.000 3 0.375 0-0 0 0-0
0 Vandyke, Ireland 0Vandyke, Ireland 10 7 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Vereide, Heidi 19Vereide, Heidi 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Wilson, Karli 18Wilson, Karli 11 5 466 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 12641 13 6 32 113 0.115 51 0.451 6-0 3 0-0
Opponent 12 - 12650 20 9 49 129 0.155 59 0.457 6-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Maguire, Ashleigh 1Maguire, Ashleigh 5 5 360:00 6 1.50 10 0.625 2 2 0 1/0 34
0 Van Dyke, Ireland 0Van Dyke, Ireland 9 7 789:35 14 1.60 29 0.674 1 5 2 2/0 92
Total 12 - 1149:35 20 1.57 39 0.661 3 7 2 3 126
Opponents 12 - 1149:35 13 1.02 36 0.735 5 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Sioux Falls L 1-2 (0-1) 100 Alyssa Regalado (1) (Linnea Mosvold)
9/3/2017 at Wayne State (Neb.) W 4-2 (1-1) 125 Mollie Monson (1) (Sheridan Spelman)
Mollie Monson (2) (Lauren Cardoza)
Alyssa Regalado (2)
Renee De La Torre (1) (Alyssa Regalado)
9/8/2017 at MARY L 0-1 (1-1) 0
9/10/2017 at MSU Billings W 2-1 (2-1) 300 Madison McLain (1)
Lauren Cardoza (1)
9/12/2017 vs Rollins College W 1-0 (3-2-0) 75 Lauren Cardoza (2)
9/15/2017 at Regis University L 0-3 (3-3) 150
9/17/2017 at MSU Denver L 0-2 (2-4-0) 220
9/24/2017 vs Mines L 1-2 (3-5-0 RMAC 0-3-0) 50 Sheridan Spelman (0) (Renee De La Torre)
9/29/2017 at CSU-Pueblo T 3-3 (3-5-1 (0-3-1 RMAC)) 149 Kennady McCullough (1) (Lauren Cardoza)
Maddison Hogan (1)
Stephanie Muchow (1) (Alyssa Regalado)
10/1/2017 vs New Mexico Highlands L 1-2 (3-6-1 RMAC 0-4-1) 75 Sheridan Spelman (2)
10/6/2017 at Colorado Mesa W 1-0 (4-6-1, 1-4-1 RMAC) 1-4-1 RMAC 250 Maddison Hogan (0)
10/8/2017 at Westminster L 0-2 (4-7-1, 1-5-1 RMAC) 1-5-1 RMAC 153
10/13/2017 vs Western State T 0-0 (4-7-2 RMAC 1-5-2) 120
10/15/2017 vs UC Colorado Springs L 0-2 (4-8-2 RMAC 1-6-2) 100
10/22/2017 at Black Hills State L 2-3 (4-9-2,1-7-2 RMAC) 1-7-2 RMAC 107 Linnea Mosvold (1)
Stephanie Muchow (2)
10/26/2017 vs Fort Lewis W 2-1 (5-9-2 RMAC 2-7-2) 40 Sarah Feller (1) (Alyssa Regalado)
Lauren Cardoza (3)
10/28/2017 vs ASWS W 3-0 (6-9-2 RMAC 3-7-2) 180 Alyssa Regalado (0)
Mollie Monson (3) (Lauren Cardoza)
Lauren Cardoza (4) (Sarah Butler)
2017-11-16 at Mid-America Christian (Ok L 0-1 (6-10-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Sioux Falls 1-2 1 1 3 7 0.143 7 1.000 1-0 0 0-0 985
9/3/2017 at Wayne State (Neb.) 4-2 4 3 11 18 0.222 7 0.389 0-0 1 0-0 990
9/8/2017 at MARY 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1143
9/10/2017 at MSU Billings 2-1 2 0 4 15 0.133 8 0.533 1-0 1 0-0 990
9/12/2017 vs Rollins College 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 1002
9/15/2017 at Regis University 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1052
9/17/2017 at MSU Denver 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
9/24/2017 vs Mines 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
9/29/2017 at CSU-Pueblo 3-3 3 2 8 6 0.500 3 0.500 0-0 0 0-0 1209
10/1/2017 vs New Mexico Highlands 1-2 1 0 2 12 0.083 7 0.583 1-0 0 0-0 1090
10/6/2017 at Colorado Mesa 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
10/8/2017 at Westminster 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/13/2017 vs Western State 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1188
10/15/2017 vs UC Colorado Springs 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/22/2017 at Black Hills State 2-3 2 0 4 12 0.167 5 0.417 0-0 0 0-0 1199
10/26/2017 vs Fort Lewis 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 961
10/28/2017 vs ASWS 3-0 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
2017-11-16 at Mid-America Christian (Ok 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1011
Total 21-27 21 10 52 180 0.117 87 0.483 6-0 6 0-0 18762
Opponent - 27 14 68 183 0.148 88 0.481 6-0 10 - 18750

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Sioux Falls 1-2 90:00 2 2.00 0 0.000 0 1 0 0 8
9/3/2017 Wayne State (Neb.) 4-2 90:00 2 2.00 6 0.750 1 0 0 0 16
9/8/2017 MARY 0-1 103:41 1 1.59 6 0.857 0 1 0 0 7
9/10/2017 MSU Billings 2-1 90:00 1 1.45 3 0.750 1 0 0 0 4
9/12/2017 Rollins College 1-0 90:00 0 1.16 2 1.000 1 0 0 1 10
9/15/2017 Regis University 0-3 90:00 3 1.46 2 0.400 0 1 0 0 9
9/17/2017 MSU Denver 0-2 90:00 2 1.54 2 0.500 0 1 0 0 9
9/24/2017 Mines 1-2 90:00 2 1.59 5 0.714 0 1 0 0 12
9/29/2017 CSU-Pueblo 3-3 110:00 3 1.71 8 0.727 0 0 1 0 16
10/1/2017 New Mexico Highlands 1-2 99:12 2 1.72 1 0.333 0 1 0 0 7
10/6/2017 Colorado Mesa 1-0 90:00 0 1.57 8 1.000 1 0 0 1 16
10/8/2017 Westminster 0-2 90:00 2 1.60 9 0.818 0 1 0 0 22
10/13/2017 Western State 0-0 110:00 0 1.46 2 1.000 0 0 1 1 5
10/15/2017 UC Colorado Springs 0-2 90:00 2 1.50 1 0.333 0 1 0 0 15
10/22/2017 Black Hills State 2-3 110:23 3 1.57 0 0.000 0 1 0 0 8
10/26/2017 Fort Lewis 2-1 90:00 1 1.54 0 0.000 1 0 0 0 4
10/28/2017 ASWS 3-0 90:00 0 1.45 1 1.000 1 0 0 1 3
2017-11-16 Mid-America Christian (Ok 0-1 102:10 1 1.42 5 0.833 0 1 0 0 0
Totals - 1714 27 1.42 61 0.693 6 10 2 4 171
Opponent - 1715:26 21 1.10 66 0.759 10 6 2 6 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Sioux Falls 2-1 2 2 6 8 0.250 2 0.250 1-0 1 0-0 990
9/3/2017 Wayne State (Neb.) 2-4 2 2 6 16 0.125 8 0.500 0-0 0 0-0 990
9/8/2017 MARY 1-0 1 0 2 7 0.143 7 1.000 0-0 1 1-1 1131
9/10/2017 MSU Billings 1-2 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
9/12/2017 Rollins College 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 985
9/15/2017 Regis University 3-0 3 2 8 10 0.300 5 0.500 0-0 1 1-1 989
9/17/2017 MSU Denver 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
9/24/2017 Mines 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 992
9/29/2017 CSU-Pueblo 3-3 3 2 8 16 0.188 11 0.688 0-0 0 0-0 1210
10/1/2017 New Mexico Highlands 2-1 2 0 4 8 0.250 3 0.375 1-0 1 1-1 1089
10/6/2017 Colorado Mesa 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
10/8/2017 Westminster 2-0 2 0 4 23 0.087 11 0.478 0-0 1 1-1 995
10/13/2017 Western State 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1225
10/15/2017 UC Colorado Springs 2-0 2 1 5 15 0.133 3 0.200 1-0 1 0-0 976
10/22/2017 Black Hills State 3-2 3 1 7 8 0.375 3 0.375 0-0 1 0-0 1213
10/26/2017 Fort Lewis 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/28/2017 ASWS 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
2017-11-16 Mid-America Christian (Ok 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1014
Total 27-21 27 14 68 183 0.148 88 0.481 6-0 10 4-4 18750
Colorado Christian - 21 10 52 180 0.117 87 0.483 6-0 6 - 18762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Sioux Falls 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/3/2017 Wayne State (Neb.) 2-4 90:00 4 2.50 3 0.429 0 1 0 0 18
9/8/2017 MARY 1-0 103:41 0 1.59 4 1.000 1 0 0 1 7
9/10/2017 MSU Billings 1-2 90:00 2 1.69 6 0.750 0 1 0 0 15
9/12/2017 Rollins College 0-1 90:00 1 1.55 4 0.800 0 1 0 0 9
9/15/2017 Regis University 3-0 90:00 0 1.30 3 1.000 1 0 0 1 7
9/17/2017 MSU Denver 2-0 90:00 0 1.12 3 1.000 1 0 0 1 9
9/24/2017 Mines 2-1 90:00 1 1.10 1 0.500 1 0 0 0 5
9/29/2017 CSU-Pueblo 3-3 110:00 3 1.28 0 0.000 0 0 1 0 6
10/1/2017 New Mexico Highlands 2-1 99:12 1 1.24 6 0.857 1 0 0 0 12
10/6/2017 Colorado Mesa 0-1 90:00 1 1.22 4 0.800 0 1 0 0 11
10/8/2017 Westminster 2-0 90:00 0 1.12 3 1.000 1 0 0 1 9
10/13/2017 Western State 0-0 110:00 0 1.02 6 1.000 0 0 1 1 15
10/15/2017 UC Colorado Springs 2-0 90:00 0 0.95 7 1.000 1 0 0 1 11
10/22/2017 Black Hills State 3-2 110:23 2 1.00 3 0.600 1 0 0 0 11
10/26/2017 Fort Lewis 1-2 90:00 2 1.06 1 0.333 0 1 0 0 5
10/28/2017 ASWS 0-3 90:00 3 1.17 1 0.250 0 1 0 0 10
2017-11-16 Mid-America Christian (Ok 1-0 102:10 0 1.10 5 1.000 1 0 0 1 0
Totals - 1714 21 1.10 66 0.759 10 6 2 7 167
Colorado Christian - 1715:26 27 1.42 61 0.693 6 10 2 4 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Sioux Falls 1-2 1/2 1/2 7/8 7/2 5/4 1/1 0/0
9/3/2017 at Wayne State (Neb.) 4-2 4/2 3/2 18/16 7/8 4/5 0/0 0/0
9/8/2017 at MARY 0-1 0/1 0/0 7/7 4/7 5/7 1/0 0/0
9/10/2017 at MSU Billings 2-1 2/1 0/0 15/4 8/4 3/0 1/1 0/0
9/12/2017 vs Rollins College 1-0 1/0 0/0 9/10 5/2 4/11 0/0 0/0
9/15/2017 at Regis University 0-3 0/3 0/2 7/10 3/5 2/2 0/0 0/0
9/17/2017 at MSU Denver 0-2 0/2 0/1 10/9 3/4 1/1 1/1 0/0
9/24/2017 vs Mines 1-2 1/2 1/2 5/12 2/7 4/9 0/0 0/0
9/29/2017 at CSU-Pueblo 3-3 3/3 2/2 6/16 3/11 2/5 0/0 0/0
10/1/2017 vs New Mexico Highlands 1-2 1/2 0/0 12/8 7/3 2/0 1/1 0/0
10/6/2017 at Colorado Mesa 1-0 1/0 0/0 11/16 5/8 2/3 1/0 0/0
10/8/2017 at Westminster 0-2 0/2 0/0 9/23 3/11 0/6 0/0 0/0
10/13/2017 vs Western State 0-0 0/0 0/0 15/5 6/2 7/4 0/1 0/0
10/15/2017 vs UC Colorado Springs 0-2 0/2 0/1 11/15 7/3 1/5 0/1 0/0
10/22/2017 at Black Hills State 2-3 2/3 0/1 12/8 5/3 8/5 0/0 0/0
10/26/2017 vs Fort Lewis 2-1 2/1 1/0 5/4 3/1 5/0 0/0 0/0
10/28/2017 vs ASWS 3-0 3/0 2/0 10/3 4/1 9/4 0/0 0/0
2017-11-16 at Mid-America Christian (Ok 0-1 0/1 0/1 11/9 5/6 3/5 0/0 0/0
Totals 21/27 10/14 180/183 87/88 67/76 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wayne State (Neb.) (9/3/2017)
GOALS 4 Wayne State (Neb.) (9/3/2017)
ASSISTS 3 Wayne State (Neb.) (9/3/2017)
SHOTS 18 Wayne State (Neb.) (9/3/2017)
SHOTS ON GOAL 8 MSU Billings (9/10/2017)
SAVES 9 Westminster (10/8/2017)
FOULS 15 Rollins College (9/12/2017)
CORNER KICKS 9 ASWS (10/28/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Regis University (9/15/2017)
CSU-Pueblo (9/29/2017)
GOALS 3 Regis University (9/15/2017)
CSU-Pueblo (9/29/2017)
Black Hills State (10/22/2017)
ASSISTS 2 Sioux Falls (9/1/2017)
Wayne State (Neb.) (9/3/2017)
Regis University (9/15/2017)
Mines (9/24/2017)
CSU-Pueblo (9/29/2017)
SHOTS 23 Westminster (10/8/2017)
SHOTS ON GOAL 11 CSU-Pueblo (9/29/2017)
Westminster (10/8/2017)
SAVES 7 UC Colorado Springs (10/15/2017)
FOULS 14 Mid-America Christian (Ok (2017-11-16)
CORNER KICKS 11 Rollins College (9/12/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rollins College (9/12/2017)
New Mexico Highlands (10/1/2017)
Colorado Mesa (10/6/2017)
GOALS 1 Sioux Falls (9/1/2017)
Rollins College (9/12/2017)
Mines (9/24/2017)
New Mexico Highlands (10/1/2017)
Colorado Mesa (10/6/2017)
ASSISTS 1 Sioux Falls (9/1/2017)
Mines (9/24/2017)
Fort Lewis (10/26/2017)
SHOTS 5 Mines (9/24/2017)
CSU-Pueblo (9/29/2017)
Fort Lewis (10/26/2017)
SHOTS ON GOAL 2 Regis University (9/15/2017)
MSU Denver (9/17/2017)
Mines (9/24/2017)
CSU-Pueblo (9/29/2017)
Westminster (10/8/2017)
Fort Lewis (10/26/2017)
SAVES 1 New Mexico Highlands (10/1/2017)
UC Colorado Springs (10/15/2017)
ASWS (10/28/2017)
FOULS 5 Sioux Falls (9/1/2017)
MSU Denver (9/17/2017)
CORNER KICKS 1 MSU Denver (9/17/2017)
UC Colorado Springs (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MARY (9/8/2017)
MSU Billings (9/10/2017)
Fort Lewis (10/26/2017)
GOALS 1 MARY (9/8/2017)
MSU Billings (9/10/2017)
Fort Lewis (10/26/2017)
Mid-America Christian (Ok (2017-11-16)
ASSISTS 1 MSU Denver (9/17/2017)
UC Colorado Springs (10/15/2017)
Black Hills State (10/22/2017)
Mid-America Christian (Ok (2017-11-16)
SHOTS 3 MSU Billings (9/10/2017)
Fort Lewis (10/26/2017)
ASWS (10/28/2017)
SHOTS ON GOAL 1 Sioux Falls (9/1/2017)
Rollins College (9/12/2017)
Western State (10/13/2017)
Fort Lewis (10/26/2017)
ASWS (10/28/2017)
SAVES 1 Mines (9/24/2017)
Fort Lewis (10/26/2017)
ASWS (10/28/2017)
FOULS 4 Sioux Falls (9/1/2017)
MARY (9/8/2017)
MSU Denver (9/17/2017)
Mines (9/24/2017)
ASWS (10/28/2017)
CORNER KICKS 1 MSU Denver (9/17/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wayne State (Neb.) (9/3/2017)
GOALS 2 Wayne State (Neb.) (9/3/2017)
ASSISTS 1 Sioux Falls (9/1/2017)
Wayne State (Neb.) (9/3/2017)
Mines (9/24/2017)
CSU-Pueblo (9/29/2017)
Fort Lewis (10/26/2017)
ASWS (10/28/2017)
SHOTS 5 Wayne State (Neb.) (9/3/2017)
SHOTS ON GOAL 4 Wayne State (Neb.) (9/3/2017)
SAVES 9 Westminster (10/8/2017)
FOULS 3 MSU Denver (9/17/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wayne State (Neb.) (9/3/2017)
GOALS 4 Wayne State (Neb.) (9/3/2017)
ASSISTS 3 Wayne State (Neb.) (9/3/2017)
SHOTS 18 Wayne State (Neb.) (9/3/2017)
SHOTS ON GOAL 8 MSU Billings (9/10/2017)
SAVES 9 Westminster (10/8/2017)
FOULS 15 Rollins College (9/12/2017)
CORNER KICKS 9 ASWS (10/28/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mollie Monson
Wayne State (Neb.) (9/3/2017)
GOALS 2 Mollie Monson
Wayne State (Neb.) (9/3/2017)
ASSISTS 1 Linnea Mosvold
Alyssa Regalado
Renee De La Torre
Alyssa Regalado
Alyssa Regalado
Sarah Butler
Sioux Falls (9/1/2017)
Wayne State (Neb.) (9/3/2017)
Mines (9/24/2017)
CSU-Pueblo (9/29/2017)
Fort Lewis (10/26/2017)
ASWS (10/28/2017)
SHOTS 5 Alyssa Regalado
Wayne State (Neb.) (9/3/2017)
SHOTS ON GOAL 4 Mollie Monson
Wayne State (Neb.) (9/3/2017)
SAVES 9 Ireland VanDyke
Westminster (10/8/2017)
FOULS 3 Kennady McCullough
MSU Denver (9/17/2017)

Leaders

Team Leaders: Points
Player High
Points
Cardoza, Lauren 11
Regalado, Alyssa 9
Monson, Mollie 6
Spelman, Sheridan 5
Hogan, Maddison 4
Team Leaders: Goals
Player High
Goals
Cardoza, Lauren 4
Regalado, Alyssa 3
Monson, Mollie 3
Spelman, Sheridan 2
Hogan, Maddison 2
Team Leaders: Assists
Player High
Assists
Cardoza, Lauren 3
Regalado, Alyssa 3
Spelman, Sheridan 1
Mosvold, Linnea 1
De La Torre, Renee 1
Team Leaders: Shots
Player High
Shots
Regalado, Alyssa 25
Cardoza, Lauren 21
Feller, Sarah 21
Monson, Mollie 18
De La Torre, Renee 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Feller, Sarah 12
Cardoza, Lauren 11
Monson, Mollie 11
Regalado, Alyssa 10
Spelman, Sheridan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cardoza, Lauren 3
Regalado, Alyssa 2
Hogan, Maddison 1