2018 Women's Soccer Cumulative Statistics

Team (6-9-3, 5-7-1)

Overall Team Statistics
Statistic Colorado Christian Opponents
Shots
Goals 19 23
Goals Per Game 1.06 1.28
Shots 202 250
Shots Per Game 11.2 13.9
Shots Percentage 0.094 0.092
Shots On Goal 85-202 116-250
Shots On Goal Percentage 0.421 0.464
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 14 23
Saves 93 66
Fouls 197 149
Corner Kicks 70 66
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Lopez, Amanda 24Lopez, Amanda 15 12 1108 6 4 16 35 0.171 17 0.486 1-0 2 0-0
13 Muchow, Stephanie 13Muchow, Stephanie 17 16 1281 4 1 9 44 0.091 24 0.545 0-0 1 0-0
16 De La Torre, Renee 16De La Torre, Renee 18 18 1539 1 6 8 19 0.053 3 0.158 1-0 1 0-0
12 Kern, Sophie 12Kern, Sophie 17 6 742 2 0 4 8 0.250 3 0.375 0-0 0 0-0
5 Ruelas, Celeste 5Ruelas, Celeste 18 15 1220 2 0 4 11 0.182 4 0.364 0-0 2 0-0
18 Wilson, Karli 18Wilson, Karli 18 18 1661 0 3 3 3 0.000 1 0.333 2-0 0 0-0
6 Hogan, Maddison 6Hogan, Maddison 18 14 1525 1 0 2 12 0.083 7 0.583 0-0 0 0-0
10 McCullough, Kennady 10McCullough, Kennady 16 16 1479 1 0 2 13 0.077 8 0.615 3-0 0 0-0
4 Michalak, Emily 4Michalak, Emily 17 17 1497 1 0 2 4 0.250 1 0.250 2-0 0 0-0
22 Triem, Hannah 22Triem, Hannah 16 14 940 1 0 2 9 0.111 4 0.444 1-0 0 0-0
8 Arriola, Shauna 8Arriola, Shauna 8 0 67 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Butler, Sarah 20Butler, Sarah 18 8 898 0 0 0 13 0.000 3 0.231 0-0 0 0-0
23 Feller, Sarah 23Feller, Sarah 18 0 354 0 0 0 14 0.000 3 0.214 0-0 0 0-0
14 Johnson, Bridgette 14Johnson, Bridgette 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Krahling, Ambria 3Krahling, Ambria 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maguire, Ashleigh 1Maguire, Ashleigh 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mccullough, Dakoda 7Mccullough, Dakoda 8 7 604 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
2 Mosvold, Linnea 2Mosvold, Linnea 12 4 436 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Olsen, Kalin 21Olsen, Kalin 10 1 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Perrin, Maya 15Perrin, Maya 6 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Powell, Jameelah 11Powell, Jameelah 14 12 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schultz, Brooke 17Schultz, Brooke 11 0 325 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
9 Todd, Adriana 9Todd, Adriana 9 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Vandyke, Ireland 0Vandyke, Ireland 18 18 1696 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Vereide, Heidi 19Vereide, Heidi 7 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18747 19 14 52 202 0.094 85 0.421 10-0 6 0-0
Opponent 18 - 18710 23 23 69 250 0.092 116 0.464 8-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maguire, Ashleigh 1Maguire, Ashleigh 1 0 14:45 0 0.00 1 1.000 0 0 0 0 1
0 Van Dyke, Ireland 0Van Dyke, Ireland 18 18 1695:28 23 1.22 91 0.798 6 9 3 4 239
Total 18 - 1710:13 23 1.21 92 0.800 6 9 3 4 240
Opponents 18 - 1710:13 19 1.00 65 0.774 7 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Lopez, Amanda 24Lopez, Amanda 13 10 909 5 4 14 29 0.172 15 0.517 1-0 2 0-0
13 Muchow, Stephanie 13Muchow, Stephanie 13 12 979 3 0 6 34 0.088 19 0.559 0-0 1 0-0
16 De La Torre, Renee 16De La Torre, Renee 13 13 1114 0 5 5 14 0.000 1 0.071 1-0 0 0-0
5 Ruelas, Celeste 5Ruelas, Celeste 13 11 924 2 0 4 10 0.200 3 0.300 0-0 2 0-0
18 Wilson, Karli 18Wilson, Karli 13 13 1189 0 3 3 1 0.000 0 0.000 0-0 0 0-0
12 Kern, Sophie 12Kern, Sophie 12 3 442 1 0 2 7 0.143 2 0.286 0-0 0 0-0
10 McCullough, Kennady 10McCullough, Kennady 11 11 981 1 0 2 10 0.100 7 0.700 3-0 0 0-0
22 Triem, Hannah 22Triem, Hannah 13 11 717 1 0 2 8 0.125 4 0.500 1-0 0 0-0
8 Arriola, Shauna 8Arriola, Shauna 6 0 53 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Butler, Sarah 20Butler, Sarah 13 5 663 0 0 0 9 0.000 1 0.111 0-0 0 0-0
23 Feller, Sarah 23Feller, Sarah 13 0 201 0 0 0 7 0.000 1 0.143 0-0 0 0-0
6 Hogan, Maddison 6Hogan, Maddison 13 13 1212 0 0 0 10 0.000 6 0.600 0-0 0 0-0
14 Johnson, Bridgette 14Johnson, Bridgette 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Krahling, Ambria 3Krahling, Ambria 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maguire, Ashleigh 1Maguire, Ashleigh 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mccullough, Dakoda 7Mccullough, Dakoda 4 3 195 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
4 Michalak, Emily 4Michalak, Emily 12 12 1055 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Mosvold, Linnea 2Mosvold, Linnea 8 3 323 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Olsen, Kalin 21Olsen, Kalin 5 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Perrin, Maya 15Perrin, Maya 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Powell, Jameelah 11Powell, Jameelah 11 9 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schultz, Brooke 17Schultz, Brooke 8 0 237 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
9 Todd, Adriana 9Todd, Adriana 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Vandyke, Ireland 0Vandyke, Ireland 13 13 1197 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Vereide, Heidi 19Vereide, Heidi 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13257 13 12 38 155 0.084 65 0.419 10-0 5 0-0
Opponent 13 - 13222 15 15 45 171 0.088 77 0.450 8-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maguire, Ashleigh 1Maguire, Ashleigh 1 0 14:45 0 0.00 1 1.000 0 0 0 0 1
0 Van Dyke, Ireland 0Van Dyke, Ireland 13 13 1196:53 15 1.13 60 0.800 5 7 1 4 160
Total 13 - 1211:38 15 1.11 61 0.803 5 7 1 4 161
Opponents 13 - 1211:38 13 0.97 52 0.800 6 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs MSUB T 1-1 (0-0-1) 110 Maddison Hogan (1)
9/3/2018 vs WSC W 3-1 (1-0-1) 168 Stephanie Muchow (1)
Renee De La Torre (1)
Sophie Kern (1) (Stephanie Muchow)
9/7/2018 at Cal State Dominguez Hills T 1-1 (1-0-2) 72 Amanda Lopez (0) ((unassisted))
9/10/2018 at Point Loma L 0-1 (1-1-2) 176
9/14/2018 at Colorado Mesa L 0-1 (1-2-2, 0-1-0 RMAC) 0-1-0 RMAC 125
9/16/2018 at Western Colorado L 1-2 (1-3-2, 0-2 RMAC) 0-2 RMAC 123 Kennady McCullough (1) (Renee De La Torre)
9/21/2018 at NM Highlands W 2-1 (2-3-2, 1-2) 1-2 203 Stephanie Muchow (0)
Amanda Lopez (0) (Renee De La Torre)
9/23/2018 at CSU-Pueblo L 3-4 (2-4-2 (1-3-0 RMAC)) 154 Amanda Lopez (1) (Renee De La Torre)
Sophie Kern (2) (Amanda Lopez)
Amanda Lopez (4) (Renee De La Torre)
9/28/2018 vs ASWS W 2-1 (3-4-2) 225 Hannah Triem (1) (Amanda Lopez)
Amanda Lopez (5)
9/30/2018 vs FLC W 1-0 (4-4-2, 3-3 RMAC) 3-3 RMAC 238 Celeste Ruelas (1) (Karli Wilson)
10/5/2018 vs DSWS W 2-0 (5-4-2, 4-3-2 RMAC) 4-3-2 RMAC 107 Stephanie Muchow (3) (Amanda Lopez)
Amanda Lopez (6) (Karli Wilson)
10/7/2018 vs Westminster L 0-1 (5-5-2, 4-4-0 RMAC) 4-4-0 RMAC 113
10/12/2018 at MSU Denver L 0-1 (5-6-2 (4-5-0 RMAC)) 168
10/15/2018 at UCCS L 0-2 (5-7-2, 4-6-0 RMAC) 4-6-0 RMAC 54
10/19/2018 vs Regis University T 0-0 (5-7-3, 4-6-1 RMAC) 4-6-1 RMAC 127
10/21/2018 vs Black Hills St. Uni. W 2-0 (6-7-3, 5-6-1 RMAC) 5-6-1 RMAC 142 Celeste Ruelas (2) (Karli Wilson , Amanda Lopez)
Stephanie Muchow (4) (Renee De La Torre)
10/27/2018 vs CSM L 0-2 (6-8-3, 5-7-1 RMAC) 5-7-1 RMAC 173
10/30/2018 at Colo. Sch. of Mines L 1-4 (6-9-3/5-7-1 RMAC) 73 Emily Michalak (1) (Renee De La Torre)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs MSUB 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1211
9/3/2018 vs WSC 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 992
9/7/2018 at Cal State Dominguez Hills 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0 1209
9/10/2018 at Point Loma 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 1087
9/14/2018 at Colorado Mesa 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
9/16/2018 at Western Colorado 1-2 1 1 3 14 0.071 10 0.714 1-0 0 0-0 997
9/21/2018 at NM Highlands 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
9/23/2018 at CSU-Pueblo 3-4 3 3 9 13 0.231 7 0.538 0-0 0 0-0 938
9/28/2018 vs ASWS 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 989
9/30/2018 vs FLC 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/5/2018 vs DSWS 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 1017
10/7/2018 vs Westminster 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1088
10/12/2018 at MSU Denver 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1126
10/15/2018 at UCCS 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/19/2018 vs Regis University 0-0 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1207
10/21/2018 vs Black Hills St. Uni. 2-0 2 3 7 26 0.077 5 0.192 0-0 1 0-0 990
10/27/2018 vs CSM 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 945
10/30/2018 at Colo. Sch. of Mines 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 991
Total 19-23 19 14 52 202 0.094 85 0.421 10-0 6 0-0 18747
Opponent - 23 23 69 250 0.092 116 0.464 8-0 9 - 18710

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 MSUB 1-1 110:00 1 0.82 1 0.500 0 0 1 0 9
9/3/2018 WSC 3-1 90:00 1 0.90 2 0.667 1 0 0 0 5
9/7/2018 Cal State Dominguez Hills 1-1 110:00 1 0.87 9 0.900 0 0 1 0 20
9/10/2018 Point Loma 0-1 98:35 1 0.88 4 0.800 0 1 0 0 18
9/14/2018 Colorado Mesa 0-1 90:00 1 0.90 8 0.889 0 1 0 0 16
9/16/2018 Western Colorado 1-2 90:00 2 1.07 7 0.778 0 1 0 0 0
9/21/2018 NM Highlands 2-1 90:00 1 1.06 4 0.800 1 0 0 0 13
9/23/2018 CSU-Pueblo 3-4 90:00 4 1.41 5 0.556 0 1 0 0 21
9/28/2018 ASWS 2-1 90:00 1 1.36 5 0.833 1 0 0 0 14
9/30/2018 FLC 1-0 90:00 0 1.23 2 1.000 1 0 0 1 5
10/5/2018 DSWS 2-0 90:00 0 1.13 3 1.000 1 0 0 1 10
10/7/2018 Westminster 0-1 98:49 1 1.11 8 0.889 0 1 0 0 20
10/12/2018 MSU Denver 0-1 102:49 1 1.09 6 0.857 0 1 0 0 19
10/15/2018 UCCS 0-2 90:00 2 1.15 5 0.714 0 1 0 0 14
10/19/2018 Regis University 0-0 110:00 0 1.06 5 1.000 0 0 1 1 11
10/21/2018 Black Hills St. Uni. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/27/2018 CSM 0-2 90:00 2 1.06 2 0.500 0 1 0 0 13
10/30/2018 Colo. Sch. of Mines 1-4 90:00 4 1.21 15 0.789 0 1 0 0 27
Totals - 1708 23 1.21 93 0.802 6 9 3 4 240
Opponent - 1710:13 19 1.00 65 0.774 9 6 3 7 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 MSUB 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1211
9/3/2018 WSC 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
9/7/2018 Cal State Dominguez Hills 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0 1209
9/10/2018 Point Loma 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0 1089
9/14/2018 Colorado Mesa 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 991
9/16/2018 Western Colorado 2-1 2 2 6 9 0.222 9 1.000 0-0 1 0-0 971
9/21/2018 NM Highlands 1-2 1 2 4 14 0.071 5 0.357 1-0 0 0-0 947
9/23/2018 CSU-Pueblo 4-3 4 5 13 21 0.190 9 0.429 0-0 1 0-0 983
9/28/2018 ASWS 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1011
9/30/2018 FLC 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 946
10/5/2018 DSWS 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/7/2018 Westminster 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 1087
10/12/2018 MSU Denver 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 1129
10/15/2018 UCCS 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/19/2018 Regis University 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1209
10/21/2018 Black Hills St. Uni. 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 979
10/27/2018 CSM 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0 990
10/30/2018 Colo. Sch. of Mines 4-1 4 4 12 27 0.148 19 0.704 1-0 1 0-0 989
Total 23-19 23 23 69 250 0.092 116 0.464 8-0 9 0-0 18710
Colorado Christian - 19 14 52 202 0.094 85 0.421 10-0 6 - 18747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 MSUB 1-1 110:00 1 0.82 4 0.800 0 0 1 0 10
9/3/2018 WSC 1-3 90:00 3 1.80 4 0.571 0 1 0 0 13
9/7/2018 Cal State Dominguez Hills 1-1 110:00 1 1.45 5 0.833 0 0 1 0 12
9/10/2018 Point Loma 1-0 98:35 0 1.10 0 0.00 1 0 0 1 7
9/14/2018 Colorado Mesa 1-0 90:00 0 0.90 7 1.000 1 0 0 1 17
9/16/2018 Western Colorado 2-1 90:00 1 0.92 9 0.900 1 0 0 0 0
9/21/2018 NM Highlands 1-2 90:00 2 1.06 5 0.714 0 1 0 0 13
9/23/2018 CSU-Pueblo 4-3 90:00 3 1.29 4 0.571 1 0 0 0 13
9/28/2018 ASWS 1-2 90:00 2 1.36 6 0.750 0 1 0 0 16
9/30/2018 FLC 0-1 90:00 1 1.33 2 0.667 0 1 0 0 8
10/5/2018 DSWS 0-2 90:00 2 1.39 5 0.714 0 1 0 0 14
10/7/2018 Westminster 1-0 98:49 0 1.27 5 1.000 1 0 0 1 9
10/12/2018 MSU Denver 1-0 102:49 0 1.16 4 1.000 1 0 0 1 12
10/15/2018 UCCS 2-0 90:00 0 1.08 1 1.000 1 0 0 1 4
10/19/2018 Regis University 0-0 110:00 0 1.00 1 1.000 0 0 1 1 4
10/21/2018 Black Hills St. Uni. 0-2 90:00 2 1.06 3 0.600 0 1 0 0 26
10/27/2018 CSM 2-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/30/2018 Colo. Sch. of Mines 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
Totals - 1708 19 1.00 65 0.774 9 6 3 7 188
Colorado Christian - 1710:13 23 1.21 93 0.802 6 9 3 4 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs MSUB 1-1 1/1 0/1 10/9 5/2 6/5 0/1 0/0
9/3/2018 vs WSC 3-1 3/1 1/1 13/5 7/3 9/3 1/0 0/0
9/7/2018 at Cal State Dominguez Hills 1-1 1/1 0/1 12/20 7/10 2/3 1/1 0/0
9/10/2018 at Point Loma 0-1 0/1 0/1 7/18 0/5 0/7 0/0 0/0
9/14/2018 at Colorado Mesa 0-1 0/1 0/1 17/16 7/9 5/2 0/1 0/0
9/16/2018 at Western Colorado 1-2 1/2 1/2 14/9 10/9 5/3 1/0 0/0
9/21/2018 at NM Highlands 2-1 2/1 1/2 13/14 7/5 7/5 0/1 0/0
9/23/2018 at CSU-Pueblo 3-4 3/4 3/5 13/21 7/9 2/1 0/0 0/0
9/28/2018 vs ASWS 2-1 2/1 1/1 16/14 8/6 3/1 1/1 0/0
9/30/2018 vs FLC 1-0 1/0 1/0 8/5 3/2 0/4 0/1 0/0
10/5/2018 vs DSWS 2-0 2/0 2/0 14/10 7/3 5/2 0/0 0/0
10/7/2018 vs Westminster 0-1 0/1 0/0 9/20 5/9 1/8 0/0 0/0
10/12/2018 at MSU Denver 0-1 0/1 0/2 12/19 4/7 2/3 2/0 0/0
10/15/2018 at UCCS 0-2 0/2 0/1 4/14 1/7 2/3 0/0 0/0
10/19/2018 vs Regis University 0-0 0/0 0/0 4/11 1/5 4/6 3/1 0/0
10/21/2018 vs Black Hills St. Uni. 2-0 2/0 3/0 26/5 5/2 11/0 0/0 0/0
10/27/2018 vs CSM 0-2 0/2 0/1 5/13 0/4 3/3 0/0 0/0
10/30/2018 at Colo. Sch. of Mines 1-4 1/4 1/4 5/27 1/19 3/7 1/1 0/0
Totals 19/23 14/23 202/250 85/116 70/66 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 CSU-Pueblo (9/23/2018)
GOALS 3 WSC (9/3/2018)
CSU-Pueblo (9/23/2018)
ASSISTS 3 CSU-Pueblo (9/23/2018)
Black Hills St. Uni. (10/21/2018)
SHOTS 26 Black Hills St. Uni. (10/21/2018)
SHOTS ON GOAL 10 Western Colorado (9/16/2018)
SAVES 15 Colo. Sch. of Mines (10/30/2018)
FOULS 24 Regis University (10/19/2018)
CORNER KICKS 11 Black Hills St. Uni. (10/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 CSU-Pueblo (9/23/2018)
GOALS 4 CSU-Pueblo (9/23/2018)
Colo. Sch. of Mines (10/30/2018)
ASSISTS 5 CSU-Pueblo (9/23/2018)
SHOTS 27 Colo. Sch. of Mines (10/30/2018)
SHOTS ON GOAL 19 Colo. Sch. of Mines (10/30/2018)
SAVES 9 Western Colorado (9/16/2018)
FOULS 16 Cal State Dominguez Hills (9/7/2018)
CORNER KICKS 8 Westminster (10/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSUB (8/30/2018)
Cal State Dominguez Hills (9/7/2018)
GOALS 1 MSUB (8/30/2018)
Cal State Dominguez Hills (9/7/2018)
Western Colorado (9/16/2018)
FLC (9/30/2018)
Colo. Sch. of Mines (10/30/2018)
ASSISTS 1 WSC (9/3/2018)
Western Colorado (9/16/2018)
NM Highlands (9/21/2018)
ASWS (9/28/2018)
FLC (9/30/2018)
Colo. Sch. of Mines (10/30/2018)
SHOTS 4 UCCS (10/15/2018)
Regis University (10/19/2018)
CSM (10/27/2018)
Colo. Sch. of Mines (10/30/2018)
SHOTS ON GOAL 1 UCCS (10/15/2018)
Regis University (10/19/2018)
Colo. Sch. of Mines (10/30/2018)
SAVES 1 MSUB (8/30/2018)
WSC (9/3/2018)
FLC (9/30/2018)
Black Hills St. Uni. (10/21/2018)
CSM (10/27/2018)
FOULS 4 UCCS (10/15/2018)
Black Hills St. Uni. (10/21/2018)
CORNER KICKS 1 Westminster (10/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (10/7/2018)
GOALS 1 MSUB (8/30/2018)
WSC (9/3/2018)
Cal State Dominguez Hills (9/7/2018)
Point Loma (9/10/2018)
Colorado Mesa (9/14/2018)
NM Highlands (9/21/2018)
ASWS (9/28/2018)
Westminster (10/7/2018)
MSU Denver (10/12/2018)
ASSISTS 1 MSUB (8/30/2018)
WSC (9/3/2018)
Cal State Dominguez Hills (9/7/2018)
Point Loma (9/10/2018)
Colorado Mesa (9/14/2018)
ASWS (9/28/2018)
UCCS (10/15/2018)
CSM (10/27/2018)
SHOTS 5 MSUB (8/30/2018)
WSC (9/3/2018)
Western Colorado (9/16/2018)
FLC (9/30/2018)
Black Hills St. Uni. (10/21/2018)
SHOTS ON GOAL 2 MSUB (8/30/2018)
WSC (9/3/2018)
FLC (9/30/2018)
DSWS (10/5/2018)
Black Hills St. Uni. (10/21/2018)
SAVES 1 UCCS (10/15/2018)
Regis University (10/19/2018)
FOULS 5 MSUB (8/30/2018)
WSC (9/3/2018)
Colorado Mesa (9/14/2018)
CSU-Pueblo (9/23/2018)
Westminster (10/7/2018)
UCCS (10/15/2018)
Black Hills St. Uni. (10/21/2018)
Colo. Sch. of Mines (10/30/2018)
CORNER KICKS 1 CSU-Pueblo (9/23/2018)
ASWS (9/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 CSU-Pueblo (9/23/2018)
GOALS 2 CSU-Pueblo (9/23/2018)
ASSISTS 2 CSU-Pueblo (9/23/2018)
SHOTS 6 Black Hills St. Uni. (10/21/2018)
SHOTS ON GOAL 3 WSC (9/3/2018)
ASWS (9/28/2018)
DSWS (10/5/2018)
Black Hills St. Uni. (10/21/2018)
SAVES 15 Colo. Sch. of Mines (10/30/2018)
FOULS 4 Colo. Sch. of Mines (10/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 CSU-Pueblo (9/23/2018)
GOALS 3 WSC (9/3/2018)
CSU-Pueblo (9/23/2018)
ASSISTS 3 CSU-Pueblo (9/23/2018)
Black Hills St. Uni. (10/21/2018)
SHOTS 26 Black Hills St. Uni. (10/21/2018)
SHOTS ON GOAL 10 Western Colorado (9/16/2018)
SAVES 15 Colo. Sch. of Mines (10/30/2018)
FOULS 24 Regis University (10/19/2018)
CORNER KICKS 11 Black Hills St. Uni. (10/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Amanda Lopez
CSU-Pueblo (9/23/2018)
GOALS 2 Amanda Lopez
CSU-Pueblo (9/23/2018)
ASSISTS 2 Renee De La Torre
CSU-Pueblo (9/23/2018)
SHOTS 6 Renee De La Torre
Black Hills St. Uni. (10/21/2018)
SHOTS ON GOAL 3 Stephanie Muchow
Stephanie Muchow
Stephanie Muchow
Stephanie Muchow
WSC (9/3/2018)
ASWS (9/28/2018)
DSWS (10/5/2018)
Black Hills St. Uni. (10/21/2018)
SAVES 15 Ireland VanDyke
Colo. Sch. of Mines (10/30/2018)
FOULS 4 Hannah Triem
Colo. Sch. of Mines (10/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Amanda 16
Muchow, Stephanie 9
De La Torre, Renee 8
Kern, Sophie 4
Ruelas, Celeste 4
Team Leaders: Goals
Player High
Goals
Lopez, Amanda 6
Muchow, Stephanie 4
Kern, Sophie 2
Ruelas, Celeste 2
De La Torre, Renee 1
Team Leaders: Assists
Player High
Assists
De La Torre, Renee 6
Lopez, Amanda 4
Wilson, Karli 3
Muchow, Stephanie 1
Team Leaders: Shots
Player High
Shots
Muchow, Stephanie 44
Lopez, Amanda 35
De La Torre, Renee 19
Feller, Sarah 14
McCullough, Kennady 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muchow, Stephanie 24
Lopez, Amanda 17
McCullough, Kennady 8
Hogan, Maddison 7
Ruelas, Celeste 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Amanda 2
Ruelas, Celeste 2
Muchow, Stephanie 1
De La Torre, Renee 1