2019 Women's Volleyball Cumulative Statistics

Team (10-16, 6-12)

Overall Team Statistics
Statistic Colo. Christian Opponents
Attack
Kills 1238 1145
Errors 606 506
Attempts 3765 3535
Percent .168 .181
Kills Per Set 12.3 11.3
Set
Assists 1168 1053
Assists Per Set 11.6 10.4
Ball Handling Errors 22 18
Serve
Aces 145 139
Errors 222 159
Aces Per Set 1.4 1.4
Receptions
Errors 139 145
Errors Per Set 1.4 1.4
Defense
Digs 1683 1664
Digs Per Set 16.7 16.5
Blocking
Solo 44 33
Assists 282 371
Errors 41 36
Blocks 185.0 218.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bahnsen , Cali 99 26 20 322.5 3.26 305 3.08 94 894 .236 4 0.04 2 0.02 2
2 Bundrick , Kaylee 100 26 7 34.5 0.35 3 0.03 1 12 .167 12 0.12 30 0.30 30
3 Johnson, Jacey 89 25 14 205.5 2.31 187 2.10 133 696 .078 7 0.08 6 0.07 11
4 Smith, Kaira 90 26 14 27.0 0.30 1 0.01 3 13 -.154 11 0.12 26 0.29 22
5 Henry, Katie 80 24 21 173.5 2.17 142 1.78 68 361 .205 4 0.05 0 0.00 0
6 Rogers, Kaylee 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
7 Drye, Ashley 95 25 18 245.5 2.58 204 2.15 128 576 .132 3 0.03 4 0.04 8
8 Nystedt, Jincey 37 17 12 13.5 0.36 8 0.22 8 47 .000 361 9.76 0 0.00 16
9 Scheierman, Jasa 41 19 6 89.0 2.17 71 1.73 35 189 .190 1 0.02 2 0.05 7
11 Nederend, Veronica 38 17 4 94.5 2.49 87 2.29 40 285 .165 2 0.05 0 0.00 0
12 Burns, Maddie 72 21 14 58.5 0.81 34 0.47 13 136 .154 685 9.51 9 0.13 31
13 Tucker, Christa 84 22 0 28.0 0.33 0 0.00 2 6 -.333 13 0.15 28 0.33 38
15 Dick, Kristy 97 26 26 246.0 2.54 187 1.93 73 500 .228 7 0.07 17 0.18 38
17 Gonzalez, Mariela 101 26 10 24.0 0.24 3 0.03 3 34 .000 58 0.57 21 0.21 19
Total 101 26 1,564.0 15.49 1234 12.22 602 3753 .168 1168 11.56 145 1.44 222
Opponents 101 26 1,502.5 14.88 1145 11.34 506 3532 .181 1053 10.43 139 1.38 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bahnsen , Cali 99 65 0.66 3 54 .944 0.03 4 23 27.0 0.27 6 0
2 Bundrick , Kaylee 100 202 2.02 36 332 .892 0.36 1 1 2.0 0.02 0 0
3 Johnson, Jacey 89 104 1.17 18 154 .883 0.20 4 17 21.0 0.24 0 0
4 Smith, Kaira 90 189 2.10 28 338 .917 0.31 0 0 0 0.00 0 0
5 Henry, Katie 80 28 0.35 2 7 .714 0.03 6 51 57.0 0.71 5 0
6 Rogers, Kaylee 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Drye, Ashley 95 50 0.53 1 3 .667 0.01 13 49 62.0 0.65 3 0
8 Nystedt, Jincey 37 62 1.68 0 1 1.000 0.00 0 11 11.0 0.30 6 3
9 Scheierman, Jasa 41 10 0.24 0 1 1.000 0.00 2 28 30.0 0.73 4 0
11 Nederend, Veronica 38 29 0.76 2 37 .946 0.05 0 15 15.0 0.39 2 0
12 Burns, Maddie 72 100 1.39 1 4 .750 0.01 4 23 27.0 0.38 5 18
13 Tucker, Christa 84 216 2.57 21 310 .932 0.25 0 0 0 0.00 0 0
15 Dick, Kristy 97 59 0.61 1 1 .000 0.01 10 64 74.0 0.76 10 0
17 Gonzalez, Mariela 101 565 5.59 22 388 .943 0.22 0 0 0 0.00 0 1
Total 101 1679 16.62 139 1631 .915 1.38 44 282 185.0 1.83 41 22
Opponents 101 1664 16.48 145 1534 .905 1.44 33 371 218.5 2.16 36 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bahnsen , Cali 70 18 12 219.5 3.14 208 2.97 65 609 .235 2 0.03 0 0.00 1
2 Bundrick , Kaylee 70 18 7 24.5 0.35 1 0.01 0 5 .200 8 0.11 23 0.33 20
3 Johnson, Jacey 62 17 7 126.0 2.03 115 1.85 94 450 .047 7 0.11 6 0.10 11
4 Smith, Kaira 60 18 13 16.0 0.27 1 0.02 2 9 -.111 7 0.12 15 0.25 16
5 Henry, Katie 52 16 13 106.5 2.05 87 1.67 46 222 .185 3 0.06 0 0.00 0
7 Drye, Ashley 64 17 10 150.5 2.35 122 1.91 85 352 .105 2 0.03 0 0.00 0
8 Nystedt, Jincey 34 14 12 12.5 0.37 7 0.21 8 45 -.022 352 10.35 0 0.00 16
9 Scheierman, Jasa 32 14 6 75.0 2.34 62 1.94 30 162 .198 0 0.00 1 0.03 1
11 Nederend, Veronica 30 13 4 76.5 2.55 71 2.37 33 225 .169 1 0.03 0 0.00 0
12 Burns, Maddie 41 13 6 35.5 0.87 17 0.41 6 72 .153 363 8.85 7 0.17 20
13 Tucker, Christa 54 14 0 17.0 0.31 0 0.00 1 4 -.250 7 0.13 17 0.31 26
15 Dick, Kristy 69 18 18 183.5 2.66 141 2.04 55 387 .222 3 0.04 8 0.12 30
17 Gonzalez, Mariela 70 18 6 18.0 0.26 2 0.03 2 29 .000 36 0.51 16 0.23 13
Total 70 18 1,061.0 15.16 834 11.91 427 2571 .158 791 11.30 93 1.33 154
Opponents 70 18 1,054.0 15.06 795 11.36 348 2397 .186 741 10.59 95 1.36 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bahnsen , Cali 70 40 0.57 2 41 .951 0.03 3 17 20.0 0.29 5 0
2 Bundrick , Kaylee 70 146 2.09 24 269 .911 0.34 0 1 1.0 0.01 0 0
3 Johnson, Jacey 62 76 1.23 12 133 .910 0.19 0 10 10.0 0.16 0 0
4 Smith, Kaira 60 126 2.10 19 279 .932 0.32 0 0 0 0.00 0 0
5 Henry, Katie 52 17 0.33 2 5 .600 0.04 4 31 35.0 0.67 4 0
7 Drye, Ashley 64 29 0.45 0 0 .000 0.00 11 35 46.0 0.72 1 0
8 Nystedt, Jincey 34 59 1.74 0 1 1.000 0.00 0 11 11.0 0.32 6 3
9 Scheierman, Jasa 32 6 0.19 0 1 1.000 0.00 1 22 23.0 0.72 4 0
11 Nederend, Veronica 30 22 0.73 0 36 1.000 0.00 0 11 11.0 0.37 2 0
12 Burns, Maddie 41 51 1.24 1 3 .667 0.02 3 17 20.0 0.49 4 8
13 Tucker, Christa 54 135 2.50 11 250 .956 0.20 0 0 0 0.00 0 0
15 Dick, Kristy 69 38 0.55 1 1 .000 0.01 8 53 61.0 0.88 7 0
17 Gonzalez, Mariela 70 377 5.39 19 322 .941 0.27 0 0 0 0.00 0 1
Total 70 1122 16.03 95 1341 .929 1.36 30 208 134.0 1.91 33 12
Opponents 70 1129 16.13 93 1244 .925 1.33 23 282 164.0 2.34 26 11

Match-By-Match

Colo. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Northwest Nazarene W 5 69 27 192 .219 66 9 10 8 102 2 10 1 7.0 3 85.0
9/06/2019 vs St. Cloud State L 3 37 16 118 .178 35 4 6 3 46 2 6 1 5.0 0 46.0
9/07/2019 vs Stanislaus State W 5 63 26 186 .199 58 11 9 8 83 1 20 1 11.0 2 85.0
9/07/2019 vs Simon Fraser L 3 33 17 118 .136 28 2 5 9 52 0 12 0 6.0 2 41.0
9/13/2019 vs Mo. Southern St. L 5 69 28 194 .211 67 6 11 7 86 1 6 4 4 3 79
9/13/2019 vs Pace W 3 36 15 89 .236 32 10 8 1 46 3 8 0 7 0 53
9/14/2019 vs Henderson St. W 4 60 30 192 .156 56 6 12 4 103 2 12 0 8 0 74
9/14/2019 DBU L 3 37 20 105 .162 35 4 7 4 43 3 0 1 3 0 44
9/20/2019 at Colo. Sch. of Mines L 3 32 23 105 .086 30 5 9 6 38 1 8 3 5.0 0 42.0
9/21/2019 at UC-Colo. Springs L 5 53 22 159 .195 52 6 7 9 71 3 6 1 6 2 65
9/24/2019 Regis L 3 37 24 125 .104 35 2 4 2 55 1 6 1 4.0 0 43.0
9/27/2019 Chadron State W 3 46 18 134 .209 43 4 8 0 62 2 6 3 5.0 0 55.0
9/28/2019 MSU Denver L 3 26 20 111 .054 26 5 9 8 47 1 12 3 7.0 0 38.0
10/04/2019 at N.M. Highlands W 3 45 14 102 .304 44 3 5 4 37 2 10 1 7 0 55
10/05/2019 at Colorado St.-Pueblo L 3 37 23 103 .136 36 3 8 4 39 0 6 1 3 1 43
10/11/2019 Colorado Mesa L 4 55 25 168 .179 51 4 11 1 67 0 30 3 15.0 0 74.0
10/12/2019 Western Colorado L 3 42 18 156 .154 40 2 12 8 70 0 8 2 4.0 0 48.0
10/18/2019 at Fort Lewis L 5 66 27 208 .188 58 9 8 9 93 2 8 4 6 2 81
10/19/2019 at Adams State W 5 50 35 163 .092 48 9 12 8 78 3 16 1 11.0 0 70.0
10/25/2019 UC-Colo. Springs L 5 41 24 131 .130 40 2 12 4 51 6 18 3 15.0 0 58.0
10/26/2019 Colo. Sch. of Mines W 5 44 23 153 .137 44 4 5 9 70 5 14 1 12.0 0 60.0
11/01/2019 at South Dakota Mines W 5 60 35 172 .145 56 9 12 5 80 1 20 1 11 6 80
11/02/2019 at Black Hills State L 5 68 30 215 .177 65 7 7 5 106 1 18 3 10.0 0 85.0
11/08/2019 Westminster W 3 45 14 111 .279 42 9 8 4 58 0 12 0 6.0 0 60.0
11/09/2019 Dixie State L 4 44 29 142 .106 42 6 11 6 63 1 4 1 3.0 0 53.0
11/15/2019 at Regis (CO) L 3 43 23 113 .177 39 4 6 3 37 1 6 1 4 1 51
Colo. Christian 101 1238 606 3765 .168 1168 145 222 139 1683 44 282 41 185.0 22 1,568.0
Opponents 101 1145 506 3535 .181 1053 139 159 145 1664 33 371 36 218.5 18 1,502.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.26
Assists Per Set 11.56
Service Aces Per Set 1.44
Reception Errors Per Set 1.38
Digs Per Set 16.66
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.22
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Northwest Nazarene L 5 50 22 182 .154 45 8 7 9 88 1 24 2 13.0 0 71.0
9/06/2019 vs St. Cloud State W 3 53 18 128 .273 48 3 6 4 53 0 13 1 6.5 1 62.5
9/07/2019 vs Stanislaus State L 5 59 30 184 .158 51 8 3 11 81 4 14 2 11.0 2 78.0
9/07/2019 vs Simon Fraser W 3 39 11 108 .259 33 9 6 2 57 1 8 0 5.0 1 53.0
9/13/2019 vs Mo. Southern St. W 5 55 22 173 .191 55 7 8 6 83 0 8 0 4 3 66
9/13/2019 vs Pace L 3 16 24 94 -.085 13 1 3 10 37 1 4 0 3 0 20
9/14/2019 vs Henderson St. L 4 39 21 171 .105 34 4 5 6 93 1 10 2 6 0 49
9/14/2019 at DBU W 3 39 10 98 .296 33 4 5 4 43 2 8 3 6 0 49
9/20/2019 Colo. Sch. of Mines W 3 35 14 91 .231 32 6 4 5 42 1 24 0 13.0 2 54.0
9/21/2019 UC-Colo. Springs W 5 53 21 163 .196 49 9 13 6 68 0 20 1 10 3 72
9/24/2019 at Regis W 3 51 14 124 .298 51 2 10 2 59 2 12 1 8.0 0 61.0
9/27/2019 at Chadron State L 3 35 18 126 .135 35 0 3 4 63 1 10 2 6.0 0 41.0
9/28/2019 at MSU Denver W 3 35 20 106 .142 33 8 8 5 54 2 20 0 12.0 0 55.0
10/04/2019 N.M. Highlands L 3 37 18 97 .196 35 4 7 3 33 3 12 5 9 0 50
10/05/2019 Colorado St.-Pueblo W 3 39 9 93 .323 38 4 5 3 37 0 22 2 11 3 54
10/11/2019 at Colorado Mesa W 4 59 23 162 .222 56 1 7 4 75 2 10 0 7.0 0 67.0
10/12/2019 at Western Colorado W 3 37 10 124 .218 36 8 3 2 78 1 8 2 5.0 0 50.0
10/18/2019 Fort Lewis W 5 59 14 173 .260 50 9 8 9 97 3 24 4 15 1 83
10/19/2019 Adams State L 5 44 35 157 .057 41 8 6 9 78 2 14 1 9.0 0 61.0
10/25/2019 at UC-Colo. Springs W 5 49 27 133 .165 48 4 13 2 59 2 12 0 8.0 0 61.0
10/26/2019 at Colo. Sch. of Mines L 5 57 26 165 .188 53 9 12 4 76 1 10 0 6.0 0 72.0
11/01/2019 South Dakota Mines L 5 41 23 152 .118 38 5 4 9 67 2 16 1 10 2 56
11/02/2019 Black Hills State W 5 59 30 205 .141 54 5 2 7 100 0 20 4 10.0 0 74.0
11/08/2019 at Westminster L 3 22 16 102 .059 21 4 4 9 43 0 6 1 3.0 0 29.0
11/09/2019 at Dixie State W 4 41 17 131 .183 34 6 6 6 59 1 22 1 12.0 0 59.0
11/15/2019 Regis (CO) W 3 42 13 93 .312 37 3 1 4 41 0 20 1 10 0 55
Opponents 101 1145 506 3535 .181 1053 139 159 145 1664 33 371 36 218.5 18 1,502.5
Colo. Christian 101 1238 606 3765 .168 1168 145 222 139 1683 44 282 41 185.0 22 1,568.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.34
Assists Per Set 10.43
Service Aces Per Set 1.38
Reception Errors Per Set 1.44
Digs Per Set 16.48
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.18
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Bahnsen , Cali 305
Drye, Ashley 204
Dick, Kristy 187
Johnson, Jacey 187
Henry, Katie 142
Team Leaders: Assists
Player High
Assists
Burns, Maddie 685
Nystedt, Jincey 361
Gonzalez, Mariela 58
Tucker, Christa 13
Bundrick , Kaylee 12
Team Leaders: Service Aces
Player High
Service Aces
Bundrick , Kaylee 30
Tucker, Christa 28
Smith, Kaira 26
Gonzalez, Mariela 21
Dick, Kristy 17
Team Leaders: Digs
Player High
Digs
Gonzalez, Mariela 565
Tucker, Christa 216
Bundrick , Kaylee 202
Smith, Kaira 189
Johnson, Jacey 104
Team Leaders: Blocks
Player High
Blocks
Dick, Kristy 74.0
Drye, Ashley 62.0
Henry, Katie 57.0
Scheierman, Jasa 30.0
Bahnsen , Cali 27.0