2023-24 Men's Basketball Roster

20 Nic Zeil

  • Height 6-7
  • Class Graduate Student
  • Hometown Kansas City, MO

Biography

Achievements:

  • Won a Big East Championship  
  • Made the Sweet 16 bracket while at Creighton 

Year-by-Year: 

  • 2023-2024 | Started in all 28 games...Averaged 8.2 ppg, while shooting .389% from three and tying a team high 42 threes on the year. 
  • 2022-2023 | Played in 24 games and started in 10... average of .736 FT...made 42 field goals. 
  • 2021-2022 | (CCU) Played in 19 games and started in 12 of them … Totaled 481 minutes … Made 33 field goals with an average of .413 … Had 39 FT attempts and scored 33 of them with an average of .769 … Had a season-high of 16 points made against Fort Lewis 
  • 2020-2021 | (Creighton) Played in 11 games and had a total of 28 minutes … Made 3 FT’s and averaged 75% 
  • 2019-2020 | (Creighton) Played in 15 games… Totaling 46 minutes … Had a total of 6 FT made with an average of 75% 

Beyond the Jersey:

  • INSPIRATIONAL PERSON OR QUOTE & WHY | “A bend in the road is not the end of the road.” Zeil loves this quote because he says there’s always going to be trials in life, but how you handle and overcome hardships is what’s important.
  • FAVORITE CCU MOMENT | Zeil’s favorite CCU moment was when the team beat UNC. He says that it was an amazing experience to be a part of, and he was very happy after beating a school that many people did not think they could.  
  • OUTSIDE OF SPORTS | Outside of basketball, Zeil enjoys playing video games and is also a devoted Chiefs fan.  
  • FAMILY TIES | Within the family, his mom played college basketball at UCM, and his dad played college football at Washburn University.  
  • POST COLLEGE DREAMS | When Zeil is done with his time at CCU, he plans on traveling a bit. He would like to start his own business as well. 
 
Nic Zeil

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 20

    2021-2022Junior

    F
    6'7"
    20
  • 20

    2022-2023Senior

    F
    6'7"
    20
  • 20

    2023-24Graduate Student

    F
    6'7"
    20