2022-2023 Men's Basketball Roster

Charles Tieszen
Charles Tieszen

3 DJ McDonald

  • Height 5-11
  • Class Graduate Student
  • Hometown Sylmar, CA

Biography

Achievements/Awards: 

  • RMAC honorable mention, 2021-2022  
  • Tied CCU record for 3-pointers made in a single game 

Year-by-Year: 

  • 2022-current |  
  • 2021-2022 | (CCU) Played in and started 26 games... 883 minutes played... Had 129 FG and made 40.3% … Shot 83.3% from the FT line  
  • 2020-2021 | (CCU) Played in 13 games and started in 12 … 439 minutes played in the season averaging 33.8 minutes per game … Shot 87.9% from the FT line  
  • 2019-2020 | (UCR) Played in 22 games … Averages 14 points per game... Shot 86.7% from the FT line …Totaled 309 minutes and 88 points  
  • 2018-2019 | (UCR) Played in 30 games and started in 7 … Averaged 17 points per game … Finished 8th in the Big West in Assist/TO ratio (1.8) … Totaled 510 minutes and 88 points... Shot 76.7% from FT line 

Beyond the Jersey: 

  • INSPIRATIONAL PERSON OR QUOTE & WHY | “I don't wanna be Jordan, I don't wanna be Bird or Isial, I don't wanna be any of those guys. I want to look in the mirror and say I did it... my way” - Allen Iverson
  • FAVORITE CCU MOMENT | McDonald has found his favorite moments at CCU when he shares laughs with his teammates on the court and in the locker room. 
  • OUTSIDE OF SPORTS | McDonald spends his time off of the court doing numerous activities. He specifically enjoys bowling, yoga, listening to music or podcasts, and most of all, hanging out with his good friends.  
  • POST COLLEGE DREAMS | Looking beyond his time at CCU, McDonald would like to play professionally for a while after graduating. He would like to stay connected to the game through either coaching, training, or even sports broadcasting.  
 

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 4

    2020-2021Junior

    G
    5'11"
    4
  • 3

    2021-2022Senior

    G
    5'11"
    3
  • 3

    2022-2023Graduate Student

    G
    5'11"
    3