Colo. Christian (74, 15-15) vs Central Christian (50, 17-14)

Box Score

Central Christian logo
50
vs
74
Colo. Christian logo
17-14
15-15
Team Score By Half
Team 1 2 Total F Records
CCC Central Christian 18 32 50 17-14
Winner CCU Colo. Christian 39 35 74 15-15

Central Christian 50

Central Christian 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stafford * 19 5-12 0-2 4-9 1-3 4 3 0 4 0 0 14
05 05 Gholston * 25 3-11 3-8 4-5 0-0 0 3 3 2 0 0 13
01 01 Nwosuh * 26 2-3 1-1 0-0 0-3 3 1 1 0 0 1 5
33 33 Quincy * 30 1-4 0-1 0-0 1-5 6 1 3 1 0 3 2
20 20 Rojas * 23 1-6 0-3 0-0 0-4 4 2 1 1 0 0 2
15 15 Jackson 20 2-8 2-3 0-0 0-2 2 1 1 1 0 0 6
34 34 Adams 19 2-9 0-2 2-4 2-3 5 3 0 0 0 1 6
22 22 Clayborn 20 1-3 0-1 0-0 0-1 1 2 1 0 0 0 2
21 21 Burton 9 0-4 0-3 0-0 0-2 2 1 1 1 0 0 0
35 35 Robbins 9 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-0 9 0 0 0 0 0 0
Totals - 200 17-61 6-24 10-18 13-24 37 18 11 12 0 5 50
Team Summary FG 3PT FT
Total 17-61 6-24 10-18
27.9 % 25.0 % 55.6 %
Column One Column Two Column Three

Colo. Christian 74

Colo. Christian 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Brown, Michael * 29 6-14 5-11 2-2 0-3 3 0 3 2 0 2 19
42 42 Shields, Tyler * 29 5-10 3-7 2-2 2-8 10 2 1 3 0 1 15
10 10 Squiers, Andrew * 30 3-6 1-3 2-2 0-3 3 1 5 0 0 0 9
22 22 McCullough, Wayne * 23 2-7 0-2 1-2 0-2 2 4 0 2 0 0 5
25 25 Trinkle, Joey * 19 0-1 0-0 0-0 1-5 6 1 4 1 0 0 0
35 35 Whitmore, David 15 3-4 3-3 2-2 0-3 3 2 1 1 0 1 11
03 03 McLemore, Zach 28 3-10 1-6 2-2 0-3 3 2 3 4 0 3 9
20 20 Hegarty, Joel 8 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
50 50 Crist, Dylan 4 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
24 24 Hanson, Isaiah 9 0-2 0-1 1-2 2-0 2 1 1 0 0 0 1
11 11 Holmes, Nolan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Taylor, Jacob 3 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 24-58 14-34 12-14 10-33 43 16 18 13 0 7 74
Team Summary FG 3PT FT
Total 24-58 14-34 12-14
41.4 % 41.2 % 85.7 %
Column One Column Two Column Three

1st Half Box Score

Central Christian 18

Central Christian 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stafford 9 3-6 0-1 0-0 1-2 4 1 0 2 0 0 6
5 5 Gholston 13 1-5 1-4 1-2 0-0 0 2 2 1 0 0 4
1 1 Nwosuh 12 1-2 1-1 0-0 0-2 3 1 1 0 0 1 3
33 33 Quincy 15 1-2 0-1 0-0 1-3 6 0 1 0 0 2 2
20 20 Rojas 12 0-3 0-2 0-0 0-2 4 1 1 1 0 0 0
15 15 Jackson 10 1-4 1-2 0-0 0-1 2 1 1 0 0 0 3
34 34 Adams 9 0-4 0-1 0-0 1-2 4 1 0 0 0 0 0
22 22 Clayborn 10 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
21 21 Burton 5 0-2 0-1 0-0 0-1 2 1 0 1 0 0 0
35 35 Robbins 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 95 (23.3 %) 7-30 (21.4 %) 3-14 (50.0 %) 1-2 3-14 27 9 6 5 0 3 18
Team Total % 23.3 % 21.4 % 50.0 %

Colo. Christian 39

Colo. Christian 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Brown, Michael 14 3-7 3-6 2-2 0-1 3 0 2 2 0 1 11
42 42 Shields, Tyler 15 3-5 2-4 2-2 1-4 9 1 0 2 0 1 10
10 10 Squiers, Andrew 15 1-3 1-2 2-2 0-2 3 1 3 0 0 0 5
22 22 McCullough, Wayne 12 1-4 0-1 1-2 0-1 2 2 0 1 0 0 3
25 25 Trinkle, Joey 9 0-0 0-0 0-0 1-3 6 0 2 1 0 0 0
35 35 Whitmore, David 8 1-2 1-1 0-0 0-2 3 1 1 1 0 1 3
3 3 McLemore, Zach 13 2-5 0-3 2-2 0-1 3 1 1 2 0 1 6
20 20 Hegarty, Joel 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Crist, Dylan 2 0-0 0-0 0-0 0-1 2 1 0 0 0 0 0
24 24 Hanson, Isaiah 4 0-1 0-0 1-2 1-0 1 1 1 0 0 0 1
11 11 Holmes, Nolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Taylor, Jacob 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 96 (40.7 %) 11-27 (41.2 %) 7-17 (83.3 %) 10-12 3-15 36 9 10 9 0 4 39
Team Total % 40.7 % 41.2 % 83.3 %

2nd Half Box Score

Central Christian 32

Central Christian 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stafford 10 2-6 0-1 4-9 0-1 3 2 0 2 0 0 8
5 5 Gholston 12 2-6 2-4 3-3 0-0 0 1 1 1 0 0 9
1 1 Nwosuh 14 1-1 0-0 0-0 0-1 3 0 0 0 0 0 2
33 33 Quincy 15 0-2 0-0 0-0 0-2 5 1 2 1 0 1 0
20 20 Rojas 11 1-3 0-1 0-0 0-2 4 1 0 0 0 0 2
15 15 Jackson 10 1-4 1-1 0-0 0-1 2 0 0 1 0 0 3
34 34 Adams 10 2-5 0-1 2-4 1-1 4 2 0 0 0 1 6
22 22 Clayborn 10 1-1 0-0 0-0 0-0 1 1 1 0 0 0 2
21 21 Burton 4 0-2 0-2 0-0 0-1 2 0 1 0 0 0 0
35 35 Robbins 9 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-0 9 0 0 0 0 0 0
Totals 105 (32.3 %) 10-31 (30.0 %) 3-10 (56.3 %) 9-16 10-10 34 9 5 7 0 2 32
Team Total % 32.3 % 30.0 % 56.3 %

Colo. Christian 35

Colo. Christian 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Brown, Michael 15 3-7 2-5 0-0 0-2 3 0 1 0 0 1 8
42 42 Shields, Tyler 14 2-5 1-3 0-0 1-4 9 1 1 1 0 0 5
10 10 Squiers, Andrew 15 2-3 0-1 0-0 0-1 3 0 2 0 0 0 4
22 22 McCullough, Wayne 11 1-3 0-1 0-0 0-1 2 2 0 1 0 0 2
25 25 Trinkle, Joey 10 0-1 0-0 0-0 0-2 5 1 2 0 0 0 0
35 35 Whitmore, David 7 2-2 2-2 2-2 0-1 3 1 0 0 0 0 8
3 3 McLemore, Zach 15 1-5 1-3 0-0 0-2 3 1 2 2 0 2 3
20 20 Hegarty, Joel 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
50 50 Crist, Dylan 2 1-1 0-0 0-0 0-1 2 0 0 0 0 0 2
24 24 Hanson, Isaiah 5 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
11 11 Holmes, Nolan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Taylor, Jacob 3 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 104 (41.9 %) 13-31 (41.2 %) 7-17 (100.0 %) 2-2 7-18 40 7 8 4 0 3 35
Team Total % 41.9 % 41.2 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Central Christian 0
Colo. Christian 0
0
0
2nd Chance Points
Team Total
Central Christian 0
Colo. Christian 0
0
0
Bench Points
Team Total
Central Christian 0
Colo. Christian 0
0
0
Lead Gained By
Team Total
Central Christian 0
Colo. Christian 0
0
0
Points in Paint
Team Total
Central Christian 0
Colo. Christian 0
0
0
Fast Break Points
Team Total
Central Christian 0
Colo. Christian 0
0
0
Score Tied By
Team Total
Central Christian 0
Colo. Christian 0
0
0