Colorado Christian () -VS- Western N.M. ()

Box Score

Colorado Christian logo
2
vs
Western N.M. logo
3

Colorado Christian ()
-VS-
Western N.M. ()

Team Score By Period
Team 1 2 3 4 5
Colorado Christian CCU 20 25 16 26 11
Winner Western N.M. WNMU 25 17 25 24 15
Date:
9/14/2013
Time:
9:00 am
Site:
Las Vegas, N.M. (John Wilson Complex)
Attendance:
0
Officials
Scorer: NMHU SID
VIEW
Match History vs Western N.M.

Match Details

Game Statistics By Set
Set Colorado Christian Western N.M.
K E TA % K E TA %
Set #1 12 6 44 .136 18 6 47 .255
Set #2 16 3 27 .481 12 4 29 .276
Set #3 9 7 33 .061 15 4 28 .393
Set #4 21 6 53 .283 15 5 51 .196
Set #5 7 4 24 .125 10 2 20 .400
Total 65 26 181 .215 70 21 175 .280
Team Statistical Comparison
Statistic Team Comparison
CCU - WNMU
Points
72.0
79.0
Kills
65
70
Aces
5
2
Blocks
2
7
Assists
62
64
Digs
75
83

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Sturms, Taylor (26), Weber, Ali (18), Bailey, Mollie (10)
Aces Sturms, Taylor (2), Greager, Summer (1), Kessler, Jordan (1)
Blocks Sturms, Taylor (1), Weber, Ali (1), Ridley, Bri (1)
Assists Kessler, Jordan (54), Greager, Summer (5), Sturms, Taylor (3)
Digs Sturms, Taylor (19), Hardcastle, Holly (15), Greager, Summer (12)
WNMU - Leaders
Statistic Leaders
Kills Angelina Pulu (17), Seluia Falealili (17), Bobbi Bayer (13)
Aces Keirsa Pakani-Tsukiy (1), Reyna Acosta (1)
Blocks Kaysee Pilgrim (5), Angelina Pulu (3), Alyssa Meihack (3)
Assists Alyssa Meihack (58), Kaysee Pilgrim (2), Seluia Falealili (1)
Digs Angelina Pulu (27), Keirsa Pakani-Tsukiy (16), Chyler Imai (11)

Individual Statistics

Colorado Christian

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sturms, Taylor 5 26 6 67 .299 3 0 2 1 2-1 0 1 0 19 0 0 28.5
5 5 Weber, Ali 5 18 5 41 .317 0 0 0 0 0-0 0 1 0 0 0 0 18.5
11 11 Dyer, Lindy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Ridley, Bri 5 2 2 13 .000 0 0 0 0 0-0 0 1 1 3 0 0 2.5
21 21 Greager, Summer 5 0 3 5 -.600 5 0 1 0 1-0 0 0 0 12 0 1 1.0
22 22 Kessler, Jordan 5 3 1 8 .250 54 0 1 1 1-1 0 0 0 10 0 0 4.0
6 6 Hardcastle, Holly 5 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
9 9 Bailey, Mollie 5 10 7 34 .088 0 0 0 0 0-0 0 0 1 3 0 0 10.0
26 26 Pierce, Kaylee 5 6 2 13 .308 0 0 0 0 0-0 0 1 1 3 0 0 6.5
14 14 Carswell, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 26 181 .215 62 0 5 2 5-2 0 4 3 75 0 2 72
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sturms, Taylor 5 0 1 0 19 0 0 28.5
5 5 Weber, Ali 5 0 1 0 0 0 0 18.5
11 11 Dyer, Lindy 5 0 0 0 10 0 0 0.0
15 15 Ridley, Bri 5 0 1 1 3 0 0 2.5
21 21 Greager, Summer 5 0 0 0 12 0 1 1.0
22 22 Kessler, Jordan 5 0 0 0 10 0 0 4.0
6 6 Hardcastle, Holly 5 0 0 0 15 0 0 1.0
9 9 Bailey, Mollie 5 0 0 1 3 0 0 10.0
26 26 Pierce, Kaylee 5 0 1 1 3 0 0 6.5
14 14 Carswell, Jordan 3 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 0 4 3 75 0 2 72

Western N.M.

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Angelina Pulu 5 17 6 40 .275 0 0 0 0 0-0 0 3 1 27 0 0 18.5
3 3 Seluia Falealili 5 17 4 30 .433 1 0 0 0 0-0 0 0 2 3 0 0 17.0
9 9 Bobbi Bayer 5 13 2 46 .239 1 0 0 0 0-0 0 1 0 3 0 1 13.5
10 10 Alyssa Meihack 5 4 1 9 .333 58 0 0 0 0-0 0 3 0 10 0 0 5.5
12 12 Kaysee Pilgrim 5 9 5 21 .190 2 0 0 0 0-0 0 5 2 2 0 0 11.5
1 1 Destiney Mebane 5 2 1 8 .125 0 0 0 0 0-0 0 0 0 8 0 0 2.0
4 4 Chyler Imai 5 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Keirsa Pakani-Tsukiy 5 0 0 2 .000 1 0 1 0 1-0 0 0 0 16 0 1 1.0
7 7 Shannon Rich 3 5 1 12 .333 1 0 0 1 0-1 0 1 0 0 0 0 5.5
16 16 Tee Kay Wallace 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
28 28 Reyna Acosta 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
32 32 Jasmine Evans 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Lauren Buseman 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 70 21 175 .280 64 0 2 4 2-4 0 14 5 83 0 5 79
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Angelina Pulu 5 0 3 1 27 0 0 18.5
3 3 Seluia Falealili 5 0 0 2 3 0 0 17.0
9 9 Bobbi Bayer 5 0 1 0 3 0 1 13.5
10 10 Alyssa Meihack 5 0 3 0 10 0 0 5.5
12 12 Kaysee Pilgrim 5 0 5 2 2 0 0 11.5
1 1 Destiney Mebane 5 0 0 0 8 0 0 2.0
4 4 Chyler Imai 5 0 0 0 11 0 0 0.0
11 11 Keirsa Pakani-Tsukiy 5 0 0 0 16 0 1 1.0
7 7 Shannon Rich 3 0 1 0 0 0 0 5.5
16 16 Tee Kay Wallace 3 0 1 0 0 0 0 1.5
28 28 Reyna Acosta 3 0 0 0 2 0 2 1.0
32 32 Jasmine Evans 2 0 0 0 1 0 0 0.0
8 8 Lauren Buseman 1 0 0 0 0 0 0 2.0
22 22 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 0 14 5 83 0 5 79