Colo. Christian (14-9) -VS- Hardrockers (9-7)

Box Score

Colo. Christian logo
3
vs
Hardrockers logo
1

Colo. Christian (14-9)
-VS-
Hardrockers (9-7)

Team Score By Period
Team 1 2 3 4 5
Winner Colo. Christian CCU 25 25 21 25 0
Hardrockers SDSMT 19 19 25 15 0
Date:
10/19/2014
Time:
1 pm
Site:
Rapid City, SD (King Center)
Attendance:
176
Officials
Scorer: Tom Mahon
VIEW
Match History vs Hardrockers

Match Details

Game Statistics By Set
Set Colo. Christian Hardrockers
K E TA % K E TA %
Set #1 13 4 42 .214 13 11 56 .036
Set #2 12 5 40 .175 15 9 49 .122
Set #3 11 4 34 .206 14 6 35 .229
Set #4 15 1 39 .359 9 5 32 .125
Set #5 0 0 0 .000 0 0 0 .000
Total 51 14 155 .239 51 31 172 .116
Team Statistical Comparison
Statistic Team Comparison
CCU - SDSMT
Points
71.0
60.0
Kills
51
51
Aces
7
3
Blocks
13
6
Assists
51
51
Digs
83
81

Game Leaders

SDSMT - Leaders
Statistic Leaders
Kills Johnson, Samantha (18), Reese, Mikkella (13), Kreuzer, Jena (11)
Aces Glatt, Kelsey (2), Johnson, Samantha (1)
Blocks Johnson, Samantha (3), Reese, Mikkella (2), Newton, Emily (2)
Assists Garcia, Carsyn (47), Glatt, Kelsey (2), Reese, Mikkella (1)
Digs Reese, Mikkella (22), Garcia, Carsyn (14), Gorngpratum, Kylee (13)

Individual Statistics

Colo. Christian (14-9)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sturms, Taylor 4 13 3 43 .233 1 0 0 0 0-0 0 2 0 21 0 1 14.0
5 5 Weber, Ali 4 8 1 20 .350 0 0 1 0 1-0 2 4 0 3 0 0 13.0
7 7 LeFevre, Joelle 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Pierce, Kaylee 4 11 3 27 .296 1 0 0 0 0-0 1 4 1 8 0 0 14.0
11 11 Marr, Maddie 4 0 0 1 .000 1 0 3 0 3-0 0 0 0 10 0 1 3.0
14 14 Carswell, Jordan 4 0 0 0 0 2 0 3 1 3-1 0 0 0 12 0 0 3.0
16 16 Jurek, Angela 4 0 3 9 -.333 0 0 0 2 0-2 1 5 2 2 0 0 3.5
21 21 McIlraith, Marnie 4 17 4 48 .271 1 0 0 0 0-0 0 2 0 4 0 0 18.0
22 22 Kessler, Jordan 4 2 0 4 .500 45 0 0 0 0-0 0 1 0 11 0 0 2.5
2 2 Lumpkin, Marissa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Tracy, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 14 155 .239 51 0 7 3 7-3 4 18 3 83 0 3 71
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sturms, Taylor 4 0 2 0 21 0 1 14.0
5 5 Weber, Ali 4 2 4 0 3 0 0 13.0
7 7 LeFevre, Joelle 4 0 0 0 12 0 1 0.0
8 8 Pierce, Kaylee 4 1 4 1 8 0 0 14.0
11 11 Marr, Maddie 4 0 0 0 10 0 1 3.0
14 14 Carswell, Jordan 4 0 0 0 12 0 0 3.0
16 16 Jurek, Angela 4 1 5 2 2 0 0 3.5
21 21 McIlraith, Marnie 4 0 2 0 4 0 0 18.0
22 22 Kessler, Jordan 4 0 1 0 11 0 0 2.5
2 2 Lumpkin, Marissa 1 0 0 0 0 0 0 0.0
13 13 Tracy, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 18 3 83 0 3 71

Hardrockers (9-7)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reese, Mikkella 4 13 7 43 .140 1 0 0 0 0-0 0 2 0 22 0 2 14.0
4 4 Gorngpratum, Kylee 4 0 2 5 -.400 0 0 0 1 0-1 0 0 0 13 0 2 0.0
5 5 Larson, Skylar 4 0 0 6 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Newton, Emily 4 2 3 10 -.100 0 0 0 0 0-0 1 1 0 0 0 0 3.5
8 8 Garcia, Carsyn 4 1 2 7 -.143 47 0 0 0 0-0 0 1 0 14 0 0 1.5
9 9 Kreuzer, Jena 4 11 6 35 .143 0 0 0 0 0-0 0 1 0 13 1 3 11.5
16 16 Johnson, Samantha 4 18 5 35 .371 1 0 1 1 1-1 0 3 0 7 0 0 20.5
11 11 Glatt, Kelsey 2 4 3 17 .059 2 0 2 1 2-1 0 0 0 2 0 0 6.0
13 13 Johnson, Kirsten 2 2 3 14 -.071 0 0 0 0 0-0 1 0 0 6 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 31 172 .116 51 0 3 3 3-3 2 8 0 81 1 7 60
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reese, Mikkella 4 0 2 0 22 0 2 14.0
4 4 Gorngpratum, Kylee 4 0 0 0 13 0 2 0.0
5 5 Larson, Skylar 4 0 0 0 4 0 0 0.0
6 6 Newton, Emily 4 1 1 0 0 0 0 3.5
8 8 Garcia, Carsyn 4 0 1 0 14 0 0 1.5
9 9 Kreuzer, Jena 4 0 1 0 13 1 3 11.5
16 16 Johnson, Samantha 4 0 3 0 7 0 0 20.5
11 11 Glatt, Kelsey 2 0 0 0 2 0 0 6.0
13 13 Johnson, Kirsten 2 1 0 0 6 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 0 81 1 7 60