Central Christian (17-19) -VS- Colo. Christian (16-17)

Box Score

Central Christian logo
1
vs
Colo. Christian logo
3

Central Christian (17-19)
-VS-
Colo. Christian (16-17)

Team Score By Period
Team 1 2 3 4
Central Christian CCC 14 25 12 16
Winner Colo. Christian CCU 25 22 25 25
Date:
11/19/2015
Time:
12:00 pm
Site:
Bartlesville, OK (Oklahoma Wesleyan)
Attendance:
0
VIEW
Match History vs Central Christian

Match Details

Game Statistics By Set
Set Central Christian Colo. Christian
K E TA % K E TA %
Set #1 10 10 42 .000 11 1 36 .278
Set #2 10 8 44 .045 12 7 41 .122
Set #3 7 5 35 .057 15 2 33 .394
Set #4 8 8 46 .000 14 6 45 .178
Total 35 31 167 .024 52 16 155 .232
Team Statistical Comparison
Statistic Team Comparison
CCC - CCU
Points
44.0
70.0
Kills
35
52
Aces
4
7
Blocks
5
11
Assists
33
45
Digs
77
90

Game Leaders

CCC - Leaders
Statistic Leaders
Kills Kasi Kraus (11), Haley Bannister (10), Shauna Hamilton (5)
Aces Kasi Kraus (2), Haley Bannister (1), Ciara Costello (1)
Blocks Kayla Townsend (3), Shauna Hamilton (3), Haley Bannister (1)
Assists Hannah Crandall (25), Haley Bannister (3), Ciara Costello (3)
Digs Ciara Costello (22), Haley Bannister (17), Hannah Crandall (13)

Individual Statistics

Central Christian (17-19)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Bannister 4 10 12 61 -.033 3 0 1 2 1-2 1 0 0 17 0 2 12.0
4 4 Hannah Crandall 4 4 2 16 .125 25 0 0 0 0-0 0 0 0 13 0 0 4.0
9 9 Kasi Kraus 4 11 4 43 .163 1 0 2 1 2-1 0 1 0 12 0 2 13.5
12 12 Marissa Hemberry 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 1 0 0.0
20 20 Kayla Townsend 4 2 4 13 -.154 0 0 0 0 0-0 0 3 0 1 0 0 3.5
22 22 Shauna Hamilton 4 5 6 19 -.053 0 0 0 0 0-0 0 3 2 2 0 0 6.5
6 6 Rhylee Richardson 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Ciara Costello 4 0 1 3 -.333 3 0 1 0 1-0 0 0 0 22 0 3 1.0
11 11 Makalyn Tuttle 4 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Mayuko Shono 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 31 167 .024 33 0 4 6 4-6 1 8 2 77 1 7 44
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Bannister 4 1 0 0 17 0 2 12.0
4 4 Hannah Crandall 4 0 0 0 13 0 0 4.0
9 9 Kasi Kraus 4 0 1 0 12 0 2 13.5
12 12 Marissa Hemberry 4 0 0 0 9 1 0 0.0
20 20 Kayla Townsend 4 0 3 0 1 0 0 3.5
22 22 Shauna Hamilton 4 0 3 2 2 0 0 6.5
6 6 Rhylee Richardson 4 0 0 0 1 0 0 0.0
10 10 Ciara Costello 4 0 0 0 22 0 3 1.0
11 11 Makalyn Tuttle 4 0 1 0 0 0 0 1.5
18 18 Mayuko Shono 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 8 2 77 1 7 44

Colo. Christian (16-17)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 LeFevre, Joelle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Bailey, Mollie 4 11 5 37 .162 0 0 0 3 0-3 0 2 0 10 0 1 12.0
10 10 Baldrica, Hope 4 9 1 14 .571 0 0 0 0 0-0 1 2 0 2 0 0 11.0
16 16 Jurek, Angela 4 8 2 24 .250 0 0 0 1 0-1 1 7 0 2 1 0 12.5
18 18 Wurster, Kylee 4 3 0 8 .375 35 0 3 0 3-0 0 3 0 18 2 0 7.5
2 2 Lumpkin, Marissa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Bartalo, Abigail 4 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 1 0.0
5 5 Proano, Sophia 4 9 4 27 .185 1 0 3 2 3-2 0 1 0 8 0 0 12.5
12 12 Kurosawa, Joy 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 23 0 0 0.0
14 14 Carswell, Jordan 4 0 0 0 0 4 0 1 2 1-2 0 0 0 5 0 0 1.0
6 6 Riviere, Sophia 3 8 0 18 .444 0 0 0 0 0-0 0 2 1 0 0 0 9.0
8 8 Pierce, Kaylee 2 4 3 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 Olson, Connie 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 16 155 .232 45 0 7 8 7-8 2 18 1 90 3 4 70
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 LeFevre, Joelle 4 0 0 0 6 0 1 0.0
9 9 Bailey, Mollie 4 0 2 0 10 0 1 12.0
10 10 Baldrica, Hope 4 1 2 0 2 0 0 11.0
16 16 Jurek, Angela 4 1 7 0 2 1 0 12.5
18 18 Wurster, Kylee 4 0 3 0 18 2 0 7.5
2 2 Lumpkin, Marissa 4 0 0 0 3 0 1 0.0
4 4 Bartalo, Abigail 4 0 0 0 12 0 1 0.0
5 5 Proano, Sophia 4 0 1 0 8 0 0 12.5
12 12 Kurosawa, Joy 4 0 0 0 23 0 0 0.0
14 14 Carswell, Jordan 4 0 0 0 5 0 0 1.0
6 6 Riviere, Sophia 3 0 2 1 0 0 0 9.0
8 8 Pierce, Kaylee 2 0 1 0 1 0 0 4.5
17 17 Olson, Connie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 90 3 4 70