Oklahoma Baptist () -VS- Colo. Christian (17-17)

Box Score

Oklahoma Baptist logo
2
vs
Colo. Christian logo
3

Oklahoma Baptist ()
-VS-
Colo. Christian (17-17)

Team Score By Period
Team 1 2 3 4 5
Oklahoma Baptist OBU 17 25 25 19 10
Winner Colo. Christian CCU 25 23 16 25 15
Date:
11/21/2015
Time:
12 pm
Site:
Bartlesville, OK (Oklahoma Wesleyan)
Attendance:
0
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Oklahoma Baptist Colo. Christian
K E TA % K E TA %
Set #1 12 6 31 .194 15 1 28 .500
Set #2 15 2 40 .325 16 7 43 .209
Set #3 16 5 44 .250 7 5 41 .049
Set #4 12 12 53 .000 11 4 43 .163
Set #5 8 4 21 .190 7 2 16 .312
Total 63 29 189 .180 56 19 171 .216
Team Statistical Comparison
Statistic Team Comparison
OBU - CCU
Points
74.0
73.0
Kills
63
56
Aces
2
4
Blocks
9
13
Assists
58
51
Digs
83
86

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Carey Strong (21), Priscila Mendes (12), Kate Decker (11)
Aces Kaitlyn Lucy (1), Taylor Bunger (1)
Blocks Nicole Fleitman (6), Carey Strong (3), Kynnedy Myers (3)
Assists Kynnedy Myers (46), Carey Strong (8), Kate Decker (2)
Digs Kaitlyn Lucy (35), Carey Strong (19), Kate Decker (9)
CCU - Leaders
Statistic Leaders
Kills Pierce, Kaylee (17), Bailey, Mollie (13), Baldrica, Hope (10)
Aces Kurosawa, Joy (2), Wurster, Kylee (2)
Blocks Baldrica, Hope (6), Jurek, Angela (6), Pierce, Kaylee (5)
Assists Wurster, Kylee (46), Kurosawa, Joy (3), Bartalo, Abigail (1)
Digs Kurosawa, Joy (27), Wurster, Kylee (15), LeFevre, Joelle (10)

Individual Statistics

Oklahoma Baptist

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kate Decker 5 11 6 43 .116 2 0 0 2 0-2 0 0 0 9 0 0 11.0
9 9 Carey Strong 5 21 4 46 .370 8 0 0 0 0-0 0 3 0 19 1 0 22.5
10 10 Kaitlyn Lucy 5 0 0 0 0 2 0 1 1 1-1 0 0 0 35 0 0 1.0
11 11 Taylor Bunger 5 1 1 3 .000 0 0 1 0 1-0 0 0 0 9 0 1 2.0
12 12 Kynnedy Myers 5 3 5 18 -.111 46 0 0 2 0-2 0 3 0 8 6 0 4.5
13 13 Cat Roth 5 10 3 23 .304 0 0 0 2 0-2 0 3 0 1 0 0 11.5
6 6 Nicole Fleitman 5 4 4 16 .000 0 0 0 0 0-0 1 5 0 0 0 0 7.5
18 18 Priscila Mendes 5 12 6 39 .154 0 0 0 0 0-0 0 2 0 1 0 0 13.0
1 1 Shekinah Sharpe 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 63 29 189 .180 58 0 2 7 2-7 1 16 0 83 7 1 74
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kate Decker 5 0 0 0 9 0 0 11.0
9 9 Carey Strong 5 0 3 0 19 1 0 22.5
10 10 Kaitlyn Lucy 5 0 0 0 35 0 0 1.0
11 11 Taylor Bunger 5 0 0 0 9 0 1 2.0
12 12 Kynnedy Myers 5 0 3 0 8 6 0 4.5
13 13 Cat Roth 5 0 3 0 1 0 0 11.5
6 6 Nicole Fleitman 5 1 5 0 0 0 0 7.5
18 18 Priscila Mendes 5 0 2 0 1 0 0 13.0
1 1 Shekinah Sharpe 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 16 0 83 7 1 74

Colo. Christian (17-17)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 LeFevre, Joelle 5 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
8 8 Pierce, Kaylee 5 17 4 45 .289 0 0 0 0 0-0 1 4 0 1 0 0 20.0
9 9 Bailey, Mollie 5 13 7 38 .158 0 0 0 1 0-1 0 1 0 8 1 1 13.5
10 10 Baldrica, Hope 5 10 2 22 .364 0 0 0 0 0-0 1 5 0 1 0 0 13.5
12 12 Kurosawa, Joy 5 0 0 0 0 3 0 2 1 2-1 0 0 0 27 0 0 2.0
18 18 Wurster, Kylee 5 3 1 8 .250 46 0 2 0 2-0 0 1 0 15 2 0 5.5
2 2 Lumpkin, Marissa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Bartalo, Abigail 5 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Proano, Sophia 5 7 2 32 .156 1 0 0 0 0-0 0 4 0 4 0 0 9.0
16 16 Jurek, Angela 5 6 3 25 .120 0 0 0 2 0-2 1 5 1 2 1 0 9.5
14 14 Carswell, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Riviere, Sophia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 19 171 .216 51 0 4 7 4-7 3 20 1 86 4 1 73
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 LeFevre, Joelle 5 0 0 0 10 0 0 0.0
8 8 Pierce, Kaylee 5 1 4 0 1 0 0 20.0
9 9 Bailey, Mollie 5 0 1 0 8 1 1 13.5
10 10 Baldrica, Hope 5 1 5 0 1 0 0 13.5
12 12 Kurosawa, Joy 5 0 0 0 27 0 0 2.0
18 18 Wurster, Kylee 5 0 1 0 15 2 0 5.5
2 2 Lumpkin, Marissa 5 0 0 0 10 0 0 0.0
4 4 Bartalo, Abigail 5 0 0 0 5 0 0 0.0
5 5 Proano, Sophia 5 0 4 0 4 0 0 9.0
16 16 Jurek, Angela 5 1 5 1 2 1 0 9.5
14 14 Carswell, Jordan 3 0 0 0 3 0 0 0.0
6 6 Riviere, Sophia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 20 1 86 4 1 73