2026 Men's Soccer Cumulative Statistics

Team (4-9-5, 3-6-1)

Overall Team Statistics
Statistic Colo. Christian Opponents
Shots
Goals 24 31
Goals Per Game 1.33 1.72
Shots 191 260
Shots Per Game 10.6 14.4
Shots Percentage 0.126 0.119
Shots On Goal 79-191 106-260
Shots On Goal Percentage 0.414 0.408
Penalties
Yellow Cards 36 31
Red Cards 1 1
Miscellaneous
Assists 21 28
Saves 75 55
Fouls 217 139
Corner Kicks 73 91
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brown , Benjamin 17 14 1095 6 6 18 35 0.171 18 0.514 3-0 1 1-1
26 Lugo, Antonio 17 5 552 5 1 11 11 0.455 9 0.818 3-0 0 0-0
13 Carr, Kylar 18 17 1271 2 4 8 28 0.071 10 0.357 1-0 0 0-0
19 Haldy, Rayce 17 7 766 1 5 7 10 0.100 3 0.300 5-0 0 0-0
11 Sreckov, Oscar 16 7 681 3 0 6 13 0.231 6 0.462 0-0 0 0-1
14 DeVito , Casey 12 8 611 2 0 4 14 0.143 8 0.571 0-0 1 0-0
8 Gomes, Tiago 12 5 544 2 0 4 13 0.154 3 0.231 1-0 1 0-0
10 Nikolaidis, Iasonas 15 11 843 1 1 3 13 0.077 4 0.308 2-0 0 0-0
5 Coleman , Findlay 12 2 358 1 0 2 5 0.200 2 0.400 1-0 0 0-0
3 Curtis, Bodie 17 17 1492 1 0 2 14 0.071 8 0.571 3-0 1 0-0
27 Schroeder, Jackson 17 17 1358 0 2 2 3 0.000 2 0.667 0-0 0 0-0
16 Hull, Jacob 10 1 219 0 1 1 3 0.000 1 0.333 1-0 0 0-0
15 Zimmerman, Ty 18 11 996 0 1 1 7 0.000 1 0.143 0-0 0 0-0
6 Aitken, Koen 9 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bledsoe , Tate 18 13 1092 0 0 0 2 0.000 0 0.000 2-0 0 0-0
38 DeSouza, Sammy 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garelick, Evan 10 6 366 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Gray, Jaston 16 15 1354 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Gray, Landon 10 3 319 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Hanks, Connor 15 15 1316 0 0 0 9 0.000 2 0.222 1-0 0 0-0
25 Howell, Caleb 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jacobson, Anders 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendes, Jaime 4 1 132 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Molina , Jesus 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Norton, Nathaniel 3 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Pomeroy, Beckett 3 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roberts, Dallas 14 3 481 0 0 0 4 0.000 1 0.250 1-1 0 0-0
1 Sutherland, Owen 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wells, Isaac 4 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Wolfgram, Campbell 16 16 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17803 24 21 69 191 0.126 79 0.414 36-1 4 1-2
Opponent 18 - 17821 31 28 90 260 0.119 106 0.408 31-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Pomeroy, Beckett 3 2 150:34 3 1.79 9 0.750 0 1 0 0 25
1 Sutherland, Owen 2 0 87:16 3 3.09 5 0.625 0 1 0 0 11
99 Wolfgram, Campbell 16 16 1382:10 25 1.63 58 0.699 4 7 5 2 224
Total 18 - 1620:00 31 1.72 72 0.699 4 9 5 2 260
Opponents 18 - 1620:00 24 1.33 54 0.692 8 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brown , Benjamin 9 7 591 4 3 11 14 0.286 10 0.714 1-0 1 0-0
11 Sreckov, Oscar 9 6 525 3 0 6 12 0.250 5 0.417 0-0 0 0-1
13 Carr, Kylar 10 9 724 1 3 5 16 0.063 8 0.500 1-0 0 0-0
19 Haldy, Rayce 9 3 396 1 3 5 6 0.167 2 0.333 3-0 0 0-0
26 Lugo, Antonio 9 2 246 2 0 4 5 0.400 5 1.000 2-0 0 0-0
5 Coleman , Findlay 10 1 232 1 0 2 4 0.250 2 0.500 1-0 0 0-0
14 DeVito , Casey 6 4 252 1 0 2 6 0.167 5 0.833 0-0 1 0-0
8 Gomes, Tiago 6 1 174 1 0 2 2 0.500 1 0.500 0-0 1 0-0
27 Schroeder, Jackson 10 10 774 0 2 2 2 0.000 1 0.500 0-0 0 0-0
16 Hull, Jacob 5 0 63 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Zimmerman, Ty 10 9 667 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Aitken, Koen 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bledsoe , Tate 10 6 596 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Curtis, Bodie 10 10 877 0 0 0 9 0.000 6 0.667 2-0 0 0-0
38 DeSouza, Sammy 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garelick, Evan 8 6 324 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Gray, Jaston 10 9 837 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Gray, Landon 4 1 127 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Hanks, Connor 8 8 690 0 0 0 6 0.000 0 0.000 0-0 0 0-0
25 Howell, Caleb 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jacobson, Anders 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendes, Jaime 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Molina , Jesus 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nikolaidis, Iasonas 7 5 382 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Norton, Nathaniel 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Pomeroy, Beckett 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roberts, Dallas 8 2 303 0 0 0 2 0.000 1 0.500 1-1 0 0-0
1 Sutherland, Owen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wells, Isaac 3 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Wolfgram, Campbell 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9883 14 13 41 101 0.139 50 0.495 36-1 3 0-1
Opponent 10 - 9900 16 17 49 165 0.097 67 0.406 31-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Pomeroy, Beckett 1 1 45:00 0 0.00 3 1.000 0 0 0 0 7
1 Sutherland, Owen 1 0 45:00 1 2.00 5 0.833 0 1 0 0 8
99 Wolfgram, Campbell 9 9 810:00 15 1.67 40 0.727 3 5 1 1 150
Total 10 - 900:00 16 1.60 48 0.750 3 6 1 1 165
Opponents 10 - 900:00 14 1.40 35 0.714 5 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Okla. Christian L 0-3 (0-1-0, 0-0-0) 0-0-0 200
09/01/2026 vs West Tex. A&M W 3-0 (1-1-0, 0-0-0) 0-0-0 47 Bodie Curtis (1) (Kylar Carr)
Casey DeVito (1) (Benjamin Brown)
Antonio Lugo (1) (Benjamin Brown , Rayce Haldy)
09/03/2026 vs CUI T 2-2 (1-1-1, 0-0-0) 0-0-0 50 Iasonas Nikolaidis (1) (Rayce Haldy)
Kylar Carr (1) (Iasonas Nikolaidis)
09/05/2026 vs Biola T 2-2 (1-1-2, 0-0-0) 0-0-0 133 Benjamin Brown (0)
Antonio Lugo (2)
09/10/2026 vs DBU T 1-1 (1-1-3, 0-0-0) 0-0-0 50 Antonio Lugo (3) (Benjamin Brown)
09/12/2026 vs UT Tyler T 2-2 (1-1-4, 0-0-0) 0-0-0 47 Benjamin Brown (2) (Antonio Lugo)
Tiago Gomes (1)
09/17/2026 at CSU Pueblo L 0-2 (1-2-4, 0-0-0) 0-0-0 156
09/20/2026 vs Colorado Mesa L 0-3 (1-3-4, 0-0-0) 0-0-0 51
09/25/2026 vs Fort Lewis L 0-3 (1-4-4, 0-1-0) 0-1-0 79
09/27/2026 vs Adams St. W 5-0 (2-4-4, 1-1-0) 1-1-0 74 Casey DeVito (2) (Kylar Carr)
Oscar Sreckov (1)
Benjamin Brown (3) (Rayce Haldy , Jackson Schroeder)
Rayce Haldy (1) (Kylar Carr)
Antonio Lugo (4) (Jacob Hull)
10/04/2026 at Colo. Sch. of Mines W 4-1 (3-4-4, 2-1-0) 2-1-0 129 Benjamin Brown (4) (Rayce Haldy)
Tiago Gomes (2) (Benjamin Brown)
Findlay Coleman (1) (Rayce Haldy)
Antonio Lugo (5)
10/08/2026 at Regis (CO) L 0-1 (3-5-4, 2-2-0) 2-2-0 87
10/11/2026 at South Dakota Mines L 0-4 (3-6-4, 2-3-0) 2-3-0 116
10/16/2026 vs UCCS L 0-1 (3-7-4, 2-4-0) 2-4-0 159
10/18/2026 vs CSU Pueblo L 2-3 (3-8-4, 2-5-0) 2-5-0 79 Oscar Sreckov (3) (Benjamin Brown , Jackson Schroeder)
Oscar Sreckov (3) (Ty Zimmerman)
10/23/2026 at Colorado Mesa T 1-1 (3-8-5, 2-5-1) 2-5-1 300 Benjamin Brown (5)
10/25/2026 at Westminster (UT) W 2-1 (4-8-5, 3-5-1) 3-5-1 200 Kylar Carr (2) (Benjamin Brown)
Benjamin Brown (6) (Kylar Carr)
10/28/2026 vs MSU Denver L 0-1 (4-9-5, 3-6-1) 3-6-1 130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Okla. Christian 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/01/2026 vs West Tex. A&M 3-0 3 4 10 14 0.214 5 0.357 4-0 1 0-0 990
09/03/2026 vs CUI 2-2 2 2 6 17 0.118 6 0.353 2-0 0 0-0 990
09/05/2026 vs Biola 2-2 2 0 4 18 0.111 5 0.278 1-0 0 1-1 990
09/10/2026 vs DBU 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
09/12/2026 vs UT Tyler 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
09/17/2026 at CSU Pueblo 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/20/2026 vs Colorado Mesa 0-3 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/25/2026 vs Fort Lewis 0-3 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
09/27/2026 vs Adams St. 5-0 5 5 15 22 0.227 15 0.682 0-0 1 0-1 990
10/04/2026 at Colo. Sch. of Mines 4-1 4 3 11 15 0.267 8 0.533 1-0 1 0-0 989
10/08/2026 at Regis (CO) 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/11/2026 at South Dakota Mines 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/16/2026 vs UCCS 0-1 0 0 0 3 0.000 1 0.333 1-1 0 0-0 974
10/18/2026 vs CSU Pueblo 2-3 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
10/23/2026 at Colorado Mesa 1-1 1 0 2 13 0.077 4 0.308 4-0 0 0-0 990
10/25/2026 at Westminster (UT) 2-1 2 2 6 5 0.400 4 0.800 3-0 1 0-0 990
10/28/2026 vs MSU Denver 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
Total 24-31 24 21 69 191 0.126 79 0.414 36-1 4 1-2 17803
Opponent - 31 28 90 260 0.119 106 0.408 31-1 9 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Okla. Christian 0-3 90:00 3 3.00 0 0.000 0 1 0 0 11
09/01/2026 West Tex. A&M 3-0 90:00 0 1.50 2 1.000 1 0 0 1 13
09/03/2026 CUI 2-2 90:00 2 1.67 4 0.667 0 0 1 0 14
09/05/2026 Biola 2-2 90:00 2 1.75 4 0.667 0 0 1 0 9
09/10/2026 DBU 1-1 90:00 1 1.60 1 0.500 0 0 1 0 7
09/12/2026 UT Tyler 2-2 90:00 2 1.67 5 0.714 0 0 1 0 15
09/17/2026 CSU Pueblo 0-2 90:00 2 1.71 2 0.500 0 1 0 0 9
09/20/2026 Colorado Mesa 0-3 90:00 3 1.88 6 0.667 0 1 0 0 17
09/25/2026 Fort Lewis 0-3 90:00 3 2.00 2 0.400 0 1 0 0 13
09/27/2026 Adams St. 5-0 90:00 0 1.80 2 1.000 1 0 0 1 9
10/04/2026 Colo. Sch. of Mines 4-1 90:00 1 1.73 4 0.800 1 0 0 0 10
10/08/2026 Regis (CO) 0-1 90:00 1 1.67 9 0.900 0 1 0 0 26
10/11/2026 South Dakota Mines 0-4 90:00 4 1.85 6 0.600 0 1 0 0 17
10/16/2026 UCCS 0-1 90:00 1 1.79 9 0.900 0 1 0 0 26
10/18/2026 CSU Pueblo 2-3 90:00 3 1.87 4 0.571 0 1 0 0 20
10/23/2026 Colorado Mesa 1-1 90:00 1 1.81 3 0.750 0 0 1 0 16
10/25/2026 Westminster (UT) 2-1 90:00 1 1.76 1 0.500 1 0 0 0 13
10/28/2026 MSU Denver 0-1 90:00 1 1.72 8 0.889 0 1 0 0 15
Totals - 1620 31 1.72 72 0.699 4 9 5 2 260
Opponent - 1620:00 24 1.33 54 0.692 9 4 5 8 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Okla. Christian 3-0 3 3 9 11 0.273 3 0.273 3-0 1 0-0 990
09/01/2026 West Tex. A&M 0-3 0 0 0 13 0.000 2 0.154 3-0 0 0-0 990
09/03/2026 CUI 2-2 2 1 5 14 0.143 6 0.429 3-0 0 1-1 990
09/05/2026 Biola 2-2 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
09/10/2026 DBU 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 991
09/12/2026 UT Tyler 2-2 2 1 5 15 0.133 7 0.467 1-0 0 0-0 990
09/17/2026 CSU Pueblo 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
09/20/2026 Colorado Mesa 3-0 3 2 8 17 0.176 9 0.529 2-0 1 0-0 990
09/25/2026 Fort Lewis 3-0 3 3 9 13 0.231 5 0.385 0-0 1 1-1 990
09/27/2026 Adams St. 0-5 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/04/2026 Colo. Sch. of Mines 1-4 1 0 2 10 0.100 6 0.600 2-0 0 0-0 990
10/08/2026 Regis (CO) 1-0 1 1 3 26 0.038 10 0.385 2-0 1 0-0 990
10/11/2026 South Dakota Mines 4-0 4 4 12 17 0.235 10 0.588 2-0 1 0-0 990
10/16/2026 UCCS 1-0 1 2 4 26 0.038 10 0.385 1-0 1 0-0 990
10/18/2026 CSU Pueblo 3-2 3 3 9 20 0.150 7 0.350 5-0 1 0-0 990
10/23/2026 Colorado Mesa 1-1 1 1 3 16 0.063 4 0.250 0-1 0 0-0 990
10/25/2026 Westminster (UT) 1-2 1 2 4 13 0.077 3 0.231 2-0 0 0-0 990
10/28/2026 MSU Denver 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
Total 31-24 31 28 90 260 0.119 106 0.408 31-1 9 2-2 17821
Colo. Christian - 24 21 69 191 0.126 79 0.414 36-1 4 - 17803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Okla. Christian 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/01/2026 West Tex. A&M 0-3 90:00 3 1.50 2 0.400 0 1 0 0 14
09/03/2026 CUI 2-2 90:00 2 1.67 4 0.667 0 0 1 0 17
09/05/2026 Biola 2-2 90:00 2 1.75 3 0.600 0 0 1 0 18
09/10/2026 DBU 1-1 90:00 1 1.60 2 0.667 0 0 1 0 9
09/12/2026 UT Tyler 2-2 90:00 2 1.67 2 0.500 0 0 1 0 9
09/17/2026 CSU Pueblo 2-0 90:00 0 1.43 2 1.000 1 0 0 1 5
09/20/2026 Colorado Mesa 3-0 90:00 0 1.25 2 1.000 1 0 0 1 12
09/25/2026 Fort Lewis 3-0 90:00 0 1.11 4 1.000 1 0 0 1 17
09/27/2026 Adams St. 0-5 90:00 5 1.50 10 0.667 0 1 0 0 22
10/04/2026 Colo. Sch. of Mines 1-4 90:00 4 1.73 4 0.500 0 1 0 0 15
10/08/2026 Regis (CO) 1-0 90:00 0 1.58 3 1.000 1 0 0 1 4
10/11/2026 South Dakota Mines 4-0 90:00 0 1.46 2 1.000 1 0 0 1 6
10/16/2026 UCCS 1-0 90:00 0 1.36 1 1.000 1 0 0 1 3
10/18/2026 CSU Pueblo 3-2 90:00 2 1.40 2 0.500 1 0 0 0 9
10/23/2026 Colorado Mesa 1-1 90:00 1 1.38 3 0.750 0 0 1 0 13
10/25/2026 Westminster (UT) 1-2 90:00 2 1.41 2 0.500 0 1 0 0 5
10/28/2026 MSU Denver 1-0 90:00 0 1.33 4 1.000 1 0 0 1 7
Totals - 1620 24 1.33 54 0.692 9 4 5 8 191
Colo. Christian - 1620:00 31 1.72 72 0.699 4 9 5 2 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Okla. Christian 0-3 0/3 0/3 6/11 2/3 2/8 2/3 0/0
09/01/2026 vs West Tex. A&M 3-0 3/0 4/0 14/13 5/2 7/2 4/3 0/0
09/03/2026 vs CUI 2-2 2/2 2/1 17/14 6/6 6/5 2/3 0/0
09/05/2026 vs Biola 2-2 2/2 0/1 18/9 5/6 3/4 1/0 0/0
09/10/2026 vs DBU 1-1 1/1 1/1 9/7 3/2 5/3 3/2 0/0
09/12/2026 vs UT Tyler 2-2 2/2 1/1 9/15 4/7 2/10 1/1 0/0
09/17/2026 at CSU Pueblo 0-2 0/2 0/2 5/9 2/4 1/5 1/2 0/0
09/20/2026 vs Colorado Mesa 0-3 0/3 0/2 12/17 2/9 2/6 1/2 0/0
09/25/2026 vs Fort Lewis 0-3 0/3 0/3 17/13 4/5 6/1 3/0 0/0
09/27/2026 vs Adams St. 5-0 5/0 5/0 22/9 15/2 3/2 0/1 0/0
10/04/2026 at Colo. Sch. of Mines 4-1 4/1 3/0 15/10 8/6 6/2 1/2 0/0
10/08/2026 at Regis (CO) 0-1 0/1 0/1 4/26 3/10 4/7 3/2 0/0
10/11/2026 at South Dakota Mines 0-4 0/4 0/4 6/17 2/10 6/8 2/2 0/0
10/16/2026 vs UCCS 0-1 0/1 0/2 3/26 1/10 4/8 1/1 1/0
10/18/2026 vs CSU Pueblo 2-3 2/3 3/3 9/20 4/7 1/9 3/5 0/0
10/23/2026 at Colorado Mesa 1-1 1/1 0/1 13/16 4/4 5/5 4/0 0/1
10/25/2026 at Westminster (UT) 2-1 2/1 2/2 5/13 4/3 1/4 3/2 0/0
10/28/2026 vs MSU Denver 0-1 0/1 0/1 7/15 5/10 9/2 1/0 0/0
Totals 24/31 21/28 191/260 79/106 73/91 36/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Adams St. (09/27/2026)
GOALS 5 Adams St. (09/27/2026)
ASSISTS 5 Adams St. (09/27/2026)
SHOTS 22 Adams St. (09/27/2026)
SHOTS ON GOAL 15 Adams St. (09/27/2026)
SAVES 9 Regis (CO) (10/08/2026)
UCCS (10/16/2026)
FOULS 22 Colorado Mesa (10/23/2026)
CORNER KICKS 9 MSU Denver (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 South Dakota Mines (10/11/2026)
GOALS 4 South Dakota Mines (10/11/2026)
ASSISTS 4 South Dakota Mines (10/11/2026)
SHOTS 26 Regis (CO) (10/08/2026)
UCCS (10/16/2026)
SHOTS ON GOAL 10 Regis (CO) (10/08/2026)
South Dakota Mines (10/11/2026)
UCCS (10/16/2026)
MSU Denver (10/28/2026)
SAVES 10 Adams St. (09/27/2026)
FOULS 16 West Tex. A&M (09/01/2026)
Colo. Sch. of Mines (10/04/2026)
CORNER KICKS 10 UT Tyler (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Mesa (10/23/2026)
GOALS 1 DBU (09/10/2026)
Colorado Mesa (10/23/2026)
ASSISTS 1 DBU (09/10/2026)
UT Tyler (09/12/2026)
SHOTS 3 Regis (CO) (10/08/2026)
UCCS (10/16/2026)
SHOTS ON GOAL 1 Okla. Christian (08/27/2026)
CSU Pueblo (09/17/2026)
Colorado Mesa (09/20/2026)
South Dakota Mines (10/11/2026)
UCCS (10/16/2026)
SAVES 1 DBU (09/10/2026)
Westminster (UT) (10/25/2026)
FOULS 4 Okla. Christian (08/27/2026)
CSU Pueblo (09/17/2026)
Fort Lewis (09/25/2026)
CORNER KICKS 1 Okla. Christian (08/27/2026)
UT Tyler (09/12/2026)
CSU Pueblo (09/17/2026)
Colorado Mesa (09/20/2026)
CSU Pueblo (10/18/2026)
Westminster (UT) (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colo. Sch. of Mines (10/04/2026)
GOALS 1 DBU (09/10/2026)
Colo. Sch. of Mines (10/04/2026)
Regis (CO) (10/08/2026)
UCCS (10/16/2026)
Colorado Mesa (10/23/2026)
Westminster (UT) (10/25/2026)
MSU Denver (10/28/2026)
ASSISTS 1 CUI (09/03/2026)
Biola (09/05/2026)
DBU (09/10/2026)
UT Tyler (09/12/2026)
Regis (CO) (10/08/2026)
Colorado Mesa (10/23/2026)
MSU Denver (10/28/2026)
SHOTS 7 Biola (09/05/2026)
DBU (09/10/2026)
CSU Pueblo (09/17/2026)
Adams St. (09/27/2026)
SHOTS ON GOAL 2 Okla. Christian (08/27/2026)
West Tex. A&M (09/01/2026)
DBU (09/10/2026)
Adams St. (09/27/2026)
Westminster (UT) (10/25/2026)
SAVES 1 Okla. Christian (08/27/2026)
West Tex. A&M (09/01/2026)
DBU (09/10/2026)
UT Tyler (09/12/2026)
CSU Pueblo (09/17/2026)
Colorado Mesa (09/20/2026)
South Dakota Mines (10/11/2026)
UCCS (10/16/2026)
CSU Pueblo (10/18/2026)
Westminster (UT) (10/25/2026)
FOULS 1 Okla. Christian (08/27/2026)
CSU Pueblo (09/17/2026)
UCCS (10/16/2026)
CORNER KICKS 1 West Tex. A&M (09/01/2026)
Fort Lewis (09/25/2026)
Adams St. (09/27/2026)
Colo. Sch. of Mines (10/04/2026)
MSU Denver (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSU Pueblo (10/18/2026)
GOALS 2 CSU Pueblo (10/18/2026)
ASSISTS 2 West Tex. A&M (09/01/2026)
Adams St. (09/27/2026)
Colo. Sch. of Mines (10/04/2026)
SHOTS 5 CUI (09/03/2026)
SHOTS ON GOAL 3 UT Tyler (09/12/2026)
Adams St. (09/27/2026)
SAVES 9 Regis (CO) (10/08/2026)
UCCS (10/16/2026)
FOULS 5 CSU Pueblo (10/18/2026)
Colorado Mesa (10/23/2026)
Westminster (UT) (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Adams St. (09/27/2026)
GOALS 5 Adams St. (09/27/2026)
ASSISTS 5 Adams St. (09/27/2026)
SHOTS 22 Adams St. (09/27/2026)
SHOTS ON GOAL 15 Adams St. (09/27/2026)
SAVES 9 Regis (CO) (10/08/2026)
UCCS (10/16/2026)
FOULS 22 Colorado Mesa (10/23/2026)
CORNER KICKS 9 MSU Denver (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sreckov, Oscar
CSU Pueblo (10/18/2026)
GOALS 2 Sreckov, Oscar
CSU Pueblo (10/18/2026)
ASSISTS 2 Brown, Benjamin
Carr, Kylar
Haldy, Rayce
West Tex. A&M (09/01/2026)
Adams St. (09/27/2026)
Colo. Sch. of Mines (10/04/2026)
SHOTS 5 Carr, Kylar
CUI (09/03/2026)
SHOTS ON GOAL 3 Brown, Benjamin
Carr, Kylar
UT Tyler (09/12/2026)
Adams St. (09/27/2026)
SAVES 9 Wolfgram, Campbell
Wolfgram, Campbell
Regis (CO) (10/08/2026)
UCCS (10/16/2026)
FOULS 5 Brown, Benjamin
Brown, Benjamin
Brown, Benjamin
CSU Pueblo (10/18/2026)
Colorado Mesa (10/23/2026)
Westminster (UT) (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Brown , Benjamin 18
Lugo, Antonio 11
Carr, Kylar 8
Haldy, Rayce 7
Sreckov, Oscar 6
Team Leaders: Goals
Player High
Goals
Brown , Benjamin 6
Lugo, Antonio 5
Sreckov, Oscar 3
Carr, Kylar 2
DeVito , Casey 2
Team Leaders: Assists
Player High
Assists
Brown , Benjamin 6
Haldy, Rayce 5
Carr, Kylar 4
Schroeder, Jackson 2
Lugo, Antonio 1
Team Leaders: Shots
Player High
Shots
Brown , Benjamin 35
Carr, Kylar 28
DeVito , Casey 14
Curtis, Bodie 14
Sreckov, Oscar 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown , Benjamin 18
Carr, Kylar 10
Lugo, Antonio 9
DeVito , Casey 8
Curtis, Bodie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown , Benjamin 1
DeVito , Casey 1
Gomes, Tiago 1
Curtis, Bodie 1