2025 Men's Soccer Cumulative Statistics

Team (2-13-3, 2-6-2)

Overall Team Statistics
Statistic Colo. Christian Opponents
Shots
Goals 17 36
Goals Per Game 1.00 2.12
Shots 125 238
Shots Per Game 7.4 14.0
Shots Percentage 0.136 0.151
Shots On Goal 59-125 110-238
Shots On Goal Percentage 0.472 0.462
Penalties
Yellow Cards 35 29
Red Cards 2 2
Miscellaneous
Assists 16 23
Saves 74 42
Fouls 177 183
Corner Kicks 48 99
Penalty Kicks: Goals-Attempts 3-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fernandes, Salvador 19Fernandes, Salvador 17 7 806 6 0 12 22 0.273 13 0.591 1-0 0 2-2
8 Gomes, Tiago 8Gomes, Tiago 17 13 1067 4 2 10 19 0.211 7 0.368 0-0 0 1-1
10 Peruzo, Lucas 10Peruzo, Lucas 17 16 1002 5 0 10 23 0.217 9 0.391 3-0 1 0-0
13 Hall, Dylan 13Hall, Dylan 13 12 939 1 3 5 4 0.250 3 0.750 2-0 0 0-0
7 Carneiro, Giovanni 7Carneiro, Giovanni 16 5 549 0 3 3 2 0.000 1 0.500 4-0 0 0-0
11 Hipps, Avery 11Hipps, Avery 17 9 964 0 3 3 2 0.000 1 0.500 3-0 0 0-0
24 Foresman, Cole 24Foresman, Cole 16 15 1297 0 2 2 14 0.000 7 0.500 1-0 0 0-0
2 Gamueda, AJ 2Gamueda, AJ 13 7 478 1 0 2 2 0.500 2 1.000 1-0 1 0-0
9 Brown , Benjamin 9Brown , Benjamin 16 7 661 0 1 1 6 0.000 3 0.500 2-0 0 0-0
3 Curtis, Bodie 3Curtis, Bodie 12 11 896 0 1 1 4 0.000 2 0.500 2-0 0 0-0
6 Nikolaidis, Iasonas 6Nikolaidis, Iasonas 16 9 896 0 1 1 8 0.000 2 0.250 0-1 0 0-0
27 Bledsoe , Tate 27Bledsoe , Tate 14 5 583 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Coleman , Findlay 5Coleman , Findlay 16 9 666 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 DeVito , Casey 14DeVito , Casey 4 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Garciacano, Daniel 4Garciacano, Daniel 15 12 831 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Garelick, Evan 20Garelick, Evan 14 6 440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Howell, Caleb 25Howell, Caleb 3 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 James , Jacob 12James , Jacob 10 6 418 0 0 0 3 0.000 3 1.000 3-0 0 0-0
18 LaBry, Jonathan 18LaBry, Jonathan 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Molina , Jesus 17Molina , Jesus 5 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Munson, Nolan 23Munson, Nolan 8 2 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pomeroy, Beckett 00Pomeroy, Beckett 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roberts, Dallas 22Roberts, Dallas 4 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Schroeder, Jackson 16Schroeder, Jackson 15 3 477 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Sreckov, Oscar 29Sreckov, Oscar 4 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sutherland, Owen 0Sutherland, Owen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weaver, Mac 21Weaver, Mac 16 16 1385 0 0 0 5 0.000 1 0.200 2-1 0 0-0
99 Wolfgram, Campbell 99Wolfgram, Campbell 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16769 17 16 50 125 0.136 59 0.472 35-2 2 3-3
Opponent 17 - 16777 36 23 95 238 0.151 110 0.462 29-2 12 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Pomeroy, Beckett 00Pomeroy, Beckett 1 1 90:00 1 1.00 2 0.667 0 1 0 0 11
0 Sutherland, Owen 0Sutherland, Owen 4 4 360:00 8 2.00 16 0.667 0 4 0 0 49
99 Wolfgram, Campbell 99Wolfgram, Campbell 12 12 1080:00 27 2.25 55 0.671 2 7 3 0 172
Total 17 - 1530:00 36 2.12 73 0.670 2 12 3 0 232
Opponents 17 - 1530:00 17 1.00 42 0.712 9 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fernandes, Salvador 19Fernandes, Salvador 9 1 344 4 0 8 11 0.364 4 0.364 0-0 0 1-1
8 Gomes, Tiago 8Gomes, Tiago 9 6 583 3 1 7 9 0.333 5 0.556 0-0 0 0-0
13 Hall, Dylan 13Hall, Dylan 9 9 657 1 3 5 3 0.333 2 0.667 2-0 0 0-0
10 Peruzo, Lucas 10Peruzo, Lucas 9 9 542 2 0 4 10 0.200 4 0.400 1-0 1 0-0
11 Hipps, Avery 11Hipps, Avery 9 8 661 0 3 3 1 0.000 1 1.000 2-0 0 0-0
24 Foresman, Cole 24Foresman, Cole 9 9 765 0 2 2 9 0.000 5 0.556 0-0 0 0-0
2 Gamueda, AJ 2Gamueda, AJ 9 5 342 1 0 2 1 1.000 1 1.000 1-0 1 0-0
9 Brown , Benjamin 9Brown , Benjamin 9 6 392 0 1 1 4 0.000 2 0.500 2-0 0 0-0
3 Curtis, Bodie 3Curtis, Bodie 6 6 480 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Nikolaidis, Iasonas 6Nikolaidis, Iasonas 8 4 453 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Bledsoe , Tate 27Bledsoe , Tate 7 0 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Carneiro, Giovanni 7Carneiro, Giovanni 9 0 200 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Coleman , Findlay 5Coleman , Findlay 9 6 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeVito , Casey 14DeVito , Casey 3 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Garciacano, Daniel 4Garciacano, Daniel 8 7 518 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Garelick, Evan 20Garelick, Evan 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 James , Jacob 12James , Jacob 3 1 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Molina , Jesus 17Molina , Jesus 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Munson, Nolan 23Munson, Nolan 5 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roberts, Dallas 22Roberts, Dallas 3 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Schroeder, Jackson 16Schroeder, Jackson 8 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weaver, Mac 21Weaver, Mac 9 9 777 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Wolfgram, Campbell 99Wolfgram, Campbell 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 11 12 34 63 0.175 30 0.476 35-2 2 1-1
Opponent 9 - 8829 20 12 52 138 0.145 65 0.471 29-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Wolfgram, Campbell 99Wolfgram, Campbell 9 9 810:00 20 2.22 44 0.688 2 5 2 0 138
Total 9 - 810:00 20 2.22 44 0.688 2 5 2 0 138
Opponents 9 - 810:00 11 1.22 19 0.633 4 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs South Dakota Mines T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Lucas Peruzo (1) (Gio Carneiro)
09/06/2025 vs Northwest Nazarene L 4-5 (0-1-1, 0-0-0) 0-0-0 100 Salvador Fernandes (1) (Gio Carneiro)
Lucas Peruzo (3) (Tiago Gomes)
Tiago Gomes (0)
Lucas Peruzo (3) (Gio Carneiro)
09/11/2025 at DBU L 0-1 (0-2-1, 0-0-0) 0-0-0 388
09/13/2025 at UT Tyler L 0-1 (0-3-1, 0-0-0) 0-0-0 167
9/18/2025 at Oklahoma Panhandle S L 0-1 (0-4-1) 128
09/20/2025 at West Tex. A&M L 0-4 (0-5-1, 0-0-0) 0-0-0 91
09/25/2025 at Westminster (UT) L 1-2 (0-6-1, 0-0-0) 0-0-0 150 Salvador Fernandes (1)
09/28/2025 vs MSU Denver L 0-1 (0-7-1, 0-0-0) 0-0-0 118
10/03/2025 at Fort Lewis L 0-5 (2-10-3, 2-3-2) 2-3-2 191
10/05/2025 at Adams St. W 2-1 (1-7-1, 1-0-0) 1-0-0 30 Lucas Peruzo (5) (Cole Foresman)
Lucas Peruzo (5) (Dylan Hall)
10/12/2025 vs Colo. Sch. of Mines W 3-1 (2-7-1, 2-0-0) 2-0-0 100 Dylan Hall (1) (Benjamin Brown)
AJ Gamueda (1) (Avery Hipps)
Salvador Fernandes (3) (Avery Hipps)
10/17/2025 vs Regis (CO) L 0-1 (2-8-1, 2-1-0) 2-1-0 100
10/19/2025 vs South Dakota Mines T 3-3 (2-8-2, 2-1-1) 2-1-1 100 Salvador Fernandes (5) (Dylan Hall)
Salvador Fernandes (5) (Avery Hipps , Tiago Gomes)
Tiago Gomes (2) (Bodie Curtis , Cole Foresman)
10/23/2025 at UCCS T 1-1 (2-8-3, 2-1-2) 2-1-2 177 Tiago Gomes (3) (Dylan Hall)
10/26/2025 at CSU Pueblo L 2-3 (2-9-3, 2-2-2) 2-2-2 189 Salvador Fernandes (5)
Tiago Gomes (4) (Iasonas Nikolaidis)
11/02/2025 vs Westminster (UT) L 0-2 (2-12-3, 2-5-2) 2-5-2 115
11/05/2025 at MSU Denver L 0-3 (2-13-3, 2-6-2) 2-6-2 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs South Dakota Mines 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/06/2025 vs Northwest Nazarene 4-5 4 3 11 9 0.444 6 0.667 3-0 0 1-1 990
09/11/2025 at DBU 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/13/2025 at UT Tyler 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/18/2025 at Oklahoma Panhandle S 0-1 0 0 0 14 0.000 6 0.429 3-1 0 0-0 965
09/20/2025 at West Tex. A&M 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 988
09/25/2025 at Westminster (UT) 1-2 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
09/28/2025 vs MSU Denver 0-1 0 0 0 5 0.000 4 0.800 3-1 0 0-0 956
10/03/2025 at Fort Lewis 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/05/2025 at Adams St. 2-1 2 2 6 8 0.250 6 0.750 4-0 1 0-0 990
10/12/2025 vs Colo. Sch. of Mines 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 990
10/17/2025 vs Regis (CO) 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/19/2025 vs South Dakota Mines 3-3 3 5 11 8 0.375 5 0.625 2-0 0 0-0 990
10/23/2025 at UCCS 1-1 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/26/2025 at CSU Pueblo 2-3 2 1 5 10 0.200 5 0.500 0-0 0 1-1 990
11/02/2025 vs Westminster (UT) 0-2 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
11/05/2025 at MSU Denver 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
Total 17-36 17 16 50 125 0.136 59 0.472 35-2 2 3-3 16769
Opponent - 36 23 95 238 0.151 110 0.462 29-2 12 - 16777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 South Dakota Mines 1-1 90:00 1 1.00 1 0.500 0 0 1 0 3
09/06/2025 Northwest Nazarene 4-5 90:00 5 3.00 3 0.375 0 1 0 0 15
09/11/2025 DBU 0-1 90:00 1 2.33 6 0.857 0 1 0 0 20
09/13/2025 UT Tyler 0-1 90:00 1 2.00 2 0.667 0 1 0 0 11
9/18/2025 Oklahoma Panhandle S 0-1 90:00 1 1.80 5 0.833 0 1 0 0 6
09/20/2025 West Tex. A&M 0-4 90:00 4 2.17 4 0.500 0 1 0 0 12
09/25/2025 Westminster (UT) 1-2 90:00 2 2.14 1 0.333 0 1 0 0 11
09/28/2025 MSU Denver 0-1 90:00 1 2.00 7 0.875 0 1 0 0 16
10/03/2025 Fort Lewis 0-5 90:00 5 2.33 11 0.688 0 1 0 0 22
10/05/2025 Adams St. 2-1 90:00 1 2.20 3 0.750 1 0 0 0 6
10/12/2025 Colo. Sch. of Mines 3-1 90:00 1 2.09 7 0.875 1 0 0 0 19
10/17/2025 Regis (CO) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 9
10/19/2025 South Dakota Mines 3-3 90:00 3 2.08 1 0.250 0 0 1 0 15
10/23/2025 UCCS 1-1 90:00 1 2.00 6 0.857 0 0 1 0 22
10/26/2025 CSU Pueblo 2-3 90:00 3 2.07 5 0.625 0 1 0 0 18
11/02/2025 Westminster (UT) 0-2 90:00 2 2.06 4 0.667 0 1 0 0 12
11/05/2025 MSU Denver 0-3 90:00 3 2.12 3 0.500 0 1 0 0 15
Totals - 1530 36 2.12 73 0.670 2 12 3 - 232
Opponent - 1530:00 17 1.00 42 0.712 12 2 3 9 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 South Dakota Mines 1-1 1 1 3 3 0.333 2 0.667 3-0 0 0-0 990
09/06/2025 Northwest Nazarene 5-4 5 4 14 15 0.333 8 0.533 3-0 1 1-1 1033
09/11/2025 DBU 1-0 1 0 2 20 0.050 7 0.350 3-0 1 0-1 990
09/13/2025 UT Tyler 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 996
9/18/2025 Oklahoma Panhandle S 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/20/2025 West Tex. A&M 4-0 4 2 10 12 0.333 8 0.667 1-0 1 2-2 990
09/25/2025 Westminster (UT) 2-1 2 3 7 11 0.182 3 0.273 1-0 1 0-0 969
09/28/2025 MSU Denver 1-0 1 0 2 16 0.063 8 0.500 1-0 1 1-1 990
10/03/2025 Fort Lewis 5-0 5 4 14 22 0.227 17 0.773 0-0 1 0-0 990
10/05/2025 Adams St. 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
10/12/2025 Colo. Sch. of Mines 1-3 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
10/17/2025 Regis (CO) 1-0 1 1 3 9 0.111 5 0.556 1-1 1 0-0 990
10/19/2025 South Dakota Mines 3-3 3 1 7 15 0.200 4 0.267 2-0 0 0-0 990
10/23/2025 UCCS 1-1 1 0 2 22 0.045 7 0.318 1-0 0 1-1 990
10/26/2025 CSU Pueblo 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 990
11/02/2025 Westminster (UT) 2-0 2 2 6 12 0.167 6 0.500 0-1 1 0-0 909
11/05/2025 MSU Denver 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
Total 36-17 36 23 95 238 0.151 110 0.462 29-2 12 5-6 16777
Colo. Christian - 17 16 50 125 0.136 59 0.472 35-2 2 - 16769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 South Dakota Mines 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/06/2025 Northwest Nazarene 5-4 90:00 4 2.50 2 0.333 1 0 0 0 9
09/11/2025 DBU 1-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/13/2025 UT Tyler 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
9/18/2025 Oklahoma Panhandle S 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
09/20/2025 West Tex. A&M 4-0 90:00 0 0.83 2 1.000 1 0 0 1 7
09/25/2025 Westminster (UT) 2-1 90:00 1 0.86 1 0.500 1 0 0 0 6
09/28/2025 MSU Denver 1-0 90:00 0 0.75 4 1.000 1 0 0 1 5
10/03/2025 Fort Lewis 5-0 90:00 0 0.67 2 1.000 1 0 0 1 6
10/05/2025 Adams St. 1-2 90:00 2 0.80 4 0.667 0 1 0 0 8
10/12/2025 Colo. Sch. of Mines 1-3 90:00 3 1.00 4 0.571 0 1 0 0 11
10/17/2025 Regis (CO) 1-0 90:00 0 0.92 0 0.00 1 0 0 1 5
10/19/2025 South Dakota Mines 3-3 90:00 3 1.08 2 0.400 0 0 1 0 8
10/23/2025 UCCS 1-1 90:00 1 1.07 3 0.750 0 0 1 0 4
10/26/2025 CSU Pueblo 3-2 90:00 2 1.13 3 0.600 1 0 0 0 10
11/02/2025 Westminster (UT) 2-0 90:00 0 1.06 0 0.00 1 0 0 1 5
11/05/2025 MSU Denver 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
Totals - 1530 17 1.00 42 0.712 12 2 3 9 117
Colo. Christian - 1530:00 36 2.12 73 0.670 2 12 3 - 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs South Dakota Mines 1-1 1/1 1/1 8/3 4/2 2/3 2/3 0/0
09/06/2025 vs Northwest Nazarene 4-5 4/5 3/4 9/15 6/8 2/7 3/3 0/0
09/11/2025 at DBU 0-1 0/1 0/0 6/20 3/7 1/7 2/3 0/0
09/13/2025 at UT Tyler 0-1 0/1 0/0 7/11 2/3 1/4 1/0 0/0
9/18/2025 at Oklahoma Panhandle S 0-1 0/1 0/1 14/12 6/6 2/1 3/1 1/0
09/20/2025 at West Tex. A&M 0-4 0/4 0/2 7/12 2/8 5/4 3/1 0/0
09/25/2025 at Westminster (UT) 1-2 1/2 0/3 6/11 2/3 3/12 1/1 0/0
09/28/2025 vs MSU Denver 0-1 0/1 0/0 5/16 4/8 0/10 3/1 1/0
10/03/2025 at Fort Lewis 0-5 0/5 0/4 6/22 2/17 4/7 1/0 0/0
10/05/2025 at Adams St. 2-1 2/1 2/0 8/6 6/4 11/3 4/3 0/0
10/12/2025 vs Colo. Sch. of Mines 3-1 3/1 3/1 11/19 7/8 5/10 3/2 0/0
10/17/2025 vs Regis (CO) 0-1 0/1 0/1 5/9 0/5 2/3 1/1 0/1
10/19/2025 vs South Dakota Mines 3-3 3/3 5/1 8/15 5/4 3/6 2/2 0/0
10/23/2025 at UCCS 1-1 1/1 1/0 4/22 4/7 0/9 1/1 0/0
10/26/2025 at CSU Pueblo 2-3 2/3 1/1 10/18 5/8 1/5 0/6 0/0
11/02/2025 vs Westminster (UT) 0-2 0/2 0/2 5/12 0/6 2/4 3/0 0/1
11/05/2025 at MSU Denver 0-3 0/3 0/2 6/15 1/6 4/4 2/1 0/0
Totals 17/36 16/23 125/238 59/110 48/99 35/29 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Northwest Nazarene (09/06/2025)
South Dakota Mines (10/19/2025)
GOALS 4 Northwest Nazarene (09/06/2025)
ASSISTS 5 South Dakota Mines (10/19/2025)
SHOTS 14 Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 7 Colo. Sch. of Mines (10/12/2025)
SAVES 11 Fort Lewis (10/03/2025)
FOULS 19 Northwest Nazarene (09/06/2025)
CORNER KICKS 11 Adams St. (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Northwest Nazarene (09/06/2025)
Fort Lewis (10/03/2025)
GOALS 5 Northwest Nazarene (09/06/2025)
Fort Lewis (10/03/2025)
ASSISTS 4 Northwest Nazarene (09/06/2025)
Fort Lewis (10/03/2025)
SHOTS 22 Fort Lewis (10/03/2025)
UCCS (10/23/2025)
SHOTS ON GOAL 17 Fort Lewis (10/03/2025)
SAVES 6 Oklahoma Panhandle S (9/18/2025)
FOULS 16 MSU Denver (09/28/2025)
CORNER KICKS 12 Westminster (UT) (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (UT) (09/25/2025)
GOALS 1 South Dakota Mines (09/04/2025)
Westminster (UT) (09/25/2025)
UCCS (10/23/2025)
ASSISTS 1 South Dakota Mines (09/04/2025)
UCCS (10/23/2025)
CSU Pueblo (10/26/2025)
SHOTS 4 MSU Denver (09/28/2025)
Regis (CO) (10/17/2025)
UCCS (10/23/2025)
Westminster (UT) (11/02/2025)
SHOTS ON GOAL 1 MSU Denver (11/05/2025)
SAVES 1 South Dakota Mines (09/04/2025)
UT Tyler (09/13/2025)
Westminster (UT) (09/25/2025)
South Dakota Mines (10/19/2025)
FOULS 3 CSU Pueblo (10/26/2025)
MSU Denver (11/05/2025)
CORNER KICKS 1 DBU (09/11/2025)
UT Tyler (09/13/2025)
CSU Pueblo (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota Mines (09/04/2025)
DBU (09/11/2025)
UT Tyler (09/13/2025)
Oklahoma Panhandle S (9/18/2025)
MSU Denver (09/28/2025)
Adams St. (10/05/2025)
Colo. Sch. of Mines (10/12/2025)
Regis (CO) (10/17/2025)
UCCS (10/23/2025)
GOALS 1 South Dakota Mines (09/04/2025)
DBU (09/11/2025)
UT Tyler (09/13/2025)
Oklahoma Panhandle S (9/18/2025)
Westminster (UT) (09/25/2025)
MSU Denver (09/28/2025)
Adams St. (10/05/2025)
Colo. Sch. of Mines (10/12/2025)
Regis (CO) (10/17/2025)
UCCS (10/23/2025)
Westminster (UT) (11/02/2025)
ASSISTS 1 South Dakota Mines (09/04/2025)
Oklahoma Panhandle S (9/18/2025)
Colo. Sch. of Mines (10/12/2025)
Regis (CO) (10/17/2025)
South Dakota Mines (10/19/2025)
CSU Pueblo (10/26/2025)
SHOTS 3 South Dakota Mines (09/04/2025)
Adams St. (10/05/2025)
SHOTS ON GOAL 2 South Dakota Mines (09/04/2025)
UT Tyler (09/13/2025)
Westminster (UT) (09/25/2025)
SAVES 1 Westminster (UT) (09/25/2025)
MSU Denver (11/05/2025)
FOULS 6 Westminster (UT) (09/25/2025)
Fort Lewis (10/03/2025)
Westminster (UT) (11/02/2025)
CORNER KICKS 1 South Dakota Mines (09/04/2025)
Oklahoma Panhandle S (9/18/2025)
Adams St. (10/05/2025)
Regis (CO) (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
GOALS 2 Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
ASSISTS 2 Northwest Nazarene (09/06/2025)
Colo. Sch. of Mines (10/12/2025)
SHOTS 4 Northwest Nazarene (09/06/2025)
Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 3 Northwest Nazarene (09/06/2025)
SAVES 11 Fort Lewis (10/03/2025)
FOULS 5 South Dakota Mines (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Northwest Nazarene (09/06/2025)
South Dakota Mines (10/19/2025)
GOALS 4 Northwest Nazarene (09/06/2025)
ASSISTS 5 South Dakota Mines (10/19/2025)
SHOTS 14 Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 7 Colo. Sch. of Mines (10/12/2025)
SAVES 11 Fort Lewis (10/03/2025)
FOULS 19 Northwest Nazarene (09/06/2025)
CORNER KICKS 11 Adams St. (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Peruzo, Lucas
Peruzo, Lucas
Fernandes, Salvador
Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
GOALS 2 Peruzo, Lucas
Peruzo, Lucas
Fernandes, Salvador
Northwest Nazarene (09/06/2025)
Adams St. (10/05/2025)
South Dakota Mines (10/19/2025)
ASSISTS 2 Carneiro, Gio
Hipps, Avery
Northwest Nazarene (09/06/2025)
Colo. Sch. of Mines (10/12/2025)
SHOTS 4 Fernandes, Salvador
Lucas Peruzo
Northwest Nazarene (09/06/2025)
Oklahoma Panhandle S (9/18/2025)
SHOTS ON GOAL 3 Fernandes, Salvador
Northwest Nazarene (09/06/2025)
SAVES 11 Wolfgram, Campbell
Fort Lewis (10/03/2025)
FOULS 5 Hall, Dylan
South Dakota Mines (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandes, Salvador 12
Gomes, Tiago 10
Peruzo, Lucas 10
Hall, Dylan 5
Carneiro, Giovanni 3
Team Leaders: Goals
Player High
Goals
Fernandes, Salvador 6
Peruzo, Lucas 5
Gomes, Tiago 4
Hall, Dylan 1
Gamueda, AJ 1
Team Leaders: Assists
Player High
Assists
Hall, Dylan 3
Carneiro, Giovanni 3
Hipps, Avery 3
Gomes, Tiago 2
Foresman, Cole 2
Team Leaders: Shots
Player High
Shots
Peruzo, Lucas 23
Fernandes, Salvador 22
Gomes, Tiago 19
Foresman, Cole 14
Nikolaidis, Iasonas 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandes, Salvador 13
Peruzo, Lucas 9
Gomes, Tiago 7
Foresman, Cole 7
Hall, Dylan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peruzo, Lucas 1
Gamueda, AJ 1