2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Shearn, Frankie 24 Shearn, Frankie .377 .907 48-46 175 33 66 7 4 1 22 84 .480 13 3 23 0 .427 1 6 12-15
21 Medina, Jordan 21 Medina, Jordan .357 1.165 51-50 185 50 66 17 1 17 51 136 .735 20 6 39 1 .430 3 0 1-2
27 Thompson, Luke 27 Thompson, Luke .349 .984 49-48 175 39 61 18 0 6 25 97 .554 20 5 25 2 .430 0 0 1-2
9 Flores, Boedy 9 Flores, Boedy .344 .951 43-35 131 26 45 12 1 5 31 74 .565 8 3 15 3 .386 3 2 2-3
10 Ramos, Gabe 10 Ramos, Gabe .337 1.176 51-50 178 48 60 11 2 19 53 132 .742 28 4 35 0 .434 2 0 1-2
34 Maydon, Major 34 Maydon, Major .312 .883 44-40 141 28 44 9 0 5 26 68 .482 15 6 25 2 .401 0 0 0-0
2 Morgan, Aaron 2 Morgan, Aaron .291 .901 39-31 110 25 32 5 2 6 25 59 .536 14 0 42 0 .365 2 3 7-10
5 Walton, Caden 5 Walton, Caden .247 .611 48-47 170 26 42 4 0 0 23 46 .271 18 7 31 1 .340 2 2 2-5
37 Huntley, Jackson 37 Huntley, Jackson .500 1.000 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Ludwig, Eli 4 Ludwig, Eli .375 .936 23-16 64 17 24 4 0 1 9 31 .484 8 1 14 0 .452 0 3 0-0
28 Pacheco, Dorian 28 Pacheco, Dorian .350 .835 10-5 20 3 7 1 0 0 3 8 .400 3 0 4 0 .435 0 0 0-0
3 Carney, Kade 3 Carney, Kade .293 .701 21-20 58 13 17 1 0 0 10 18 .310 6 4 17 0 .391 1 1 4-4
12 Shepherd, Sawyer 12 Shepherd, Sawyer .292 .873 21-10 48 11 14 5 0 2 7 25 .521 2 3 12 1 .352 1 0 0-0
25 Sorenson, Saxton 25 Sorenson, Saxton .268 .824 32-26 41 10 11 3 1 0 6 16 .390 11 1 10 0 .434 0 0 0-0
14 Cruz, Russell 14 Cruz, Russell .235 .857 28-15 68 13 16 5 1 4 20 35 .515 8 3 18 0 .342 0 0 0-0
20 Turner, Simon 20 Turner, Simon .200 .566 14-5 25 6 5 2 0 0 3 7 .280 3 0 13 0 .286 0 0 0-0
26 Panlasigui, Ross 26 Panlasigui, Ross .200 .750 5-3 10 1 2 0 0 1 3 5 .500 1 0 6 0 .250 1 0 0-1
32 Tewinkle, Jonny 32 Tewinkle, Jonny .188 .702 24-16 48 8 9 3 0 3 14 21 .438 5 0 15 1 .264 0 1 0-0
29 Medina, Zack 29 Medina, Zack .111 .384 6-3 9 0 1 0 0 0 0 1 .111 1 1 1 0 .273 0 0 0-1
6 Lang, Josh 6 Lang, Josh .091 .273 5-3 11 0 1 1 0 0 0 2 .182 0 0 8 0 .091 0 0 0-0
33 Willingham, Tucker 33 Willingham, Tucker .000 .200 3-1 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
Totals .313 .912 51-51 1672 359 524 108 12 70 332 866 .518 185 47 355 11 .394 17 18 30-45
Opponents .381 1.137 51-51 1789 587 682 165 26 95 543 1184 .662 259 87 307 17 .475 28 16 93-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gimbel, Jake 7Gimbel, Jake 6.95 1.68 6-6 13-9 2 0-0 0 66.0 95 71 51 16 47 13 5 12 285 .333 4 12 1 4 4
11 Caro, Robby 11Caro, Robby 11.53 2.21 2-7 13-13 1 0-0 0 57.0 88 83 73 38 53 28 4 9 248 .355 2 6 0 3 1
25 Sorenson, Saxton 25Sorenson, Saxton 12.73 2.66 2-5 15-12 0 0-0 0 52.1 93 80 74 46 55 19 2 10 238 .391 9 15 1 1 2
21 Medina, Jordan 21Medina, Jordan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
31 Graham, Chaz 31Graham, Chaz 6.52 1.71 0-1 13-0 0 0-0 1 19.1 28 14 14 5 10 9 0 0 79 .354 1 7 0 2 2
15 Watne, JC 15Watne, JC 9.15 2.13 2-3 22-2 0 0-0 4 41.1 69 47 42 19 25 21 2 7 187 .369 2 6 1 2 4
8 Kennedy, Cole 8Kennedy, Cole 9.52 1.86 3-2 18-3 0 0-0 0 46.1 67 53 49 19 38 15 1 16 196 .342 8 6 0 4 0
18 Nation, Harrison 18Nation, Harrison 12.54 2.53 1-6 11-10 0 0-0 0 46.2 91 72 65 27 25 25 2 16 219 .416 10 10 1 6 2
32 Tewinkle, Jonny 32Tewinkle, Jonny 13.50 2.70 0-0 9-0 0 0-0 0 13.1 29 21 20 7 11 6 1 6 65 .446 1 1 1 3 0
13 Martin, Jake 13Martin, Jake 14.54 4.04 0-0 7-0 0 0-0 0 8.2 20 24 14 15 7 5 1 3 51 .392 6 7 0 0 0
37 Huntley, Jackson 37Huntley, Jackson 14.85 3.15 1-0 2-1 0 0-0 0 6.2 17 12 11 4 4 3 1 2 35 .486 1 1 0 0 0
17 Perez, A.J. 17Perez, A.J. 16.03 3.00 0-1 9-1 0 0-0 0 10.2 18 22 19 14 10 6 0 3 48 .375 5 5 1 0 0
22 Thomas, Anthony 22Thomas, Anthony 22.50 3.50 0-0 4-0 0 0-0 0 4.0 3 10 10 11 3 0 1 1 14 .214 3 2 2 0 0
12 Shepherd, Sawyer 12Shepherd, Sawyer 24.16 5.37 1-1 8-0 0 0-0 0 6.1 15 22 17 19 7 3 2 3 32 .469 2 3 0 0 1
23 Manley, Bennett 23Manley, Bennett 27.00 4.70 0-0 8-0 0 0-0 0 7.2 26 31 23 10 8 6 0 6 51 .510 1 4 0 1 0
16 Cazin, Jack 16Cazin, Jack 35.53 5.05 0-0 4-0 0 0-0 0 6.1 23 25 25 9 4 6 4 1 39 .590 0 1 0 2 0
Totals 11.50 2.39 18-32 157-51 3 0 5 393.2 682 587 503 259 307 165 26 95 1789 .381 55 87 8 28 16
Opponents 6.63 1.75 32-18 174-50 4 2 6 404.1 524 359 298 185 355 108 12 70 1672 .313 37 47 1 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Medina, Jordan 21 Medina, Jordan 229 207 22 0 1.000 0 62 13 14 0
26 Panlasigui, Ross 26 Panlasigui, Ross 28 28 0 0 1.000 0 3 0 2 0
37 Huntley, Jackson 37 Huntley, Jackson 5 2 3 0 1.000 1 1 0 0 0
31 Graham, Chaz 31 Graham, Chaz 4 1 3 0 1.000 0 3 1 0 0
17 Perez, A.J. 17 Perez, A.J. 3 1 2 0 1.000 0 0 0 0 0
23 Manley, Bennett 23 Manley, Bennett 2 0 2 0 1.000 0 4 0 0 0
6 Lang, Josh 6 Lang, Josh 2 2 0 0 1.000 0 0 0 0 0
13 Martin, Jake 13 Martin, Jake 1 0 1 0 1.000 0 1 0 0 0
16 Cazin, Jack 16 Cazin, Jack 1 1 0 0 1.000 0 2 0 0 0
27 Thompson, Luke 27 Thompson, Luke 134 99 32 3 .978 6 28 6 4 0
14 Cruz, Russell 14 Cruz, Russell 45 26 18 1 .978 3 0 0 0 0
3 Carney, Kade 3 Carney, Kade 84 33 49 2 .976 7 0 0 0 0
12 Shepherd, Sawyer 12 Shepherd, Sawyer 89 78 8 3 .966 12 3 1 0 0
2 Morgan, Aaron 2 Morgan, Aaron 83 77 3 3 .964 1 0 0 0 0
24 Shearn, Frankie 24 Shearn, Frankie 106 101 1 4 .962 0 0 0 0 0
34 Maydon, Major 34 Maydon, Major 252 226 15 11 .956 22 0 0 0 0
10 Ramos, Gabe 10 Ramos, Gabe 127 117 3 7 .945 5 0 0 0 0
5 Walton, Caden 5 Walton, Caden 204 71 121 12 .941 25 0 0 0 0
7 Gimbel, Jake 7 Gimbel, Jake 15 4 10 1 .933 1 7 4 0 0
32 Tewinkle, Jonny 32 Tewinkle, Jonny 26 22 2 2 .923 0 4 0 0 0
8 Kennedy, Cole 8 Kennedy, Cole 12 3 8 1 .917 1 15 4 0 0
20 Turner, Simon 20 Turner, Simon 11 9 1 1 .909 0 0 0 0 0
28 Pacheco, Dorian 28 Pacheco, Dorian 28 9 16 3 .893 6 0 0 0 0
9 Flores, Boedy 9 Flores, Boedy 97 34 51 12 .876 5 0 0 0 0
15 Watne, JC 15 Watne, JC 8 1 6 1 .875 0 10 1 0 0
25 Sorenson, Saxton 25 Sorenson, Saxton 51 15 28 8 .843 9 17 4 0 0
4 Ludwig, Eli 4 Ludwig, Eli 18 8 7 3 .833 3 0 0 0 0
18 Nation, Harrison 18 Nation, Harrison 13 3 7 3 .769 2 12 5 0 0
11 Caro, Robby 11 Caro, Robby 8 3 3 2 .750 0 14 5 0 0
29 Medina, Zack 29 Medina, Zack 4 0 3 1 .750 0 0 0 0 0
22 Thomas, Anthony 22 Thomas, Anthony 2 0 1 1 .500 0 0 0 0 0
33 Willingham, Tucker 33 Willingham, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1692 1181 426 85 .950 39 186 44 20 0
Opponents 1678 1212 417 49 .971 33 60 30 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Shearn, Frankie 24Shearn, Frankie .417 1.025 33-32 120 25 50 7 4 1 17 68 .567 8 2 16 0 .458 1 4 7-9
21 Medina, Jordan 21Medina, Jordan .386 1.248 33-32 114 34 44 13 0 11 35 90 .789 14 4 26 1 .459 3 0 0-1
4 Ludwig, Eli 4Ludwig, Eli .380 .956 16-11 50 13 19 4 0 1 9 26 .520 4 1 9 0 .436 0 0 0-0
2 Morgan, Aaron 2Morgan, Aaron .377 1.083 23-18 69 17 26 4 2 4 16 46 .667 6 0 24 0 .416 2 0 2-3
27 Thompson, Luke 27Thompson, Luke .376 1.096 31-31 109 28 41 14 0 4 19 67 .615 18 4 12 2 .481 0 0 1-2
9 Flores, Boedy 9Flores, Boedy .368 .996 30-28 106 20 39 9 0 5 29 63 .594 5 3 12 2 .402 3 2 2-3
10 Ramos, Gabe 10Ramos, Gabe .351 1.187 33-32 114 30 40 10 1 11 30 85 .746 17 3 19 0 .441 2 0 0-1
3 Carney, Kade 3Carney, Kade .333 .773 8-7 21 5 7 0 0 0 3 7 .333 2 2 4 0 .440 0 0 3-3
28 Pacheco, Dorian 28Pacheco, Dorian .333 .775 7-3 15 3 5 1 0 0 2 6 .400 1 0 3 0 .375 0 0 0-0
12 Shepherd, Sawyer 12Shepherd, Sawyer .324 .990 14-8 37 11 12 4 0 2 7 22 .595 2 3 7 0 .395 1 0 0-0
34 Maydon, Major 34Maydon, Major .302 .843 29-26 96 19 29 6 0 3 18 44 .458 9 4 13 2 .385 0 0 0-0
14 Cruz, Russell 14Cruz, Russell .300 .989 16-8 40 7 12 5 1 2 12 25 .625 4 0 9 0 .364 0 0 0-0
25 Sorenson, Saxton 25Sorenson, Saxton .267 .836 22-19 30 7 8 2 1 0 6 12 .400 8 1 6 0 .436 0 0 0-0
5 Walton, Caden 5Walton, Caden .260 .659 31-30 104 18 27 4 0 0 15 31 .298 13 4 16 1 .361 1 2 2-4
32 Tewinkle, Jonny 32Tewinkle, Jonny .206 .867 17-12 34 6 7 3 0 3 14 19 .559 5 0 11 1 .308 0 1 0-0
20 Turner, Simon 20Turner, Simon .167 .536 8-3 12 4 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 0-0
26 Panlasigui, Ross 26Panlasigui, Ross .125 .236 3-2 8 0 1 0 0 0 2 1 .125 0 0 6 0 .111 1 0 0-1
33 Willingham, Tucker 33Willingham, Tucker .000 .200 3-1 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
6 Lang, Josh 6Lang, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Medina, Zack 29Medina, Zack .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .340 .983 33-33 1084 248 369 87 9 47 235 615 .567 119 32 200 9 .416 15 9 17-27
Opponents .394 1.180 33-33 1159 387 457 119 16 67 369 809 .698 150 63 199 10 .482 19 7 40-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Medina, Jordan 21Medina, Jordan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
31 Graham, Chaz 31Graham, Chaz 8.22 1.92 0-1 10-0 0 0-0 1 15.1 26 14 14 3 9 9 0 0 65 .400 1 7 0 2 2
7 Gimbel, Jake 7Gimbel, Jake 8.26 1.67 3-4 7-7 2 0-0 0 40.1 60 48 37 7 31 7 2 8 177 .339 3 8 1 3 1
32 Tewinkle, Jonny 32Tewinkle, Jonny 9.35 2.32 0-0 6-0 0 0-0 0 8.2 17 9 9 2 9 5 0 4 40 .425 1 0 1 2 0
8 Kennedy, Cole 8Kennedy, Cole 9.51 1.79 2-1 12-0 0 0-0 0 29.1 40 32 31 12 23 10 0 13 121 .331 4 4 0 2 0
15 Watne, JC 15Watne, JC 11.28 2.49 2-2 14-1 0 0-0 2 22.1 43 28 28 12 18 14 1 5 108 .398 1 4 0 0 1
22 Thomas, Anthony 22Thomas, Anthony 12.00 2.67 0-0 2-0 0 0-0 0 3.0 2 4 4 6 1 0 1 0 10 .200 2 2 1 0 0
11 Caro, Robby 11Caro, Robby 12.08 2.05 2-4 8-8 1 0-0 0 38.0 57 53 51 21 35 19 3 8 160 .356 2 3 0 3 1
17 Perez, A.J. 17Perez, A.J. 12.54 2.97 0-1 8-1 0 0-0 0 9.1 14 16 13 13 9 4 0 3 40 .350 1 2 1 0 0
25 Sorenson, Saxton 25Sorenson, Saxton 12.79 2.76 2-2 9-8 0 0-0 0 31.2 59 51 45 27 32 15 1 4 146 .404 8 11 0 0 2
13 Martin, Jake 13Martin, Jake 13.50 3.33 0-0 4-0 0 0-0 0 5.1 9 13 8 8 3 2 0 1 27 .333 1 6 0 0 0
18 Nation, Harrison 18Nation, Harrison 16.26 2.90 1-4 8-7 0 0-0 0 31.0 72 61 56 18 17 20 2 15 157 .459 5 7 1 5 0
37 Huntley, Jackson 37Huntley, Jackson 16.88 3.53 1-0 1-1 0 0-0 0 5.1 16 10 10 2 2 3 1 2 30 .533 0 0 0 0 0
12 Shepherd, Sawyer 12Shepherd, Sawyer 27.00 5.12 1-0 5-0 0 0-0 0 4.1 11 15 13 10 4 2 1 3 23 .478 1 3 0 0 0
16 Cazin, Jack 16Cazin, Jack 31.76 5.19 0-0 3-0 0 0-0 0 5.2 22 20 20 5 4 6 4 0 36 .611 0 1 0 2 0
23 Manley, Bennett 23Manley, Bennett 38.57 6.19 0-0 3-0 0 0-0 0 2.1 9 13 10 4 2 3 0 1 17 .529 1 4 0 0 0
Totals 12.42 2.40 14-19 101-33 3 0 3 253.0 457 387 349 150 199 119 16 67 1159 .394 31 63 5 19 7
Opponents 8.02 1.91 19-14 116-33 3 1 3 256.0 369 248 228 119 200 87 9 47 1084 .340 24 32 0 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Medina, Jordan 21 Medina, Jordan 148 135 13 0 1.000 0 28 7 7 0
10 Ramos, Gabe 10 Ramos, Gabe 57 57 0 0 1.000 0 0 0 0 0
3 Carney, Kade 3 Carney, Kade 36 16 20 0 1.000 3 0 0 0 0
26 Panlasigui, Ross 26 Panlasigui, Ross 20 20 0 0 1.000 0 0 0 1 0
37 Huntley, Jackson 37 Huntley, Jackson 4 2 2 0 1.000 1 0 0 0 0
31 Graham, Chaz 31 Graham, Chaz 3 0 3 0 1.000 0 3 1 0 0
17 Perez, A.J. 17 Perez, A.J. 2 1 1 0 1.000 0 0 0 0 0
13 Martin, Jake 13 Martin, Jake 1 0 1 0 1.000 0 0 0 0 0
15 Watne, JC 15 Watne, JC 1 0 1 0 1.000 0 3 0 0 0
22 Thomas, Anthony 22 Thomas, Anthony 1 0 1 0 1.000 0 0 0 0 0
23 Manley, Bennett 23 Manley, Bennett 1 0 1 0 1.000 0 0 0 0 0
27 Thompson, Luke 27 Thompson, Luke 91 65 25 1 .989 5 12 5 4 0
12 Shepherd, Sawyer 12 Shepherd, Sawyer 65 58 6 1 .985 10 0 0 0 0
2 Morgan, Aaron 2 Morgan, Aaron 54 52 1 1 .981 0 0 0 0 0
34 Maydon, Major 34 Maydon, Major 164 153 7 4 .976 16 0 0 0 0
9 Flores, Boedy 9 Flores, Boedy 70 27 41 2 .971 5 0 0 0 0
14 Cruz, Russell 14 Cruz, Russell 28 15 12 1 .964 3 0 0 0 0
24 Shearn, Frankie 24 Shearn, Frankie 74 70 1 3 .959 0 0 0 0 0
5 Walton, Caden 5 Walton, Caden 131 42 82 7 .947 16 0 0 0 0
7 Gimbel, Jake 7 Gimbel, Jake 10 1 8 1 .900 1 4 1 0 0
28 Pacheco, Dorian 28 Pacheco, Dorian 19 7 10 2 .895 5 0 0 0 0
32 Tewinkle, Jonny 32 Tewinkle, Jonny 17 15 0 2 .882 0 0 0 0 0
18 Nation, Harrison 18 Nation, Harrison 8 1 6 1 .875 1 8 5 0 0
8 Kennedy, Cole 8 Kennedy, Cole 7 2 4 1 .857 0 4 3 0 0
20 Turner, Simon 20 Turner, Simon 6 4 1 1 .833 0 0 0 0 0
25 Sorenson, Saxton 25 Sorenson, Saxton 36 11 18 7 .806 6 9 3 0 0
4 Ludwig, Eli 4 Ludwig, Eli 10 4 4 2 .800 2 0 0 0 0
11 Caro, Robby 11 Caro, Robby 5 1 2 2 .600 0 8 3 0 0
16 Cazin, Jack 16 Cazin, Jack 0 0 0 0 .000 0 1 0 0 0
29 Medina, Zack 29 Medina, Zack 0 0 0 0 .000 0 0 0 0 0
33 Willingham, Tucker 33 Willingham, Tucker 0 0 0 0 .000 0 0 0 0 0
6 Lang, Josh 6 Lang, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1069 759 271 39 .964 74 80 28 12 0
Opponents 1069 768 277 24 .978 72 34 20 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Lynn T 20-20 46 20 18 17 1 2 1 8 0 2 0 1 1 1 0 11 27 7 2 .391
2/4/2023 at Nova Southeastern W 7-6 37 7 11 6 0 0 0 5 1 1 0 0 2 0 0 15 27 5 0 .297
2/10/2023 at Southeastern Oklahoma L 1-12 26 1 7 1 2 0 1 2 0 0 0 0 1 0 0 8 18 6 2 .269
2/11/2023 at Southeastern Oklahom W 6-4 33 6 6 5 1 0 1 5 0 1 0 1 1 0 0 8 27 16 2 .182
2/11/2023 at Southeastern Oklahom L 9-22 28 9 6 8 1 0 3 3 0 0 0 2 0 0 0 12 18 7 4 .214
2/12/2023 at Southeastern Oklahom L 1-6 31 1 7 1 0 0 0 3 0 0 2 0 1 0 0 6 24 16 1 .226
2/25/2023 Augustana L 3-11 33 3 7 2 3 1 0 3 0 3 0 0 0 0 0 11 27 12 1 .212
2/25/2023 Augustana L 0-4 21 0 1 0 0 0 0 2 0 0 0 1 0 0 0 9 21 6 2 .048
2/26/2023 Augustana L 11-17 39 11 13 9 4 0 3 3 0 0 1 2 1 0 0 11 27 10 4 .333
2/26/2023 Augustana L 7-12 30 7 9 7 2 0 4 6 0 0 0 2 0 0 0 11 21 5 3 .300
3/3/2023 at Metro St. W 12-8 42 12 17 12 3 0 3 1 0 2 0 3 1 1 0 5 27 10 5 .405
3/4/2023 at Regis L 2-30 27 2 8 1 0 0 0 5 0 0 1 0 0 0 1 4 18 6 5 .296
3/5/2023 at Colo. Sch. of Mines L 6-8 36 6 9 6 0 0 2 1 0 0 0 0 0 0 0 6 24 10 0 .250
3/10/2023 CO School of Mines L 6-21 34 6 12 6 4 0 1 2 0 0 0 0 0 0 0 4 21 6 0 .353
3/11/2023 CO School of Mines L 3-17 26 3 6 3 1 0 0 4 0 0 0 1 0 0 0 9 21 6 1 .231
3/11/2023 CO School of Mines L 3-6 27 3 6 3 2 0 2 0 0 0 0 0 0 0 0 5 21 6 0 .222
3/12/2023 CO School of Mines W 7-5 32 7 10 7 2 0 1 2 0 2 0 1 1 0 0 4 27 9 1 .313
3/18/2023 vs Adams State W 23-16 51 23 27 23 6 0 4 9 0 4 1 1 0 1 2 8 27 13 1 .529
3/18/2023 vs Adams State W 7-6 32 7 10 7 3 0 1 3 0 1 0 1 0 0 0 9 21 13 0 .313
3/19/2023 vs Adams State W 6-4 36 6 12 6 4 0 4 4 0 0 1 4 0 0 1 5 27 7 0 .333
3/19/2023 vs Adams State W 6-5 28 6 8 6 1 1 1 4 0 1 0 1 0 0 0 0 21 7 1 .286
3/24/2023 Colorado Mesa L 0-15 24 0 5 0 0 0 0 3 0 1 1 0 0 1 0 5 24 6 1 .208
3/24/2023 Colorado Mesa L 2-17 25 2 5 2 0 0 0 4 0 0 0 0 0 0 0 4 21 7 1 .200
3/25/2023 Colorado Mesa L 1-38 29 1 9 1 2 0 0 0 0 0 0 1 0 1 0 8 21 8 4 .310
3/25/2023 Colorado Mesa L 4-13 31 4 11 4 2 0 2 3 0 0 0 0 0 0 0 7 21 5 2 .355
4/1/2023 at UC-Colo. Spgs. L 3-10 30 3 7 3 1 2 0 6 0 2 0 2 1 1 2 7 24 6 2 .233
4/1/2023 at UC-Colo. Spgs. W 10-7 29 10 10 8 3 0 1 13 0 0 1 1 0 1 0 4 21 3 3 .345
4/2/2023 at UC-Colo. Spgs. L 18-19 41 18 16 17 5 0 4 6 0 0 1 0 0 1 0 10 24 16 1 .390
4/2/2023 at UC-Colo. Spgs. L 5-16 27 5 8 5 0 2 3 1 0 0 0 0 0 0 2 3 18 10 1 .296
4/7/2023 at MSU Billings L 6-30 35 6 8 6 1 1 0 6 0 1 0 0 0 0 0 13 24 9 4 .229
4/7/2023 at MSU Billings W 6-2 28 6 5 6 1 0 1 5 0 1 0 1 0 0 0 4 21 8 4 .179
4/8/2023 at MSU Billings L 6-7 30 6 8 6 1 0 1 1 0 0 0 0 0 0 0 8 20 7 3 .267
4/8/2023 at MSU Billings L 9-15 35 9 8 5 1 0 1 4 0 1 0 2 0 0 0 6 24 3 3 .229
4/15/2023 CSU Pueblo L 5-14 34 5 7 5 2 0 1 2 0 1 0 0 0 1 0 9 27 14 1 .206
4/15/2023 CSU Pueblo L 10-12 40 10 16 10 3 1 2 2 0 0 1 1 0 1 0 6 27 13 1 .400
4/16/2023 CSU Pueblo L 9-10 39 9 14 9 2 0 3 1 0 1 0 0 1 1 0 5 27 9 4 .359
4/16/2023 CSU Pueblo W 12-7 31 12 15 10 5 0 0 6 0 0 0 0 2 0 0 1 21 7 0 .484
4/21/2023 at Metro St. L 3-8 30 3 9 3 0 0 0 2 0 0 0 3 0 0 0 3 18 5 2 .300
4/21/2023 at Metro St. L 5-12 30 5 11 5 3 0 2 1 0 0 0 1 1 0 0 10 18 4 2 .367
4/23/2023 at MSU Denver L 6-15 38 6 11 6 1 1 1 2 0 1 0 1 0 0 1 9 24 7 0 .289
4/23/2023 at Metro St. L 2-12 33 2 9 2 3 0 0 0 0 0 1 1 1 1 0 10 24 1 1 .273
4/28/2023 at Regis L 8-11 38 8 15 8 3 0 4 3 0 0 0 3 1 1 0 9 24 10 2 .395
4/29/2023 at Regis W 7-6 31 7 10 7 3 0 2 2 0 0 0 0 0 0 0 4 21 6 1 .323
4/29/2023 at Regis W 10-3 33 10 14 10 4 0 3 3 0 1 0 1 0 1 0 8 21 8 0 .424
4/30/2023 at Regis W 13-8 35 13 10 13 3 0 2 7 0 0 1 4 1 0 1 9 27 11 1 .286
5/5/2023 vs N.M. Highlands W 19-11 45 19 24 15 6 1 1 6 0 0 0 0 0 1 0 6 27 13 1 .533
5/5/2023 vs N.M. Highlands W 6-2 25 6 8 5 2 0 0 4 0 1 0 2 0 1 0 1 21 10 0 .320
5/6/2023 vs N.M. Highlands W 13-5 34 13 10 10 5 0 1 7 0 0 1 2 0 0 0 3 27 9 0 .294
5/6/2023 vs N.M. Highlands W 10-6 31 10 16 10 5 0 1 1 0 0 1 0 0 1 0 2 21 7 0 .516
5/10/2023 at Colorado Mesa L 3-4 30 3 5 3 0 0 1 7 0 0 1 0 0 0 0 11 24 14 2 .167
5/11/2023 vs CSU Pueblo L 2-12 36 2 10 2 1 0 1 2 0 2 0 0 1 0 1 9 27 7 3 .278
Total 359-587 1672 359 524 332 108 12 70 185 1 30 15 47 18 17 11 355 1181 426 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Lynn T 20-20 9.0 20 20 17 8 9 2 4 3 1 0 5 0 0 1 0 17.00
2/4/2023 at Nova Southeastern W 7-6 9.0 8 6 6 9 8 0 2 1 1 0 3 0 1 1 0 6.00
2/10/2023 at Southeastern Oklahoma L 1-12 6.0 14 12 10 7 4 2 0 1 0 0 1 0 1 2 0 15.00
2/11/2023 at Southeastern Oklahom W 6-4 9.0 11 4 2 6 6 2 0 1 1 0 0 1 2 2 0 2.00
2/11/2023 at Southeastern Oklahom L 9-22 6.0 18 22 11 12 5 4 1 3 5 1 2 1 2 3 0 16.50
2/12/2023 at Southeastern Oklahom L 1-6 8.0 6 6 5 7 4 1 0 1 4 0 1 0 2 4 0 5.63
2/25/2023 Augustana L 3-11 9.0 11 11 11 5 10 6 0 2 0 0 1 0 2 5 0 11.00
2/25/2023 Augustana L 0-4 7.0 6 4 4 8 6 1 0 0 0 1 0 0 2 6 0 5.14
2/26/2023 Augustana L 11-17 9.0 13 17 15 11 10 2 1 3 3 0 1 0 2 7 0 15.00
2/26/2023 Augustana L 7-12 7.0 13 12 8 2 8 4 0 2 0 1 2 0 2 8 0 10.29
3/3/2023 at Metro St. W 12-8 9.0 12 8 7 2 5 2 0 2 0 0 0 0 3 8 0 7.00
3/4/2023 at Regis L 2-30 6.0 21 30 20 12 5 6 0 2 5 0 3 0 3 9 0 30.00
3/5/2023 at Colo. Sch. of Mines L 6-8 8.0 13 8 8 5 7 3 0 3 1 0 1 0 3 10 0 9.00
3/10/2023 CO School of Mines L 6-21 7.0 26 21 21 2 4 7 3 4 0 0 2 0 3 11 0 27.00
3/11/2023 CO School of Mines L 3-17 7.0 13 17 17 10 6 3 0 3 1 1 1 0 3 12 0 21.86
3/11/2023 CO School of Mines L 3-6 7.0 9 6 6 1 7 1 0 1 1 0 2 0 3 13 0 7.71
3/12/2023 CO School of Mines W 7-5 9.0 7 5 5 4 8 2 0 1 0 0 3 0 4 13 0 5.00
3/18/2023 vs Adams State W 23-16 9.0 23 16 13 4 5 4 1 4 0 0 1 0 5 13 0 13.00
3/18/2023 vs Adams State W 7-6 7.0 9 6 6 5 6 2 0 3 0 0 0 0 6 13 0 7.71
3/19/2023 vs Adams State W 6-4 9.0 10 4 4 7 5 1 0 0 0 0 2 0 7 13 0 4.00
3/19/2023 vs Adams State W 6-5 7.0 11 5 5 1 2 2 1 1 4 0 2 0 8 13 1 6.43
