2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 282 298
Points Per Game 70.5 74.5
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 105-212 101-218
FG: Percentage .495 .463
FG: Per Game 26.3 25.3
3PT: Made-Attempted 28-79 29-84
3PT: Percentage .354 .345
3PT: Per Game 7.0 7.3
FT: Made-Attempted 44-67 67-94
FT: Percentage .657 .713
FT: Per Game 11.0 16.8
Rebounding
Total 124 123
Per Game 31.0 30.8
Margin 0.3 --
Assists
Total 55 54
Per Game 13.8 13.5
Turnovers
Total 60 50
Per Game 15.0 12.5
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 14.5
Steals
Total 27 37
Per Game 6.8 9.3
Blocks
Total 11 11
Per Game 2.8 2.8
Attendance
Total 50 322
Per Game 1-50 1-322

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Speckman, Joel 4 4 111 27.8 26 38 .684 2 3 .667 9 17 .529 63 15.8 10 18 28 7.0 11 7 10 4 4
03 Bazil, Porter 4 4 105 26.3 19 41 .463 7 15 .467 14 19 .737 59 14.8 3 19 22 5.5 10 11 7 2 6
01 Carter, Gavin 4 4 118 29.5 21 35 .600 4 10 .400 6 12 .500 52 13.0 2 10 12 3.0 5 12 8 5 0
04 Reed, Zachary 3 3 81 27.0 9 22 .409 7 19 .368 2 2 1.000 27 9.0 3 2 5 1.7 6 2 5 0 0
22 Chambers, PJ 4 0 57 14.3 12 20 .600 1 6 .167 5 6 .833 30 7.5 0 2 2 0.5 7 2 2 4 0
11 Lloyd Jr. , Jared 4 4 111 27.8 9 19 .474 2 4 .500 4 4 1.000 24 6.0 3 19 22 5.5 8 16 10 2 0
02 House, Jimmy 4 1 72 18.0 4 14 .286 2 10 .200 2 3 .667 12 3.0 4 2 6 1.5 3 1 2 2 0
06 Hall Jr. , Steven 3 0 35 11.7 2 9 .222 1 5 .200 2 3 .667 7 2.3 0 3 3 1.0 5 2 3 1 0
08 Eide, Derek 3 0 38 12.7 1 8 .125 1 6 .167 0 0 .000 3 1.0 3 6 9 3.0 3 1 0 3 0
21 Guest, Ezra 3 0 14 4.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 5 3 0
20 Matthews, James 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 0 1 0 0
13 Cota-Cordova, Maximiliano 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Okafor, Andrew 4 0 33 8.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 11 1 2 1 1
10 Sithole, Akani 2 0 8 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.5 0 0 4 0 0  
34 Wilson, Breckten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 800 200.0 105 212 .495 28 79 .354 44 67 .657 282 70.50 32 92 124 31.0 71 55 60 27 11
Opponents 4 800 200.0 101 218 .463 29 84 .345 67 94 .713 298 74.50 35 88 123 30.8 70 54 50 37 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Speckman, Joel 4 4 111 26 38 .684 2 3 .667 9 17 .529 63 15.8
03 Bazil, Porter 4 4 105 19 41 .463 7 15 .467 14 19 .737 59 14.8
01 Carter, Gavin 4 4 118 21 35 .600 4 10 .400 6 12 .500 52 13.0
04 Reed, Zachary 3 3 81 9 22 .409 7 19 .368 2 2 1.000 27 9.0
22 Chambers, PJ 4 0 57 12 20 .600 1 6 .167 5 6 .833 30 7.5
11 Lloyd Jr. , Jared 4 4 111 9 19 .474 2 4 .500 4 4 1.000 24 6.0
02 House, Jimmy 4 1 72 4 14 .286 2 10 .200 2 3 .667 12 3.0
06 Hall Jr. , Steven 3 0 35 2 9 .222 1 5 .200 2 3 .667 7 2.3
08 Eide, Derek 3 0 38 1 8 .125 1 6 .167 0 0 .000 3 1.0
21 Guest, Ezra 3 0 14 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
13 Cota-Cordova, Maximiliano 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Matthews, James 3 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.7
05 Okafor, Andrew 4 0 33 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Sithole, Akani 2 0 8 0 0 .000 0 0 .000 0 1 .000 0 0.0
34 Wilson, Breckten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 105 212 .495 28 79 .354 44 67 .657 282 70.50
Opponents 4 800 101 218 .463 29 84 .345 67 94 .713 298 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Speckman, Joel 4 27.8 .684 .667 .529 2.5 4.5 7.0 1.8 1.0 1.0 15.8
03 Bazil, Porter 4 26.3 .463 .467 .737 0.8 4.8 5.5 2.8 0.5 1.5 14.8
01 Carter, Gavin 4 29.5 .600 .400 .500 0.5 2.5 3.0 3.0 1.3 0.0 13.0
04 Reed, Zachary 3 27.0 .409 .368 1.000 1.0 0.7 1.7 0.7 0.0 0.0 9.0
22 Chambers, PJ 4 14.3 .600 .167 .833 0.0 0.5 0.5 0.5 1.0 0.0 7.5
11 Lloyd Jr. , Jared 4 27.8 .474 .500 1.000 0.8 4.8 5.5 4.0 0.5 0.0 6.0
02 House, Jimmy 4 18.0 .286 .200 .667 1.0 0.5 1.5 0.3 0.5 0.0 3.0
06 Hall Jr. , Steven 3 11.7 .222 .200 .667 0.0 1.0 1.0 0.7 0.3 0.0 2.3
08 Eide, Derek 3 12.7 .125 .167 .000 1.0 2.0 3.0 0.3 1.0 0.0 1.0
21 Guest, Ezra 3 4.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 1.0 0.0 1.0
13 Cota-Cordova, Maximiliano 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Matthews, James 3 3.3 .333 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
05 Okafor, Andrew 4 8.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.3 0.0
10 Sithole, Akani 2 4.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
34 Wilson, Breckten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .495 .354 .657 8.0 23.0 31.0 13.8 6.8 2.8 70.50
Opponents 4 200.0 .463 .345 .713 8.8 22.0 30.8 13.5 9.3 2.8 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CUI 11/09/26 55-79 L 21-50 .420 5-16 .313 8-10 .800 4 21 25 25.0 14 6 24 4 8 55 55.0
vs DBU 11/13/26 80-86 L 30-52 .577 8-22 .364 12-23 .522 8 23 31 28.0 25 21 15 3 5 80 67.5
at St. Edward's 11/14/26 66-73 L 23-55 .418 7-23 .304 13-18 .722 9 26 35 30.3 18 13 7 2 1 66 67.0
vs North American 11/20/26 81-60 W 31-55 .564 8-18 .444 11-16 .688 11 22 33 31.0 14 15 14 2 13 81 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CUI 11/09/26 79-55 W 31-57 .544 6-13 .462 11-21 .524 9 27 36 36.0 14 14 19 4 14 79 79.0
DBU 11/13/26 86-80 W 27-57 .474 8-25 .320 24-34 .706 9 21 30 33.0 23 14 7 3 9 86 82.5
St. Edward's 11/14/26 73-66 W 20-53 .377 9-28 .321 24-27 .889 8 25 33 33.0 19 13 5 1 5 73 79.3
North American 11/20/26 60-81 L 23-51 .451 6-18 .333 8-12 .667 9 15 24 30.8 14 13 19 3 9 60 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CUI 11/09/26 55-79 -24 21-50/31-57 .420/.544 5-16/6-13 .313/.462 8-10/11-21 .800-.524 25/36 -11 6/14 24/19 4/4 8/14 14/14
DBU 11/13/26 80-86 -6 30-52/27-57 .577/.474 8-22/8-25 .364/.320 12-23/24-34 .522-.706 31/30 1 21/14 15/7 3/3 5/9 25/23
St. Edward's 11/14/26 66-73 -7 23-55/20-53 .418/.377 7-23/9-28 .304/.321 13-18/24-27 .722-.889 35/33 2 13/13 7/5 2/1 1/5 18/19
North American 11/20/26 81-60 21 31-55/23-51 .564/.451 8-18/6-18 .444/.333 11-16/8-12 .688-.667 33/24 9 15/13 14/19 2/3 13/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 North American (11/20/26)
FIELD GOALS MADE 31 North American (11/20/26)
FIELD GOAL ATTEMPTS 55 North American (11/20/26); St. Edward's (11/14/26)
3 PT FIELD GOALS MADE 8 DBU (11/13/26); North American (11/20/26)
3 PT FG ATTEMPTS 23 St. Edward's (11/14/26)
FREE THROWS MADE 13 St. Edward's (11/14/26)
FREE THROW ATTEMPTS 23 DBU (11/13/26)
REBOUNDS 35 St. Edward's (11/14/26)
ASSISTS 21 DBU (11/13/26)
STEALS 13 North American (11/20/26)
BLOCKED SHOTS 4 CUI (11/09/26)
TURNOVERS 24 CUI (11/09/26)
FOULS 25 DBU (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Speckman,Joel DBU (11/13/26)
FIELD GOALS MADE 9 Speckman,Joel DBU (11/13/26)
FIELD GOAL ATTEMPTS 16 Bazil,Porter St. Edward's (11/14/26)
3 PT FIELD GOALS MADE 3 Reed,Zachary; Bazil,Porter DBU (11/13/26); North American (11/20/26); St. Edward's (11/14/26)
3 PT FG ATTEMPTS 10 Reed,Zachary DBU (11/13/26)
FREE THROWS MADE 6 Bazil,Porter North American (11/20/26)
FREE THROW ATTEMPTS 9 Speckman,Joel DBU (11/13/26)
REBOUNDS 10 Speckman,Joel St. Edward's (11/14/26)
ASSISTS 8 Lloyd Jr.,Jared DBU (11/13/26)
STEALS 3 Guest,Ezra North American (11/20/26)
BLOCKED SHOTS 2 Bazil,Porter; Speckman,Joel DBU (11/13/26); North American (11/20/26); CUI (11/09/26); St. Edward's (11/14/26)
TURNOVERS 5 Reed,Zachary CUI (11/09/26)
FOULS 5 Okafor,Andrew; Speckman,Joel CUI (11/09/26); St. Edward's (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Speckman, Joel 4 63 15.8
#03 Bazil, Porter 4 59 14.8
#01 Carter, Gavin 4 52 13.0
#22 Chambers, PJ 4 30 7.5
#04 Reed, Zachary 3 27 9.0
#11 Lloyd Jr. , Jared 4 24 6.0
#02 House, Jimmy 4 12 3.0
#06 Hall Jr. , Steven 3 7 2.3
#08 Eide, Derek 3 3 1.0
#21 Guest, Ezra 3 3 1.0
#20 Matthews, James 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Speckman, Joel 4 26 38 .684 6.5 9.5
#01 Carter, Gavin 4 21 35 .600 5.3 8.8
#03 Bazil, Porter 4 19 41 .463 4.8 10.3
#22 Chambers, PJ 4 12 20 .600 3.0 5.0
#11 Lloyd Jr. , Jared 4 9 19 .474 2.3 4.8
#04 Reed, Zachary 3 9 22 .409 3.0 7.3
#02 House, Jimmy 4 4 14 .286 1.0 3.5
#06 Hall Jr. , Steven 3 2 9 .222 0.7 3.0
#08 Eide, Derek 3 1 8 .125 0.3 2.7
#21 Guest, Ezra 3 1 1 1.000 0.3 0.3
#20 Matthews, James 3 1 3 .333 0.3 1.0
#05 Okafor, Andrew 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bazil, Porter 4 7 15 .467 1.8 3.8
#04 Reed, Zachary 3 7 19 .368 2.3 6.3
#01 Carter, Gavin 4 4 10 .400 1.0 2.5
#02 House, Jimmy 4 2 10 .200 0.5 2.5
#11 Lloyd Jr. , Jared 4 2 4 .500 0.5 1.0
#00 Speckman, Joel 4 2 3 .667 0.5 0.8
#22 Chambers, PJ 4 1 6 .167 0.3 1.5
#08 Eide, Derek 3 1 6 .167 0.3 2.0
#21 Guest, Ezra 3 1 1 1.000 0.3 0.3
#06 Hall Jr. , Steven 3 1 5 .200 0.3 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bazil, Porter 4 14 19 .737 3.5 4.8
#00 Speckman, Joel 4 9 17 .529 2.3 4.3
#01 Carter, Gavin 4 6 12 .500 1.5 3.0
#22 Chambers, PJ 4 5 6 .833 1.3 1.5
#11 Lloyd Jr. , Jared 4 4 4 1.000 1.0 1.0
#06 Hall Jr. , Steven 3 2 3 .667 0.7 1.0
#02 House, Jimmy 4 2 3 .667 0.5 0.8
#04 Reed, Zachary 3 2 2 1.000 0.7 0.7
#10 Sithole, Akani 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Speckman, Joel 4 28 7.0 10 2.5 18 4.5
#03 Bazil, Porter 4 22 5.5 3 0.8 19 4.8
#11 Lloyd Jr. , Jared 4 22 5.5 3 0.8 19 4.8
#01 Carter, Gavin 4 12 3.0 2 0.5 10 2.5
#08 Eide, Derek 3 9 3.0 3 1.0 6 2.0
#02 House, Jimmy 4 6 1.5 4 1.0 2 0.5
#TM Team 4 6 1.5 2 0.5 4 1.0
#04 Reed, Zachary 3 5 1.7 3 1.0 2 0.7
#20 Matthews, James 3 4 1.3 1 0.3 3 1.0
#06 Hall Jr. , Steven 3 3 1.0 0 0.0 3 1.0
#22 Chambers, PJ 4 2 0.5 0 0.0 2 0.5
#05 Okafor, Andrew 4 2 0.5 0 0.0 2 0.5
#10 Sithole, Akani 2 2 1.0 1 0.5 1 0.5
#21 Guest, Ezra 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lloyd Jr. , Jared 4 16 4.0
#01 Carter, Gavin 4 12 3.0
#03 Bazil, Porter 4 11 2.8
#00 Speckman, Joel 4 7 1.8
#22 Chambers, PJ 4 2 0.5
#06 Hall Jr. , Steven 3 2 0.7
#04 Reed, Zachary 3 2 0.7
#08 Eide, Derek 3 1 0.3
#02 House, Jimmy 4 1 0.3
#05 Okafor, Andrew 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bazil, Porter 4 6 1.5
#00 Speckman, Joel 4 4 1.0
#05 Okafor, Andrew 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Carter, Gavin 4 5 1.3
#22 Chambers, PJ 4 4 1.0
#00 Speckman, Joel 4 4 1.0
#08 Eide, Derek 3 3 1.0
#21 Guest, Ezra 3 3 1.0
#03 Bazil, Porter 4 2 0.5
#02 House, Jimmy 4 2 0.5
#11 Lloyd Jr. , Jared 4 2 0.5
#06 Hall Jr. , Steven 3 1 0.3
#05 Okafor, Andrew 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lloyd Jr. , Jared 4 10 2.5
#00 Speckman, Joel 4 10 2.5
#01 Carter, Gavin 4 8 2.0
#03 Bazil, Porter 4 7 1.8
#21 Guest, Ezra 3 5 1.7
#04 Reed, Zachary 3 5 1.7
#TM Team 4 4 1.0
#06 Hall Jr. , Steven 3 3 1.0
#22 Chambers, PJ 4 2 0.5
#02 House, Jimmy 4 2 0.5
#05 Okafor, Andrew 4 2 0.5
#20 Matthews, James 3 1 0.3
#10 Sithole, Akani 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Okafor, Andrew 4 11 2.8
#00 Speckman, Joel 4 11 2.8
#03 Bazil, Porter 4 10 2.5
#11 Lloyd Jr. , Jared 4 8 2.0
#22 Chambers, PJ 4 7 1.8
#04 Reed, Zachary 3 6 2.0
#01 Carter, Gavin 4 5 1.3
#06 Hall Jr. , Steven 3 5 1.7
#08 Eide, Derek 3 3 1.0
#02 House, Jimmy 4 3 0.8
#20 Matthews, James 3 1 0.3
#10 Sithole, Akani 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Carter, Gavin 4 118 29.5
#11 Lloyd Jr. , Jared 4 111 27.8
#00 Speckman, Joel 4 111 27.8
#03 Bazil, Porter 4 105 26.3
#04 Reed, Zachary 3 81 27.0
#02 House, Jimmy 4 72 18.0
#22 Chambers, PJ 4 57 14.3
#08 Eide, Derek 3 38 12.7
#06 Hall Jr. , Steven 3 35 11.7
#05 Okafor, Andrew 4 33 8.3
#21 Guest, Ezra 3 14 4.7
#20 Matthews, James 3 10 3.3
#10 Sithole, Akani 2 8 4.0
#13 Cota-Cordova, Maximiliano 1 5 5.0
#34 Wilson, Breckten 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bazil, Porter 4 11 7 1.57
#01 Carter, Gavin 4 12 8 1.50
#22 Chambers, PJ 4 2 2 1.00
#11 Lloyd Jr. , Jared 4 16 10 1.60