2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7, 0-4)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 657 733
Points Per Game 65.7 73.3
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 219-515 267-587
FG: Percentage .425 .455
FG: Per Game 21.9 26.7
3PT: Made-Attempted 74-221 82-243
3PT: Percentage .335 .337
3PT: Per Game 7.4 8.2
FT: Made-Attempted 145-200 117-154
FT: Percentage .725 .760
FT: Per Game 14.5 11.7
Rebounding
Total 311 305
Per Game 31.1 30.5
Margin 0.6 --
Assists
Total 120 148
Per Game 12.0 14.8
Turnovers
Total 151 102
Per Game 15.1 10.2
Margin -4.9 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 9.2 18.0
Steals
Total 44 75
Per Game 4.4 7.5
Blocks
Total 21 25
Per Game 2.1 2.5
Attendance
Total 361 1771
Per Game 5-72 4-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 10 10 309 30.9 49 106 .462 17 42 .405 48 66 .727 163 16.3 9 31 40 4.0 11 19 33 8 2
13 Bazil, Porter 10 10 267 26.7 36 85 .424 9 27 .333 28 37 .757 109 10.9 9 34 43 4.3 18 25 27 7 8
10 Reid , Joshua 10 9 204 20.4 39 75 .520 9 21 .429 21 25 .840 108 10.8 10 44 54 5.4 18 11 16 3 2
04 Reichart, Schafer 6 5 168 28.0 14 32 .438 2 8 .250 4 7 .571 34 5.7 2 14 16 2.7 15 8 10 5 1
23 Reichart, Andrew 10 1 169 16.9 20 42 .476 1 3 .333 12 19 .632 53 5.3 14 29 43 4.3 21 12 11 3 4
14 Cantrall, Lincoln 10 5 197 19.7 16 49 .327 15 41 .366 4 4 1.000 51 5.1 2 23 25 2.5 10 3 6 2 2
00 Reed, Zachary 10 3 152 15.2 13 36 .361 9 26 .346 7 8 .875 42 4.2 4 17 21 2.1 9 3 6 5 1
11 Lloyd Jr. , Jared 9 0 71 7.9 8 17 .471 2 6 .333 9 11 .818 27 3.0 3 7 10 1.1 8 6 2 1 0
34 McWard, Bobby 7 1 101 14.4 5 21 .238 4 18 .222 2 3 .667 16 2.3 0 3 3 0.4 8 3 4 1 0
02 House, Jimmy 6 0 38 6.3 5 11 .455 3 9 .333 0 1 .000 13 2.2 0 1 1 0.2 1 2 1 0 1
21 Guest, Ezra 10 3 168 16.8 6 13 .462 3 8 .375 2 4 .500 17 1.7 0 16 16 1.6 19 20 13 5 0
20 Poelman, Garrett 10 3 106 10.6 6 11 .545 0 2 .000 5 11 .455 17 1.7 5 13 18 1.8 8 6 7 3 0
22 Chambers, PJ 8 0 45 5.6 2 14 .143 0 7 .000 3 4 .750 7 0.9 2 2 4 0.5 0 2 6 1 0
1 Johnson, Ethan 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 1.5 0 0 9 0 0  
Total 10 2000 200.0 219 515 .425 74 221 .335 145 200 .725 657 65.70 69 242 311 31.1 148 120 151 44 21
Opponents 10 2000 200.0 267 587 .455 82 243 .337 117 154 .760 733 73.30 76 229 305 30.5 164 148 102 75 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 4 4 140 35.0 23 51 .451 9 23 .391 19 26 .731 74 18.5 5 7 12 3.0 1 7 1.8 14 3 0
10 Reid , Joshua 4 3 96 24.0 11 30 .367 6 13 .462 10 13 .769 38 9.5 5 25 30 7.5 6 8 2.0 3 2 1
13 Bazil, Porter 4 4 114 28.5 11 33 .333 2 10 .200 7 12 .583 31 7.8 4 11 15 3.8 7 9 2.3 12 3 1
04 Reichart, Schafer 4 4 130 32.5 11 28 .393 1 6 .167 4 7 .571 27 6.8 2 9 11 2.8 12 6 1.5 6 5 1
14 Cantrall, Lincoln 4 2 93 23.3 7 23 .304 7 19 .368 0 0 .000 21 5.3 1 12 13 3.3 7 1 0.3 1 0 0
11 Lloyd Jr. , Jared 4 0 34 8.5 6 12 .500 2 6 .333 5 5 1.000 19 4.8 0 3 3 0.8 6 1 0.3 2 0 0
02 House, Jimmy 2 0 12 6.0 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Reed, Zachary 4 0 49 12.3 4 14 .286 3 10 .300 2 2 1.000 13 3.3 2 7 9 2.3 2 3 0.8 2 1 0
23 Reichart, Andrew 4 1 46 11.5 2 9 .222 0 1 .000 1 3 .333 5 1.3 1 6 7 1.8 8 3 0.8 2 1 0
34 McWard, Bobby 2 0 11 5.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 3 0 0.0 1 0 0
20 Poelman, Garrett 4 2 33 8.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 3 3 0.8 1 0 0.0 0 2 0
22 Chambers, PJ 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 0 0 0
21 Guest, Ezra 4 0 28 7.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 3 3 0.8 3 1 0.3 0 3 0
01 Johnson, Ethan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.3 0 0 0.0 1 0 0  
Total 4 800 200.0 79 212 .373 33 98 .337 50 70 .714 241 60.25 25 88 113 28.3 57 41 10.3 44 20 3
Opponents 4 800 200.0 105 231 .455 34 102 .333 45 57 .789 289 72.25 35 108 143 35.8 57 53 13.3 41 20 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bazil, Pierce 10 10 309 49 106 .462 17 42 .405 48 66 .727 163 16.3
13 Bazil, Porter 10 10 267 36 85 .424 9 27 .333 28 37 .757 109 10.9
10 Reid , Joshua 10 9 204 39 75 .520 9 21 .429 21 25 .840 108 10.8
14 Cantrall, Lincoln 10 5 197 16 49 .327 15 41 .366 4 4 1.000 51 5.1
04 Reichart, Schafer 6 5 168 14 32 .438 2 8 .250 4 7 .571 34 5.7
23 Reichart, Andrew 10 1 169 20 42 .476 1 3 .333 12 19 .632 53 5.3
00 Reed, Zachary 10 3 152 13 36 .361 9 26 .346 7 8 .875 42 4.2
11 Lloyd Jr. , Jared 9 0 71 8 17 .471 2 6 .333 9 11 .818 27 3.0
34 McWard, Bobby 7 1 101 5 21 .238 4 18 .222 2 3 .667 16 2.3
02 House, Jimmy 6 0 38 5 11 .455 3 9 .333 0 1 .000 13 2.2
21 Guest, Ezra 10 3 168 6 13 .462 3 8 .375 2 4 .500 17 1.7
20 Poelman, Garrett 10 3 106 6 11 .545 0 2 .000 5 11 .455 17 1.7
22 Chambers, PJ 8 0 45 2 14 .143 0 7 .000 3 4 .750 7 0.9
1 Johnson, Ethan 2 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 10 2000 219 515 .425 74 221 .335 145 200 .725 657 65.70
Opponents 10 2000 267 587 .455 82 243 .337 117 154 .760 733 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bazil, Pierce 10 30.9 .462 .405 .727 0.9 3.1 4.0 1.9 0.8 0.2 16.3
13 Bazil, Porter 10 26.7 .424 .333 .757 0.9 3.4 4.3 2.5 0.7 0.8 10.9
10 Reid , Joshua 10 20.4 .520 .429 .840 1.0 4.4 5.4 1.1 0.3 0.2 10.8
14 Cantrall, Lincoln 10 19.7 .327 .366 1.000 0.2 2.3 2.5 0.3 0.2 0.2 5.1
04 Reichart, Schafer 6 28.0 .438 .250 .571 0.3 2.3 2.7 1.3 0.8 0.2 5.7
23 Reichart, Andrew 10 16.9 .476 .333 .632 1.4 2.9 4.3 1.2 0.3 0.4 5.3
00 Reed, Zachary 10 15.2 .361 .346 .875 0.4 1.7 2.1 0.3 0.5 0.1 4.2
11 Lloyd Jr. , Jared 9 7.9 .471 .333 .818 0.3 0.8 1.1 0.7 0.1 0.0 3.0
34 McWard, Bobby 7 14.4 .238 .222 .667 0.0 0.4 0.4 0.4 0.1 0.0 2.3
02 House, Jimmy 6 6.3 .455 .333 .000 0.0 0.2 0.2 0.3 0.0 0.2 2.2
21 Guest, Ezra 10 16.8 .462 .375 .500 0.0 1.6 1.6 2.0 0.5 0.0 1.7
20 Poelman, Garrett 10 10.6 .545 .000 .455 0.5 1.3 1.8 0.6 0.3 0.0 1.7
22 Chambers, PJ 8 5.6 .143 .000 .750 0.3 0.3 0.5 0.3 0.1 0.0 0.9
1 Johnson, Ethan 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 10 200.0 .425 .335 .725 6.9 24.2 31.1 12.0 4.4 2.1 65.70
Opponents 10 200.0 .455 .337 .760 7.6 22.9 30.5 14.8 7.5 2.5 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 28.0 15 10 20 1 6 52 52.0
at DBU 11/15/25 51-90 L 11-33 .333 2-13 .154 27-39 .692 4 22 26 27.0 20 5 35 3 2 51 51.5
vs North American 11/22/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 30.3 16 11 19 2 8 69 57.3
vs Kansas Christian 11/22/25 104-68 W 37-70 .529 16-29 .552 14-19 .737 17 31 48 34.8 11 21 5 4 3 104 69.0
vs Western N.M. 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 33.0 16 20 11 3 3 79 71.0
at Chadron St. 11/30/25 61-57 W 24-46 .522 5-15 .333 8-9 .889 4 29 33 33.0 13 12 17 5 2 61 69.3
vs Western Colo. 12/04/25 56-64 L 21-61 .344 7-24 .292 7-18 .389 8 25 33 33.0 12 10 8 1 5 56 67.4
vs Colorado Mesa 12/06/25 43-57 L 12-45 .267 7-25 .280 12-15 .800 4 17 21 31.5 13 10 10 0 6 43 64.4
at South Dakota Mines 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 31.6 19 10 15 0 4 66 64.6
at Black Hills St. 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.1 13 11 11 2 5 76 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 27.0 14 20 12 6 11 80 80.0
DBU 11/15/25 90-51 W 32-71 .451 8-28 .286 18-28 .643 14 17 31 29.0 26 23 9 2 17 90 85.0
North American 11/22/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 29.7 22 11 16 3 10 64 78.0
Kansas Christian 11/22/25 68-104 L 27-59 .458 6-20 .300 8-12 .667 4 18 22 27.8 12 13 7 2 1 68 75.5
Western N.M. 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 27.4 17 17 7 2 4 85 77.4
Chadron St. 11/30/25 57-61 L 22-56 .393 5-24 .208 8-10 .800 7 18 25 27.0 16 11 10 1 12 57 74.0
Western Colo. 12/04/25 64-56 W 22-57 .386 10-28 .357 10-12 .833 6 30 36 28.3 12 14 11 3 3 64 72.6
Colorado Mesa 12/06/25 57-43 W 24-58 .414 1-16 .063 8-9 .889 17 31 48 30.8 12 9 12 0 3 57 70.6
South Dakota Mines 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 29.9 18 10 10 5 7 72 70.8
Black Hills St. 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 30.5 15 20 8 1 7 96 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/14/25 52-80 -28 18-55/30-59 .327/.508 4-24/12-29 .167/.414 12-12/8-9 1.000-.889 28/27 1 10/20 20/12 1/6 6/11 15/14
DBU 11/15/25 51-90 -39 11-33/32-71 .333/.451 2-13/8-28 .154/.286 27-39/18-28 .692-.643 26/31 -5 5/23 35/9 3/2 2/17 20/26
North American 11/22/25 69-64 5 24-48/20-55 .500/.364 6-21/12-27 .286/.444 15-24/12-17 .625-.706 37/31 6 11/11 19/16 2/3 8/10 16/22
Kansas Christian 11/22/25 104-68 36 37-70/27-59 .529/.458 16-29/6-20 .552/.300 14-19/8-12 .737-.667 48/22 26 21/13 5/7 4/2 3/1 11/12
Western N.M. 11/26/25 79-85 -6 26-51/31-56 .510/.554 8-21/5-13 .381/.385 19-27/18-21 .704-.857 26/26 0 20/17 11/7 3/2 3/4 16/17
Chadron St. 11/30/25 61-57 4 24-46/22-56 .522/.393 5-15/5-24 .333/.208 8-9/8-10 .889-.800 33/25 8 12/11 17/10 5/1 2/12 13/16
Western Colo. 12/04/25 56-64 -8 21-61/22-57 .344/.386 7-24/10-28 .292/.357 7-18/10-12 .389-.833 33/36 -3 10/14 8/11 1/3 5/3 12/12
Colorado Mesa 12/06/25 43-57 -14 12-45/24-58 .267/.414 7-25/1-16 .280/.063 12-15/8-9 .800-.889 21/48 -27 10/9 10/12 0/0 6/3 13/12
South Dakota Mines 12/11/25 66-72 -6 22-52/23-50 .423/.460 8-23/8-26 .348/.308 14-16/18-25 .875-.720 32/23 9 10/10 15/10 0/5 4/7 19/18
Black Hills St. 12/13/25 76-96 -20 24-54/36-66 .444/.545 11-26/15-32 .423/.469 17-21/9-11 .810-.818 27/36 -9 11/20 11/8 2/1 5/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kansas Christian (11/22/25)
FIELD GOALS MADE 37 Kansas Christian (11/22/25)
FIELD GOAL ATTEMPTS 70 Kansas Christian (11/22/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/22/25)
3 PT FG ATTEMPTS 29 Kansas Christian (11/22/25)
FREE THROWS MADE 27 DBU (11/15/25)
FREE THROW ATTEMPTS 39 DBU (11/15/25)
REBOUNDS 48 Kansas Christian (11/22/25)
ASSISTS 21 Kansas Christian (11/22/25)
STEALS 8 North American (11/22/25)
BLOCKED SHOTS 5 Chadron St. (11/30/25)
TURNOVERS 35 DBU (11/15/25)
FOULS 20 DBU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bazil,Porter Western N.M. (11/26/25)
FIELD GOALS MADE 9 Bazil,Pierce Western Colo. (12/04/25)
FIELD GOAL ATTEMPTS 17 Bazil,Pierce Western Colo. (12/04/25); Black Hills St. (12/13/25)
3 PT FIELD GOALS MADE 5 Cantrall, Lincoln Kansas Christian (11/22/25)
3 PT FG ATTEMPTS 8 Cantrall, Lincoln; Cantrall,Lincoln; Bazil,Pierce Kansas Christian (11/22/25); Western N.M. (11/26/25); Western Colo. (12/04/25); Colorado Mesa (12/06/25)
FREE THROWS MADE 14 Bazil,Porter Western N.M. (11/26/25)
FREE THROW ATTEMPTS 15 Bazil,Porter Western N.M. (11/26/25)
REBOUNDS 13 Reichart, Andrew Kansas Christian (11/22/25)
ASSISTS 9 Guest,Ezra Western N.M. (11/26/25)
STEALS 3 Bazil, Porter; Bazil,Pierce; Guest,Ezra North American (11/22/25); Western Colo. (12/04/25); Black Hills St. (12/13/25)
BLOCKED SHOTS 3 Bazil,Porter Chadron St. (11/30/25)
TURNOVERS 7 TEAM; Bazil,Pierce DBU (11/15/25); South Dakota Mines (12/11/25)
FOULS 5 Guest,Ezra; Bazil,Porter Western N.M. (11/26/25); DBU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bazil, Pierce 10 163 16.3
#13 Bazil, Porter 10 109 10.9
#10 Reid , Joshua 10 108 10.8
#23 Reichart, Andrew 10 53 5.3
#14 Cantrall, Lincoln 10 51 5.1
#00 Reed, Zachary 10 42 4.2
#04 Reichart, Schafer 6 34 5.7
#11 Lloyd Jr. , Jared 9 27 3.0
#21 Guest, Ezra 10 17 1.7
#20 Poelman, Garrett 10 17 1.7
#34 McWard, Bobby 7 16 2.3
#02 House, Jimmy 6 13 2.2
#22 Chambers, PJ 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bazil, Pierce 10 49 106 .462 4.9 10.6
#10 Reid , Joshua 10 39 75 .520 3.9 7.5
#13 Bazil, Porter 10 36 85 .424 3.6 8.5
#23 Reichart, Andrew 10 20 42 .476 2.0 4.2
#14 Cantrall, Lincoln 10 16 49 .327 1.6 4.9
#04 Reichart, Schafer 6 14 32 .438 2.3 5.3
#00 Reed, Zachary 10 13 36 .361 1.3 3.6
#11 Lloyd Jr. , Jared 9 8 17 .471 0.9 1.9
#21 Guest, Ezra 10 6 13 .462 0.6 1.3
#20 Poelman, Garrett 10 6 11 .545 0.6 1.1
#02 House, Jimmy 6 5 11 .455 0.8 1.8
#34 McWard, Bobby 7 5 21 .238 0.7 3.0
#22 Chambers, PJ 8 2 14 .143 0.3 1.8
#1 Johnson, Ethan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bazil, Pierce 10 17 42 .405 1.7 4.2
#14 Cantrall, Lincoln 10 15 41 .366 1.5 4.1
#13 Bazil, Porter 10 9 27 .333 0.9 2.7
#00 Reed, Zachary 10 9 26 .346 0.9 2.6
#10 Reid , Joshua 10 9 21 .429 0.9 2.1
#34 McWard, Bobby 7 4 18 .222 0.6 2.6
#21 Guest, Ezra 10 3 8 .375 0.3 0.8
#02 House, Jimmy 6 3 9 .333 0.5 1.5
#11 Lloyd Jr. , Jared 9 2 6 .333 0.2 0.7
#04 Reichart, Schafer 6 2 8 .250 0.3 1.3
#23 Reichart, Andrew 10 1 3 .333 0.1 0.3
#22 Chambers, PJ 8 0 7 .000 0.0 0.9
#1 Johnson, Ethan 2 0 3 .000 0.0 1.5
#20 Poelman, Garrett 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bazil, Pierce 10 48 66 .727 4.8 6.6
#13 Bazil, Porter 10 28 37 .757 2.8 3.7
#10 Reid , Joshua 10 21 25 .840 2.1 2.5
#23 Reichart, Andrew 10 12 19 .632 1.2 1.9
#11 Lloyd Jr. , Jared 9 9 11 .818 1.0 1.2
#00 Reed, Zachary 10 7 8 .875 0.7 0.8
#20 Poelman, Garrett 10 5 11 .455 0.5 1.1
#14 Cantrall, Lincoln 10 4 4 1.000 0.4 0.4
#04 Reichart, Schafer 6 4 7 .571 0.7 1.2
#22 Chambers, PJ 8 3 4 .750 0.4 0.5
#21 Guest, Ezra 10 2 4 .500 0.2 0.4
#34 McWard, Bobby 7 2 3 .667 0.3 0.4
#02 House, Jimmy 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Reid , Joshua 10 54 5.4 10 1.0 44 4.4
#13 Bazil, Porter 10 43 4.3 9 0.9 34 3.4
#23 Reichart, Andrew 10 43 4.3 14 1.4 29 2.9
#03 Bazil, Pierce 10 40 4.0 9 0.9 31 3.1
#14 Cantrall, Lincoln 10 25 2.5 2 0.2 23 2.3
#00 Reed, Zachary 10 21 2.1 4 0.4 17 1.7
#20 Poelman, Garrett 10 18 1.8 5 0.5 13 1.3
#21 Guest, Ezra 10 16 1.6 0 0.0 16 1.6
#04 Reichart, Schafer 6 16 2.7 2 0.3 14 2.3
#TM Team 10 15 1.5 8 0.8 7 0.7
#11 Lloyd Jr. , Jared 9 10 1.1 3 0.3 7 0.8
#22 Chambers, PJ 8 4 0.5 2 0.3 2 0.3
#34 McWard, Bobby 7 3 0.4 0 0.0 3 0.4
#1 Johnson, Ethan 2 2 1.0 1 0.5 1 0.5
#02 House, Jimmy 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Bazil, Porter 10 25 2.5
#21 Guest, Ezra 10 20 2.0
#03 Bazil, Pierce 10 19 1.9
#23 Reichart, Andrew 10 12 1.2
#10 Reid , Joshua 10 11 1.1
#04 Reichart, Schafer 6 8 1.3
#11 Lloyd Jr. , Jared 9 6 0.7
#20 Poelman, Garrett 10 6 0.6
#14 Cantrall, Lincoln 10 3 0.3
#34 McWard, Bobby 7 3 0.4
#00 Reed, Zachary 10 3 0.3
#22 Chambers, PJ 8 2 0.3
#02 House, Jimmy 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bazil, Porter 10 8 0.8
#23 Reichart, Andrew 10 4 0.4
#03 Bazil, Pierce 10 2 0.2
#14 Cantrall, Lincoln 10 2 0.2
#10 Reid , Joshua 10 2 0.2
#02 House, Jimmy 6 1 0.2
#00 Reed, Zachary 10 1 0.1
#04 Reichart, Schafer 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bazil, Pierce 10 8 0.8
#13 Bazil, Porter 10 7 0.7
#21 Guest, Ezra 10 5 0.5
#00 Reed, Zachary 10 5 0.5
#04 Reichart, Schafer 6 5 0.8
#20 Poelman, Garrett 10 3 0.3
#23 Reichart, Andrew 10 3 0.3
#10 Reid , Joshua 10 3 0.3
#14 Cantrall, Lincoln 10 2 0.2
#22 Chambers, PJ 8 1 0.1
#11 Lloyd Jr. , Jared 9 1 0.1
#34 McWard, Bobby 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bazil, Pierce 10 33 3.3
#13 Bazil, Porter 10 27 2.7
#10 Reid , Joshua 10 16 1.6
#21 Guest, Ezra 10 13 1.3
#23 Reichart, Andrew 10 11 1.1
#04 Reichart, Schafer 6 10 1.7
#TM Team 10 9 0.9
#20 Poelman, Garrett 10 7 0.7
#14 Cantrall, Lincoln 10 6 0.6
#22 Chambers, PJ 8 6 0.8
#00 Reed, Zachary 10 6 0.6
#34 McWard, Bobby 7 4 0.6
#11 Lloyd Jr. , Jared 9 2 0.2
#02 House, Jimmy 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Reichart, Andrew 10 21 2.1
#21 Guest, Ezra 10 19 1.9
#13 Bazil, Porter 10 18 1.8
#10 Reid , Joshua 10 18 1.8
#04 Reichart, Schafer 6 15 2.5
#03 Bazil, Pierce 10 11 1.1
#14 Cantrall, Lincoln 10 10 1.0
#00 Reed, Zachary 10 9 0.9
#11 Lloyd Jr. , Jared 9 8 0.9
#34 McWard, Bobby 7 8 1.1
#20 Poelman, Garrett 10 8 0.8
#1 Johnson, Ethan 2 2 1.0
#02 House, Jimmy 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bazil, Pierce 10 309 30.9
#13 Bazil, Porter 10 267 26.7
#10 Reid , Joshua 10 204 20.4
#14 Cantrall, Lincoln 10 197 19.7
#23 Reichart, Andrew 10 169 16.9
#21 Guest, Ezra 10 168 16.8
#04 Reichart, Schafer 6 168 28.0
#00 Reed, Zachary 10 152 15.2
#20 Poelman, Garrett 10 106 10.6
#34 McWard, Bobby 7 101 14.4
#11 Lloyd Jr. , Jared 9 71 7.9
#22 Chambers, PJ 8 45 5.6
#02 House, Jimmy 6 38 6.3
#1 Johnson, Ethan 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lloyd Jr. , Jared 9 6 2 3.00
#02 House, Jimmy 6 2 1 2.00
#21 Guest, Ezra 10 20 13 1.54
#23 Reichart, Andrew 10 12 11 1.09