2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 4-8)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 1397 1466
Points Per Game 69.9 73.3
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 477-1090 532-1128
FG: Percentage .438 .472
FG: Per Game 23.9 26.6
3PT: Made-Attempted 154-459 173-478
3PT: Percentage .336 .362
3PT: Per Game 7.7 8.7
FT: Made-Attempted 289-402 229-334
FT: Percentage .719 .686
FT: Per Game 14.5 11.5
Rebounding
Total 660 601
Per Game 33.0 30.1
Margin 3.0 --
Assists
Total 248 297
Per Game 12.4 14.9
Turnovers
Total 284 245
Per Game 14.2 12.3
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.4 16.3
Steals
Total 99 150
Per Game 5.0 7.5
Blocks
Total 39 52
Per Game 2.0 2.6
Attendance
Total 887 4168
Per Game 9-99 10-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 20 19 627 31.4 101 237 .426 30 91 .330 102 136 .750 334 16.7 19 54 73 3.7 26 45 54 18 3
13 Bazil, Porter 20 20 564 28.2 81 180 .450 26 66 .394 48 68 .706 236 11.8 21 73 94 4.7 33 40 49 12 17
10 Reid , Joshua 20 19 385 19.3 72 141 .511 17 41 .415 31 38 .816 192 9.6 30 91 121 6.1 46 22 24 7 5
04 Reichart, Schafer 16 15 489 30.6 39 92 .424 7 27 .259 22 33 .667 107 6.7 20 49 69 4.3 41 33 30 20 2
23 Reichart, Andrew 20 1 333 16.7 53 93 .570 1 4 .250 26 40 .650 133 6.7 34 51 85 4.3 37 18 19 9 7
30 Matos, Rob 7 3 98 14.0 12 29 .414 3 10 .300 5 10 .500 32 4.6 0 7 7 1.0 13 12 11 0 0
14 Cantrall, Lincoln 20 6 313 15.7 26 72 .361 24 60 .400 8 8 1.000 84 4.2 6 37 43 2.2 17 6 8 2 3
02 House, Jimmy 16 0 171 10.7 22 56 .393 15 46 .326 2 5 .400 61 3.8 5 10 15 0.9 21 6 4 6 1
00 Reed, Zachary 16 4 187 11.7 16 44 .364 11 32 .344 10 12 .833 53 3.3 4 18 22 1.4 14 3 6 6 1
11 Lloyd Jr. , Jared 17 0 128 7.5 13 32 .406 2 9 .222 13 15 .867 41 2.4 4 17 21 1.2 12 11 5 1 0
34 McWard, Bobby 11 1 113 10.3 7 29 .241 6 25 .240 2 3 .667 22 2.0 0 4 4 0.4 10 3 5 1 0
21 Guest, Ezra 20 8 323 16.2 14 32 .438 8 23 .348 2 4 .500 38 1.9 4 29 33 1.7 31 32 28 8 0
20 Poelman, Garrett 19 3 145 7.6 11 17 .647 0 2 .000 6 16 .375 28 1.5 8 18 26 1.4 12 10 10 5 0
22 Chambers, PJ 13 0 68 5.2 4 18 .222 0 8 .000 3 4 .750 11 0.8 2 5 7 0.5 1 2 10 1 0
1 Johnson, Ethan 5 0 9 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.4 3 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 1.7 0 0 16 0 0  
Total 20 3953 197.7 471 1075 .438 150 447 .336 280 392 .714 1372 68.60 176 479 655 32.8 317 243 279 96 39
Opponents 20 4000 200.0 532 1128 .472 173 478 .362 229 334 .686 1466 73.30 141 460 601 30.1 356 297 245 150 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bazil, Pierce 12 11 388 32.3 66 159 .415 21 62 .339 63 83 .759 216 18.0 13 23 36 3.0 12 23 1.9 33 10 1
13 Bazil, Porter 12 12 356 29.7 47 108 .435 16 41 .390 24 36 .667 134 11.2 15 40 55 4.6 20 21 1.8 27 7 7
10 Reid , Joshua 12 11 253 21.1 40 89 .449 12 31 .387 17 22 .773 109 9.1 24 70 94 7.8 29 17 1.4 9 5 4
04 Reichart, Schafer 12 12 388 32.3 31 73 .425 4 20 .200 12 23 .522 78 6.5 17 35 52 4.3 33 27 2.3 23 18 2
23 Reichart, Andrew 12 1 164 13.7 25 47 .532 0 1 .000 11 17 .647 61 5.1 17 18 35 2.9 21 6 0.5 8 4 2
14 Cantrall, Lincoln 12 3 188 15.7 14 42 .333 13 34 .382 4 4 1.000 45 3.8 4 24 28 2.3 13 4 0.3 2 0 0
30 Matos, Rob 6 3 86 14.3 7 21 .333 2 9 .222 3 7 .429 19 3.2 0 5 5 0.8 12 12 2.0 11 0 0
02 House, Jimmy 10 0 121 12.1 11 39 .282 7 32 .219 2 4 .500 31 3.1 4 9 13 1.3 17 4 0.4 2 6 0
00 Reed, Zachary 8 1 80 10.0 5 20 .250 4 15 .267 3 4 .750 17 2.1 2 7 9 1.1 6 3 0.4 2 2 0
11 Lloyd Jr. , Jared 10 0 75 7.5 10 24 .417 2 8 .250 7 7 1.000 29 2.9 1 9 10 1.0 9 4 0.4 5 0 0
21 Guest, Ezra 12 3 132 11.0 5 15 .333 2 11 .182 0 0 .000 12 1.0 2 11 13 1.1 11 9 0.8 6 5 0
20 Poelman, Garrett 11 2 64 5.8 5 6 .833 0 0 .000 3 7 .429 13 1.2 3 8 11 1.0 4 3 0.3 2 4 0
34 McWard, Bobby 6 0 23 3.8 3 12 .250 3 11 .273 0 0 .000 9 1.5 0 1 1 0.2 5 0 0.0 2 0 0
22 Chambers, PJ 6 0 31 5.2 2 4 .500 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 1 2 0.3 4 0 0
01 Johnson, Ethan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 1.9 0 0 0.0 7 0 0  
Total 12 2353 196.1 271 660 .411 86 277 .310 149 214 .696 777 64.75 117 272 389 32.4 195 135 11.3 143 61 16
Opponents 12 2400 200.0 321 657 .489 108 290 .372 135 203 .665 885 73.75 86 299 385 32.1 206 183 15.3 153 84 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bazil, Pierce 20 19 627 101 237 .426 30 91 .330 102 136 .750 334 16.7
13 Bazil, Porter 20 20 564 81 180 .450 26 66 .394 48 68 .706 236 11.8
10 Reid , Joshua 20 19 385 72 141 .511 17 41 .415 31 38 .816 192 9.6
04 Reichart, Schafer 16 15 489 39 92 .424 7 27 .259 22 33 .667 107 6.7
23 Reichart, Andrew 20 1 333 53 93 .570 1 4 .250 26 40 .650 133 6.7
14 Cantrall, Lincoln 20 6 313 26 72 .361 24 60 .400 8 8 1.000 84 4.2
30 Matos, Rob 7 3 98 12 29 .414 3 10 .300 5 10 .500 32 4.6
00 Reed, Zachary 16 4 187 16 44 .364 11 32 .344 10 12 .833 53 3.3
02 House, Jimmy 16 0 171 22 56 .393 15 46 .326 2 5 .400 61 3.8
34 McWard, Bobby 11 1 113 7 29 .241 6 25 .240 2 3 .667 22 2.0
11 Lloyd Jr. , Jared 17 0 128 13 32 .406 2 9 .222 13 15 .867 41 2.4
21 Guest, Ezra 20 8 323 14 32 .438 8 23 .348 2 4 .500 38 1.9
20 Poelman, Garrett 19 3 145 11 17 .647 0 2 .000 6 16 .375 28 1.5
22 Chambers, PJ 13 0 68 4 18 .222 0 8 .000 3 4 .750 11 0.8
1 Johnson, Ethan 5 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 20 3953 471 1075 .438 150 447 .336 280 392 .714 1372 68.60
Opponents 20 4000 532 1128 .472 173 478 .362 229 334 .686 1466 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bazil, Pierce 20 31.4 .426 .330 .750 1.0 2.7 3.7 2.3 0.9 0.2 16.7
13 Bazil, Porter 20 28.2 .450 .394 .706 1.1 3.7 4.7 2.0 0.6 0.9 11.8
10 Reid , Joshua 20 19.3 .511 .415 .816 1.5 4.6 6.1 1.1 0.4 0.3 9.6
04 Reichart, Schafer 16 30.6 .424 .259 .667 1.3 3.1 4.3 2.1 1.3 0.1 6.7
23 Reichart, Andrew 20 16.7 .570 .250 .650 1.7 2.6 4.3 0.9 0.5 0.4 6.7
14 Cantrall, Lincoln 20 15.7 .361 .400 1.000 0.3 1.9 2.2 0.3 0.1 0.2 4.2
30 Matos, Rob 7 14.0 .414 .300 .500 0.0 1.0 1.0 1.7 0.0 0.0 4.6
00 Reed, Zachary 16 11.7 .364 .344 .833 0.3 1.1 1.4 0.2 0.4 0.1 3.3
02 House, Jimmy 16 10.7 .393 .326 .400 0.3 0.6 0.9 0.4 0.4 0.1 3.8
34 McWard, Bobby 11 10.3 .241 .240 .667 0.0 0.4 0.4 0.3 0.1 0.0 2.0
11 Lloyd Jr. , Jared 17 7.5 .406 .222 .867 0.2 1.0 1.2 0.6 0.1 0.0 2.4
21 Guest, Ezra 20 16.2 .438 .348 .500 0.2 1.5 1.7 1.6 0.4 0.0 1.9
20 Poelman, Garrett 19 7.6 .647 .000 .375 0.4 0.9 1.4 0.5 0.3 0.0 1.5
22 Chambers, PJ 13 5.2 .222 .000 .750 0.2 0.4 0.5 0.2 0.1 0.0 0.8
1 Johnson, Ethan 5 1.8 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Total 20 197.7 .438 .336 .714 8.8 24.0 32.8 12.2 4.8 2.0 68.60
Opponents 20 200.0 .472 .362 .686 7.1 23.0 30.1 14.9 7.5 2.6 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 28.0 15 10 20 1 6 52 52.0
at DBU 11/15/25 51-90 L 11-33 .333 2-13 .154 27-39 .692 4 22 26 27.0 20 5 35 3 2 51 51.5
vs North American 11/22/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 30.3 16 11 19 2 8 69 57.3
vs Kansas Christian 11/22/25 104-68 W 37-70 .529 16-29 .552 14-19 .737 17 31 48 34.8 11 21 5 4 3 104 69.0
vs Western N.M. 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 33.0 16 20 11 3 3 79 71.0
at Chadron St. 11/30/25 61-57 W 24-46 .522 5-15 .333 8-9 .889 4 29 33 33.0 13 12 17 5 2 61 69.3
vs Western Colo. 12/04/25 56-64 L 21-61 .344 7-24 .292 7-18 .389 8 25 33 33.0 12 10 8 1 5 56 67.4
vs Colorado Mesa 12/06/25 43-57 L 12-45 .267 7-25 .280 12-15 .800 4 17 21 31.5 13 10 10 0 6 43 64.4
at South Dakota Mines 12/11/25 66-72 L 22-52 .423 8-23 .348 14-16 .875 7 25 32 31.6 19 10 15 0 4 66 64.6
at Black Hills St. 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.1 13 11 11 2 5 76 65.7
at N.M. Highlands 12/20/25 80-63 W 26-53 .491 13-26 .500 15-21 .714 9 20 29 30.9 17 13 16 3 9 80 67.0
vs Northern N.M. 01/02/26 99-74 W 34-59 .576 10-21 .476 21-27 .778 6 33 39 31.6 14 16 13 2 2 99 69.7
vs UCCS 01/06/26 88-87 W 30-68 .441 9-25 .360 19-21 .905 16 22 38 32.1 23 14 16 0 6 88 71.1
at CSU Pueblo 01/10/26 49-70 L 16-45 .356 5-19 .263 12-20 .600 7 22 29 31.9 14 8 11 3 1 49 69.5
vs MSU Denver 01/15/26 79-70 W 29-58 .500 8-22 .364 13-21 .619 11 18 29 31.7 15 20 11 4 12 79 70.1
vs Colo. Sch. of Mines 01/17/26 56-69 L 21-61 .344 6-18 .333 8-14 .571 13 23 36 31.9 20 7 7 1 4 56 69.3
at Fort Lewis 01/22/26 56-73 L 18-50 .360 8-28 .286 6-9 .667 13 35 48 32.9 22 10 28 3 1 50 68.1
at Adams St. 01/24/26 80-94 L 29-64 .453 5-25 .200 5-11 .455 12 19 31 32.8 16 15 11 1 7 68 68.1
at Westminster (UT) 01/29/26 74-65 W 24-49 .490 8-25 .320 11-18 .611 9 22 31 32.7 13 12 8 0 2 67 68.1
at Western Colo. 01/31/26 79-68 W 25-53 .472 4-17 .235 25-30 .833 11 23 34 32.8 15 8 7 1 8 79 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 27.0 14 20 12 6 11 80 80.0
DBU 11/15/25 90-51 W 32-71 .451 8-28 .286 18-28 .643 14 17 31 29.0 26 23 9 2 17 90 85.0
North American 11/22/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 29.7 22 11 16 3 10 64 78.0
Kansas Christian 11/22/25 68-104 L 27-59 .458 6-20 .300 8-12 .667 4 18 22 27.8 12 13 7 2 1 68 75.5
Western N.M. 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 27.4 17 17 7 2 4 85 77.4
Chadron St. 11/30/25 57-61 L 22-56 .393 5-24 .208 8-10 .800 7 18 25 27.0 16 11 10 1 12 57 74.0
Western Colo. 12/04/25 64-56 W 22-57 .386 10-28 .357 10-12 .833 6 30 36 28.3 12 14 11 3 3 64 72.6
Colorado Mesa 12/06/25 57-43 W 24-58 .414 1-16 .063 8-9 .889 17 31 48 30.8 12 9 12 0 3 57 70.6
South Dakota Mines 12/11/25 72-66 W 23-50 .460 8-26 .308 18-25 .720 3 20 23 29.9 18 10 10 5 7 72 70.8
Black Hills St. 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 30.5 15 20 8 1 7 96 73.3
N.M. Highlands 12/20/25 63-80 L 24-52 .462 5-14 .357 10-18 .556 8 19 27 30.2 19 8 18 5 5 63 72.4
Northern N.M. 01/02/26 74-99 L 25-63 .397 12-33 .364 12-16 .750 6 21 27 29.9 24 11 13 2 6 74 72.5
UCCS 01/06/26 87-88 L 33-62 .532 8-24 .333 13-23 .565 14 23 37 30.5 19 13 18 4 6 87 73.6
CSU Pueblo 01/10/26 70-49 W 26-53 .491 13-28 .464 5-10 .500 7 26 33 30.6 19 25 9 1 9 70 73.4
MSU Denver 01/15/26 70-79 L 26-47 .553 9-18 .500 9-17 .529 5 19 24 30.2 20 12 22 2 4 70 73.1
Colo. Sch. of Mines 01/17/26 69-56 W 25-50 .500 10-25 .400 9-16 .563 6 30 36 30.6 14 16 11 6 4 69 72.9
Fort Lewis 01/22/26 73-56 W 23-58 .397 7-23 .304 20-31 .645 5 24 29 30.5 17 14 9 0 24 73 72.9
Adams St. 01/24/26 94-80 W 34-54 .630 10-22 .455 16-23 .696 5 26 31 30.5 17 21 16 3 7 94 74.1
Westminster (UT) 01/29/26 65-74 L 24-54 .444 8-25 .320 9-13 .692 6 24 30 30.5 21 15 12 2 7 65 73.6
Western Colo. 01/31/26 68-79 L 25-48 .521 9-23 .391 9-13 .692 3 19 22 30.1 22 14 15 2 3 68 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/14/25 52-80 -28 18-55/30-59 .327/.508 4-24/12-29 .167/.414 12-12/8-9 1.000-.889 28/27 1 10/20 20/12 1/6 6/11 15/14
DBU 11/15/25 51-90 -39 11-33/32-71 .333/.451 2-13/8-28 .154/.286 27-39/18-28 .692-.643 26/31 -5 5/23 35/9 3/2 2/17 20/26
North American 11/22/25 69-64 5 24-48/20-55 .500/.364 6-21/12-27 .286/.444 15-24/12-17 .625-.706 37/31 6 11/11 19/16 2/3 8/10 16/22
Kansas Christian 11/22/25 104-68 36 37-70/27-59 .529/.458 16-29/6-20 .552/.300 14-19/8-12 .737-.667 48/22 26 21/13 5/7 4/2 3/1 11/12
Western N.M. 11/26/25 79-85 -6 26-51/31-56 .510/.554 8-21/5-13 .381/.385 19-27/18-21 .704-.857 26/26 0 20/17 11/7 3/2 3/4 16/17
Chadron St. 11/30/25 61-57 4 24-46/22-56 .522/.393 5-15/5-24 .333/.208 8-9/8-10 .889-.800 33/25 8 12/11 17/10 5/1 2/12 13/16
Western Colo. 12/04/25 56-64 -8 21-61/22-57 .344/.386 7-24/10-28 .292/.357 7-18/10-12 .389-.833 33/36 -3 10/14 8/11 1/3 5/3 12/12
Colorado Mesa 12/06/25 43-57 -14 12-45/24-58 .267/.414 7-25/1-16 .280/.063 12-15/8-9 .800-.889 21/48 -27 10/9 10/12 0/0 6/3 13/12
South Dakota Mines 12/11/25 66-72 -6 22-52/23-50 .423/.460 8-23/8-26 .348/.308 14-16/18-25 .875-.720 32/23 9 10/10 15/10 0/5 4/7 19/18
Black Hills St. 12/13/25 76-96 -20 24-54/36-66 .444/.545 11-26/15-32 .423/.469 17-21/9-11 .810-.818 27/36 -9 11/20 11/8 2/1 5/7 13/15
N.M. Highlands 12/20/25 80-63 17 26-53/24-52 .491/.462 13-26/5-14 .500/.357 15-21/10-18 .714-.556 29/27 2 13/8 16/18 3/5 9/5 17/19
Northern N.M. 01/02/26 99-74 25 34-59/25-63 .576/.397 10-21/12-33 .476/.364 21-27/12-16 .778-.750 39/27 12 16/11 13/13 2/2 2/6 14/24
UCCS 01/06/26 88-87 1 30-68/33-62 .441/.532 9-25/8-24 .360/.333 19-21/13-23 .905-.565 38/37 1 14/13 16/18 0/4 6/6 23/19
CSU Pueblo 01/10/26 49-70 -21 16-45/26-53 .356/.491 5-19/13-28 .263/.464 12-20/5-10 .600-.500 29/33 -4 8/25 11/9 3/1 1/9 14/19
MSU Denver 01/15/26 79-70 9 29-58/26-47 .500/.553 8-22/9-18 .364/.500 13-21/9-17 .619-.529 29/24 5 20/12 11/22 4/2 12/4 15/20
Colo. Sch. of Mines 01/17/26 56-69 -13 21-61/25-50 .344/.500 6-18/10-25 .333/.400 8-14/9-16 .571-.563 36/36 0 7/16 7/11 1/6 4/4 20/14
Fort Lewis 01/22/26 56-73 -17 18-50/23-58 .360/.397 8-28/7-23 .286/.304 6-9/20-31 .667-.645 48/29 19 10/14 28/9 3/0 1/24 22/17
Adams St. 01/24/26 80-94 -14 29-64/34-54 .453/.630 5-25/10-22 .200/.455 5-11/16-23 .455-.696 31/31 0 15/21 11/16 1/3 7/7 16/17
Westminster (UT) 01/29/26 74-65 9 24-49/24-54 .490/.444 8-25/8-25 .320/.320 11-18/9-13 .611-.692 31/30 1 12/15 8/12 0/2 2/7 13/21
Western Colo. 01/31/26 79-68 11 25-53/25-48 .472/.521 4-17/9-23 .235/.391 25-30/9-13 .833-.692 34/22 12 8/14 7/15 1/2 8/3 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kansas Christian (11/22/25)
FIELD GOALS MADE 37 Kansas Christian (11/22/25)
FIELD GOAL ATTEMPTS 70 Kansas Christian (11/22/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/22/25)
3 PT FG ATTEMPTS 31 Fort Lewis (01/22/26)
FREE THROWS MADE 27 DBU (11/15/25)
FREE THROW ATTEMPTS 39 DBU (11/15/25)
REBOUNDS 48 Kansas Christian (11/22/25); Fort Lewis (01/22/26)
ASSISTS 21 Kansas Christian (11/22/25)
STEALS 12 MSU Denver (01/15/26)
BLOCKED SHOTS 5 Chadron St. (11/30/25)
TURNOVERS 35 DBU (11/15/25)
FOULS 23 UCCS (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bazil,Pierce UCCS (01/06/26)
FIELD GOALS MADE 10 Bazil,Pierce UCCS (01/06/26)
FIELD GOAL ATTEMPTS 17 Bazil,Pierce Western Colo. (12/04/25); UCCS (01/06/26); Colo. Sch. of Mines (01/17/26); Black Hills St. (12/13/25)
3 PT FIELD GOALS MADE 5 Cantrall, Lincoln; Bazil,Porter; House,Jimmy Kansas Christian (11/22/25); MSU Denver (01/15/26); N.M. Highlands (12/20/25); Westminster (UT) (01/29/26)
3 PT FG ATTEMPTS 8 Cantrall, Lincoln; Cantrall,Lincoln; Bazil,Pierce; House,Jimmy; Bazil,Porter Kansas Christian (11/22/25); Western N.M. (11/26/25); Western Colo. (12/04/25); Colorado Mesa (12/06/25); Fort Lewis (01/22/26); Westminster (UT) (01/29/26)
FREE THROWS MADE 14 Bazil,Porter Western N.M. (11/26/25)
FREE THROW ATTEMPTS 16 Bazil,Pierce MSU Denver (01/15/26)
REBOUNDS 13 Reichart, Andrew Kansas Christian (11/22/25)
ASSISTS 9 Guest,Ezra Western N.M. (11/26/25)
STEALS 4 Reichart,Schafer MSU Denver (01/15/26)
BLOCKED SHOTS 3 Bazil,Porter Chadron St. (11/30/25)
TURNOVERS 7 TEAM; Bazil,Pierce DBU (11/15/25); South Dakota Mines (12/11/25)
FOULS 5 Guest,Ezra; Reichart,Schafer; Reid,Joshua; Bazil,Porter Western N.M. (11/26/25); UCCS (01/06/26); MSU Denver (01/15/26); DBU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bazil, Pierce 20 334 16.7
#13 Bazil, Porter 20 236 11.8
#10 Reid , Joshua 20 192 9.6
#23 Reichart, Andrew 20 133 6.7
#04 Reichart, Schafer 16 107 6.7
#14 Cantrall, Lincoln 20 84 4.2
#02 House, Jimmy 16 61 3.8
#00 Reed, Zachary 16 53 3.3
#11 Lloyd Jr. , Jared 17 41 2.4
#21 Guest, Ezra 20 38 1.9
#30 Matos, Rob 7 32 4.6
#20 Poelman, Garrett 19 28 1.5
#34 McWard, Bobby 11 22 2.0
#22 Chambers, PJ 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bazil, Pierce 20 101 237 .426 5.1 11.9
#13 Bazil, Porter 20 81 180 .450 4.1 9.0
#10 Reid , Joshua 20 72 141 .511 3.6 7.1
#23 Reichart, Andrew 20 53 93 .570 2.7 4.7
#04 Reichart, Schafer 16 39 92 .424 2.4 5.8
#14 Cantrall, Lincoln 20 26 72 .361 1.3 3.6
#02 House, Jimmy 16 22 56 .393 1.4 3.5
#00 Reed, Zachary 16 16 44 .364 1.0 2.8
#21 Guest, Ezra 20 14 32 .438 0.7 1.6
#11 Lloyd Jr. , Jared 17 13 32 .406 0.8 1.9
#30 Matos, Rob 7 12 29 .414 1.7 4.1
#20 Poelman, Garrett 19 11 17 .647 0.6 0.9
#34 McWard, Bobby 11 7 29 .241 0.6 2.6
#22 Chambers, PJ 13 4 18 .222 0.3 1.4
#1 Johnson, Ethan 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bazil, Pierce 20 30 91 .330 1.5 4.6
#13 Bazil, Porter 20 26 66 .394 1.3 3.3
#14 Cantrall, Lincoln 20 24 60 .400 1.2 3.0
#10 Reid , Joshua 20 17 41 .415 0.9 2.1
#02 House, Jimmy 16 15 46 .326 0.9 2.9
#00 Reed, Zachary 16 11 32 .344 0.7 2.0
#21 Guest, Ezra 20 8 23 .348 0.4 1.2
#04 Reichart, Schafer 16 7 27 .259 0.4 1.7
#34 McWard, Bobby 11 6 25 .240 0.5 2.3
#30 Matos, Rob 7 3 10 .300 0.4 1.4
#11 Lloyd Jr. , Jared 17 2 9 .222 0.1 0.5
#23 Reichart, Andrew 20 1 4 .250 0.1 0.2
#22 Chambers, PJ 13 0 8 .000 0.0 0.6
#1 Johnson, Ethan 5 0 3 .000 0.0 0.6
#20 Poelman, Garrett 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bazil, Pierce 20 102 136 .750 5.1 6.8
#13 Bazil, Porter 20 48 68 .706 2.4 3.4
#10 Reid , Joshua 20 31 38 .816 1.6 1.9
#23 Reichart, Andrew 20 26 40 .650 1.3 2.0
#04 Reichart, Schafer 16 22 33 .667 1.4 2.1
#11 Lloyd Jr. , Jared 17 13 15 .867 0.8 0.9
#00 Reed, Zachary 16 10 12 .833 0.6 0.8
#14 Cantrall, Lincoln 20 8 8 1.000 0.4 0.4
#20 Poelman, Garrett 19 6 16 .375 0.3 0.8
#30 Matos, Rob 7 5 10 .500 0.7 1.4
#22 Chambers, PJ 13 3 4 .750 0.2 0.3
#21 Guest, Ezra 20 2 4 .500 0.1 0.2
#02 House, Jimmy 16 2 5 .400 0.1 0.3
#34 McWard, Bobby 11 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Reid , Joshua 20 121 6.1 30 1.5 91 4.6
#13 Bazil, Porter 20 94 4.7 21 1.1 73 3.7
#23 Reichart, Andrew 20 85 4.3 34 1.7 51 2.6
#03 Bazil, Pierce 20 73 3.7 19 1.0 54 2.7
#04 Reichart, Schafer 16 69 4.3 20 1.3 49 3.1
#14 Cantrall, Lincoln 20 43 2.2 6 0.3 37 1.9
#21 Guest, Ezra 20 33 1.7 4 0.2 29 1.5
#TM Team 20 33 1.7 18 0.9 15 0.8
#20 Poelman, Garrett 19 26 1.4 8 0.4 18 0.9
#00 Reed, Zachary 16 22 1.4 4 0.3 18 1.1
#11 Lloyd Jr. , Jared 17 21 1.2 4 0.2 17 1.0
#02 House, Jimmy 16 15 0.9 5 0.3 10 0.6
#22 Chambers, PJ 13 7 0.5 2 0.2 5 0.4
#30 Matos, Rob 7 7 1.0 0 0.0 7 1.0
#34 McWard, Bobby 11 4 0.4 0 0.0 4 0.4
#1 Johnson, Ethan 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bazil, Pierce 20 45 2.3
#13 Bazil, Porter 20 40 2.0
#04 Reichart, Schafer 16 33 2.1
#21 Guest, Ezra 20 32 1.6
#10 Reid , Joshua 20 22 1.1
#23 Reichart, Andrew 20 18 0.9
#30 Matos, Rob 7 12 1.7
#11 Lloyd Jr. , Jared 17 11 0.6
#20 Poelman, Garrett 19 10 0.5
#14 Cantrall, Lincoln 20 6 0.3
#02 House, Jimmy 16 6 0.4
#34 McWard, Bobby 11 3 0.3
#00 Reed, Zachary 16 3 0.2
#22 Chambers, PJ 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bazil, Porter 20 17 0.9
#23 Reichart, Andrew 20 7 0.4
#10 Reid , Joshua 20 5 0.3
#03 Bazil, Pierce 20 3 0.2
#14 Cantrall, Lincoln 20 3 0.2
#04 Reichart, Schafer 16 2 0.1
#02 House, Jimmy 16 1 0.1
#00 Reed, Zachary 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Reichart, Schafer 16 20 1.3
#03 Bazil, Pierce 20 18 0.9
#13 Bazil, Porter 20 12 0.6
#23 Reichart, Andrew 20 9 0.5
#21 Guest, Ezra 20 8 0.4
#10 Reid , Joshua 20 7 0.4
#02 House, Jimmy 16 6 0.4
#00 Reed, Zachary 16 6 0.4
#20 Poelman, Garrett 19 5 0.3
#14 Cantrall, Lincoln 20 2 0.1
#22 Chambers, PJ 13 1 0.1
#11 Lloyd Jr. , Jared 17 1 0.1
