2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-17)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 2034 2140
Points Per Game 72.6 76.4
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 696-1617 723-1576
FG: Percentage .430 .459
FG: Per Game 24.9 25.8
3PT: Made-Attempted 278-724 226-623
3PT: Percentage .384 .363
3PT: Per Game 9.9 8.1
FT: Made-Attempted 364-475 468-637
FT: Percentage .766 .735
FT: Per Game 13.0 16.7
Rebounding
Total 921 974
Per Game 32.9 34.8
Margin -1.9 --
Assists
Total 323 366
Per Game 11.5 13.1
Turnovers
Total 343 308
Per Game 12.3 11.0
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.5 11.6
Steals
Total 142 166
Per Game 5.1 5.9
Blocks
Total 58 87
Per Game 2.1 3.1
Attendance
Total 2119 5123
Per Game 15-141 12-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Williams, Ross 28 28 950 33.9 186 417 .446 88 206 .427 95 121 .785 555 19.8 20 106 126 4.5 60 51 60 36 6  
03 McDonald, DJ 26 26 883 34.0 129 320 .403 71 185 .384 55 66 .833 384 14.8 6 34 40 1.5 60 76 47 24 2
12 Alonzo, Isaiah 4 4 105 26.3 16 35 .457 2 5 .400 17 19 .895 51 12.8 10 24 34 8.5 10 4 12 2 4
13 Stafford, Andy 25 20 760 30.4 116 249 .466 30 76 .395 38 49 .776 300 12.0 33 96 129 5.2 63 32 58 13 4  
12 Alonzo, Isaiah 22 16 574 26.1 72 171 .421 11 40 .275 62 86 .721 217 9.9 51 115 166 7.5 69 36 48 5 10
01 Gallant, Jason 27 2 495 18.3 60 124 .484 23 57 .404 42 59 .712 185 6.9 9 40 49 1.8 37 44 28 9 0
20 Zeil, Nic 19 12 481 25.3 33 80 .413 4 15 .267 30 39 .769 100 5.3 29 55 84 4.4 46 22 25 10 5
02 Henderson, Darius 11 4 233 21.2 14 39 .359 8 21 .381 5 6 .833 41 3.7 0 18 18 1.6 12 13 3 4 0  
14 St. Germain, Christian 27 5 421 15.6 25 67 .373 21 62 .339 5 9 .556 76 2.8 8 24 32 1.2 35 13 10 10 0
22 Woodberry, Shaylen 22 16 396 18.0 19 59 .322 15 45 .333 4 6 .667 57 2.6 9 69 78 3.5 55 14 18 25 6
30 Bento, Christian 23 7 286 12.4 18 41 .439 0 1 .000 9 13 .692 45 2.0 21 62 83 3.6 73 9 15 2 18
21 Duft, Jaret 10 0 74 7.4 6 12 .500 5 10 .500 0 0 .000 17 1.7 0 5 5 0.5 5 9 3 1 2
10 Moore, Ben 6 0 17 2.8 2 3 .667 0 1 .000 2 2 1.000 6 1.0 0 2 2 0.3 5 0 3 1 1  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 52 75 2.7 0 0 13 0 0  
Total 28 5675 202.7 696 1617 .430 278 724 .384 364 475 .766 2034 72.64 219 702 921 32.9 530 323 343 142 58
Opponents 28 5675 202.7 723 1576 .459 226 623 .363 468 637 .735 2140 76.43 233 741 974 34.8 456 366 308 166 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Williams, Ross 22 22 748 34.0 143 324 .441 67 160 .419 64 86 .744 417 19.0 12 70 82 3.7 50 35 1.6 48 24 5  
03 McDonald, DJ 22 22 749 34.0 115 282 .408 59 156 .378 42 52 .808 331 15.0 6 28 34 1.5 54 70 3.2 38 23 1
13 Stafford, Andy 19 15 568 29.9 89 188 .473 26 59 .441 27 33 .818 231 12.2 26 74 100 5.3 49 22 1.2 44 10 3  
12 Alonzo, Isaiah 20 14 528 26.4 65 160 .406 7 36 .194 60 83 .723 197 9.9 50 104 154 7.7 65 33 1.7 43 4 8
01 Gallant, Jason 21 0 380 18.1 46 96 .479 18 43 .419 33 49 .673 143 6.8 5 26 31 1.5 28 35 1.7 24 9 0
20 Zeil, Nic 15 8 363 24.2 26 59 .441 4 9 .444 27 36 .750 83 5.5 26 42 68 4.5 34 12 0.8 17 7 3
02 Henderson, Darius 11 4 233 21.2 14 39 .359 8 21 .381 5 6 .833 41 3.7 0 18 18 1.6 12 13 1.2 3 4 0  
22 Woodberry, Shaylen 21 16 394 18.8 19 59 .322 15 45 .333 4 6 .667 57 2.7 9 69 78 3.7 54 14 0.7 17 25 6
30 Bento, Christian 17 7 199 11.7 12 26 .462 0 1 .000 4 7 .571 28 1.6 15 39 54 3.2 51 7 0.4 12 1 11
14 St. Germain, Christian 21 2 297 14.1 14 41 .341 11 37 .297 1 4 .250 40 1.9 5 16 21 1.0 27 9 0.4 6 8 0
21 Duft, Jaret 5 0 13 2.6 2 3 .667 2 3 .667 0 0 .000 6 1.2 0 1 1 0.2 2 2 0.4 0 0 0
10 Moore, Ben 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 1  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 39 56 2.5 0 0 0.0 11 0 0  
Total 22 4475 203.4 545 1277 .427 217 570 .381 267 362 .738 1574 71.55 171 527 698 31.7 426 252 11.5 263 115 38
Opponents 22 4475 203.4 586 1212 .483 188 487 .386 374 509 .735 1734 78.82 167 600 767 34.9 353 307 14.0 239 124 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Williams, Ross 28 28 950 186 417 .446 88 206 .427 95 121 .785 555 19.8
03 McDonald, DJ 26 26 883 129 320 .403 71 185 .384 55 66 .833 384 14.8
13 Stafford, Andy 25 20 760 116 249 .466 30 76 .395 38 49 .776 300 12.0
12 Alonzo, Isaiah 4 4 105 16 35 .457 2 5 .400 17 19 .895 51 12.8
12 Alonzo, Isaiah 22 16 574 72 171 .421 11 40 .275 62 86 .721 217 9.9
01 Gallant, Jason 27 2 495 60 124 .484 23 57 .404 42 59 .712 185 6.9
20 Zeil, Nic 19 12 481 33 80 .413 4 15 .267 30 39 .769 100 5.3
02 Henderson, Darius 11 4 233 14 39 .359 8 21 .381 5 6 .833 41 3.7
22 Woodberry, Shaylen 22 16 396 19 59 .322 15 45 .333 4 6 .667 57 2.6
30 Bento, Christian 23 7 286 18 41 .439 0 1 .000 9 13 .692 45 2.0
14 St. Germain, Christian 27 5 421 25 67 .373 21 62 .339 5 9 .556 76 2.8
21 Duft, Jaret 10 0 74 6 12 .500 5 10 .500 0 0 .000 17 1.7
10 Moore, Ben 6 0 17 2 3 .667 0 1 .000 2 2 1.000 6 1.0
Total 28 5675 696 1617 .430 278 724 .384 364 475 .766 2034 72.64
Opponents 28 5675 723 1576 .459 226 623 .363 468 637 .735 2140 76.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Williams, Ross 28 33.9 .446 .427 .785 0.7 3.8 4.5 1.8 1.3 0.2 19.8
03 McDonald, DJ 26 34.0 .403 .384 .833 0.2 1.3 1.5 2.9 0.9 0.1 14.8
13 Stafford, Andy 25 30.4 .466 .395 .776 1.3 3.8 5.2 1.3 0.5 0.2 12.0
12 Alonzo, Isaiah 4 26.3 .457 .400 .895 2.5 6.0 8.5 1.0 0.5 1.0 12.8
12 Alonzo, Isaiah 22 26.1 .421 .275 .721 2.3 5.2 7.5 1.6 0.2 0.5 9.9
01 Gallant, Jason 27 18.3 .484 .404 .712 0.3 1.5 1.8 1.6 0.3 0.0 6.9
20 Zeil, Nic 19 25.3 .413 .267 .769 1.5 2.9 4.4 1.2 0.5 0.3 5.3
02 Henderson, Darius 11 21.2 .359 .381 .833 0.0 1.6 1.6 1.2 0.4 0.0 3.7
22 Woodberry, Shaylen 22 18.0 .322 .333 .667 0.4 3.1 3.5 0.6 1.1 0.3 2.6
30 Bento, Christian 23 12.4 .439 .000 .692 0.9 2.7 3.6 0.4 0.1 0.8 2.0
14 St. Germain, Christian 27 15.6 .373 .339 .556 0.3 0.9 1.2 0.5 0.4 0.0 2.8
21 Duft, Jaret 10 7.4 .500 .500 .000 0.0 0.5 0.5 0.9 0.1 0.2 1.7
10 Moore, Ben 6 2.8 .667 .000 1.000 0.0 0.3 0.3 0.0 0.2 0.2 1.0
Total 28 202.7 .430 .384 .766 7.8 25.1 32.9 11.5 5.1 2.1 72.64
Opponents 28 202.7 .459 .363 .735 8.3 26.5 34.8 13.1 5.9 3.1 76.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/12/21 47-71 L 16-55 .291 5-20 .250 10-12 .833 4 22 26 26.0 10 5 12 2 2 47 47.0
at DBU 11/13/21 66-75 L 18-54 .333 8-24 .333 22-25 .880 16 24 40 33.0 18 10 17 1 5 66 56.5
vs Yellowstone Chris. 11/20/21 100-63 W 37-58 .638 15-29 .517 11-12 .917 6 33 39 35.0 18 19 16 6 6 100 71.0
vs Yellowstone Chris. 11/21/21 74-77 L 26-69 .377 4-24 .167 18-22 .818 10 37 47 38.0 15 7 10 5 5 74 71.8
vs Southwest (NM) 11/26/21 97-66 W 32-56 .571 16-27 .593 17-21 .810 4 29 33 37.0 21 18 10 4 4 97 76.8
vs Park (AZ) 11/27/21 76-54 W 22-48 .458 13-30 .433 19-21 .905 8 30 38 37.2 22 12 15 2 5 76 76.7
vs Colorado Mesa 12/04/21 63-68 L 22-51 .431 9-21 .429 10-15 .667 12 22 34 36.7 26 7 17 0 4 63 74.7
vs Westminster (UT) 12/05/21 63-66 L 24-54 .444 6-21 .286 9-9 1.000 2 23 25 35.3 18 7 12 0 6 63 73.3
at Fort Lewis 12/11/21 58-87 L 20-56 .357 9-25 .360 9-11 .818 8 25 33 35.0 22 7 16 3 2 58 71.6
vs MSU Denver 12/14/21 59-66 L 20-53 .377 11-29 .379 8-10 .800 6 23 29 34.4 12 14 12 2 2 59 70.3
vs South Dakota Mines 12/16/21 73-66 W 25-54 .463 17-33 .515 6-12 .500 5 24 29 33.9 7 14 9 4 7 73 70.5
at Colorado St.-Pueblo 12/31/21 80-89 L 30-57 .526 10-21 .476 10-15 .667 4 19 23 33.0 16 15 7 0 4 80 71.3
at Adams St. 01/01/22 73-80 L (OT) 24-66 .364 7-35 .200 18-19 .947 9 32 41 33.6 23 11 12 0 7 73 71.5
at Westminster (UT) 01/14/22 47-60 L 18-49 .367 9-29 .310 2-5 .400 2 21 23 32.9 15 7 17 3 11 47 69.7
at Colorado Mesa 01/15/22 66-101 L 23-61 .377 12-32 .375 8-11 .727 6 18 24 32.3 21 12 14 0 7 66 69.5
at N.M. Highlands 01/21/22 77-70 W 24-62 .387 11-27 .407 18-22 .818 16 23 39 32.7 19 9 13 1 5 77 69.9
at UC-Colo. Springs 01/22/22 77-84 L 25-55 .455 13-25 .520 14-18 .778 8 25 33 32.7 23 12 14 2 3 77 70.4
vs Black Hills St. 01/28/22 73-80 L 26-56 .464 7-26 .269 14-19 .737 8 21 29 32.5 19 10 17 2 3 73 70.5
vs Western Colo. 02/01/22 76-67 W 27-56 .482 8-16 .500 14-22 .636 5 29 34 32.6 23 14 8 3 8 76 70.8
vs Regis (CO) 02/04/22 86-81 W 30-53 .566 8-18 .444 18-28 .643 4 24 28 32.4 18 16 6 0 6 86 71.6
vs Colo. Sch. of Mines 02/05/22 50-85 L 17-57 .298 6-26 .231 10-16 .625 6 19 25 32.0 21 10 11 1 9 50 70.5
at MSU Denver 02/08/22 68-75 L 25-60 .417 10-30 .333 8-10 .800 13 17 30 31.9 16 11 16 2 6 68 70.4
at South Dakota Mines 02/12/22 78-81 L 29-68 .426 12-25 .480 8-13 .615 13 23 36 32.1 23 12 11 3 4 78 70.7
vs Fort Lewis 02/14/22 73-90 L 24-54 .444 12-27 .444 13-18 .722 9 19 28 31.9 16 14 11 0 4 73 70.8
vs UC-Colo. Springs 02/18/22 90-95 L (OT) 27-65 .415 6-24 .250 30-36 .833 6 32 38 32.2 30 11 9 4 4 90 71.6
vs N.M. Highlands 02/19/22 76-64 W 29-70 .414 11-29 .379 7-9 .778 12 34 46 32.7 19 14 11 1 7 76 71.8
at Black Hills St. 02/25/22 81-90 L (OT) 25-60 .417 10-26 .385 21-28 .750 10 28 38 32.9 21 5 12 2 5 81 72.1
at Chadron St. 02/26/22 87-89 L 31-60 .517 13-25 .520 12-16 .750 7 26 33 32.9 18 20 8 5 1 87 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/12/21 71-47 W 23-57 .404 8-22 .364 17-18 .944 9 30 39 39.0 12 13 11 3 6 71 71.0
DBU 11/13/21 75-66 W 24-48 .500 11-25 .440 16-24 .667 3 20 23 31.0 21 18 10 1 8 75 73.0
Yellowstone Chris. 11/20/21 63-100 L 23-62 .371 2-13 .154 15-20 .750 8 15 23 28.3 13 6 11 1 9 63 69.7
Yellowstone Chris. 11/21/21 77-74 W 28-71 .394 12-36 .333 9-10 .900 7 34 41 31.5 19 8 10 4 5 77 71.5
Southwest (NM) 11/26/21 66-97 L 23-72 .319 2-21 .095 18-29 .621 26 23 49 35.0 17 7 13 2 3 66 70.4
Park (AZ) 11/27/21 54-76 L 16-54 .296 3-19 .158 19-27 .704 13 19 32 34.5 21 7 14 3 11 54 67.7
Colorado Mesa 12/04/21 68-63 W 19-50 .380 7-26 .269 23-28 .821 11 20 31 34.0 20 7 12 3 5 68 67.7
Westminster (UT) 12/05/21 66-63 W 22-49 .449 7-20 .350 15-24 .625 8 28 36 34.3 13 11 14 0 3 66 67.5
Fort Lewis 12/11/21 87-58 W 28-54 .519 13-25 .520 18-27 .667 6 29 35 34.3 11 17 8 3 8 87 69.7
MSU Denver 12/14/21 66-59 W 26-54 .481 5-14 .357 9-12 .750 5 28 33 34.2 13 15 9 4 5 66 69.3
South Dakota Mines 12/16/21 66-73 L 22-54 .407 14-26 .538 8-10 .800 9 28 37 34.5 10 17 13 1 2 66 69.0
Colorado St.-Pueblo 12/31/21 89-80 W 33-56 .589 12-24 .500 11-17 .647 7 24 31 34.2 17 19 9 0 1 89 70.7
Adams St. 01/01/22 80-73 W (OT) 25-55 .455 8-21 .381 22-32 .688 5 34 39 34.5 17 14 10 3 8 80 71.4
Westminster (UT) 01/14/22 60-47 W 22-54 .407 3-14 .214 13-16 .813 12 31 43 35.1 9 9 18 3 10 60 70.6
Colorado Mesa 01/15/22 101-66 W 36-52 .692 12-21 .571 17-24 .708 3 34 37 35.3 15 21 12 6 7 101 72.6
N.M. Highlands 01/21/22 70-77 L 23-54 .426 7-27 .259 17-24 .708 6 21 27 34.8 20 10 12 8 8 70 72.4
UC-Colo. Springs 01/22/22 84-77 W 29-58 .500 9-26 .346 17-25 .680 10 25 35 34.8 17 13 10 3 9 84 73.1
Black Hills St. 01/28/22 80-73 W 28-49 .571 4-11 .364 20-28 .714 2 24 26 34.3 18 15 12 5 7 80 73.5
Western Colo. 02/01/22 67-76 L 20-54 .370 6-23 .261 21-29 .724 9 30 39 34.5 17 10 14 2 2 67 73.2
Regis (CO) 02/04/22 81-86 L 31-62 .500 11-29 .379 8-13 .615 9 27 36 34.6 17 16 9 0 1 81 73.6
Colo. Sch. of Mines 02/05/22 85-50 W 33-57 .579 7-12 .583 12-18 .667 10 35 45 35.1 19 17 14 3 6 85 74.1
MSU Denver 02/08/22 75-68 W 31-54 .574 4-11 .364 9-12 .750 8 21 29 34.8 11 13 16 3 8 75 74.1
South Dakota Mines 02/12/22 81-78 W 24-50 .480 11-24 .458 22-27 .815 5 28 33 34.7 18 15 10 5 5 81 74.4
Fort Lewis 02/14/22 90-73 W 29-51 .569 15-29 .517 17-21 .810 7 19 26 34.4 17 17 7 2 7 90 75.1
UC-Colo. Springs 02/18/22 95-90 W (OT) 30-64 .469 6-19 .316 29-39 .744 9 33 42 34.7 26 13 8 5 5 95 75.9
N.M. Highlands 02/19/22 64-76 L 18-63 .286 7-31 .226 21-23 .913 11 29 40 34.9 15 9 11 6 8 64 75.4
Black Hills St. 02/25/22 90-81 W (OT) 31-63 .492 6-26 .231 22-31 .710 10 28 38 35.0 18 12 8 3 6 90 76.0
Chadron St. 02/26/22 89-87 W 26-55 .473 14-28 .500 23-29 .793 5 24 29 34.8 15 17 3 5 3 89 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/12/21 47-71 -24 16-55/23-57 .291/.404 5-20/8-22 .250/.364 10-12/17-18 .833-.944 26/39 -13 5/13 12/11 2/3 2/6 10/12
DBU 11/13/21 66-75 -9 18-54/24-48 .333/.500 8-24/11-25 .333/.440 22-25/16-24 .880-.667 40/23 17 10/18 17/10 1/1 5/8 18/21
Yellowstone Chris. 11/20/21 100-63 37 37-58/23-62 .638/.371 15-29/2-13 .517/.154 11-12/15-20 .917-.750 39/23 16 19/6 16/11 6/1 6/9 18/13
Yellowstone Chris. 11/21/21 74-77 -3 26-69/28-71 .377/.394 4-24/12-36 .167/.333 18-22/9-10 .818-.900 47/41 6 7/8 10/10 5/4 5/5 15/19
Southwest (NM) 11/26/21 97-66 31 32-56/23-72 .571/.319 16-27/2-21 .593/.095 17-21/18-29 .810-.621 33/49 -16 18/7 10/13 4/2 4/3 21/17
Park (AZ) 11/27/21 76-54 22 22-48/16-54 .458/.296 13-30/3-19 .433/.158 19-21/19-27 .905-.704 38/32 6 12/7 15/14 2/3 5/11 22/21
Colorado Mesa 12/04/21 63-68 -5 22-51/19-50 .431/.380 9-21/7-26 .429/.269 10-15/23-28 .667-.821 34/31 3 7/7 17/12 0/3 4/5 26/20
Westminster (UT) 12/05/21 63-66 -3 24-54/22-49 .444/.449 6-21/7-20 .286/.350 9-9/15-24 1.000-.625 25/36 -11 7/11 12/14 0/0 6/3 18/13
Fort Lewis 12/11/21 58-87 -29 20-56/28-54 .357/.519 9-25/13-25 .360/.520 9-11/18-27 .818-.667 33/35 -2 7/17 16/8 3/3 2/8 22/11
MSU Denver 12/14/21 59-66 -7 20-53/26-54 .377/.481 11-29/5-14 .379/.357 8-10/9-12 .800-.750 29/33 -4 14/15 12/9 2/4 2/5 12/13
South Dakota Mines 12/16/21 73-66 7 25-54/22-54 .463/.407 17-33/14-26 .515/.538 6-12/8-10 .500-.800 29/37 -8 14/17 9/13 4/1 7/2 7/10
Colorado St.-Pueblo 12/31/21 80-89 -9 30-57/33-56 .526/.589 10-21/12-24 .476/.500 10-15/11-17 .667-.647 23/31 -8 15/19 7/9 0/0 4/1 16/17
Adams St. 01/01/22 73-80 -7 24-66/25-55 .364/.455 7-35/8-21 .200/.381 18-19/22-32 .947-.688 41/39 2 11/14 12/10 0/3 7/8 23/17
Westminster (UT) 01/14/22 47-60 -13 18-49/22-54 .367/.407 9-29/3-14 .310/.214 2-5/13-16 .400-.813 23/43 -20 7/9 17/18 3/3 11/10 15/9
Colorado Mesa 01/15/22 66-101 -35 23-61/36-52 .377/.692 12-32/12-21 .375/.571 8-11/17-24 .727-.708 24/37 -13 12/21 14/12 0/6 7/7 21/15
N.M. Highlands 01/21/22 77-70 7 24-62/23-54 .387/.426 11-27/7-27 .407/.259 18-22/17-24 .818-.708 39/27 12 9/10 13/12 1/8 5/8 19/20
UC-Colo. Springs 01/22/22 77-84 -7 25-55/29-58 .455/.500 13-25/9-26 .520/.346 14-18/17-25 .778-.680 33/35 -2 12/13 14/10 2/3 3/9 23/17
Black Hills St. 01/28/22 73-80 -7 26-56/28-49 .464/.571 7-26/4-11 .269/.364 14-19/20-28 .737-.714 29/26 3 10/15 17/12 2/5 3/7 19/18
Western Colo. 02/01/22 76-67 9 27-56/20-54 .482/.370 8-16/6-23 .500/.261 14-22/21-29 .636-.724 34/39 -5 14/10 8/14 3/2 8/2 23/17
Regis (CO) 02/04/22 86-81 5 30-53/31-62 .566/.500 8-18/11-29 .444/.379 18-28/8-13 .643-.615 28/36 -8 16/16 6/9 0/0 6/1 18/17
Colo. Sch. of Mines 02/05/22 50-85 -35 17-57/33-57 .298/.579 6-26/7-12 .231/.583 10-16/12-18 .625-.667 25/45 -20 10/17 11/14 1/3 9/6 21/19
MSU Denver 02/08/22 68-75 -7 25-60/31-54 .417/.574 10-30/4-11 .333/.364 8-10/9-12 .800-.750 30/29 1 11/13 16/16 2/3 6/8 16/11
South Dakota Mines 02/12/22 78-81 -3 29-68/24-50 .426/.480 12-25/11-24 .480/.458 8-13/22-27 .615-.815 36/33 3 12/15 11/10 3/5 4/5 23/18
Fort Lewis 02/14/22 73-90 -17 24-54/29-51 .444/.569 12-27/15-29 .444/.517 13-18/17-21 .722-.810 28/26 2 14/17 11/7 0/2 4/7 16/17
UC-Colo. Springs 02/18/22 90-95 -5 27-65/30-64 .415/.469 6-24/6-19 .250/.316 30-36/29-39 .833-.744 38/42 -4 11/13 9/8 4/5 4/5 30/26
N.M. Highlands 02/19/22 76-64 12 29-70/18-63 .414/.286 11-29/7-31 .379/.226 7-9/21-23 .778-.913 46/40 6 14/9 11/11 1/6 7/8 19/15
Black Hills St. 02/25/22 81-90 -9 25-60/31-63 .417/.492 10-26/6-26 .385/.231 21-28/22-31 .750-.710 38/38 0 5/12 12/8 2/3 5/6 21/18
Chadron St. 02/26/22 87-89 -2 31-60/26-55 .517/.473 13-25/14-28 .520/.500 12-16/23-29 .750-.793 33/29 4 20/17 8/3 5/5 1/3 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Yellowstone Chris. (11/20/21)
FIELD GOALS MADE 37 Yellowstone Chris. (11/20/21)
FIELD GOAL ATTEMPTS 70 N.M. Highlands (02/19/22)
3 PT FIELD GOALS MADE 17 South Dakota Mines (12/16/21)
3 PT FG ATTEMPTS 35 Adams St. (01/01/22)
FREE THROWS MADE 30 UC-Colo. Springs (02/18/22)
FREE THROW ATTEMPTS 36 UC-Colo. Springs (02/18/22)
REBOUNDS 47 Yellowstone Chris. (11/21/21)
ASSISTS 20 Chadron St. (02/26/22)
STEALS 11 Westminster (UT) (01/14/22)
BLOCKED SHOTS 6 Yellowstone Chris. (11/20/21)
TURNOVERS 17 Colorado Mesa (12/04/21); Black Hills St. (01/28/22); DBU (11/13/21); Westminster (UT) (01/14/22)
FOULS 30 UC-Colo. Springs (02/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Williams,Ross South Dakota Mines (12/16/21)
FIELD GOALS MADE 13 Williams,Ross Yellowstone Chris. (11/21/21); South Dakota Mines (12/16/21); Chadron St. (02/26/22)
FIELD GOAL ATTEMPTS 25 Williams,Ross Yellowstone Chris. (11/21/21)
3 PT FIELD GOALS MADE 9 Williams,Ross; McDonald,DJ South Dakota Mines (12/16/21); UC-Colo. Springs (01/22/22)
3 PT FG ATTEMPTS 14 Williams,Ross South Dakota Mines (12/16/21)
FREE THROWS MADE 12 McDonald,DJ Black Hills St. (02/25/22)
FREE THROW ATTEMPTS 12 McDonald,DJ Black Hills St. (02/25/22)
REBOUNDS 16 Alonzo,Isaiah Chadron St. (02/26/22)
ASSISTS 8 McDonald,DJ Chadron St. (02/26/22)
STEALS 4 Woodberry,Shaylen Western Colo. (02/01/22)
BLOCKED SHOTS 2 Bento,Christian; Alanzo,Isaiah; Alonzo,Isaiah; Williams,Ross St. Edward's (11/12/21); Yellowstone Chris. (11/20/21); Yellowstone Chris. (11/21/21); Southwest (NM) (11/26/21); South Dakota Mines (12/16/21); Western Colo. (02/01/22); UC-Colo. Springs (02/18/22); South Dakota Mines (02/12/22); Black Hills St. (02/25/22); Chadron St. (02/26/22)
TURNOVERS 5 Alanzo,Isaiah; Stafford,Andy; Williams,Ross Yellowstone Chris. (11/20/21); Colorado Mesa (12/04/21); Fort Lewis (12/11/21); Westminster (UT) (01/14/22)
FOULS 5 Bento,Christian; McDonald,DJ; Zeil,Nic; Alonzo,Isaiah; Woodberry,Shaylen; Alanzo,Isaiah; St. Germain,Christian; Stafford,Andy St. Edward's (11/12/21); Colorado Mesa (12/04/21); Westminster (UT) (12/05/21); Fort Lewis (02/14/22); UC-Colo. Springs (02/18/22); N.M. Highlands (02/19/22); DBU (11/13/21); Adams St. (01/01/22); Colorado Mesa (01/15/22); N.M. Highlands (01/21/22); UC-Colo. Springs (01/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Williams, Ross 28 555 19.8
#03 McDonald, DJ 26 384 14.8
#13 Stafford, Andy 25 300 12.0
#12 Alonzo, Isaiah 22 217 9.9
#01 Gallant, Jason 27 185 6.9
#20 Zeil, Nic 19 100 5.3
#14 St. Germain, Christian 27 76 2.8
#22 Woodberry, Shaylen 22 57 2.6
#12 Alonzo, Isaiah 4 51 12.8
#30 Bento, Christian 23 45 2.0
#02 Henderson, Darius 11 41 3.7
#21 Duft, Jaret 10 17 1.7
#10 Moore, Ben 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Williams, Ross 28 186 417 .446 6.6 14.9
#03 McDonald, DJ 26 129 320 .403 5.0 12.3
#13 Stafford, Andy 25 116 249 .466 4.6 10.0
#12 Alonzo, Isaiah 22 72 171 .421 3.3 7.8
#01 Gallant, Jason 27 60 124 .484 2.2 4.6
#20 Zeil, Nic 19 33 80 .413 1.7 4.2
#14 St. Germain, Christian 27 25 67 .373 0.9 2.5
#22 Woodberry, Shaylen 22 19 59 .322 0.9 2.7
#30 Bento, Christian 23 18 41 .439 0.8 1.8
#12 Alonzo, Isaiah 4 16 35 .457 4.0 8.8
#02 Henderson, Darius 11 14 39 .359 1.3 3.5
#21 Duft, Jaret 10 6 12 .500 0.6 1.2
#10 Moore, Ben 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Williams, Ross 28 88 206 .427 3.1 7.4
#03 McDonald, DJ 26 71 185 .384 2.7 7.1
#13 Stafford, Andy 25 30 76 .395 1.2 3.0
#01 Gallant, Jason 27 23 57 .404 0.9 2.1
#14 St. Germain, Christian 27 21 62 .339 0.8 2.3
#22 Woodberry, Shaylen 22 15 45 .333 0.7 2.0
#12 Alonzo, Isaiah 22 11 40 .275 0.5 1.8
#02 Henderson, Darius 11 8 21 .381 0.7 1.9
#21 Duft, Jaret 10 5 10 .500 0.5 1.0
#20 Zeil, Nic 19 4 15 .267 0.2 0.8
#12 Alonzo, Isaiah 4 2 5 .400 0.5 1.3
#30 Bento, Christian 23 0 1 .000 0.0 0.0
#10 Moore, Ben 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Williams, Ross 28 95 121 .785 3.4 4.3
#12 Alonzo, Isaiah 22 62 86 .721 2.8 3.9
#03 McDonald, DJ 26 55 66 .833 2.1 2.5
#01 Gallant, Jason 27 42 59 .712 1.6 2.2
#13 Stafford, Andy 25 38 49 .776 1.5 2.0
#20 Zeil, Nic 19 30 39 .769 1.6 2.1
#12 Alonzo, Isaiah 4 17 19 .895 4.3 4.8
