2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 9-11)

Overall Team Statistics
Statistic Colo. Christian Opponents
Scoring
Total Points 1870 1920
Points Per Game 66.8 68.6
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 665-1473 678-1518
FG: Percentage .451 .447
FG: Per Game 23.8 24.2
3PT: Made-Attempted 197-594 224-617
3PT: Percentage .332 .363
3PT: Per Game 7.0 8.0
FT: Made-Attempted 343-477 340-490
FT: Percentage .719 .694
FT: Per Game 12.3 12.1
Rebounding
Total 915 825
Per Game 32.7 29.5
Margin 3.2 --
Assists
Total 337 336
Per Game 12.0 12.0
Turnovers
Total 372 307
Per Game 13.3 11.0
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.9 14.6
Steals
Total 163 182
Per Game 5.8 6.5
Blocks
Total 76 62
Per Game 2.7 2.2
Attendance
Total 2023 5595
Per Game 17-119 11-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Land, Bradley 26 24 709 27.3 144 286 .503 21 63 .333 68 87 .782 377 14.5 30 96 126 4.8 62 46 66 19 10
04 Reichart, Schafer 28 28 878 31.4 72 178 .404 11 41 .268 43 61 .705 198 7.1 26 112 138 4.9 55 86 68 36 5
13 Odvody, Tate 27 23 589 21.8 63 126 .500 13 46 .283 52 56 .929 191 7.1 31 48 79 2.9 44 28 32 18 4
34 McWard, Bobby 24 8 362 15.1 55 119 .462 44 96 .458 13 18 .722 167 7.0 6 19 25 1.0 22 20 16 9 0
12 Idiaru, Promise 28 18 608 21.7 73 156 .468 9 47 .191 37 57 .649 192 6.9 45 92 137 4.9 62 34 40 16 37
01 Everson, Jacob 28 10 538 19.2 53 156 .340 28 85 .329 44 62 .710 178 6.4 11 51 62 2.2 20 36 21 16 2
22 Woodberry, Shaylen 28 18 679 24.3 53 132 .402 36 102 .353 29 37 .784 171 6.1 21 74 95 3.4 34 30 22 20 6
30 Barnes, CJ 7 0 82 11.7 20 33 .606 0 0 .000 2 4 .500 42 6.0 5 7 12 1.7 21 3 14 3 2
30 Barnes, CJ 14 9 189 13.5 35 60 .583 1 1 1.000 5 16 .313 76 5.4 10 22 32 2.3 50 5 21 2 6
03 Law, Nathaniel 25 0 223 8.9 47 88 .534 3 13 .231 32 51 .627 129 5.2 20 30 50 2.0 20 4 18 6 0
14 Cantrall, Lincoln 24 0 247 10.3 25 57 .439 20 46 .435 4 6 .667 74 3.1 6 30 36 1.5 20 8 10 5 1
10 Hecht, Tanner 14 1 121 8.6 6 26 .231 1 20 .050 4 6 .667 17 1.2 4 11 15 1.1 6 1 7 4 2
21 Guest, Ezra 27 0 205 7.6 10 19 .526 7 15 .467 3 4 .750 30 1.1 5 23 28 1.0 19 26 6 5 0
20 Poelman, Garrett 8 1 41 5.1 2 3 .667 0 1 .000 4 6 .667 8 1.0 1 3 4 0.5 2 4 6 2 1
23 Demcher, Jayson 16 0 88 5.5 5 21 .238 1 7 .143 3 5 .600 14 0.9 2 4 6 0.4 5 4 8 1 0
02 House, Jimmy 7 0 26 3.7 2 9 .222 2 9 .222 0 0 .000 6 0.9 0 1 1 0.1 2 0 0 0 0
00 Kelly, Mac 2 0 15 7.5 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 3 2 2 1 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 2.5 0 0 15 0 0  
Total 28 5600 200.0 665 1473 .451 197 594 .332 343 477 .719 1870 66.79 249 666 915 32.7 447 337 372 163 76
Opponents 28 5600 200.0 678 1518 .447 224 617 .363 340 490 .694 1920 68.57 219 606 825 29.5 444 336 307 182 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Land, Bradley 19 17 532 28.0 103 215 .479 16 53 .302 51 66 .773 273 14.4 16 70 86 4.5 48 35 1.8 44 14 7
04 Reichart, Schafer 21 21 671 32.0 51 131 .389 9 31 .290 37 45 .822 148 7.0 20 78 98 4.7 40 61 2.9 46 32 4
13 Odvody, Tate 20 18 443 22.2 47 95 .495 9 34 .265 39 41 .951 142 7.1 24 37 61 3.1 33 22 1.1 22 11 3
12 Idiaru, Promise 21 14 466 22.2 52 116 .448 8 36 .222 25 34 .735 137 6.5 38 67 105 5.0 50 24 1.1 32 12 26
01 Everson, Jacob 21 7 409 19.5 44 124 .355 22 68 .324 32 46 .696 142 6.8 8 36 44 2.1 14 25 1.2 14 12 1
34 McWard, Bobby 19 6 286 15.1 42 97 .433 35 78 .449 3 6 .500 122 6.4 4 17 21 1.1 19 17 0.9 12 6 0
30 Barnes, CJ 7 0 82 11.7 20 33 .606 0 0 .000 2 4 .500 42 6.0 5 7 12 1.7 21 3 0.4 14 3 2
03 Law, Nathaniel 18 0 169 9.4 36 66 .545 3 10 .300 25 41 .610 100 5.6 15 21 36 2.0 15 3 0.2 13 6 0
22 Woodberry, Shaylen 21 16 497 23.7 33 98 .337 20 74 .270 15 20 .750 101 4.8 14 53 67 3.2 22 18 0.9 14 16 3
30 Barnes, CJ 10 5 107 10.7 20 38 .526 1 1 1.000 3 9 .333 44 4.4 6 15 21 2.1 32 1 0.1 12 1 4
14 Cantrall, Lincoln 18 0 192 10.7 20 45 .444 15 35 .429 2 4 .500 57 3.2 6 26 32 1.8 14 7 0.4 9 4 1
10 Hecht, Tanner 10 1 87 8.7 5 16 .313 1 11 .091 3 4 .750 14 1.4 2 7 9 0.9 3 1 0.1 7 4 0
23 Demcher, Jayson 11 0 68 6.2 4 17 .235 1 6 .167 3 5 .600 12 1.1 2 1 3 0.3 4 3 0.3 3 1 0
21 Guest, Ezra 20 0 155 7.8 9 16 .563 6 12 .500 1 2 .500 25 1.3 4 19 23 1.2 13 19 1.0 5 4 0
02 House, Jimmy 6 0 25 4.2 2 9 .222 2 9 .222 0 0 .000 6 1.0 0 1 1 0.2 2 0 0.0 0 0 0
20 Poelman, Garrett 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 2.5 0 0 0.0 9 0 0  
Total 21 4200 200.0 488 1116 .437 148 458 .323 241 327 .737 1365 65.00 181 492 673 32.0 330 240 11.4 258 126 51
Opponents 21 4200 200.0 508 1119 .454 169 464 .364 259 371 .698 1444 68.76 159 476 635 30.2 313 267 12.7 222 123 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Land, Bradley 26 24 709 144 286 .503 21 63 .333 68 87 .782 377 14.5
04 Reichart, Schafer 28 28 878 72 178 .404 11 41 .268 43 61 .705 198 7.1
13 Odvody, Tate 27 23 589 63 126 .500 13 46 .283 52 56 .929 191 7.1
34 McWard, Bobby 24 8 362 55 119 .462 44 96 .458 13 18 .722 167 7.0
12 Idiaru, Promise 28 18 608 73 156 .468 9 47 .191 37 57 .649 192 6.9
22 Woodberry, Shaylen 28 18 679 53 132 .402 36 102 .353 29 37 .784 171 6.1
01 Everson, Jacob 28 10 538 53 156 .340 28 85 .329 44 62 .710 178 6.4
30 Barnes, CJ 7 0 82 20 33 .606 0 0 .000 2 4 .500 42 6.0
30 Barnes, CJ 14 9 189 35 60 .583 1 1 1.000 5 16 .313 76 5.4
03 Law, Nathaniel 25 0 223 47 88 .534 3 13 .231 32 51 .627 129 5.2
14 Cantrall, Lincoln 24 0 247 25 57 .439 20 46 .435 4 6 .667 74 3.1
10 Hecht, Tanner 14 1 121 6 26 .231 1 20 .050 4 6 .667 17 1.2
20 Poelman, Garrett 8 1 41 2 3 .667 0 1 .000 4 6 .667 8 1.0
21 Guest, Ezra 27 0 205 10 19 .526 7 15 .467 3 4 .750 30 1.1
23 Demcher, Jayson 16 0 88 5 21 .238 1 7 .143 3 5 .600 14 0.9
02 House, Jimmy 7 0 26 2 9 .222 2 9 .222 0 0 .000 6 0.9
00 Kelly, Mac 2 0 15 0 4 .000 0 2 .000 0 1 .000 0 0.0
Total 28 5600 665 1473 .451 197 594 .332 343 477 .719 1870 66.79
Opponents 28 5600 678 1518 .447 224 617 .363 340 490 .694 1920 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Land, Bradley 26 27.3 .503 .333 .782 1.2 3.7 4.8 1.8 0.7 0.4 14.5
04 Reichart, Schafer 28 31.4 .404 .268 .705 0.9 4.0 4.9 3.1 1.3 0.2 7.1
13 Odvody, Tate 27 21.8 .500 .283 .929 1.1 1.8 2.9 1.0 0.7 0.1 7.1
34 McWard, Bobby 24 15.1 .462 .458 .722 0.3 0.8 1.0 0.8 0.4 0.0 7.0
12 Idiaru, Promise 28 21.7 .468 .191 .649 1.6 3.3 4.9 1.2 0.6 1.3 6.9
22 Woodberry, Shaylen 28 24.3 .402 .353 .784 0.8 2.6 3.4 1.1 0.7 0.2 6.1
01 Everson, Jacob 28 19.2 .340 .329 .710 0.4 1.8 2.2 1.3 0.6 0.1 6.4
30 Barnes, CJ 7 11.7 .606 .000 .500 0.7 1.0 1.7 0.4 0.4 0.3 6.0
30 Barnes, CJ 14 13.5 .583 1.000 .313 0.7 1.6 2.3 0.4 0.1 0.4 5.4
03 Law, Nathaniel 25 8.9 .534 .231 .627 0.8 1.2 2.0 0.2 0.2 0.0 5.2
14 Cantrall, Lincoln 24 10.3 .439 .435 .667 0.3 1.3 1.5 0.3 0.2 0.0 3.1
10 Hecht, Tanner 14 8.6 .231 .050 .667 0.3 0.8 1.1 0.1 0.3 0.1 1.2
20 Poelman, Garrett 8 5.1 .667 .000 .667 0.1 0.4 0.5 0.5 0.3 0.1 1.0
21 Guest, Ezra 27 7.6 .526 .467 .750 0.2 0.9 1.0 1.0 0.2 0.0 1.1
23 Demcher, Jayson 16 5.5 .238 .143 .600 0.1 0.3 0.4 0.3 0.1 0.0 0.9
02 House, Jimmy 7 3.7 .222 .222 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
00 Kelly, Mac 2 7.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.5 0.0 0.0
Total 28 200.0 .451 .332 .719 8.9 23.8 32.7 12.0 5.8 2.7 66.79
Opponents 28 200.0 .447 .363 .694 7.8 21.6 29.5 12.0 6.5 2.2 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DBU 11/08/24 67-76 L 21-55 .382 7-20 .350 18-24 .750 12 22 34 34.0 20 14 23 5 9 67 67.0
vs St. Edward's 11/09/24 71-74 L 19-40 .475 11-23 .478 22-32 .688 2 23 25 29.5 22 14 20 5 5 71 69.0
at Cal St. Monterey Bay 11/17/24 75-52 W 31-54 .574 8-15 .533 5-9 .556 8 33 41 33.3 11 15 10 0 3 75 71.0
vs Barclay 11/22/24 81-74 W 33-63 .524 3-18 .167 12-14 .857 13 26 39 34.8 15 16 15 4 7 81 73.5
vs Chadron St. 11/26/24 76-60 W 29-54 .537 8-21 .381 10-14 .714 9 23 32 34.2 17 15 11 3 8 76 74.0
at Western Colo. 12/05/24 77-83 L 24-49 .490 5-12 .417 24-29 .828 10 20 30 33.5 20 10 14 2 9 77 74.5
at Colorado Mesa 12/07/24 75-65 W 25-45 .556 12-23 .522 13-20 .650 7 24 31 33.1 19 20 11 1 5 75 74.6
vs South Dakota Mines 12/12/24 60-54 W 21-46 .457 6-15 .400 12-13 .923 8 24 32 33.0 8 14 11 3 4 60 72.8
vs Black Hills St. 12/14/24 56-85 L 24-53 .453 4-16 .250 4-7 .571 7 17 24 32.0 10 7 17 0 7 56 70.9
vs N.M. Highlands 12/19/24 58-65 L 17-48 .354 3-21 .143 21-29 .724 15 25 40 32.8 16 10 18 2 5 58 69.6
vs Bethany (KS) 12/21/24 76-79 L 30-48 .625 5-11 .455 11-21 .524 7 26 33 32.8 18 13 16 5 3 76 70.2
vs Northern N.M. 01/03/25 77-56 W 26-49 .531 12-28 .429 13-21 .619 11 19 30 32.6 15 15 12 4 5 77 70.8
vs UC-Colo. Springs 01/07/25 59-84 L 21-51 .412 5-21 .238 12-17 .706 7 17 24 31.9 16 9 12 1 5 59 69.8
at CSU Pueblo 01/09/25 83-72 W 30-57 .526 11-22 .500 12-14 .857 7 22 29 31.7 18 16 8 1 8 83 70.8
at MSU Denver 01/16/25 66-87 L 26-63 .413 10-27 .370 4-7 .571 7 18 25 31.3 12 11 5 1 5 66 70.5
at Colo. Sch. of Mines 01/18/25 64-85 L 25-57 .439 7-29 .241 7-14 .500 13 25 38 31.7 22 9 19 3 5 64 70.1
vs Fort Lewis 01/23/25 38-74 L 11-43 .256 3-19 .158 13-18 .722 3 23 26 31.4 15 4 25 5 7 38 68.2
vs Adams St. 01/25/25 75-80 L 26-56 .464 9-31 .290 14-20 .700 11 23 34 31.5 16 16 13 2 7 75 68.6
vs Westminster (UT) 01/30/25 69-75 L 23-58 .397 8-26 .308 15-19 .789 14 18 32 31.5 22 12 5 2 6 69 68.6
vs Western Colo. 02/01/25 69-61 W 21-56 .375 5-18 .278 22-29 .759 12 29 41 32.0 21 7 12 6 6 69 68.6
at Chadron St. 02/06/25 58-62 L 21-62 .339 8-31 .258 8-10 .800 7 22 29 31.9 12 12 9 4 8 58 68.1
at South Dakota Mines 02/08/25 59-38 W 22-48 .458 4-18 .222 11-13 .846 4 27 31 31.8 9 10 9 4 9 59 67.7
vs CSU Pueblo 02/11/25 60-47 W 22-51 .431 8-20 .400 8-11 .727 7 30 37 32.0 18 14 13 4 5 60 67.3
at UC-Colo. Springs 02/15/25 47-74 L 17-51 .333 5-20 .250 8-10 .800 6 25 31 32.0 17 7 15 0 2 47 66.5
at N.M. Highlands 02/20/25 67-61 W 26-60 .433 9-23 .391 6-8 .750 14 28 42 32.4 19 11 10 3 3 67 66.5
at Fort Lewis 02/22/25 68-77 L 27-58 .466 8-25 .320 6-8 .750 11 24 35 32.5 11 17 16 1 4 68 66.6
vs Regis (CO) 02/27/25 78-71 W 27-50 .540 6-17 .353 18-23 .783 8 24 32 32.5 12 9 9 2 4 78 67.0
vs MSU Denver 03/01/25 61-49 W 20-48 .417 7-24 .292 14-23 .609 9 29 38 32.7 16 10 14 3 9 61 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/08/24 76-67 W 26-64 .406 6-23 .261 18-24 .750 11 21 32 32.0 21 12 15 4 12 76 76.0
St. Edward's 11/09/24 74-71 W 23-58 .397 8-23 .348 20-28 .714 7 20 27 29.5 25 8 14 3 9 74 75.0
Cal St. Monterey Bay 11/17/24 52-75 L 20-61 .328 5-24 .208 7-12 .583 11 17 28 29.0 12 9 6 5 6 52 67.3
Barclay 11/22/24 74-81 L 28-54 .519 9-20 .450 9-17 .529 4 18 22 27.3 16 12 14 2 6 74 69.0
Chadron St. 11/26/24 60-76 L 20-44 .455 4-13 .308 16-22 .727 7 20 27 27.2 16 10 14 3 3 60 67.2
Western Colo. 12/05/24 83-77 W 27-49 .551 12-24 .500 17-27 .630 7 17 24 26.7 19 16 12 2 6 83 69.8
Colorado Mesa 12/07/24 65-75 L 21-46 .457 5-15 .333 18-26 .692 8 17 25 26.4 20 14 9 1 5 65 69.1
South Dakota Mines 12/12/24 54-60 L 21-48 .438 11-24 .458 1-3 .333 5 17 22 25.9 12 11 10 5 6 54 67.3
Black Hills St. 12/14/24 85-56 W 32-54 .593 16-34 .471 5-8 .625 6 24 30 26.3 14 17 12 1 8 85 69.2
N.M. Highlands 12/19/24 65-58 W 23-57 .404 8-25 .320 11-14 .786 11 21 32 26.9 20 8 15 1 9 65 68.8
Bethany (KS) 12/21/24 79-76 W 28-54 .519 15-24 .625 8-14 .571 5 17 22 26.5 20 14 7 2 8 79 69.7
Northern N.M. 01/03/25 56-77 L 22-51 .431 4-14 .286 8-10 .800 11 16 27 26.5 17 6 14 0 9 56 68.6
UC-Colo. Springs 01/07/25 84-59 W 30-58 .517 9-21 .429 15-17 .882 7 24 31 26.8 14 18 8 0 1 84 69.8
CSU Pueblo 01/09/25 72-83 L 25-51 .490 9-20 .450 13-18 .722 7 21 28 26.9 13 21 12 4 5 72 69.9
MSU Denver 01/16/25 87-66 W 33-59 .559 12-30 .400 9-10 .900 8 31 39 27.7 10 27 9 8 3 87 71.1
Colo. Sch. of Mines 01/18/25 85-64 W 26-54 .481 10-26 .385 23-29 .793 7 23 30 27.9 12 15 9 2 9 85 71.9
Fort Lewis 01/23/25 74-38 W 26-63 .413 8-28 .286 14-21 .667 12 27 39 28.5 17 11 12 5 15 74 72.1
Adams St. 01/25/25 80-75 W 30-55 .545 14-27 .519 6-11 .545 5 18 23 28.2 18 14 11 1 3 80 72.5
Westminster (UT) 01/30/25 75-69 W 26-48 .542 8-13 .615 15-25 .600 11 22 33 28.5 18 16 8 2 4 75 72.6
Western Colo. 02/01/25 61-69 L 18-53 .340 7-24 .292 18-26 .692 9 29 38 29.0 23 11 11 3 5 61 72.1
Chadron St. 02/06/25 62-58 W 22-54 .407 4-11 .364 14-16 .875 11 34 45 29.7 12 10 16 2 8 62 71.6
South Dakota Mines 02/08/25 38-59 L 15-55 .273 3-23 .130 5-5 1.000 6 21 27 29.6 10 6 11 0 5 38 70.0
CSU Pueblo 02/11/25 47-60 L 16-55 .291 3-21 .143 12-23 .522 7 19 26 29.4 13 4 9 0 5 47 69.0
UC-Colo. Springs 02/15/25 74-47 W 27-55 .491 8-24 .333 12-16 .750 5 30 35 29.7 11 8 7 1 6 74 69.3
N.M. Highlands 02/20/25 61-67 L 20-54 .370 8-22 .364 13-21 .619 10 21 31 29.7 15 9 7 3 4 61 68.9
Fort Lewis 02/22/25 77-68 W 30-60 .500 8-23 .348 9-14 .643 8 21 29 29.7 9 7 10 1 10 77 69.2
Regis (CO) 02/27/25 71-78 L 27-57 .474 6-23 .261 11-13 .846 5 14 19 29.3 18 13 9 1 5 71 69.3
MSU Denver 03/01/25 49-61 L 16-47 .340 4-18 .222 13-20 .650 8 26 34 29.5 19 9 16 0 7 49 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/08/24 67-76 -9 21-55/26-64 .382/.406 7-20/6-23 .350/.261 18-24/18-24 .750-.750 34/32 2 14/12 23/15 5/4 9/12 20/21
St. Edward's 11/09/24 71-74 -3 19-40/23-58 .475/.397 11-23/8-23 .478/.348 22-32/20-28 .688-.714 25/27 -2 14/8 20/14 5/3 5/9 22/25
Cal St. Monterey Bay 11/17/24 75-52 23 31-54/20-61 .574/.328 8-15/5-24 .533/.208 5-9/7-12 .556-.583 41/28 13 15/9 10/6 0/5 3/6 11/12
Barclay 11/22/24 81-74 7 33-63/28-54 .524/.519 3-18/9-20 .167/.450 12-14/9-17 .857-.529 39/22 17 16/12 15/14 4/2 7/6 15/16
Chadron St. 11/26/24 76-60 16 29-54/20-44 .537/.455 8-21/4-13 .381/.308 10-14/16-22 .714-.727 32/27 5 15/10 11/14 3/3 8/3 17/16
Western Colo. 12/05/24 77-83 -6 24-49/27-49 .490/.551 5-12/12-24 .417/.500 24-29/17-27 .828-.630 30/24 6 10/16 14/12 2/2 9/6 20/19
Colorado Mesa 12/07/24 75-65 10 25-45/21-46 .556/.457 12-23/5-15 .522/.333 13-20/18-26 .650-.692 31/25 6 20/14 11/9 1/1 5/5 19/20
South Dakota Mines 12/12/24 60-54 6 21-46/21-48 .457/.438 6-15/11-24 .400/.458 12-13/1-3 .923-.333 32/22 10 14/11 11/10 3/5 4/6 8/12
Black Hills St. 12/14/24 56-85 -29 24-53/32-54 .453/.593 4-16/16-34 .250/.471 4-7/5-8 .571-.625 24/30 -6 7/17 17/12 0/1 7/8 10/14
N.M. Highlands 12/19/24 58-65 -7 17-48/23-57 .354/.404 3-21/8-25 .143/.320 21-29/11-14 .724-.786 40/32 8 10/8 18/15 2/1 5/9 16/20
Bethany (KS) 12/21/24 76-79 -3 30-48/28-54 .625/.519 5-11/15-24 .455/.625 11-21/8-14 .524-.571 33/22 11 13/14 16/7 5/2 3/8 18/20
Northern N.M. 01/03/25 77-56 21 26-49/22-51 .531/.431 12-28/4-14 .429/.286 13-21/8-10 .619-.800 30/27 3 15/6 12/14 4/0 5/9 15/17
UC-Colo. Springs 01/07/25 59-84 -25 21-51/30-58 .412/.517 5-21/9-21 .238/.429 12-17/15-17 .706-.882 24/31 -7 9/18 12/8 1/0 5/1 16/14
CSU Pueblo 01/09/25 83-72 11 30-57/25-51 .526/.490 11-22/9-20 .500/.450 12-14/13-18 .857-.722 29/28 1 16/21 8/12 1/4 8/5 18/13
MSU Denver 01/16/25 66-87 -21 26-63/33-59 .413/.559 10-27/12-30 .370/.400 4-7/9-10 .571-.900 25/39 -14 11/27 5/9 1/8 5/3 12/10
Colo. Sch. of Mines 01/18/25 64-85 -21 25-57/26-54 .439/.481 7-29/10-26 .241/.385 7-14/23-29 .500-.793 38/30 8 9/15 19/9 3/2 5/9 22/12
Fort Lewis 01/23/25 38-74 -36 11-43/26-63 .256/.413 3-19/8-28 .158/.286 13-18/14-21 .722-.667 26/39 -13 4/11 25/12 5/5 7/15 15/17
Adams St. 01/25/25 75-80 -5 26-56/30-55 .464/.545 9-31/14-27 .290/.519 14-20/6-11 .700-.545 34/23 11 16/14 13/11 2/1 7/3 16/18
Westminster (UT) 01/30/25 69-75 -6 23-58/26-48 .397/.542 8-26/8-13 .308/.615 15-19/15-25 .789-.600 32/33 -1 12/16 5/8 2/2 6/4 22/18
Western Colo. 02/01/25 69-61 8 21-56/18-53 .375/.340 5-18/7-24 .278/.292 22-29/18-26 .759-.692 41/38 3 7/11 12/11 6/3 6/5 21/23
Chadron St. 02/06/25 58-62 -4 21-62/22-54 .339/.407 8-31/4-11 .258/.364 8-10/14-16 .800-.875 29/45 -16 12/10 9/16 4/2 8/8 12/12
South Dakota Mines 02/08/25 59-38 21 22-48/15-55 .458/.273 4-18/3-23 .222/.130 11-13/5-5 .846-1.000 31/27 4 10/6 9/11 4/0 9/5 9/10
CSU Pueblo 02/11/25 60-47 13 22-51/16-55 .431/.291 8-20/3-21 .400/.143 8-11/12-23 .727-.522 37/26 11 14/4 13/9 4/0 5/5 18/13
UC-Colo. Springs 02/15/25 47-74 -27 17-51/27-55 .333/.491 5-20/8-24 .250/.333 8-10/12-16 .800-.750 31/35 -4 7/8 15/7 0/1 2/6 17/11
N.M. Highlands 02/20/25 67-61 6 26-60/20-54 .433/.370 9-23/8-22 .391/.364 6-8/13-21 .750-.619 42/31 11 11/9 10/7 3/3 3/4 19/15
Fort Lewis 02/22/25 68-77 -9 27-58/30-60 .466/.500 8-25/8-23 .320/.348 6-8/9-14 .750-.643 35/29 6 17/7 16/10 1/1 4/10 11/9
Regis (CO) 02/27/25 78-71 7 27-50/27-57 .540/.474 6-17/6-23 .353/.261 18-23/11-13 .783-.846 32/19 13 9/13 9/9 2/1 4/5 12/18
MSU Denver 03/01/25 61-49 12 20-48/16-47 .417/.340 7-24/4-18 .292/.222 14-23/13-20 .609-.650 38/34 4 10/9 14/16 3/0 9/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 CSU Pueblo (01/09/25)
FIELD GOALS MADE 33 Barclay (11/22/24)
FIELD GOAL ATTEMPTS 63 Barclay (11/22/24); MSU Denver (01/16/25)
3 PT FIELD GOALS MADE 12 Northern N.M. (01/03/25); Colorado Mesa (12/07/24)
3 PT FG ATTEMPTS 31 Adams St. (01/25/25); Chadron St. (02/06/25)
FREE THROWS MADE 24 Western Colo. (12/05/24)
FREE THROW ATTEMPTS 32 St. Edward's (11/09/24)
REBOUNDS 42 N.M. Highlands (02/20/25)
ASSISTS 20 Colorado Mesa (12/07/24)
STEALS 9 DBU (11/08/24); MSU Denver (03/01/25); Western Colo. (12/05/24); South Dakota Mines (02/08/25)
BLOCKED SHOTS 6 Western Colo. (02/01/25)
TURNOVERS 25 Fort Lewis (01/23/25)
FOULS 22 St. Edward's (11/09/24); Westminster (UT) (01/30/25); Colo. Sch. of Mines (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Land,Bradley Western Colo. (02/01/25)
FIELD GOALS MADE 9 Land,Bradley Adams St. (01/25/25); Western Colo. (02/01/25); Cal St. Monterey Bay (11/17/24)
FIELD GOAL ATTEMPTS 21 Land,Bradley Western Colo. (02/01/25)
3 PT FIELD GOALS MADE 5 McWard,Bobby; Woodberry,Shaylen Chadron St. (11/26/24); Northern N.M. (01/03/25)
3 PT FG ATTEMPTS 10 McWard,Bobby; Woodberry,Shaylen Westminster (UT) (01/30/25); Chadron St. (02/06/25)
FREE THROWS MADE 8 Land,Bradley Western Colo. (02/01/25)
FREE THROW ATTEMPTS 9 Idiaru,Promise; Land,Bradley; Law,Nathaniel St. Edward's (11/09/24); Western Colo. (02/01/25); Colo. Sch. of Mines (01/18/25)
REBOUNDS 15 Idiaru,Promise Regis (CO) (02/27/25)
ASSISTS 7 Reichart,Schafer St. Edward's (11/09/24); Colorado Mesa (12/07/24)
STEALS 4 Odvody,Tate; Reichart,Schafer Barclay (11/22/24); MSU Denver (03/01/25)
BLOCKED SHOTS 4 Idiaru,Promise Northern N.M. (01/03/25); South Dakota Mines (02/08/25)
TURNOVERS 7 Land,Bradley Fort Lewis (01/23/25)
FOULS 5 Barnes,Christopher; Land,Bradley; Reichart,Schafer DBU (11/08/24); St. Edward's (11/09/24); Barclay (11/22/24); South Dakota Mines (12/12/24); UC-Colo. Springs (01/07/25); Western Colo. (02/01/25); Western Colo. (12/05/24); Colorado Mesa (12/07/24); CSU Pueblo (01/09/25); Colo. Sch. of Mines (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Land, Bradley 26 377 14.5
#04 Reichart, Schafer 28 198 7.1
#12 Idiaru, Promise 28 192 6.9
#13 Odvody, Tate 27 191 7.1
#01 Everson, Jacob 28 178 6.4
#22 Woodberry, Shaylen 28 171 6.1
#34 McWard, Bobby 24 167 7.0
#03 Law, Nathaniel 25 129 5.2
#30 Barnes, CJ 14 76 5.4
#14 Cantrall, Lincoln 24 74 3.1
#30 Barnes, CJ 7 42 6.0
#21 Guest, Ezra 27 30 1.1
#10 Hecht, Tanner 14 17 1.2
#23 Demcher, Jayson 16 14 0.9
#20 Poelman, Garrett 8 8 1.0
#02 House, Jimmy 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Land, Bradley 26 144 286 .503 5.5 11.0
#12 Idiaru, Promise 28 73 156 .468 2.6 5.6
#04 Reichart, Schafer 28 72 178 .404 2.6 6.4
#13 Odvody, Tate 27 63 126 .500 2.3 4.7
#34 McWard, Bobby 24 55 119 .462 2.3 5.0
#01 Everson, Jacob 28 53 156 .340 1.9 5.6
