2014 Women's Volleyball Cumulative Statistics

Team (27-14, 9-9)

Overall Team Statistics
Statistic Colo. Christian Opponents
Attack
Kills 1948 1786
Errors 724 928
Attempts 5543 5591
Percent .221 .153
Kills Per Set 12.7 11.7
Set
Assists 1845 1680
Assists Per Set 12.1 11.0
Ball Handling Errors 60 50
Serve
Aces 206 158
Errors 295 218
Aces Per Set 1.3 1.0
Receptions
Errors 157 206
Errors Per Set 1.0 1.3
Defense
Digs 2499 2422
Digs Per Set 16.3 15.8
Blocking
Solo 62 63
Assists 534 477
Errors 45 80
Blocks 329.0 301.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lumpkin, Marissa 105 35 10 11.0 0.10 0 0.00 3 12 -.250 12 0.11 11 0.10 19
3 Sturms, Taylor 152 41 38 569.5 3.75 510 3.36 173 1566 .215 71 0.47 32 0.21 42
5 Weber, Ali 137 37 31 371.0 2.71 302 2.20 104 831 .238 5 0.04 19 0.14 29
7 LeFevre, Joelle 143 40 0 20.0 0.14 0 0.00 2 22 -.091 37 0.26 20 0.14 39
8 Pierce, Kaylee 152 41 28 519.0 3.41 464 3.05 152 1180 .264 11 0.07 0 0.00 0
9 Bailey, Mollie 43 22 2 72.5 1.69 68 1.58 42 182 .143 1 0.02 1 0.02 3
11 Marr, Maddie 127 39 12 13.5 0.11 3 0.02 1 13 .154 14 0.11 10 0.08 27
13 Tracy, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Carswell, Jordan 152 41 12 57.5 0.38 7 0.05 7 38 .000 331 2.18 49 0.32 62
16 Jurek, Angela 141 40 35 265.0 1.88 155 1.10 62 414 .225 6 0.04 18 0.13 29
21 McIlraith, Marnie 94 35 7 216.5 2.30 204 2.17 78 615 .205 3 0.03 1 0.01 3
22 Kessler, Jordan 152 41 37 189.5 1.25 103 0.68 55 335 .143 1347 8.86 45 0.30 42
26 Arnold, Jackie 108 35 22 178.0 1.65 132 1.22 45 335 .260 6 0.06 0 0.00 0  
Total 153 41 2,483.0 16.23 1948 12.73 724 5543 .221 1845 12.06 206 1.35 295
Opponents 153 41 2,245.5 14.68 1786 11.67 928 5591 .153 1680 10.98 158 1.03 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lumpkin, Marissa 105 162 1.54 15 32 .531 0.14 0 0 0 0.00 0 3
3 Sturms, Taylor 152 570 3.75 34 253 .866 0.22 4 47 51.0 0.34 4 3
5 Weber, Ali 137 92 0.67 1 5 .800 0.01 9 82 91.0 0.66 3 1
7 LeFevre, Joelle 143 516 3.61 40 206 .806 0.28 0 0 0 0.00 0 0
8 Pierce, Kaylee 152 91 0.60 12 60 .800 0.08 9 92 101.0 0.66 6 1
9 Bailey, Mollie 43 16 0.37 1 1 .000 0.02 0 7 7.0 0.16 0 0
11 Marr, Maddie 127 235 1.85 30 107 .720 0.24 0 1 1.0 0.01 0 3
13 Tracy, Samantha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Carswell, Jordan 152 321 2.11 1 18 .944 0.01 0 3 3.0 0.02 1 6
16 Jurek, Angela 141 74 0.52 3 9 .667 0.02 24 136 160.0 1.13 21 1
21 McIlraith, Marnie 94 57 0.61 4 15 .733 0.04 1 21 22.0 0.23 1 0
22 Kessler, Jordan 152 341 2.24 2 0 .000 0.01 6 71 77.0 0.51 6 42
26 Arnold, Jackie 108 24 0.22 1 1 .000 0.01 9 74 83.0 0.77 2 0  
Total 153 2499 16.33 157 708 .778 1.03 62 534 329.0 2.15 45 60
Opponents 153 2422 15.83 206 705 .708 1.35 63 477 301.5 1.97 80 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lumpkin, Marissa 43 14 2 6.0 0.14 0 0.00 1 3 -.333 6 0.14 6 0.14 7
3 Sturms, Taylor 68 18 18 234.5 3.45 211 3.10 98 756 .149 25 0.37 12 0.18 19
5 Weber, Ali 68 18 14 194.5 2.86 159 2.34 62 444 .218 4 0.06 13 0.19 12
7 LeFevre, Joelle 68 18 0 7.0 0.10 0 0.00 1 12 -.083 17 0.25 7 0.10 14
8 Pierce, Kaylee 68 18 13 226.0 3.32 205 3.01 73 557 .237 2 0.03 0 0.00 0
9 Bailey, Mollie 18 10 1 33.0 1.83 31 1.72 14 80 .213 0 0.00 0 0.00 1
11 Marr, Maddie 51 16 8 4.0 0.08 1 0.02 0 1 1.000 3 0.06 3 0.06 12
14 Carswell, Jordan 68 18 5 26.0 0.38 4 0.06 2 15 .133 63 0.93 22 0.32 30
16 Jurek, Angela 68 18 17 141.5 2.08 90 1.32 33 247 .231 2 0.03 5 0.07 17
21 McIlraith, Marnie 36 15 4 84.0 2.33 79 2.19 34 240 .188 0 0.00 0 0.00 0
22 Kessler, Jordan 68 18 18 69.5 1.02 32 0.47 21 124 .089 694 10.21 17 0.25 18
26 Arnold, Jackie 42 13 8 61.5 1.46 43 1.02 15 103 .272 4 0.10 0 0.00 0  
Total 68 18 1,087.5 15.99 855 12.57 354 2582 .194 820 12.06 85 1.25 130
Opponents 68 18 1,073.5 15.79 839 12.34 414 2587 .164 792 11.65 70 1.03 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lumpkin, Marissa 43 76 1.77 9 18 .500 0.21 0 0 0 0.00 0 0
3 Sturms, Taylor 68 264 3.88 12 103 .883 0.18 2 19 21.0 0.31 2 1
5 Weber, Ali 68 47 0.69 0 3 1.000 0.00 2 41 43.0 0.63 2 1
7 LeFevre, Joelle 68 261 3.84 22 70 .686 0.32 0 0 0 0.00 0 0
8 Pierce, Kaylee 68 40 0.59 5 30 .833 0.07 0 42 42.0 0.62 2 0
9 Bailey, Mollie 18 6 0.33 0 1 1.000 0.00 0 4 4.0 0.22 0 0
11 Marr, Maddie 51 85 1.67 11 38 .711 0.22 0 0 0 0.00 0 1
14 Carswell, Jordan 68 162 2.38 1 11 .909 0.01 0 0 0 0.00 0 2
16 Jurek, Angela 68 34 0.50 1 4 .750 0.01 11 71 82.0 1.21 14 0
21 McIlraith, Marnie 36 16 0.44 0 6 1.000 0.00 0 10 10.0 0.28 0 0
22 Kessler, Jordan 68 151 2.22 2 0 .000 0.03 2 37 39.0 0.57 2 21
26 Arnold, Jackie 42 11 0.26 0 1 1.000 0.00 5 27 32.0 0.76 1 0  
Total 68 1153 16.96 69 285 .758 1.01 22 251 147.5 2.17 24 26
Opponents 68 1179 17.34 85 254 .665 1.25 31 267 164.5 2.42 50 15

Match-By-Match

Colo. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs MSU Moorhead W 5 59 36 203 .113 53 4 7 9 85 2 16 1 10.0 0 73.0
9/05/2014 vs Augustana (S.D.) L 4 45 31 179 .078 42 1 5 3 89 1 14 0 8.0 1 54.0
9/06/2014 vs Minnesota State W 5 52 14 149 .255 49 3 11 9 58 2 12 1 8.0 1 63.0
9/06/2014 vs Wayne State (Neb.) L 3 22 21 108 .009 21 4 7 7 47 0 10 0 5.0 1 31.0
9/12/2014 vs Puerto Rico-Mayaguez W 4 60 13 137 .343 54 3 15 5 67 0 12 0 6.0 2 69.0
9/12/2014 vs Saint Leo L 3 30 13 115 .148 29 5 9 6 51 0 16 0 8.0 0 43.0
9/13/2014 vs Clark Atlanta W 3 40 7 84 .393 38 9 13 2 54 0 6 0 3.0 0 52.0
9/13/2014 at Lynn W 4 49 26 123 .187 47 2 4 6 55 1 18 0 10.0 2 61.0
9/16/2014 at Nova Southeastern W 3 41 9 115 .278 37 5 1 2 62 1 8 2 5.0 4 51.0
9/18/2014 at Fort Lewis W 5 65 31 170 .200 59 6 13 4 61 0 10 4 5.0 4 76.0
9/19/2014 at Western New Mexico L 5 54 25 173 .168 52 8 11 14 86 3 18 1 12.0 2 74.0
9/20/2014 at NM Highlands W 3 36 11 96 .260 35 3 8 3 54 0 20 1 10.0 1 49.0
9/25/2014 Adams State W 5 60 27 194 .170 59 7 11 3 89 2 14 1 9.0 4 76.0
9/26/2014 WESTERN W 4 50 13 140 .264 47 8 8 5 69 0 14 0 7.0 1 65.0
9/27/2014 Colorado Mesa L 3 35 14 134 .157 33 2 5 2 56 2 8 1 6.0 0 43.0
10/03/2014 at MSU Denver L 5 53 25 149 .188 50 5 14 5 52 0 24 2 12.0 3 70.0
10/04/2014 at Colorado Mines L 4 56 17 170 .229 54 3 13 4 75 1 16 2 9.0 4 68.0
10/10/2014 REGIS L 3 39 23 151 .106 38 2 3 1 69 1 12 0 7.0 1 48.0
10/11/2014 UCCS W 3 44 14 117 .256 39 4 3 0 50 0 16 1 8.0 1 56.0
10/14/2014 CSU-Pueblo W 5 80 12 192 .354 75 4 7 4 98 2 12 2 8.0 1 92.0
10/17/2014 at Chadron State W 3 44 14 127 .236 42 2 5 0 65 0 16 0 8.0 0 54.0
10/18/2014 at Black Hills State L 3 37 22 138 .109 37 2 6 4 55 1 4 2 3.0 0 42.0
10/19/2014 at Hardrockers W 5 51 14 155 .239 51 7 3 3 83 4 18 3 13.0 0 71.0
10/24/2014 Black Hills State W 4 67 26 179 .229 66 6 8 1 92 1 18 4 10.0 0 83.0
10/25/2014 Chadron State W 3 41 8 95 .347 39 7 2 2 52 4 14 0 11.0 0 59.0
10/31/2014 at UCCS L 3 31 20 102 .108 29 1 2 4 40 0 6 1 3.0 2 35.0
11/01/2014 at Regis University L 5 56 17 165 .236 55 7 5 7 68 3 16 0 11.0 0 74.0
11/04/2014 at Colorado College W 5 62 22 174 .230 58 7 10 5 84 6 18 0 15.0 1 84.0
11/07/2014 Colorado Mines L 3 42 28 130 .108 41 4 4 3 45 2 7 1 5.5 2 51.5
11/08/2014 MSU Denver W 4 45 19 152 .171 45 8 9 7 75 2 18 3 11.0 1 64.0
11/11/2014 at MSU Denver L 4 30 22 129 .062 28 4 5 7 48 0 24 1 12.0 2 46.0
11/20/2014 Oklahoma Wesleyan W 3 42 8 78 .436 40 6 6 2 42 1 9 2 5.5 2 53.5
11/21/2014 at McMurry University W 3 45 10 93 .376 42 5 1 1 47 1 10 1 6.0 2 56.0
11/21/2014 SW Assemblies of God W 3 42 8 75 .453 42 12 8 2 30 0 10 1 5.0 3 59.0
11/22/2014 vs Oklahoma Wesleyan W 3 43 9 94 .362 41 5 7 0 44 4 18 4 13.0 2 61.0
12/04/2014 vs Oakland City W 3 55 17 114 .333 53 3 11 5 39 1 2 0 2.0 1 60.0
12/04/2014 vs McMurry W 3 43 8 111 .315 40 11 8 2 43 1 12 0 7.0 1 61.0
12/05/2014 vs Grace W 4 61 24 166 .223 59 5 10 3 78 2 16 2 10.0 0 76.0
12/05/2014 vs Houghton W 3 49 15 120 .283 41 7 6 1 54 1 10 0 6.0 2 62.0
12/06/2014 vs Southern Wesleyan W 3 47 12 108 .324 43 6 5 2 41 3 8 0 7.0 2 60.0
12/06/2014 vs Trinity Christian L 4 45 19 139 .187 42 3 6 2 47 7 4 1 9.0 4 57.0
Colo. Christian 153 1948 724 5543 .221 1845 206 295 157 2499 62 534 45 329.0 60 2,483.0
Opponents 153 1786 928 5591 .153 1680 158 218 206 2422 63 477 80 301.5 50 2,245.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 153
Kills Per Set 12.73
Assists Per Set 12.06
Service Aces Per Set 1.35
Reception Errors Per Set 1.03
Digs Per Set 16.33
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.39
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs MSU Moorhead L 5 57 31 186 .140 57 9 5 4 89 1 26 2 14.0 1 80.0
9/05/2014 vs Augustana (S.D.) W 4 50 27 174 .132 47 3 7 1 95 0 26 3 13.0 1 66.0
9/06/2014 vs Minnesota State L 5 72 36 171 .211 70 9 18 3 69 2 6 5 5.0 1 86.0
9/06/2014 vs Wayne State (Neb.) W 3 39 15 105 .229 36 7 4 4 62 0 8 1 4.0 1 50.0
9/12/2014 vs Puerto Rico-Mayaguez L 4 46 18 141 .199 42 5 8 3 52 1 12 0 7.0 6 58.0
9/12/2014 vs Saint Leo W 3 54 25 137 .212 52 6 11 5 61 3 2 0 4.0 1 64.0
9/13/2014 vs Clark Atlanta L 3 14 15 84 -.012 11 2 7 9 27 0 4 0 2.0 1 18.0
9/13/2014 Lynn L 4 47 25 133 .165 44 6 9 2 37 4 22 0 15.0 0 68.0
9/16/2014 Nova Southeastern L 3 32 21 125 .088 29 2 6 5 56 0 10 0 5.0 1 39.0
9/18/2014 Fort Lewis L 5 49 21 148 .189 46 4 4 6 61 3 12 7 9.0 3 62.0
9/19/2014 Western New Mexico W 5 57 27 178 .169 51 14 10 8 84 6 10 4 11.0 1 82.0
9/20/2014 NM Highlands L 3 28 23 112 .045 27 3 8 3 45 0 14 5 7.0 2 38.0
9/25/2014 at Adams State L 5 52 35 187 .091 52 3 6 7 89 1 34 1 18.0 1 73.0
9/26/2014 at WESTERN L 4 43 28 142 .106 41 5 10 8 63 1 6 1 4.0 1 52.0
9/27/2014 at Colorado Mesa W 3 53 20 135 .244 52 2 2 2 79 0 12 6 6.0 1 61.0
10/03/2014 MSU Denver W 5 58 30 152 .184 54 5 5 5 62 3 27 4 16.5 1 79.5
10/04/2014 Colorado Mines W 4 58 26 176 .182 52 4 2 3 81 2 12 1 8.0 1 70.0
10/10/2014 at REGIS W 3 49 19 147 .204 45 1 4 2 72 2 16 3 10.0 0 60.0
10/11/2014 at UCCS L 3 41 23 120 .150 39 0 3 4 50 1 14 5 8.0 0 49.0
10/14/2014 at CSU-Pueblo L 5 58 25 194 .170 54 4 3 4 79 2 10 4 7.0 1 69.0
10/17/2014 Chadron State L 3 36 23 130 .100 35 0 5 2 61 1 8 0 5.0 0 41.0
10/18/2014 Black Hills State W 3 43 15 124 .226 41 4 2 2 60 3 14 1 10.0 0 57.0
10/19/2014 Hardrockers L 5 51 31 172 .116 51 3 3 7 81 2 8 0 6.0 1 60.0
10/24/2014 at Black Hills State L 4 44 17 165 .164 38 1 7 6 76 3 20 1 13.0 0 58.0
10/25/2014 at Chadron State L 3 21 24 104 -.029 21 2 2 7 41 0 4 2 2.0 0 25.0
10/31/2014 UCCS W 3 45 11 109 .312 43 4 6 1 48 3 14 1 10.0 0 59.0
11/01/2014 Regis University W 5 70 28 179 .235 63 7 4 7 84 0 16 1 8.0 1 85.0
11/04/2014 Colorado College L 5 59 33 190 .137 54 5 6 7 78 3 10 2 8.0 2 72.0
11/07/2014 at Colorado Mines W 3 38 14 105 .229 38 3 1 4 46 1 24 4 13.0 1 54.0
11/08/2014 at MSU Denver L 4 54 30 174 .138 54 8 8 8 77 1 10 3 6.0 2 68.0
11/11/2014 MSU Denver W 4 60 31 145 .200 57 7 10 4 70 1 14 2 8.0 1 75.0
11/20/2014 at Oklahoma Wesleyan L 3 23 18 92 .054 20 2 6 6 22 0 4 0 2.0 1 27.0
11/21/2014 McMurry University L 3 21 17 93 .043 21 1 6 5 27 1 6 1 4.0 1 26.0
11/21/2014 at SW Assemblies of God L 3 23 16 80 .088 22 2 3 12 20 0 4 0 2.0 3 27.0
11/22/2014 vs Oklahoma Wesleyan L 3 20 17 86 .035 20 0 4 5 21 1 2 5 2.0 2 22.0
12/04/2014 vs Oakland City L 3 30 14 94 .170 28 5 1 3 35 2 4 3 4.0 3 39.0
12/04/2014 vs McMurry L 3 31 20 103 .107 30 2 0 11 47 0 4 0 2.0 1 35.0
12/05/2014 vs Grace L 4 39 26 150 .087 35 3 3 5 66 4 6 2 7.0 0 49.0
12/05/2014 vs Houghton L 3 32 18 115 .122 27 1 1 7 49 0 8 0 4.0 1 37.0
12/06/2014 vs Southern Wesleyan L 3 24 16 91 .088 23 2 2 6 43 3 6 0 6.0 3 32.0
12/06/2014 vs Trinity Christian W 4 65 19 143 .322 58 2 6 3 57 2 8 0 6.0 2 73.0
Opponents 153 1786 928 5591 .153 1680 158 218 206 2422 63 477 80 301.5 50 2,245.5
Colo. Christian 153 1948 724 5543 .221 1845 206 295 157 2499 62 534 45 329.0 60 2,483.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 153
Kills Per Set 11.67
Assists Per Set 10.98
Service Aces Per Set 1.03
Reception Errors Per Set 1.35
Digs Per Set 15.83
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.33
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Sturms, Taylor 510
Pierce, Kaylee 464
Weber, Ali 302
McIlraith, Marnie 204
Jurek, Angela 155
Team Leaders: Assists
Player High
Assists
Kessler, Jordan 1347
Carswell, Jordan 331
Sturms, Taylor 71
LeFevre, Joelle 37
Marr, Maddie 14
Team Leaders: Service Aces
Player High
Service Aces
Carswell, Jordan 49
Kessler, Jordan 45
Sturms, Taylor 32
LeFevre, Joelle 20
Weber, Ali 19
Team Leaders: Digs
Player High
Digs
Sturms, Taylor 570
LeFevre, Joelle 516
Kessler, Jordan 341
Carswell, Jordan 321
Marr, Maddie 235
Team Leaders: Blocks
Player High
Blocks
Jurek, Angela 160.0
Pierce, Kaylee 101.0
Weber, Ali 91.0
Arnold, Jackie 83.0
Kessler, Jordan 77.0