2022 Women's Volleyball Cumulative Statistics

Team (15-13, 10-8)

Overall Team Statistics
Statistic Colo. Christian Opponents
Attack
Kills 1202 1235
Errors 476 538
Attempts 3245 3306
Percent .224 .211
Kills Per Set 12.4 12.7
Set
Assists 1126 1144
Assists Per Set 11.6 11.8
Ball Handling Errors 24 33
Serve
Aces 131 164
Errors 234 182
Aces Per Set 1.4 1.7
Receptions
Errors 164 131
Errors Per Set 1.7 1.4
Defense
Digs 1278 1295
Digs Per Set 13.2 13.4
Blocking
Solo 52 56
Assists 259 252
Errors 44 21
Blocks 181.5 182.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Douglass, Alli 46 19 12 96.0 2.09 88 1.91 48 285 .140 6 0.13 4 0.09 16
2 Rose, Jessamyn 93 27 0 22.0 0.24 0 0.00 1 11 -.091 30 0.32 22 0.24 60
3 Debenedetto, Tarryn 97 28 24 11.0 0.11 2 0.02 1 9 .111 25 0.26 9 0.09 17
4 Overson, Savannah 75 26 7 115.0 1.53 94 1.25 68 347 .075 13 0.17 9 0.12 5  
5 Piton, Megan 23 10 0 6.0 0.26 0 0.00 0 0 0 2 0.09 6 0.26 4
6 Merrill, Anna 59 19 3 64.5 1.09 39 0.66 31 133 .060 2 0.03 1 0.02 0
7 Jones, Izzy 97 28 28 134.5 1.39 88 0.91 24 235 .272 954 9.84 24 0.25 14
8 Newell, Abby 55 22 10 142.0 2.58 119 2.16 54 339 .192 10 0.18 15 0.27 22
9 Goodman, Libby 97 28 28 389.5 4.02 362 3.73 117 954 .257 4 0.04 5 0.05 5
10 Phillips, Renee 85 24 24 230.0 2.71 183 2.15 56 411 .309 4 0.05 7 0.08 23
11 Long, Madelyn 56 16 0 11.0 0.20 1 0.02 0 9 .111 59 1.05 10 0.18 29
12 Deboer, Janelle 12 6 3 9.5 0.79 6 0.50 4 32 .063 0 0.00 0 0.00 0
13 Woods, Lilly 91 26 26 276.5 3.04 219 2.41 71 478 .310 3 0.03 13 0.14 26
14 House, Kristina 51 18 3 6.0 0.12 0 0.00 1 1 -1.000 5 0.10 6 0.12 11
17 Ringer, Kate 8 4 0 1.0 0.13 1 0.13 0 1 1.000 9 1.13 0 0.00 2
Total 97 28 1,514.5 15.61 1202 12.39 476 3245 .224 1126 11.61 131 1.35 234
Opponents 97 28 1,581.0 16.30 1235 12.73 538 3306 .211 1144 11.79 164 1.69 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Douglass, Alli 46 73 1.59 12 190 .937 0.26 0 8 8.0 0.17 0 1
2 Rose, Jessamyn 93 239 2.57 31 430 .928 0.33 0 0 0 0.00 0 1
3 Debenedetto, Tarryn 97 146 1.51 25 391 .936 0.26 0 0 0 0.00 0 0
4 Overson, Savannah 75 83 1.11 10 175 .943 0.13 2 20 22.0 0.29 0 0  
5 Piton, Megan 23 19 0.83 2 39 .949 0.09 0 0 0 0.00 0 0
6 Merrill, Anna 59 18 0.31 2 2 .000 0.03 8 33 41.0 0.69 9 2
7 Jones, Izzy 97 228 2.35 0 5 1.000 0.00 4 37 41.0 0.42 12 14
8 Newell, Abby 55 73 1.33 26 221 .882 0.47 2 12 14.0 0.25 2 0
9 Goodman, Libby 97 59 0.61 7 124 .944 0.07 6 33 39.0 0.40 6 2
10 Phillips, Renee 85 31 0.36 0 7 1.000 0.00 13 54 67.0 0.79 4 0
11 Long, Madelyn 56 217 3.88 17 248 .931 0.30 0 0 0 0.00 0 0
12 Deboer, Janelle 12 0 0.00 0 0 .000 0.00 2 3 5.0 0.42 5 0
13 Woods, Lilly 91 25 0.27 0 4 1.000 0.00 15 59 74.0 0.81 6 1
14 House, Kristina 51 60 1.18 6 124 .952 0.12 0 0 0 0.00 0 0
17 Ringer, Kate 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 3
Total 97 1278 13.18 164 1960 .916 1.69 52 259 181.5 1.87 44 24
Opponents 97 1295 13.35 131 1876 .930 1.35 56 252 182.0 1.88 21 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Douglass, Alli 22 9 5 49.5 2.25 46 2.09 26 158 .127 2 0.09 1 0.05 4
2 Rose, Jessamyn 52 15 0 13.0 0.25 0 0.00 0 7 .000 22 0.42 13 0.25 32
3 Debenedetto, Tarryn 56 16 13 5.0 0.09 0 0.00 1 5 -.200 15 0.27 5 0.09 13
4 Overson, Savannah 37 14 4 37.0 1.00 30 0.81 35 144 -.035 8 0.22 4 0.11 0  
5 Piton, Megan 16 7 0 5.0 0.31 0 0.00 0 0 0 2 0.13 5 0.31 2
6 Merrill, Anna 39 12 1 33.5 0.86 18 0.46 18 71 .000 0 0.00 0 0.00 0
7 Jones, Izzy 56 16 16 74.0 1.32 50 0.89 14 146 .247 569 10.16 10 0.18 7
8 Newell, Abby 32 12 7 92.5 2.89 75 2.34 30 208 .216 7 0.22 12 0.38 16
9 Goodman, Libby 56 16 16 227.0 4.05 211 3.77 76 568 .238 3 0.05 4 0.07 4
10 Phillips, Renee 53 15 15 166.5 3.14 141 2.66 40 301 .336 4 0.08 4 0.08 8
11 Long, Madelyn 25 7 0 2.0 0.08 0 0.00 0 7 .000 25 1.00 2 0.08 10
12 Deboer, Janelle 3 1 1 5.0 1.67 3 1.00 1 11 .182 0 0.00 0 0.00 0
13 Woods, Lilly 53 15 15 170.0 3.21 134 2.53 46 304 .289 2 0.04 7 0.13 14
14 House, Kristina 34 12 3 5.0 0.15 0 0.00 1 1 -1.000 5 0.15 5 0.15 4
17 Ringer, Kate 5 2 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 2
Total 56 16 886.0 15.82 709 12.66 288 1932 .218 665 11.88 72 1.29 116
Opponents 56 16 925.0 16.52 730 13.04 313 1993 .209 677 12.09 88 1.57 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Douglass, Alli 22 48 2.18 2 93 .978 0.09 0 5 5.0 0.23 0 1
2 Rose, Jessamyn 52 154 2.96 14 251 .944 0.27 0 0 0 0.00 0 0
3 Debenedetto, Tarryn 56 95 1.70 14 234 .940 0.25 0 0 0 0.00 0 0
4 Overson, Savannah 37 38 1.03 7 95 .926 0.19 0 6 6.0 0.16 0 0  
5 Piton, Megan 16 16 1.00 2 25 .920 0.13 0 0 0 0.00 0 0
6 Merrill, Anna 39 14 0.36 2 2 .000 0.05 4 23 27.0 0.69 5 2
7 Jones, Izzy 56 138 2.46 0 5 1.000 0.00 2 24 26.0 0.46 5 11
8 Newell, Abby 32 46 1.44 19 154 .877 0.59 2 7 9.0 0.28 1 0
9 Goodman, Libby 56 41 0.73 3 68 .956 0.05 2 20 22.0 0.39 5 2
10 Phillips, Renee 53 22 0.42 0 4 1.000 0.00 4 35 39.0 0.74 2 0
11 Long, Madelyn 25 106 4.24 3 99 .970 0.12 0 0 0 0.00 0 0
12 Deboer, Janelle 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 1 0
13 Woods, Lilly 53 15 0.28 0 2 1.000 0.00 10 38 48.0 0.91 3 0
14 House, Kristina 34 44 1.29 4 94 .957 0.12 0 0 0 0.00 0 0
17 Ringer, Kate 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 781 13.95 88 1126 .922 1.57 25 160 105.0 1.88 22 16
Opponents 56 759 13.55 72 1130 .936 1.29 24 166 107.0 1.91 8 19

Match-By-Match

Colo. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UT Tyler L 3 40 15 107 .234 35 2 8 3 34 0 7 1 3.5 0 45.5
8/26/2022 vs Southwest Minn. St. L 3 32 20 111 .108 31 5 9 9 44 1 16 2 9 0 46
8/27/2022 vs Western Colo. W 3 44 18 106 .245 43 7 11 2 41 0 10 2 5 0 56
8/27/2022 vs Colorado Mesa L 3 31 16 89 .169 29 1 5 7 26 1 18 1 10 0 42
8/30/2022 Angelo St. W 5 62 19 129 .333 62 5 16 10 46 1 12 2 7 1 74
9/02/2022 at Saint Martin's L 3 33 14 104 .183 32 7 14 6 37 2 2 0 3 1 43
9/02/2022 vs Adelphi W 3 49 9 116 .345 42 3 13 3 49 1 2 2 2 0 54
9/03/2022 vs Western N.M. W 5 59 14 156 .288 57 8 15 10 71 9 8 1 13 0 80
9/03/2022 vs Western Ore. W 4 48 18 119 .252 44 9 11 5 45 7 2 2 8 1 65
9/07/2022 at Adams St. W 4 52 19 149 .221 46 1 9 1 65 3 8 6 7 2 60
9/10/2022 at Western Colo. W 3 41 13 105 .267 37 2 4 5 47 1 12 1 7 0 50
9/16/2022 CSU Pueblo L 4 56 25 143 .217 54 7 11 4 67 0 4 0 2 0 65
9/17/2022 UC-Colo. Springs W 3 41 10 98 .316 36 7 7 10 34 3 16 1 11 0 59
9/23/2022 at Westminster (UT) W 3 38 11 125 .216 35 8 6 9 55 2 0 0 2 0 48
9/24/2022 at Colorado Mesa L 3 32 21 91 .121 30 7 11 5 34 2 16 1 10 0 49
9/30/2022 Black Hills St. W 3 34 11 79 .291 33 9 8 4 31 1 6 0 4 0 47
10/01/2022 South Dakota Mines L 5 63 23 169 .237 61 6 18 6 61 0 26 3 13 3 82
10/07/2022 at Colo. Sch. of Mines L 3 41 11 106 .283 37 1 8 8 28 1 6 1 4 0 46
10/08/2022 at Chadron St. W 4 63 23 156 .256 61 5 6 5 61 3 8 0 7 2 75
10/14/2022 N.M. Highlands W 3 39 12 98 .276 38 5 6 1 43 3 4 3 5 1 49
10/15/2022 Adams St. W 3 41 17 101 .238 41 4 4 4 45 0 16 0 8 1 53
10/18/2022 MSU Denver L 3 22 16 82 .073 19 5 2 6 25 2 6 0 5 1 32
10/21/2022 at Regis (CO) L 4 42 25 124 .137 38 5 7 6 47 1 20 4 11 0 58
10/28/2022 Fort Lewis W 4 59 22 151 .245 54 3 5 7 66 2 8 0 6 3 68
10/28/2022 Fort Lewis W 4 59 22 151 .245 54 3 5 7 66 2 8 0 6 3 68
11/04/2022 at CSU Pueblo L 3 27 17 102 .098 27 1 6 10 40 2 12 3 8 0 36
11/05/2022 at UC-Colo. Springs L 3 28 21 100 .070 25 2 3 7 50 2 4 6 4 3 34
11/10/2022 vs Colorado Mesa L 3 26 14 78 .154 25 3 6 4 20 0 2 2 1 2 30
Colo. Christian 97 1202 476 3245 .224 1126 131 234 164 1278 52 259 44 181.5 24 1,514.5
Opponents 97 1235 538 3306 .211 1144 164 182 131 1295 56 252 21 182.0 33 1,581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.39
Assists Per Set 11.61
Service Aces Per Set 1.35
Reception Errors Per Set 1.69
Digs Per Set 13.18
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.25
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UT Tyler W 3 48 13 101 .347 43 3 2 2 44 2 10 1 7 1 58
8/26/2022 vs Southwest Minn. St. W 3 38 20 106 .170 35 9 5 5 49 1 16 0 9 0 56
8/27/2022 vs Western Colo. L 3 24 15 87 .103 22 2 7 7 38 2 6 1 5 2 31
8/27/2022 vs Colorado Mesa W 3 45 23 97 .227 43 7 1 1 38 3 8 0 7 0 59
8/30/2022 at Angelo St. L 5 54 23 133 .233 49 10 8 5 41 4 14 3 11 1 75
9/02/2022 Saint Martin's W 3 38 15 98 .235 33 6 3 7 44 4 2 0 5 0 49
9/02/2022 vs Adelphi L 3 31 14 103 .165 29 3 4 3 46 2 2 0 3 2 37
9/03/2022 vs Western N.M. L 5 51 26 161 .155 47 10 9 8 69 4 4 1 6 2 67
9/03/2022 vs Western Ore. L 4 54 28 136 .191 52 5 9 9 46 8 4 3 10 2 69
9/07/2022 Adams St. L 4 55 32 166 .139 48 1 7 1 65 4 2 3 5 2 61
9/10/2022 Western Colo. L 3 42 20 114 .193 41 5 10 2 38 0 6 0 3 0 50
9/16/2022 at CSU Pueblo W 4 56 11 146 .308 49 4 9 7 54 2 16 0 10 0 70
9/17/2022 at UC-Colo. Springs L 3 34 24 96 .104 31 10 1 7 39 1 6 0 4 2 48
9/23/2022 Westminster (UT) L 3 30 12 120 .150 30 9 5 8 48 2 0 0 2 0 41
9/24/2022 Colorado Mesa W 3 38 24 105 .133 33 5 4 7 35 3 14 0 10 0 53
9/30/2022 at Black Hills St. L 3 27 9 79 .228 26 4 11 9 25 0 8 0 4 0 35
10/01/2022 at South Dakota Mines W 5 64 28 170 .212 62 6 7 6 68 2 20 1 12 0 82
10/07/2022 Colo. Sch. of Mines W 3 53 12 98 .418 50 8 7 1 46 1 4 1 3 0 64
10/08/2022 Chadron St. L 4 50 24 142 .183 44 5 5 5 61 1 18 0 10 3 65
10/14/2022 at N.M. Highlands L 3 47 20 115 .235 46 1 10 5 40 1 4 0 3 1 51
10/15/2022 at Adams St. L 3 37 24 109 .119 34 4 7 4 33 0 12 1 6 0 47
10/18/2022 at MSU Denver W 3 48 11 91 .407 42 6 11 5 35 3 8 0 7 2 61
10/21/2022 Regis (CO) W 4 55 19 129 .279 51 6 13 5 53 2 18 1 11 3 72
10/28/2022 at Fort Lewis L 4 43 25 154 .117 41 7 4 3 54 1 12 0 7 4 57
10/28/2022 at Fort Lewis L 4 43 25 154 .117 41 7 4 3 54 1 12 0 7 4 57
11/04/2022 CSU Pueblo W 3 42 17 101 .248 39 10 2 1 50 1 12 1 7 0 59
11/05/2022 UC-Colo. Springs W 3 39 13 107 .243 36 7 10 2 47 1 10 3 6 1 52
11/10/2022 vs Colorado Mesa W 3 49 11 88 .432 47 4 7 3 35 0 4 1 2 1 55
Opponents 97 1235 538 3306 .211 1144 164 182 131 1295 56 252 21 182.0 33 1,581.0
Colo. Christian 97 1202 476 3245 .224 1126 131 234 164 1278 52 259 44 181.5 24 1,514.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.73
Assists Per Set 11.79
Service Aces Per Set 1.69
Reception Errors Per Set 1.35
Digs Per Set 13.35
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.34
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Goodman, Libby 362
Woods, Lilly 219
Phillips, Renee 183
Newell, Abby 119
Overson, Savannah 94
Team Leaders: Assists
Player High
Assists
Jones, Izzy 954
Long, Madelyn 59
Rose, Jessamyn 30
Debenedetto, Tarryn 25
Overson, Savannah 13
Team Leaders: Service Aces
Player High
Service Aces
Jones, Izzy 24
Rose, Jessamyn 22
Newell, Abby 15
Woods, Lilly 13
Long, Madelyn 10
Team Leaders: Digs
Player High
Digs
Rose, Jessamyn 239
Jones, Izzy 228
Long, Madelyn 217
Debenedetto, Tarryn 146
Overson, Savannah 83
Team Leaders: Blocks
Player High
Blocks
Woods, Lilly 74.0
Phillips, Renee 67.0
Jones, Izzy 41.0
Merrill, Anna 41.0
Goodman, Libby 39.0