Colorado Christian () -VS- Hardrockers (5-6)

Box Score

Colorado Christian logo
3
vs
Hardrockers logo
2

Colorado Christian ()
-VS-
Hardrockers (5-6)

Team Score By Period
Team 1 2 3 4 5
Winner Colorado Christian CCU 25 25 17 25 18
Hardrockers SDSMT 17 17 25 27 16
Date:
9/9/2012
Time:
1 pm
Site:
Rapid City, S.D. (King Center)
Attendance:
329
VIEW
Match History vs Hardrockers

Match Details

Game Statistics By Set
Set Colorado Christian Hardrockers
K E TA % K E TA %
Set #1 17 5 38 .316 5 1 25 .160
Set #2 14 4 35 .286 9 6 36 .083
Set #3 11 7 35 .114 12 0 32 .375
Set #4 18 6 49 .245 17 5 46 .261
Set #5 11 1 27 .370 11 5 36 .167
Total 71 23 184 .261 54 17 175 .211
Team Statistical Comparison
Statistic Team Comparison
CCU - SDSMT
Points
87.0
67.0
Kills
71
54
Aces
8
2
Blocks
8
11
Assists
66
50
Digs
69
72

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Greager, Summer (23), Weber, Andi (18), Weber, Ali (15)
Aces Weber, Andi (3), Sturms, Taylor (2), Weber, Ali (1)
Blocks Weber, Ali (5), Weber, Andi (3), Greager, Summer (3)
Assists Carswell, Jordan (66)
Digs Burke, Cassidy (18), Sturms, Taylor (16), Weber, Andi (11)
SDSMT - Leaders
Statistic Leaders
Kills Justine Blade (20), Janelle Strampe (10), Raechel Schimpf (10)
Aces Jocelyn Mormann (2)
Blocks Janelle Strampe (4), Hannah Benedix (4), Justine Blade (4)
Assists Carsyn Garcia (47), Justine Blade (1), Jocelyn Mormann (1)
Digs Rachel Pekarek (27), Janelle Strampe (13), Jocelyn Mormann (11)

Individual Statistics

Colorado Christian

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burke, Cassidy 5 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 0 0.0
3 3 Sturms, Taylor 5 11 7 46 .087 0 0 2 3 2-3 0 0 0 16 0 1 13.0
4 4 Bethany Durre 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Weber, Ali 5 15 4 30 .367 0 0 1 1 1-1 0 5 0 0 0 1 18.5
6 6 Hardcastle, Holly 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Weber, Andi 5 18 3 37 .405 0 0 3 2 3-2 0 3 0 11 0 2 22.5
14 14 Carswell, Jordan 5 1 0 3 .333 66 0 0 2 0-2 0 2 0 0 0 0 2.0
17 17 Stevenson, Lindsay 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Greager, Summer 5 23 8 64 .234 0 0 1 2 1-2 0 3 0 6 0 0 25.5
22 22 Miller, Jaclyn 5 3 1 4 .500 0 0 1 2 1-2 0 3 0 4 0 1 5.5
26 26 Pierce, Kaylee 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 71 23 184 .261 66 0 8 14 8-14 0 16 0 69 0 5 87
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burke, Cassidy 5 0 0 0 18 0 0 0.0
3 3 Sturms, Taylor 5 0 0 0 16 0 1 13.0
4 4 Bethany Durre 5 0 0 0 7 0 0 0.0
5 5 Weber, Ali 5 0 5 0 0 0 1 18.5
6 6 Hardcastle, Holly 5 0 0 0 6 0 0 0.0
9 9 Weber, Andi 5 0 3 0 11 0 2 22.5
14 14 Carswell, Jordan 5 0 2 0 0 0 0 2.0
17 17 Stevenson, Lindsay 5 0 0 0 1 0 0 0.0
21 21 Greager, Summer 5 0 3 0 6 0 0 25.5
22 22 Miller, Jaclyn 5 0 3 0 4 0 1 5.5
26 26 Pierce, Kaylee 5 0 0 0 0 0 0 0.0
Totals 0 16 0 69 0 5 87

Hardrockers (5-6)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carsyn Garcia 5 4 1 10 .300 47 0 0 0 0-0 1 2 6 6 0 0 6.0
5 5 Janelle Strampe 5 10 9 38 .026 0 0 0 1 0-1 0 4 8 13 0 0 12.0
6 6 Rachel Pekarek 5 2 0 4 .500 0 0 0 1 0-1 0 0 0 27 0 5 2.0
9 9 Jena Kreuzer 5 5 2 23 .130 0 0 0 0 0-0 2 0 5 6 0 0 7.0
10 10 Hannah Benedix 5 3 0 19 .158 0 0 0 0 0-0 0 4 2 0 0 0 5.0
12 12 Justine Blade 5 20 2 43 .419 1 0 0 0 0-0 0 4 3 1 0 0 22.0
1 1 Jocelyn Mormann 5 0 0 0 0 1 0 2 5 2-5 0 0 0 11 0 2 2.0
7 7 Jessie Guthals 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 4 0.0
13 13 Raechel Schimpf 5 10 6 33 .121 0 0 0 0 0-0 0 2 0 4 0 1 11.0
Totals 54 20 172 .198 50 0 2 7 2-7 3 16 24 72 0 12 67
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carsyn Garcia 5 1 2 6 6 0 0 6.0
5 5 Janelle Strampe 5 0 4 8 13 0 0 12.0
6 6 Rachel Pekarek 5 0 0 0 27 0 5 2.0
9 9 Jena Kreuzer 5 2 0 5 6 0 0 7.0
10 10 Hannah Benedix 5 0 4 2 0 0 0 5.0
12 12 Justine Blade 5 0 4 3 1 0 0 22.0
1 1 Jocelyn Mormann 5 0 0 0 11 0 2 2.0
7 7 Jessie Guthals 5 0 0 0 4 0 4 0.0
13 13 Raechel Schimpf 5 0 2 0 4 0 1 11.0
Totals 3 16 24 72 0 12 67