Minot State () -VS- Colorado Christian ()

Box Score

Minot State logo
2
vs
Colorado Christian logo
3

Minot State ()
-VS-
Colorado Christian ()

Team Score By Period
Team 1 2 3 4 5
Minot State MINOT 16 11 26 25 10
Winner Colorado Christian CCU 25 25 24 22 15
Date:
9/8
Time:
Site:
Black Hills State ()
Attendance:
0
VIEW
Match History vs Minot State

Match Details

Game Statistics By Set
Set Minot State Colorado Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MINOT - CCU
Points
48.0
76.5
Kills
32
53
Aces
9
7
Blocks
7
16
Assists
37
48
Digs
95
47

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Sall,Mallory (12), Hewson,Shari (7), Pappa,Jasmin (6)
Aces Sall,Mallory (5), Heavenor,Ashley (2), Byrne,Emily (1)
Blocks Hewson,Shari (5), Davis,Erin (4), Dabovich,Tarah (2)
Assists Byrne,Emily (35), Heavenor,Ashley (2)
Digs Heavenor,Ashley (22), Sall,Mallory (18), Byrne,Emily (13)
CCU - Leaders
Statistic Leaders
Kills Sturms, Taylor (22), Weber, Andi (14), Greager, Summer (13)
Aces Carswell, Jordan (2), Burke, Cassidy (1), Sturms, Taylor (1)
Blocks Sturms, Taylor (5), Miller, Jaclyn (5), Weber, Ali (4)
Assists Carswell, Jordan (42), Stevenson, Lindsay (6)
Digs Burke, Cassidy (19), Weber, Ali (8), Greager, Summer (8)

Individual Statistics

Minot State

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hewson,Shari 5 7 4 20 .150 0 0 0 1 0-1 0 5 0 6 0 0 9.5
2 2 Byrne,Emily 5 0 0 3 .000 35 0 1 0 1-0 0 1 0 13 0 0 1.5
5 5 Heavenor,Ashley 5 0 0 0 0 2 0 2 1 2-1 0 0 0 22 0 6 2.0
6 6 Ziola-Vega,Samantha 5 0 2 5 -.400 0 0 1 2 1-2 0 0 0 12 0 1 1.0
8 8 Dabovich,Tarah 5 5 6 17 -.059 0 0 0 0 0-0 1 1 0 0 0 0 6.5
9 9 Zaback,Mariah 5 2 2 11 .000 0 0 0 0 0-0 0 0 0 10 0 0 2.0
11 11 Pappa,Jasmin 5 6 8 21 -.095 0 0 0 0 0-0 0 0 0 13 0 1 6.0
13 13 Davis,Erin 5 0 0 4 .000 0 0 0 0 0-0 0 4 0 1 0 0 2.0
14 14 Sall,Mallory 5 12 13 44 -.023 0 0 5 2 5-2 0 1 0 18 0 5 17.5
Totals 32 35 125 -.024 37 0 9 6 9-6 1 12 0 95 0 13 48
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hewson,Shari 5 0 5 0 6 0 0 9.5
2 2 Byrne,Emily 5 0 1 0 13 0 0 1.5
5 5 Heavenor,Ashley 5 0 0 0 22 0 6 2.0
6 6 Ziola-Vega,Samantha 5 0 0 0 12 0 1 1.0
8 8 Dabovich,Tarah 5 1 1 0 0 0 0 6.5
9 9 Zaback,Mariah 5 0 0 0 10 0 0 2.0
11 11 Pappa,Jasmin 5 0 0 0 13 0 1 6.0
13 13 Davis,Erin 5 0 4 0 1 0 0 2.0
14 14 Sall,Mallory 5 0 1 0 18 0 5 17.5
Totals 1 12 0 95 0 13 48

Colorado Christian

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burke, Cassidy 5 0 1 2 -.500 0 0 1 1 1-1 0 0 0 19 0 0 1.0
3 3 Sturms, Taylor 5 22 1 47 .447 0 0 1 1 1-1 2 3 0 0 0 1 26.5
5 5 Weber, Ali 5 1 0 4 .250 0 0 0 0 0-0 1 3 0 8 0 2 3.5
9 9 Weber, Andi 5 14 1 21 .619 0 0 1 1 1-1 0 4 0 6 0 2 17.0
14 14 Carswell, Jordan 5 0 0 3 .000 42 0 2 3 2-3 0 1 0 2 0 0 2.5
15 15 Ridley, Bri 5 1 2 7 -.143 0 0 0 0 0-0 0 4 0 0 0 0 3.0
21 21 Greager, Summer 5 13 1 29 .414 0 0 1 1 1-1 0 1 0 8 0 0 14.5
22 22 Miller, Jaclyn 5 1 2 4 -.250 0 0 0 0 0-0 2 3 0 1 0 0 4.5
26 26 Pierce, Kaylee 5 1 2 6 -.167 0 0 0 0 0-0 1 1 0 0 0 0 2.5
4 4 Bethany Durre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Hardcastle, Holly 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Stevenson, Lindsay 1 0 0 2 .000 6 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 53 10 125 .344 48 0 7 7 7-7 6 21 0 47 0 5 76.5
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burke, Cassidy 5 0 0 0 19 0 0 1.0
3 3 Sturms, Taylor 5 2 3 0 0 0 1 26.5
5 5 Weber, Ali 5 1 3 0 8 0 2 3.5
9 9 Weber, Andi 5 0 4 0 6 0 2 17.0
14 14 Carswell, Jordan 5 0 1 0 2 0 0 2.5
15 15 Ridley, Bri 5 0 4 0 0 0 0 3.0
21 21 Greager, Summer 5 0 1 0 8 0 0 14.5
22 22 Miller, Jaclyn 5 2 3 0 1 0 0 4.5
26 26 Pierce, Kaylee 5 1 1 0 0 0 0 2.5
4 4 Bethany Durre 1 0 0 0 3 0 0 0.0
6 6 Hardcastle, Holly 1 0 0 0 0 0 0 1.0
17 17 Stevenson, Lindsay 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 6 21 0 47 0 5 76.5